Health Informatics: Syllabus
Code: TH12S1
- Degree title
- Bachelor of Engineering, BEng
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2012
- Teaching language
- Finnish
Descriptions
Degree Programme in Health Informatics
Level of qualification
Bachelor of Engineering
Qualification awarded
Bachelor of Engineering
Specific admission requirements
The general admissions criteria of Metropolia are applied.
Specific arrangements for recognition of prior learning
According to the Degree Regulations of Helsinki Metropolia University of Applied Sciences students may apply for identification and accreditation of prior learning as part of their compulsory or optional studies, provided they have prior learning corresponding to the curriculum before the course in question begins.
Qualification requirements and regulations
See the Degree Regulations of Helsinki Metropolia UAS: >>
Profile of the programme
The programme focuses on user-oriented design of equipment, services and innovation in a multi-disciplinary network. In addition of his/her information technology skills the student uses his/her knowledge of the working environment of social and health care. The student understands the relationships between a human being and the technology. The studies cover also human anatomy and biophysics, biomechanics biophysics.
The student implements development projects.
Key learning outcomes
The development of health and well-being related devices, services and innovations requires curiosity towards the environment and courage and creativity to implement new kinds of solutions using information and communications technology. The implementation relates to the well-being of people of all ages, but with attention to services for the aging population.
The student learns about medical applications, such as remote diagnostics, telemonitoring and various patient information systems. The equipment and prosthetics and orthotics applications are studied in terms of electronics, mechanics and design.
The studies also consist of basic courses in anatomy and physiology, biomechanics, biophysics, treatment methods and prosthetics and orthotics.
Occupational profiles of graduates
A graduate is likely to work in a multi-disciplinary specialist team in a company or in a health care organisation, as a private enterpreneur, or as a specialist in research and development projects. The work prospects of this specialisation look very promising in the nearcoming years.
Engineers specialising in medical technology are capable of working with a variety of applications, designing and developing health care systems, equipment and new services in a multidisciplinary team of experts.
Access to further studies
Master´s studies
Course structure diagram
The course structure diagram is specified in the programme study plan >> Select specialisation option from the menu bar on the left.
Examination regulations, assessment and grading
According to the Degree Regulations of Helsinki Metropolia University of Applied Sciences course assessment criteria are specified in the course implementation plan. The teacher in charge of the course will be responsible for the assessment. At the beginning of the course, students must be informed which must be based on the course objectives. Assessment takes primarily place for each course and applies to the students who have registered and been accepted on the course. If necessary, different components of a course may be assessed individually. If the course consists of several components, the teacher may point this out in the assessment principles contained in the implementation plan.
The assessment scale is as follows: excellent (5), very good (4), good (3), very satisfactory (2), satisfactory (1), fail (0) and pass (P). Any deviations of this scale will be decided by the President.
Graduation requirements
A student is required to successfully complete the designated programme of courses.
Mode of study
Full-time studies
Programme director
Head of Degree Programme Kari Björn
kari.bjorn[at]metropolia.fi
Development
Not translated, for internal administration only.
Further information
Contact information
Head of Degree Programme Kari Björn
kari.bjorn@metropolia.fi
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH12S1-1000 |
Core Requirement Studies
(Choose all ) |
39 | ||||||||||||||||||||||||||||
TH12S1-1005 |
Introduction to Studies
(Choose all ) |
3 | ||||||||||||||||||||||||||||
XX00AC54 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||
TH12S1-1006 |
Mathematics
(Choose 0) |
0 | ||||||||||||||||||||||||||||
XX00AA55 | Functions and Complex Numbers | 3 | ||||||||||||||||||||||||||||
XX00AA56 | Vectors and Matrices | 3 | ||||||||||||||||||||||||||||
XX00AA57 | Differential Calculus | 3 | ||||||||||||||||||||||||||||
XX00AA58 | Integral Calculus | 3 | ||||||||||||||||||||||||||||
XX00AA59 | Mathematics for Digital Techniques | 3 | ||||||||||||||||||||||||||||
TT00AA03 | Discrete Mathematics | 3 | ||||||||||||||||||||||||||||
TT00AA04 | Probability | 3 | ||||||||||||||||||||||||||||
XX00AA60 | Integral Transforms | 3 | ||||||||||||||||||||||||||||
XX00AA61 | Mathematical Statistics | 3 | ||||||||||||||||||||||||||||
XX00AA62 | Digital Signal Processing Mathematics | 3 | ||||||||||||||||||||||||||||
TH12S1-1007 |
Physics and Natural Sciences
(Choose all ) |
15 | ||||||||||||||||||||||||||||
XX00AA63 | Introduction to Engineering Physics | 3 | ||||||||||||||||||||||||||||
XX00AA64 | Electricity | 3 | ||||||||||||||||||||||||||||
XX00AA65 | Magnetism | 3 | ||||||||||||||||||||||||||||
XX00AA66 | Wave Motion and Oscillations | 3 | ||||||||||||||||||||||||||||
XX00AA67 | Physics laboratories | 3 | ||||||||||||||||||||||||||||
TH12S1-1008 |
Language Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
XX00AA69 | Working Life Finnish and Academic Communication Skills | 3 | ||||||||||||||||||||||||||||
XX00AC51 | Professional English | 3 | ||||||||||||||||||||||||||||
XX00AA171 | English Communication Skills for Health Informatics | 3 | ||||||||||||||||||||||||||||
XX00AC52 | Swedish at Work | 3 | ||||||||||||||||||||||||||||
XX00AC53 | Finnish as a Second Language: Finnish at Work | 3 | ||||||||||||||||||||||||||||
TH12S1-1009 |
Industrial Management
(Choose all ) |
12 | ||||||||||||||||||||||||||||
XX00AA07 | Project Operation | 3 | ||||||||||||||||||||||||||||
XX00AA05 | Profitability of Technology Business | 3 | ||||||||||||||||||||||||||||
XX00AA15 | Investment Calculations and Decision Making | 3 | ||||||||||||||||||||||||||||
XX00AA25 | Leadership | 3 | ||||||||||||||||||||||||||||
TH12S1-1010 |
Introductory Project
(Choose all ) |
9 | ||||||||||||||||||||||||||||
XX00AA02 | Introduction to Computing | 3 | ||||||||||||||||||||||||||||
XX00AA68 | Finnish Communication Skills for Technology | 3 | ||||||||||||||||||||||||||||
XX00AA73 | Setting Up and Usage of Personal Computer (PC) | 3 | ||||||||||||||||||||||||||||
TH12S1-1001 |
Professional Studies
(Choose all ) |
0 | ||||||||||||||||||||||||||||
TH12S1-1011 |
Information Technology Fundamentals
(Choose 0) |
0 | ||||||||||||||||||||||||||||
XX00AA74 | Unix/Linux Basics | 3 | ||||||||||||||||||||||||||||
XX00AA89 | Basics of Information Security | 3 | ||||||||||||||||||||||||||||
XX00AA75 | Electronic Systems | 3 | ||||||||||||||||||||||||||||
XX00AA76 | Digital Fundamentals (circuits) | 3 | ||||||||||||||||||||||||||||
XX00AA77 | Computer Architecture | 3 | ||||||||||||||||||||||||||||
TT00AB24 | Advanced Unix/Linux | 3 | ||||||||||||||||||||||||||||
TT00AC59 | Introduction to Programming | 3 | ||||||||||||||||||||||||||||
TT00AA12 | Advanced C Programming | 3 | ||||||||||||||||||||||||||||
XX00AA79 | Introduction to Database Management | 3 | ||||||||||||||||||||||||||||
XX00AA80 | Introduction to Telecommunications | 3 | ||||||||||||||||||||||||||||
TT00AA13 | Communication Networks | 3 | ||||||||||||||||||||||||||||
XX00AA81 | Local Area Networks (CCNA 1) | 3 | ||||||||||||||||||||||||||||
XX00AA90 | Routing Networks (CCNA 2) | 3 | ||||||||||||||||||||||||||||
XX00AA82 | Microprocessors | 3 | ||||||||||||||||||||||||||||
TH12S1-1012 |
Professional Orientation and Skills
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH12S1-1019 |
Software Engineering
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TT00AA14 | Information Technology Project | 6 | ||||||||||||||||||||||||||||
TX00AB71 | Sustainable Development in ICT | 3 | ||||||||||||||||||||||||||||
TT00AA11 | Advanced Java Programming | 3 | ||||||||||||||||||||||||||||
TT00AA12 | Advanced C Programming | 3 | ||||||||||||||||||||||||||||
XX00AA21 | C++ Programming | 3 | ||||||||||||||||||||||||||||
TT00AA18 | Advanced Object-Oriented Programming | 3 | ||||||||||||||||||||||||||||
TT00AA19 | Design Patterns | 3 | ||||||||||||||||||||||||||||
TT00AA20 | Modeling | 3 | ||||||||||||||||||||||||||||
TT00AA21 | Software Production | 3 | ||||||||||||||||||||||||||||
TT00AA22 | User Centered Interface Design | 3 | ||||||||||||||||||||||||||||
XX00AA22 | Database Structures | 3 | ||||||||||||||||||||||||||||
TT00AA23 | Data Structures and Algorithms | 3 | ||||||||||||||||||||||||||||
TT00AA24 | Operating Systems | 3 | ||||||||||||||||||||||||||||
TH12S1-1021 |
Healthcare and Technology
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH00AA14 | Electronics Components | 3 | ||||||||||||||||||||||||||||
TH00AA15 | Sensors and Amplifiers | 3 | ||||||||||||||||||||||||||||
TH00AA47 | Applications of Optics in Health Informatics | 3 | ||||||||||||||||||||||||||||
TH00AA18 | Health Informatics Concepts | 3 | ||||||||||||||||||||||||||||
TH00AA19 | Trends in Health Informatics | 3 | ||||||||||||||||||||||||||||
TH00AA46 | Participating and Functioning Human Being | 3 | ||||||||||||||||||||||||||||
TH00AA48 | Service Infrastructure in Social and Healthcare | 6 | ||||||||||||||||||||||||||||
TH00AA49 | Principles of Physical Fitness Testing | 3 | ||||||||||||||||||||||||||||
TH00AA50 | Applied Anatomy, Physiology and Biophysics 1 | 3 | ||||||||||||||||||||||||||||
TE00AD27 | Quality, Safety, Standards and Law in Medical Engineering | 3 | ||||||||||||||||||||||||||||
TE00AD29 | Patient Monitoring Technology | 3 | ||||||||||||||||||||||||||||
TE00AD30 | Technology of Clinical Laboratories | 3 | ||||||||||||||||||||||||||||
TE00AD28 | Technology for Diagnostics and Somatic Therapy | 3 | ||||||||||||||||||||||||||||
TE00AD24 | Medical Imaging | 6 | ||||||||||||||||||||||||||||
TE00AD25 | Nuclear Medicine and Radiation Therapy | 3 | ||||||||||||||||||||||||||||
TE00AD26 | Anesthesia and Operational Technology | 3 | ||||||||||||||||||||||||||||
TH00AA38 | Cognitive Ergonomics and Usability | 3 | ||||||||||||||||||||||||||||
TH12S1-1016 |
Electricity and Electronics
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TH00AA14 | Electronics Components | 3 | ||||||||||||||||||||||||||||
TH00AA15 | Sensors and Amplifiers | 3 | ||||||||||||||||||||||||||||
TH00AA47 | Applications of Optics in Health Informatics | 3 | ||||||||||||||||||||||||||||
TH12S1-1017 |
Health Informatics Concepts
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH00AA18 | Health Informatics Concepts | 3 | ||||||||||||||||||||||||||||
TH00AA19 | Trends in Health Informatics | 3 | ||||||||||||||||||||||||||||
TH00AA46 | Participating and Functioning Human Being | 3 | ||||||||||||||||||||||||||||
TH00AA48 | Service Infrastructure in Social and Healthcare | 6 | ||||||||||||||||||||||||||||
TH00AA51 | Accessible Environments | 3 | ||||||||||||||||||||||||||||
TH12S1-1018 |
Physical Human Being and Technology
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH00AA49 | Principles of Physical Fitness Testing | 3 | ||||||||||||||||||||||||||||
TH00AA50 | Applied Anatomy, Physiology and Biophysics 1 | 3 | ||||||||||||||||||||||||||||
TH00AA52 | Applied Anatomy, Physiology and Biophysics 2 | 3 | ||||||||||||||||||||||||||||
TH00AA53 | Applied Anatomy, Physiology and Biophysics 3 | 3 | ||||||||||||||||||||||||||||
TH00AA30 | Physical Ergonomics | 3 | ||||||||||||||||||||||||||||
TH12S1-1020 |
Healthcare Technology
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TE00AD27 | Quality, Safety, Standards and Law in Medical Engineering | 3 | ||||||||||||||||||||||||||||
TE00AD29 | Patient Monitoring Technology | 3 | ||||||||||||||||||||||||||||
TE00AD30 | Technology of Clinical Laboratories | 3 | ||||||||||||||||||||||||||||
TE00AD28 | Technology for Diagnostics and Somatic Therapy | 3 | ||||||||||||||||||||||||||||
TH12S1-1013 |
Applied Development Skills
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH12S1-1022 |
Innovation Studies
(Choose all ) |
10 | ||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | ||||||||||||||||||||||||||||
TH12S1-1025 |
Prosthetics, Orthotics and Applied Robotics
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH12S1-1026 |
Healthcare Information Systems
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TZ40AA57 | National Health Informatics and Their Future | 5 | ||||||||||||||||||||||||||||
TZ40AA58 | Health Informatics Business, Project- and Data Management | 5 | ||||||||||||||||||||||||||||
TZ40AA59 | Development Project Case Seminar | 5 | ||||||||||||||||||||||||||||
TZ40AA60 | Personal Development Project | 5 | ||||||||||||||||||||||||||||
TH12S1-1024 |
Healthcare Technology
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TE00AD24 | Medical Imaging | 6 | ||||||||||||||||||||||||||||
TE00AD25 | Nuclear Medicine and Radiation Therapy | 3 | ||||||||||||||||||||||||||||
TE00AD26 | Anesthesia and Operational Technology | 3 | ||||||||||||||||||||||||||||
TH12S1-1028 |
Health Business and Entrepreneurship
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH12S1-1027 |
Elective Studies in Applied Development Skills
(Choose ects: 20) |
20 | ||||||||||||||||||||||||||||
TU00AB50 | Sales and Marketing of Industrial Business and Services | 3 | ||||||||||||||||||||||||||||
TH00AA36 | International Networks in Health Informatics | 3 | ||||||||||||||||||||||||||||
XX00AA26 | Introduction to Entrepreneurship | 3 | ||||||||||||||||||||||||||||
TH00AA38 | Cognitive Ergonomics and Usability | 3 | ||||||||||||||||||||||||||||
TH00AA54 | Projects and Funding | 3 | ||||||||||||||||||||||||||||
TH00AA39 | User-oriented Development Work | 3 | ||||||||||||||||||||||||||||
TH00AA55 | Telematics in Healthcare | 3 | ||||||||||||||||||||||||||||
TH00AA56 | Gerontechnology | 3 | ||||||||||||||||||||||||||||
TH00AA27 | Lighting and Functionality | 3 | ||||||||||||||||||||||||||||
TH12S1-1023 |
International Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
TH00AA57 | Intercultural Diversity Skills at Work | 3 | ||||||||||||||||||||||||||||
TH00AA58 | European Project Semester (EPS) | 30 | ||||||||||||||||||||||||||||
XX00AB67 | Japanese 1 | 3 | ||||||||||||||||||||||||||||
XX00AB68 | Japanese 2 | 3 | ||||||||||||||||||||||||||||
XX00AB69 | Japanese 3 | 3 | ||||||||||||||||||||||||||||
TH00AA59 | Project Placement, Japan | 15 | ||||||||||||||||||||||||||||
TH12S1-1002 |
Elective Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
TH12S1-1003 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TH12S1-1014 |
Training Periods
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TX00AD58 | Work Placement 1 | 15 | ||||||||||||||||||||||||||||
TX00AD59 | Work Placement 2 | 15 | ||||||||||||||||||||||||||||
TH12S1-1004 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TH12S1-1015 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
XX00AA91 | Bachelor's Thesis and Maturity Test | 15 | ||||||||||||||||||||||||||||
Total | 240 | 69 | 63 | 62 | 88 | 30 | 39 | 28 | 35 | 30 | 32 | 55.3 | 32.7 | 12 | 18 | 19.5 | 19.5 | 13.5 | 14.5 | 19 | 16 | 13.5 | 16.5 | 14.5 | 17.5 | 15.8 | 39.8 | 17.3 | 15.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
FEANI
Fédération Européenne d'Associations Nationales d’Ingénieurs (European Federation of National Engineering Associations – Föderation Europäischer Nationaler Ingenieurverbände) (http://www.feani.org/)
hyvinvointiteknologia::kompetenssit
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level