Autumn 2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Studies
|
|||||||||||||||||||||||||||||
Orientation to Industrial Design | 5 | ||||||||||||||||||||||||||||
Working Communication | 5 | ||||||||||||||||||||||||||||
Professional Swedish | 5 | ||||||||||||||||||||||||||||
Professional English | 5 | ||||||||||||||||||||||||||||
10 | 10 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Visual Studies
|
|||||||||||||||||||||||||||||
Colour Perception and Composition | 5 | ||||||||||||||||||||||||||||
Life Drawing and Painting | 5 | ||||||||||||||||||||||||||||
Drawing and Painting | 5 | ||||||||||||||||||||||||||||
Photography and Portfolio | 5 | ||||||||||||||||||||||||||||
10 | 10 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Common Professional Studies in Design
|
|||||||||||||||||||||||||||||
Sustainable Design | 5 | ||||||||||||||||||||||||||||
Forecasting the Future | 5 | ||||||||||||||||||||||||||||
Marketing and Entrepreneurship in Design Field | 5 | ||||||||||||||||||||||||||||
History of Art and Design | 5 | ||||||||||||||||||||||||||||
Research Methodology and Writing | 5 | ||||||||||||||||||||||||||||
5 | 5 | 10 | 5 | 0 | 5 | 0 | 5 | 0 | 10 | 5 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 5 | 5 | 2.5 | 2.5 | 0 | 0 | ||
Industrial Design, Professional Studies
|
|||||||||||||||||||||||||||||
Industrial Design | 5 | ||||||||||||||||||||||||||||
Design and Product Development Process | 5 | ||||||||||||||||||||||||||||
Material and Manufacturing Technology | 10 | ||||||||||||||||||||||||||||
User-centred Design and Ergonomics | 5 | ||||||||||||||||||||||||||||
User Interface Design | 5 | ||||||||||||||||||||||||||||
Professional Profile | 5 | ||||||||||||||||||||||||||||
20 | 15 | 0 | 5 | 5 | 15 | 0 | 15 | 0 | 0 | 5 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | ||
Industrial Design, CAD-studies and Visualization
|
|||||||||||||||||||||||||||||
Presentation Techniques | 5 | ||||||||||||||||||||||||||||
Design and Sculpture | 5 | ||||||||||||||||||||||||||||
2D CAD | 5 | ||||||||||||||||||||||||||||
3D CAD 1 | 5 | ||||||||||||||||||||||||||||
3D CAD 2 | 5 | ||||||||||||||||||||||||||||
20 | 5 | 0 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Industrial Design and Business
|
|||||||||||||||||||||||||||||
Trends and Brand Strategies | 5 | ||||||||||||||||||||||||||||
Strategic Design and Design Leadership | 5 | ||||||||||||||||||||||||||||
Service Design | 5 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 | ||
Industrial Design, Project Studies
|
|||||||||||||||||||||||||||||
Product Design Project 1 | 10 | ||||||||||||||||||||||||||||
Product Design Project 2 | 10 | ||||||||||||||||||||||||||||
Multidisciplinary Innovation Project | 10 | ||||||||||||||||||||||||||||
Business Project | 10 | ||||||||||||||||||||||||||||
0 | 10 | 20 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | ||
Practical Training
|
|||||||||||||||||||||||||||||
Practical Training I | 15 | ||||||||||||||||||||||||||||
Practical Training 2 | 15 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | ||
Elective Studies
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
Bachelor´s Thesis
|
|||||||||||||||||||||||||||||
Bachelor`s Thesis and Maturity Test | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 65 | 55 | 60 | 50 | 30 | 35 | 30 | 25 | 30 | 30 | 35 | 15 | 15 | 15 | 17.5 | 17.5 | 15 | 15 | 12.5 | 12.5 | 15 | 15 | 15 | 15 | 17.5 | 17.5 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The curriculum of the Degree Program in Design is a knowledge-based. It is divided into the studies of the University of Applied Sciences, core requirement studies of the degree program and professional studies. The professional studies include courses in e.g. 3D animation and visualization, digital design, interior architecture, industrial design, textile design, visual communication design and XR design. The professional orientation is selected at the application stage. The professional studies also entail collaboration projects with business and industry. In addition, the studies consist of a work placement, elective studies and finally the Bachelor’s thesis.
The curriculum has been developed in co-operation with partners in business and industry and the students to meet the future requirements in the field of design and to incorporate comprehensive design thinking and its use in multi-disciplinary collaboration. The curriculum is based on the following aspects: mastering sustainable design, user-centered design, production and technology, design process, visual arts as well as developing skills in service design and building one´s professional identity.
The learning outcomes of the degree are grounded on the mastery of sustainable design, production and technology, the design process, visual and user-centred design and on the building of professional identity and service design skills.
Completion of the degree programme will enable students to work as service designers, designers, visualizers, interior designers, industrial designers, concept artists, compositors, user interface designers and usability experts, textile designers and other versatile experts in design and media.