Degree Programme in Film and Television: Production Management
Code: KW13S1
- Degree title
- Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Development
The curriculum has been compiled for each field of specialization together with the representatives from work life, students, and teachers. The following aspects are focused on: the required and needed skills in work life; the core competency produced in the degree programme; factors supporting internationalization. A further emphasis has been placed on supporting the students graduate on time, acknowledging prior learning and the importance of the right timing in supporting learning and graduating.
< POISTETTU KUVAUSTEKSTI ALKAA>
Degree Programme in Film and Television
Level of qualification
Bachelor's Degree
Qualification awarded
Bachelor of Arts (Cinematography and Editing; Sound Design and Production; Scriptwriting; Production Management; Radio and Television Broadcasting).
Specific admission requirements
Admission is based on advance assignments and entrance examinations that test the applicants' aptitude for the respective areas of study.
Specific arrangements for recognition of prior learning
According to the Degree Regulations of Helsinki Metropolia University of Applied Sciences students may apply for identification and accreditation of prior learning as part of their compulsory or optional studies, provided they have prior learning corresponding to the curriculum before the course in question begins.
Qualification requirements and regulations
No specific requirements or regulation. See Degree Regulations of Helsinki Metropolia UAS >>
Profile of the programme
Students choose to specialize in Cinematography and Editing, Sound Design and Production, Scriptwriting, Production Management or Radio and Television Broadcasting. Students acquire professional competencies to work in content production. They evolve into independent, collaborative and responsible specialists who employ an inquiry-led approach to their work. The Bachelor's Degree prepares students also for post-graduate studies and occupational development in a variety of work and learning environments.
Key learning outcomes
Students master the media and the expressive and narrative modes within their area of specialization, as well as the relevant production processes, working methods and techniques. They can generate new types of content and media concepts, market their compentencies and work as a member of a collaborative and creative production team. They know the industry's history, research tradition, ethics, legislation and operating environment. They have strong analytical, information acquisition, communication and foreign language skills and they are able to develop their professional competence. They know the socio-econonomic structures and business models prevalent in the industry. They are capable of working in international operating environments and setting up and running their own businesses.
Occupational profiles of graduates
The graduates work in designing, executing, developing, or managing tasks or as consults and entrepreneurs in the field.
Access to further studies
Graduates are eligible to apply for admission in a Master's degree programme at a university.
Course structure diagram
Course structure diagram >> Select specialisation option from the menu bar on the left
Examination regulations, assessment and grading
According to the Degree Regulations of Helsinki Metropolia University of Applied Sciences course assessment criteria are specified in the course implementation plan. The teacher in charge of the course will be responsible for the assessment. At the beginning of the course students must be informed on the assessment principles which must be based on the course objectives. Assessment takes primarily place for each course and applies to the students who have registered and been accepted on the course. If necessary, different components of a course may be assessed individually. If the course consists of several components, the teacher may point this out in the assessment principles contained in the implementation plan.
The assessment scale is as follows: excellent (5), very good (4), good (3), very satisfactory (2), satisfactory (1), fail (0) and pass (P). Any deviations of this scale will be decided by the President.
Graduation requirements
The student has completed all the studies included in the degree curriculum.
Mode of study
Full-time studies
Programme director
Deputy Head of the Degree Programme
Robert Arpo
P.O.Box 4040, 00079 Metropolia
Visiting Address: Hämeentie 161, 00560 Helsinki
Tel: +358 20 783 5483
E-mail: firstname.lastname[at]metropolia.fi
Contact details of the degree programme:
Head of the Degree Programme
Anitta Pankkonen
Tel: +358 20 7835458
E-mail: firstname.lastname[at]metropolia.fi
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW13S1-1000 |
Core Requirements
(Choose all ) |
45 | ||||||||||||||||||||||||||||
KW13S1-1001 |
Learning Skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||
KW00AC01 | IT Literacy | 3 | ||||||||||||||||||||||||||||
XX00AC54 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||
KW13S1-1002 |
Language and Communication Skills
(Choose all ) |
9 | ||||||||||||||||||||||||||||
XX00AC51 | Professional English | 3 | ||||||||||||||||||||||||||||
XX00AC52 | Swedish at Work | 3 | ||||||||||||||||||||||||||||
KW00AC02 | Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||
KW13S1-1003 |
History and Theory of the Media
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KW00AC03 | History of Film and the Media | 5 | ||||||||||||||||||||||||||||
KW00AC04 | Media and Society | 5 | ||||||||||||||||||||||||||||
KW00AC05 | Media Theories and Their Analysis | 5 | ||||||||||||||||||||||||||||
KW13S1-1004 |
Media Entrepreneurship and Regulations
(Choose all ) |
6 | ||||||||||||||||||||||||||||
KW00AC06 | Entrepreneurship in the Field of Media | 3 | ||||||||||||||||||||||||||||
KW00AC07 | Jurisdiction and Ethics in the field of Media | 3 | ||||||||||||||||||||||||||||
KW13S1-1005 |
Research and Work Life Development
(Choose all ) |
9 | ||||||||||||||||||||||||||||
KW00AC08 | Research and Work Life Development | 3 | ||||||||||||||||||||||||||||
KW00AC09 | Research Paper | 3 | ||||||||||||||||||||||||||||
KW00AC10 | Methodology | 3 | ||||||||||||||||||||||||||||
KW13S1-1006 |
Foundation Degree Requirements
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KW13S1-1007 |
Fundamentals of Media Production and Technology
(Choose all ) |
19 | ||||||||||||||||||||||||||||
KW00AA80 | Fundamentals of Image and Editing | 6 | ||||||||||||||||||||||||||||
KW00AA81 | Fundamentals of Production | 3 | ||||||||||||||||||||||||||||
KW00AA82 | Fundamentals of Sound | 3 | ||||||||||||||||||||||||||||
KW00AA83 | Fundamentals of TV Studio Work | 3 | ||||||||||||||||||||||||||||
KW00AA84 | Fundamentals of Television Production and Work Safety | 4 | ||||||||||||||||||||||||||||
KW13S1-1008 |
Documentary Project
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KW00AA85 | Pre-Planning and Production of a Documentary | 3 | ||||||||||||||||||||||||||||
KW00AA86 | Documentary Production Technique | 3 | ||||||||||||||||||||||||||||
KW00AA87 | Shooting a Documentary | 3 | ||||||||||||||||||||||||||||
KW00AA88 | Post-Production of a Documentary | 3 | ||||||||||||||||||||||||||||
KW13S1-1009 |
Fundamentals of Narration
(Choose all ) |
9 | ||||||||||||||||||||||||||||
KW00AA89 | Fundamentals of Film and Television Narration | 3 | ||||||||||||||||||||||||||||
KW00AA90 | A Short Format of the Production | 3 | ||||||||||||||||||||||||||||
KW00AA91 | Fundamentals of Journalism | 3 | ||||||||||||||||||||||||||||
KW13S1-1010 |
Specialized Degree Requirements
(Choose all ) |
70 | ||||||||||||||||||||||||||||
KW13S1-1011 |
Preparatory Studies in Fiction
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KW00AB10 | Creating and Developing Ideas for Fiction | 3 | ||||||||||||||||||||||||||||
KW00AB11 | Fundamentals of Directing and Acting | 3 | ||||||||||||||||||||||||||||
KW00AB12 | Scene Rehearsals | 5 | ||||||||||||||||||||||||||||
KW00AB13 | Pre-Planning Fiction | 3 | ||||||||||||||||||||||||||||
KW00AB14 | Shooting Fiction 1 | 3 | ||||||||||||||||||||||||||||
KW00AB15 | Career Development (Film) | 3 | ||||||||||||||||||||||||||||
KW13S1-1020 |
Producing Fiction 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KW00AB42 | Fundamentals of Producing Fiction | 4 | ||||||||||||||||||||||||||||
KW00AB43 | Pitching Fiction | 3 | ||||||||||||||||||||||||||||
KW00AB44 | Project Management | 4 | ||||||||||||||||||||||||||||
KW00AB45 | Marketing, Communications, and Distribution | 4 | ||||||||||||||||||||||||||||
KW13S1-1021 |
Content Analysis of Fiction
(Choose all ) |
5 | ||||||||||||||||||||||||||||
KW00AB46 | Content Analysis of a Fictive Film and Television Series | 5 | ||||||||||||||||||||||||||||
KW13S1-1022 |
Producing Fiction 2
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KW00AB48 | Fiction 2 Pre-Planning the Production | 6 | ||||||||||||||||||||||||||||
KW00AB49 | Fiction 2 shooting period/production | 3 | ||||||||||||||||||||||||||||
KW00AB50 | Fiction 2 Post- Production | 3 | ||||||||||||||||||||||||||||
KW13S1-1023 |
Advanced Studies in Production
(Choose all ) |
18 | ||||||||||||||||||||||||||||
KW00AB51 | Cost Accounting and Financial Management of a Feature Film | 7 | ||||||||||||||||||||||||||||
KW00AB52 | Key Contracts in Film Production and International Film Co-Productions | 4 | ||||||||||||||||||||||||||||
KW00AB53 | Leadership | 3 | ||||||||||||||||||||||||||||
KW00AB54 | Production and Productization of TV-programs | 4 | ||||||||||||||||||||||||||||
KW13S1-1032 |
Projects
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KW13S1-1033 |
Elective Advanced Workshops in Film and Television Choice of Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
O201331 |
Optional courses for degree and exchange students in Film and Television degree programme
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KW00BI52 | Visualization of Datajournalism | 5 | ||||||||||||||||||||||||||||
KW00BY50 | Taajuus: Editorial Work in Web Media | 5 | ||||||||||||||||||||||||||||
KW00CB70 | Transmedia Project | 15 | ||||||||||||||||||||||||||||
KM00CD50 | Genre Screenwriting Workshop | 5 | ||||||||||||||||||||||||||||
KM00CD59 | Game Design and Storytelling Workshop | 5 | ||||||||||||||||||||||||||||
KM00CD68 | Tools of Media Expert | 5 | ||||||||||||||||||||||||||||
KM00CD70 | Transmediaproject: Concept Development | 10 | ||||||||||||||||||||||||||||
KM00CD71 | Transmediaproject: Pilot Production | 5 | ||||||||||||||||||||||||||||
KM00CD84 | Television and Radio Workshop Practicum | 10 | ||||||||||||||||||||||||||||
KDXZA23 | Storytelling and visual constructions | 5 | ||||||||||||||||||||||||||||
KM00CJ61 | Multicamera production of an artistic work | 5 | ||||||||||||||||||||||||||||
KM00CJ97 | Photography and Photoediting | 3 | ||||||||||||||||||||||||||||
KM00CJ98 | Independent editorial work for Kaupunkiradio | 3 | ||||||||||||||||||||||||||||
KM00CL67 | Finland Close-up | 5 | ||||||||||||||||||||||||||||
KM00CL69 | Advanced Cinematography and Editing Workshop | 10 | ||||||||||||||||||||||||||||
KM00BL42 | Advanced Cinematography and Editing Workshop 2 | 5 | ||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KM00CO98 | Pop-up Radio Project | 5 | ||||||||||||||||||||||||||||
KX00CQ06 | MoDo Mobile Documentary Workshop | 5 | ||||||||||||||||||||||||||||
KX00CQ74 | MoDo Mobile Document - India 1 | 5 | ||||||||||||||||||||||||||||
KX00CQ84 | Museo olohuoneena: Äänitarinat | 5 | ||||||||||||||||||||||||||||
KX00CQ86 | Syventävä työpaja: Audiodokumentti | 5 | ||||||||||||||||||||||||||||
KX00CQ88 | Digisti fiksu -innovaatioprojekti | 5 | ||||||||||||||||||||||||||||
KM00DH40 | Image and Media | 10 | ||||||||||||||||||||||||||||
KM00DH41 | Augmented Reality in Service Journalism | 10 | ||||||||||||||||||||||||||||
KM00DH54 | Audio production and podcasting | 10 | ||||||||||||||||||||||||||||
KM00DH64 | Scriptwriting Workshop | 5 | ||||||||||||||||||||||||||||
KM00DH85 | Preparing MoDo Mobily Documentary Workshop South Korea | 5 | ||||||||||||||||||||||||||||
KL00DH86 | Mobile Documentary MoDo Workshop South Korea | 15 | ||||||||||||||||||||||||||||
KM00DO14 | Media Event Concepting | 10 | ||||||||||||||||||||||||||||
KW00AC11 | Independent Project 1 | 5 | ||||||||||||||||||||||||||||
KW00AC12 | Independent Project 2 | 5 | ||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KW13S1-1034 |
Professional development
(Choose all ) |
55 | ||||||||||||||||||||||||||||
KW13S1-1035 |
Internship
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KW00AC13 | Internship 1 | 15 | ||||||||||||||||||||||||||||
KW00AC14 | Internship 2 | 15 | ||||||||||||||||||||||||||||
KW13S1-1036 |
Final Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KW00AC15 | Final Thesis and Maturity Test | 15 | ||||||||||||||||||||||||||||
KW13S1-1037 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
Total | 240 | 63.5 | 55.5 | 51 | 50 | 31.8 | 31.8 | 27.8 | 27.8 | 25.5 | 25.5 | 25 | 25 | 16.7 | 16.7 | 16.7 | 16.7 | 14.5 | 14.5 | 14.5 | 14.5 | 13.1 | 13.1 | 13.1 | 13.1 | 12.75 | 12.75 | 12.75 | 12.75 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level