Degree Programme in Design: Teollinen muotoilu
Code: KQ13S1
- Degree title
- Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Descriptions
The curriculum of the Degree Programme in Design is learning outcome-based. It is divided into common studies of the University of Applied Sciences, core requirement studies of the degree programme and professional studies. Professional studies include studies common to all design specialisations and studies concentrating specifically on the orientations of interior architecture, textile design and industrial design. Professional studies also contain collaboration projects with business and industry. In addition, the studies contain a work placement, elective studies and the Bachelor’s Thesis.
The curriculum has been developed in co-operation with partners in business and industry and students to meet the requirements of the future in the field of design and to incorporate comprehensive design thinking and its use in multi-disciplinary collaboration. The curriculum is based on mastering designing, production, design process, visual arts as well as on developing skills in service design and building the professional identity.
Development
Muotoilun opetussuunnitelmaa kehitettiin lukuvuonna 2011-2012 ja uusi opetussuunnitelma otettiin käyttöön syksyllä 2012. Kehitystyöhön osallistui muotoilun koko henkilökunta omine osaamisalueineen, työelämän edustajia, alumneja sekä opiskelijoita. Opetussuunnitelman tavoitteena oli osaamisperusteisuuden ohella työelämävastaavuus sekä yhteisen muotoiluajattelun tukeminen koulutusohjelmassa. Uudesta opetussuunnitelmasta pyydettiin palautetta ammatilliselta neuvottelukunnalta kehitystyön eri vaiheissa. Palautteen pohjalta opetussuunnitelmaan lisättiin muotoilun yhteisiä opintoja palvelumuotoilun, tulevaisuuden ennakoinnin ja kansainvälisen toiminnan osalta.
Further information
Contact
Head of Degree Programme in Design Päivi Fredriksson
Tel. +358 20 783 5422, +358 40 560 7436
E-mail address: firstname.lastname@metropolia.fi
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KQ13S1-1000 |
Core Requirement Studies
(Choose all ) |
41 | ||||||||||||||||||||||||||||
KQ13S1-1001 |
Introduction to Studies
(Choose all ) |
6 | ||||||||||||||||||||||||||||
XX00AC54 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||
KQ00AA07 | Computer Literacy | 3 | ||||||||||||||||||||||||||||
KQ13S1-1002 |
Language and Communication Studies
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KQ00AC49 | Working Communication | 3 | ||||||||||||||||||||||||||||
KQ00AC50 | Working Life and Research Communication | 3 | ||||||||||||||||||||||||||||
XX00AC51 | Professional English | 3 | ||||||||||||||||||||||||||||
XX00AC52 | Swedish at Work | 3 | ||||||||||||||||||||||||||||
KQ13S1-1003 |
Visual Studies
(Choose all ) |
17 | ||||||||||||||||||||||||||||
KQ00AC51 | Drawing and Painting | 4 | ||||||||||||||||||||||||||||
KQ00AC52 | Life Drawing and Painting | 4 | ||||||||||||||||||||||||||||
KQ00AC53 | Basics of Colour Perception and Composition | 4 | ||||||||||||||||||||||||||||
KQ00AC54 | Photography and Portfolio | 5 | ||||||||||||||||||||||||||||
KQ13S1-1004 |
History and Culture Studies
(Choose all ) |
6 | ||||||||||||||||||||||||||||
KQ00AA17 | History of Art and Culture | 3 | ||||||||||||||||||||||||||||
KQ00AA18 | Design History: Arts and Crafts & Modern Design | 3 | ||||||||||||||||||||||||||||
KQ13S1-1005 |
Professional Studies
(Choose ects: 144) |
144 | ||||||||||||||||||||||||||||
KQ13S1-1006 |
Common Professional Studies
(Choose all ) |
24 | ||||||||||||||||||||||||||||
KQ13S1-1007 |
Service and Business Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||
KQ00AC55 | Entrepreneurship and Jurisprudence in the Design Field | 3 | ||||||||||||||||||||||||||||
KQ00AC56 | Marketing in the Design Field | 3 | ||||||||||||||||||||||||||||
KQ00AC57 | Service Design | 3 | ||||||||||||||||||||||||||||
KQ13S1-1008 |
Theoretical Studies in Design Field
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AC58 | Research Methodology | 3 | ||||||||||||||||||||||||||||
KQ00AC59 | Sustainable Design | 3 | ||||||||||||||||||||||||||||
KQ00AC60 | Theories of Design | 3 | ||||||||||||||||||||||||||||
KQ00AC61 | Forecasting the Future | 3 | ||||||||||||||||||||||||||||
KQ00AC62 | International Design Field | 3 | ||||||||||||||||||||||||||||
KQ13S1-1009 |
Professional Studies in Interior Architecture
(Choose all ) |
120 | ||||||||||||||||||||||||||||
KQ13S1-1010 |
Interior Architecture and Communication
(Choose all ) |
18 | ||||||||||||||||||||||||||||
KQ00AA55 | Presentation Techniques | 3 | ||||||||||||||||||||||||||||
KQ00AA75 | CAD I | 3 | ||||||||||||||||||||||||||||
KQ00AA76 | CAD II | 6 | ||||||||||||||||||||||||||||
KQ00AA77 | CAD III | 6 | ||||||||||||||||||||||||||||
KQ13S1-1011 |
Building Technology Studies
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00AA59 | Building Technology | 4 | ||||||||||||||||||||||||||||
KQ00AA60 | Building Technology, Bathroom, Fireplace and Sauna | 6 | ||||||||||||||||||||||||||||
KQ00AC63 | Building Technology, Field Experience, Measuring and Renovating | 10 | ||||||||||||||||||||||||||||
KQ13S1-1012 |
Interior Design Studies
(Choose all ) |
42 | ||||||||||||||||||||||||||||
KQ00AC64 | Lighting Design | 6 | ||||||||||||||||||||||||||||
KQ00AA78 | Basics of Interior and Lighting Design | 7 | ||||||||||||||||||||||||||||
KQ00AA80 | Furniture Design 1 | 8 | ||||||||||||||||||||||||||||
KQ00AA66 | Interior and Lighting Design: Home Interiors | 6 | ||||||||||||||||||||||||||||
KQ00AA83 | Material Library, Workshop | 6 | ||||||||||||||||||||||||||||
KQ00AA74 | Ergonomics | 3 | ||||||||||||||||||||||||||||
KQ00AC65 | History of Interior Design | 6 | ||||||||||||||||||||||||||||
KQ13S1-1013 |
Professional Project Studies
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00AC66 | Project I: Furniture Design | 10 | ||||||||||||||||||||||||||||
KQ00AC67 | Project II Designing Public Spaces | 10 | ||||||||||||||||||||||||||||
KQ00AC68 | Project III | 10 | ||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KQ13S1-1014 |
Professional Studies in Textile Design
(Choose all ) |
120 | ||||||||||||||||||||||||||||
KQ13S1-1015 |
Material and Structure
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00AC69 | Textile Materials I | 3 | ||||||||||||||||||||||||||||
KQ00AC70 | Woven Textiles | 8 | ||||||||||||||||||||||||||||
KQ00AC71 | Knitted Textiles | 6 | ||||||||||||||||||||||||||||
KQ00AC72 | Basics of Textile Design | 3 | ||||||||||||||||||||||||||||
KQ13S1-1016 |
Colour and Pattern
(Choose all ) |
39 | ||||||||||||||||||||||||||||
KQ00AB19 | Presentation Techniques | 3 | ||||||||||||||||||||||||||||
KQ00AC73 | CAD I Basics of Image Manipulation | 4 | ||||||||||||||||||||||||||||
KQ00AC74 | CAD II Surface Design | 4 | ||||||||||||||||||||||||||||
KQ00AC75 | Printed Textiles | 6 | ||||||||||||||||||||||||||||
KQ00AC76 | Patterning Techniques for Printed Textiles | 5 | ||||||||||||||||||||||||||||
KQ00AC77 | Patterned Woven Textiles | 9 | ||||||||||||||||||||||||||||
KQ00AC78 | Patterned Knitted Textiles | 8 | ||||||||||||||||||||||||||||
KQ13S1-1017 |
Productization and International Co-operation
(Choose all ) |
21 | ||||||||||||||||||||||||||||
KQ00AB25 | Trend Forecast and Future Research in the Design Field | 3 | ||||||||||||||||||||||||||||
KQ00AC79 | Textile Materials II | 3 | ||||||||||||||||||||||||||||
KQ00AB26 | Textile Production | 3 | ||||||||||||||||||||||||||||
KQ00AC80 | Webpages | 3 | ||||||||||||||||||||||||||||
KQ00AC81 | Designing Graphic Material | 3 | ||||||||||||||||||||||||||||
KQ00AC82 | CAD III Technical Drawing for Textile Product Design | 3 | ||||||||||||||||||||||||||||
KQ00AC83 | Professional Portfolio | 3 | ||||||||||||||||||||||||||||
KQ13S1-1018 |
Professional Project Studies
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00AC84 | International Project | 10 | ||||||||||||||||||||||||||||
KQ00AC85 | Project II Public Space Project | 10 | ||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KQ00AC68 | Project III | 10 | ||||||||||||||||||||||||||||
KQ13S1-1019 |
Professional Studies in Industrial Design
(Choose all ) |
120 | ||||||||||||||||||||||||||||
KQ13S1-1020 |
Theoretical Studies in Industrial Design
(Choose all ) |
34 | ||||||||||||||||||||||||||||
KQ00AC86 | Basics of Industrial Design | 3 | ||||||||||||||||||||||||||||
KQ00AC87 | Design and Sculpture | 4 | ||||||||||||||||||||||||||||
KQ00AA96 | Material and Manufacturing Technology | 10 | ||||||||||||||||||||||||||||
KQ00AC88 | Design and product development process | 7 | ||||||||||||||||||||||||||||
KQ00AA97 | Ergonomics and Usability Design | 10 | ||||||||||||||||||||||||||||
KQ13S1-1021 |
Industrial Design and Communication
(Choose all ) |
24 | ||||||||||||||||||||||||||||
KQ00AB01 | Presentation Techniques | 4 | ||||||||||||||||||||||||||||
KQ00AC89 | CAD/ 2D I | 6 | ||||||||||||||||||||||||||||
KQ00AC90 | CAD/ 3D I | 7 | ||||||||||||||||||||||||||||
KQ00AB04 | CAD / 3D II | 7 | ||||||||||||||||||||||||||||
KQ13S1-1022 |
Industrial Design and Business
(Choose all ) |
22 | ||||||||||||||||||||||||||||
KQ00AC91 | Trends and Brand Strategies | 4 | ||||||||||||||||||||||||||||
KQ00AC92 | Customer Research | 3 | ||||||||||||||||||||||||||||
KQ00AC93 | Strategic Design and Design Leadership | 8 | ||||||||||||||||||||||||||||
KQ00AC94 | Service Design Project | 7 | ||||||||||||||||||||||||||||
KQ13S1-1023 |
Professional Project Studies
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00AC95 | Project I Production Design | 10 | ||||||||||||||||||||||||||||
KQ00AC96 | Project II Product Development | 10 | ||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KQ00AC68 | Project III | 10 | ||||||||||||||||||||||||||||
KQ13S1-1024 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
KQ13S1-1025 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KQ00AC97 | Training I | 15 | ||||||||||||||||||||||||||||
KQ00AC98 | Training II | 15 | ||||||||||||||||||||||||||||
KQ13S1-1026 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AC99 | Bachelor's Thesis and Maturity Test | 15 | ||||||||||||||||||||||||||||
Total | 240 | 63 | 56 | 82 | 39 | 31.5 | 31.5 | 28 | 28 | 41 | 41 | 19.5 | 19.5 | 16.2 | 16.2 | 16.2 | 16.2 | 14.3 | 14.3 | 14.3 | 14.3 | 20.8 | 20.8 | 20.8 | 20.8 | 9.95 | 9.95 | 9.95 | 9.95 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
Degree programme in Design::competences
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level
Code | Name | Credits (ECTS) |
---|---|---|
KQ13S1-1000 |
Core Requirement Studies
(Choose all ) |
41 |
KQ13S1-1001 |
Introduction to Studies
(Choose all ) |
6 |
XX00AC54 | Introduction to Studies | 3 |
KQ00AA07 | Computer Literacy | 3 |
KQ13S1-1002 |
Language and Communication Studies
(Choose all ) |
12 |
KQ00AC49 | Working Communication | 3 |
KQ00AC50 | Working Life and Research Communication | 3 |
XX00AC51 | Professional English | 3 |
XX00AC52 | Swedish at Work | 3 |
KQ13S1-1003 |
Visual Studies
(Choose all ) |
17 |
KQ00AC51 | Drawing and Painting | 4 |
KQ00AC52 | Life Drawing and Painting | 4 |
KQ00AC53 | Basics of Colour Perception and Composition | 4 |
KQ00AC54 | Photography and Portfolio | 5 |
KQ13S1-1004 |
History and Culture Studies
(Choose all ) |
6 |
KQ00AA17 | History of Art and Culture | 3 |
KQ00AA18 | Design History: Arts and Crafts & Modern Design | 3 |
KQ13S1-1005 |
Professional Studies
(Choose ects: 144 ) |
144 |
KQ13S1-1006 |
Common Professional Studies
(Choose all ) |
24 |
KQ13S1-1007 |
Service and Business Studies
(Choose all ) |
9 |
KQ00AC55 | Entrepreneurship and Jurisprudence in the Design Field | 3 |
KQ00AC56 | Marketing in the Design Field | 3 |
KQ00AC57 | Service Design | 3 |
KQ13S1-1008 |
Theoretical Studies in Design Field
(Choose all ) |
15 |
KQ00AC58 | Research Methodology | 3 |
KQ00AC59 | Sustainable Design | 3 |
KQ00AC60 | Theories of Design | 3 |
KQ00AC61 | Forecasting the Future | 3 |
KQ00AC62 | International Design Field | 3 |
KQ13S1-1009 |
Professional Studies in Interior Architecture
(Choose all ) |
120 |
KQ13S1-1010 |
Interior Architecture and Communication
(Choose all ) |
18 |
KQ00AA55 | Presentation Techniques | 3 |
KQ00AA75 | CAD I | 3 |
KQ00AA76 | CAD II | 6 |
KQ00AA77 | CAD III | 6 |
KQ13S1-1011 |
Building Technology Studies
(Choose all ) |
20 |
KQ00AA59 | Building Technology | 4 |
KQ00AA60 | Building Technology, Bathroom, Fireplace and Sauna | 6 |
KQ00AC63 | Building Technology, Field Experience, Measuring and Renovating | 10 |
KQ13S1-1012 |
Interior Design Studies
(Choose all ) |
42 |
KQ00AC64 | Lighting Design | 6 |
KQ00AA78 | Basics of Interior and Lighting Design | 7 |
KQ00AA80 | Furniture Design 1 | 8 |
KQ00AA66 | Interior and Lighting Design: Home Interiors | 6 |
KQ00AA83 | Material Library, Workshop | 6 |
KQ00AA74 | Ergonomics | 3 |
KQ00AC65 | History of Interior Design | 6 |
KQ13S1-1013 |
Professional Project Studies
(Choose all ) |
40 |
KQ00AC66 | Project I: Furniture Design | 10 |
KQ00AC67 | Project II Designing Public Spaces | 10 |
KQ00AC68 | Project III | 10 |
XX00AC55 | Innovation Project | 10 |
KQ13S1-1014 |
Professional Studies in Textile Design
(Choose all ) |
120 |
KQ13S1-1015 |
Material and Structure
(Choose all ) |
20 |
KQ00AC69 | Textile Materials I | 3 |
KQ00AC70 | Woven Textiles | 8 |
KQ00AC71 | Knitted Textiles | 6 |
KQ00AC72 | Basics of Textile Design | 3 |
KQ13S1-1016 |
Colour and Pattern
(Choose all ) |
39 |
KQ00AB19 | Presentation Techniques | 3 |
KQ00AC73 | CAD I Basics of Image Manipulation | 4 |
KQ00AC74 | CAD II Surface Design | 4 |
KQ00AC75 | Printed Textiles | 6 |
KQ00AC76 | Patterning Techniques for Printed Textiles | 5 |
KQ00AC77 | Patterned Woven Textiles | 9 |
KQ00AC78 | Patterned Knitted Textiles | 8 |
KQ13S1-1017 |
Productization and International Co-operation
(Choose all ) |
21 |
KQ00AB25 | Trend Forecast and Future Research in the Design Field | 3 |
KQ00AC79 | Textile Materials II | 3 |
KQ00AB26 | Textile Production | 3 |
KQ00AC80 | Webpages | 3 |
KQ00AC81 | Designing Graphic Material | 3 |
KQ00AC82 | CAD III Technical Drawing for Textile Product Design | 3 |
KQ00AC83 | Professional Portfolio | 3 |
KQ13S1-1018 |
Professional Project Studies
(Choose all ) |
40 |
KQ00AC84 | International Project | 10 |
KQ00AC85 | Project II Public Space Project | 10 |
XX00AC55 | Innovation Project | 10 |
KQ00AC68 | Project III | 10 |
KQ13S1-1019 |
Professional Studies in Industrial Design
(Choose all ) |
120 |
KQ13S1-1020 |
Theoretical Studies in Industrial Design
(Choose all ) |
34 |
KQ00AC86 | Basics of Industrial Design | 3 |
KQ00AC87 | Design and Sculpture | 4 |
KQ00AA96 | Material and Manufacturing Technology | 10 |
KQ00AC88 | Design and product development process | 7 |
KQ00AA97 | Ergonomics and Usability Design | 10 |
KQ13S1-1021 |
Industrial Design and Communication
(Choose all ) |
24 |
KQ00AB01 | Presentation Techniques | 4 |
KQ00AC89 | CAD/ 2D I | 6 |
KQ00AC90 | CAD/ 3D I | 7 |
KQ00AB04 | CAD / 3D II | 7 |
KQ13S1-1022 |
Industrial Design and Business
(Choose all ) |
22 |
KQ00AC91 | Trends and Brand Strategies | 4 |
KQ00AC92 | Customer Research | 3 |
KQ00AC93 | Strategic Design and Design Leadership | 8 |
KQ00AC94 | Service Design Project | 7 |
KQ13S1-1023 |
Professional Project Studies
(Choose all ) |
40 |
KQ00AC95 | Project I Production Design | 10 |
KQ00AC96 | Project II Product Development | 10 |
XX00AC55 | Innovation Project | 10 |
KQ00AC68 | Project III | 10 |
KQ13S1-1024 |
Elective Studies
(Choose ects: 10 ) |
10 |
KQ13S1-1025 |
Practical Training
(Choose all ) |
30 |
KQ00AC97 | Training I | 15 |
KQ00AC98 | Training II | 15 |
KQ13S1-1026 |
Bachelor's Thesis
(Choose all ) |
15 |
KQ00AC99 | Bachelor's Thesis and Maturity Test | 15 |