Degree Programme in Mechanical Engineering: Oletussuunnitelma
Code: TMA06S2
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2006
- Teaching language
- Finnish
Descriptions
Degree Program in Mechanical Engineering
In the Mechanical Engineer Degree Programme the student takes a bachelor level degree. Suitable positions for a Bachelor of Mechanical Engineering are e.g. product development engineer and production engineer, plant engineer or workshop supervisor as well as generally planning engineer of technical projects and also managers in mechanical engineering plants. More and more the knowledge and skills of a mechanical engineer are needed in commercial, administrative and other fields.
The four study programme alternatives are:
energy and environmental engineer
machine automation engineer
machine design engineer
production engineer
Orientation to these optional alternatives must be chosen by the end of the second study year.
The Rationale of the Degree Programme
The rationale of the degree programme is to provide the student with extent knowledge of mechanical engineering as well as familiarise her/him with the specialisation alternative s/he has chosen. The student will be able to act in both technical and commercial positions as well as to professionally develop her/himself according to changing needs of technology. Mechanical engineering education provides possibilities to make expertise on the field.
The goals may be concentrated as follows:
Mechanical engineer settled down in working-life manages sufficiently technical issues on her/his specialisation field.
S/he possesses both social and communication skills needed in her/his profession, i.e. teamwork, presentation, written and oral communication also in foreign languages.
When graduated mechanical engineer seeks out a position according as well her/his personal orientation as education.
The employer receiving a graduated mechanical engineer gets an employee, who is interested in her/his work, and is able to carry responses and to develop her/himself professionally.
The Structure of the Degree Programme
The study programme consists of lectures, laboratory work, assignments, working in projects, self-learning, and training in enterprises. The early study stages emphasise in lectures and assignments as well as laboratory work including reports. Specialisation studies include more and more project work and self-learning.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | Autumn 2006 | Spring 2007 | Autumn 2007 | Spring 2008 | Autumn 2008 | Spring 2009 | Autumn 2009 | Spring 2010 | 1. / 2006 | 2. / 2006 | 3. / 2006 | 4. / 2007 | 5. / 2007 | 6. / 2007 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 | 1. / 2008 | 2. / 2008 | 3. / 2009 | 4. / 2009 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMA06S2-1000 |
Core Studies
(Choose all ) |
71 | ||||||||||||||||||||||||||||||
TMA06S2-1005 |
Core Requirement Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
XXXAC01 | Skills for Studies and International Contexts | 3 | ||||||||||||||||||||||||||||||
XXXAC03 | Verbal, Written and Web-based Communication Skills | 3 | ||||||||||||||||||||||||||||||
XXXAC02 | Information Technology and Computing Skills | 3 | ||||||||||||||||||||||||||||||
TXXBD01 | Swedish at Work | 3 | ||||||||||||||||||||||||||||||
TXXBD02 | Professional English | 3 | ||||||||||||||||||||||||||||||
TMA06S2-1006 |
Core Studies
(Choose all ) |
56 | ||||||||||||||||||||||||||||||
TMXAG07 | Physics 1 | 3 | ||||||||||||||||||||||||||||||
TMXAG08 | Physics 2 | 3 | ||||||||||||||||||||||||||||||
TMXAG09 | Physics 3 | 4 | ||||||||||||||||||||||||||||||
TMXAG10 | Laboratory Course in Physics 1 | 2 | ||||||||||||||||||||||||||||||
TMXAG11 | Laboratory Course in Physics 2 | 2 | ||||||||||||||||||||||||||||||
TMXAG06 | Chemistry and Environment | 3 | ||||||||||||||||||||||||||||||
TMXAG13 | Marketing | 3 | ||||||||||||||||||||||||||||||
TXXAH06 | Introduction to Programming | 3 | ||||||||||||||||||||||||||||||
TMXAG12 | Project Management | 3 | ||||||||||||||||||||||||||||||
TXXAH05 | Basics of Applications Software | 3 | ||||||||||||||||||||||||||||||
TXXAI03 | Research and Group Communication Skills | 3 | ||||||||||||||||||||||||||||||
TMXAG14 | Corporate Finance | 3 | ||||||||||||||||||||||||||||||
TMXAG01 | Mathematics 1 | 5 | ||||||||||||||||||||||||||||||
TMXAG02 | Mathematics 2 | 5 | ||||||||||||||||||||||||||||||
TMXAG03 | Mathematics 3 | 4 | ||||||||||||||||||||||||||||||
TMXAG04 | Mathematics 4 | 4 | ||||||||||||||||||||||||||||||
TMXAG05 | Mathematics 5 | 3 | ||||||||||||||||||||||||||||||
TMA06S2-1001 |
Professional Studies
(Choose all ) |
274 | ||||||||||||||||||||||||||||||
TMA06S2-1012 |
Mechanics
(Choose all ) |
10 | ||||||||||||||||||||||||||||||
TMXCE05 | Dynamics | 5 | ||||||||||||||||||||||||||||||
TMXCE04 | Statics | 5 | ||||||||||||||||||||||||||||||
TMA06S2-1013 |
Materials and Manufacturing Engineering
(Choose all ) |
16 | ||||||||||||||||||||||||||||||
TMXCF01 | Manufacturing Engineering 1 | 5 | ||||||||||||||||||||||||||||||
TMXCF02 | Materials Science | 3 | ||||||||||||||||||||||||||||||
TMXCF03 | Manufacturing Engineering 2 | 4 | ||||||||||||||||||||||||||||||
TMXCF04 | Materials Engineering | 2 | ||||||||||||||||||||||||||||||
TMXCF05 | Quality Control Technology | 2 | ||||||||||||||||||||||||||||||
TMA06S2-1011 |
Engineering Design
(Choose all ) |
23 | ||||||||||||||||||||||||||||||
TMXCD05 | Technical Drawing and 3D-Modelling | 7 | ||||||||||||||||||||||||||||||
TMXCD07 | 3D-CAE | 3 | ||||||||||||||||||||||||||||||
TMXCD09 | Hydraulics and Pneumatics | 4 | ||||||||||||||||||||||||||||||
TMXCD08 | Machine Elements 1 | 3 | ||||||||||||||||||||||||||||||
TMXCD06 | Strength of Materials 1 | 6 | ||||||||||||||||||||||||||||||
TMA06S2-1007 |
Machine Automation
(Choose all ) |
55 | ||||||||||||||||||||||||||||||
TMACG07 | Physics 4 | 3 | ||||||||||||||||||||||||||||||
TMACG08 | C-programming | 4 | ||||||||||||||||||||||||||||||
TMACG09 | Electric Technology and Electronics | 4 | ||||||||||||||||||||||||||||||
TMACG10 | Mobile Technology | 4 | ||||||||||||||||||||||||||||||
TMACG11 | Control Systems and Fieldbuses | 5 | ||||||||||||||||||||||||||||||
TMACG12 | Object Oriented Programming | 5 | ||||||||||||||||||||||||||||||
TMACG13 | Microcontrollers | 3 | ||||||||||||||||||||||||||||||
TMACG14 | Control and Servo Technology | 4 | ||||||||||||||||||||||||||||||
TMACG15 | Electric Installations and Drives | 5 | ||||||||||||||||||||||||||||||
TMACG16 | Designing Automatic Equipment 1 | 3 | ||||||||||||||||||||||||||||||
TMACG17 | Designing Automatic Equipment 2 | 3 | ||||||||||||||||||||||||||||||
TMACG18 | Embedded Systems | 4 | ||||||||||||||||||||||||||||||
TMACG19 | Sensors and Machine Vision | 5 | ||||||||||||||||||||||||||||||
TMACG20 | DFA and Automatic Assembly | 3 | ||||||||||||||||||||||||||||||
TMA06S2-1008 |
Energy Engineering
(Choose all ) |
55 | ||||||||||||||||||||||||||||||
TMECH12 | Physics 4 | 3 | ||||||||||||||||||||||||||||||
TMECH13 | Thermodynamics | 5 | ||||||||||||||||||||||||||||||
TMECH14 | Fluid Mechanics | 5 | ||||||||||||||||||||||||||||||
TMECH15 | Energy Laboratory Works | 4 | ||||||||||||||||||||||||||||||
TMECH16 | Environmental Engineering | 4 | ||||||||||||||||||||||||||||||
TMECH17 | Electric Technology | 3 | ||||||||||||||||||||||||||||||
TMECH18 | Electric Machines | 4 | ||||||||||||||||||||||||||||||
TMECH19 | Internal Combustion Engines | 4 | ||||||||||||||||||||||||||||||
TMECH20 | Heat Transfer | 5 | ||||||||||||||||||||||||||||||
TMECH21 | Steam and Gas Turbines | 4 | ||||||||||||||||||||||||||||||
TMECH22 | Steam Boilers | 4 | ||||||||||||||||||||||||||||||
TMECH23 | Steam Power Plants | 4 | ||||||||||||||||||||||||||||||
TMECH24 | Power Plant Automation | 3 | ||||||||||||||||||||||||||||||
TMECH25 | Energy Economics | 3 | ||||||||||||||||||||||||||||||
TMA06S2-1009 |
Machine Design Engineering
(Choose all ) |
55 | ||||||||||||||||||||||||||||||
TMSCA01 | Physics 4 | 3 | ||||||||||||||||||||||||||||||
TMSCA02 | Strength of Materials 2 | 4 | ||||||||||||||||||||||||||||||
TMSCA03 | Strength of Materials 3 | 4 | ||||||||||||||||||||||||||||||
TMSCA04 | Machine Elements 2 | 5 | ||||||||||||||||||||||||||||||
TMSCA05 | Machine Elements 3 | 4 | ||||||||||||||||||||||||||||||
TMSCA06 | Product Development | 4 | ||||||||||||||||||||||||||||||
TMSCA07 | Energy Engineering | 6 | ||||||||||||||||||||||||||||||
TMSCA08 | Electric Technology 1 | 3 | ||||||||||||||||||||||||||||||
TMSCA09 | Electric Technology 2 | 3 | ||||||||||||||||||||||||||||||
TMSCA10 | Automation Technology | 4 | ||||||||||||||||||||||||||||||
TMSCA11 | Finite Element Method | 6 | ||||||||||||||||||||||||||||||
TMSCA12 | Mechanisms | 4 | ||||||||||||||||||||||||||||||
TMSCA13 | Structural Vibrations | 5 | ||||||||||||||||||||||||||||||
TMA06S2-1010 |
Production Engineering
(Choose all ) |
55 | ||||||||||||||||||||||||||||||
TMTCK01 | Production Sofware Systems | 3 | ||||||||||||||||||||||||||||||
TMTCK02 | Principles of Electric and Automation Technology | 3 | ||||||||||||||||||||||||||||||
TMTCK03 | Metrology | 3 | ||||||||||||||||||||||||||||||
TMTCK04 | Assembly | 4 | ||||||||||||||||||||||||||||||
TMTCK05 | Factory Logistics | 3 | ||||||||||||||||||||||||||||||
TMTCK06 | Production Systems | 3 | ||||||||||||||||||||||||||||||
TMTCK07 | Production Control | 3 | ||||||||||||||||||||||||||||||
TMTCK08 | Management for Engineers | 3 | ||||||||||||||||||||||||||||||
TMTCK09 | Learning by Doing on the Shop Floor 1 | 4 | ||||||||||||||||||||||||||||||
TMTCK10 | Learning by Doing on the Shop Floor 2 | 12 | ||||||||||||||||||||||||||||||
TMTCK11 | Learning by Doing on the Shop Floor 3 | 9 | ||||||||||||||||||||||||||||||
TMTCK12 | Learning by Doing on the Shop Floor 4 | 5 | ||||||||||||||||||||||||||||||
TMA06S2-1014 |
Language Studies
(Choose all ) |
5 | ||||||||||||||||||||||||||||||
TMXBB09 | Communication Skills for Mechanical Engineering | 5 | ||||||||||||||||||||||||||||||
TMA06S2-1002 |
Elective Studies
(Choose all ) |
46 | ||||||||||||||||||||||||||||||
TMTCK08 | Management for Engineers | 3 | ||||||||||||||||||||||||||||||
TXXZA80 | Remedial Swedish | 3 | ||||||||||||||||||||||||||||||
TXXZA81 | Swedish Review Course | 3 | ||||||||||||||||||||||||||||||
TMXZA29 | Tool Technology | 3 | ||||||||||||||||||||||||||||||
XXXZA41 | German for Outgoing Students | 3 | ||||||||||||||||||||||||||||||
TXXZA90 | Working English 1 | 4 | ||||||||||||||||||||||||||||||
TMXZA28 | Computer Aided Manufacturing | 3 | ||||||||||||||||||||||||||||||
TMXZA27 | Industrial Hydraulic | 2 | ||||||||||||||||||||||||||||||
TMXZA22 | German for Mechanical Engineering 2 | 3 | ||||||||||||||||||||||||||||||
TMXZA21 | German for Mechanical Engineering 1 | 3 | ||||||||||||||||||||||||||||||
TMXZA16 | Polymers and Composites in Mechanical Engineering | 3 | ||||||||||||||||||||||||||||||
TMXZA26 | Mold Making Technologies | 3 | ||||||||||||||||||||||||||||||
TMXZA25 | Factory Maintenance | 3 | ||||||||||||||||||||||||||||||
TMXZA23 | Research Methods of Solid State Materials | 3 | ||||||||||||||||||||||||||||||
TXXZA91 | Working English 2 | 4 | ||||||||||||||||||||||||||||||
TMA06S2-1003 |
Work Placement
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TMA06S2-1015 |
Work Placement
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TMXEB01 | Work Placement 1 | 10 | ||||||||||||||||||||||||||||||
TMXEB02 | Work Placement 2 | 10 | ||||||||||||||||||||||||||||||
TMXEB03 | Supervised Work Placement 3 | 10 | ||||||||||||||||||||||||||||||
TMA06S2-1004 |
Final Project
(Choose all ) |
0 | ||||||||||||||||||||||||||||||
TMA06S2-1016 |
Final Project and Maturity Test
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
Total | 240 | 103 | 151.5 | 115.5 | 5 | 49.6 | 53.4 | 9 | 142.5 | 10.5 | 105 | 5 | 0 | 44.6 | 2.4 | 2.6 | 2.4 | 46.5 | 4.5 | 4.5 | 4.5 | 137.4 | 5.3 | 5.4 | 5.3 | 102.5 | 2.5 | 2.5 | 2.5 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.