Degree Programme in Design: KQ10S2TM Teollinen muotoilu
Code: KQ10S2
- Degree title
- Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2010
- Teaching language
- Finnish
Descriptions
not translated!
Development
not translated!
Further information
not translated!
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KQ10S2-1000 |
Core Requirement Studies
(Choose all ) |
63 | ||||||||||||||||||||||||||||
KQ10S2-1005 |
Introduction to Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||
XX00AA01 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||
KQ00AA06 | Portfolio | 3 | ||||||||||||||||||||||||||||
KQ00AA07 | Computer Literacy | 3 | ||||||||||||||||||||||||||||
KQ10S2-1006 |
Language Studies
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KQ00AA08 | Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||
KQ00AA09 | Working Communication | 3 | ||||||||||||||||||||||||||||
KQ00AA10 | English | 3 | ||||||||||||||||||||||||||||
KQ00AA11 | Swedish | 3 | ||||||||||||||||||||||||||||
KQ10S2-1007 |
Visual Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AA12 | Painting and Drawing 1 | 3 | ||||||||||||||||||||||||||||
KQ00AA13 | Painting and Drawing 2 | 3 | ||||||||||||||||||||||||||||
KQ00AA14 | Life Drawing and Painting | 3 | ||||||||||||||||||||||||||||
KQ00AA15 | Basics of colour perception and composition | 3 | ||||||||||||||||||||||||||||
KQ00AA16 | Photography Basics | 3 | ||||||||||||||||||||||||||||
KQ10S2-1008 |
Business and Law Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||
KQ00AA19 | Basics of Business & Operations | 3 | ||||||||||||||||||||||||||||
KQ00AA20 | Marketing | 3 | ||||||||||||||||||||||||||||
KQ00AA21 | Professional and Justice Practice | 3 | ||||||||||||||||||||||||||||
KQ10S2-1009 |
Theoretical Studies
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KQ00AA22 | Research Methodology and Writing | 5 | ||||||||||||||||||||||||||||
KQ00AA23 | Theories of Design | 3 | ||||||||||||||||||||||||||||
KQ00AA24 | Sustainable Design | 4 | ||||||||||||||||||||||||||||
KQ10S2-1010 |
History
(Choose all ) |
6 | ||||||||||||||||||||||||||||
KQ00AA17 | History of Art and Culture | 3 | ||||||||||||||||||||||||||||
KQ00AA18 | Design History: Arts and Crafts & Modern Design | 3 | ||||||||||||||||||||||||||||
KQ10S2-1001 |
Professional Studies
(Choose all ) |
560 | ||||||||||||||||||||||||||||
KQ10S2-1011 |
Basics of Interior Design
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KQ00AA52 | Ergonomics and user-oriented design | 6 | ||||||||||||||||||||||||||||
KQ00AA53 | Design and Culture | 3 | ||||||||||||||||||||||||||||
KQ00AA54 | History of Interior Design | 3 | ||||||||||||||||||||||||||||
KQ10S2-1012 |
Communication Skills in Design and Digital Modeling
(Choose all ) |
18 | ||||||||||||||||||||||||||||
KQ00AA55 | Presentation Techniques | 3 | ||||||||||||||||||||||||||||
KQ00AA56 | CAD I | 5 | ||||||||||||||||||||||||||||
KQ00AA57 | CAD II | 5 | ||||||||||||||||||||||||||||
KQ00AA58 | CAD III | 5 | ||||||||||||||||||||||||||||
KQ10S2-1013 |
Building Technology
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00AA59 | Building Technology | 4 | ||||||||||||||||||||||||||||
KQ00AA60 | Building Technology, Bathroom, Fireplace and Sauna | 6 | ||||||||||||||||||||||||||||
KQ00AA61 | Building Technology, field experince | 4 | ||||||||||||||||||||||||||||
KQ00AA62 | Building Technology, reparation building | 6 | ||||||||||||||||||||||||||||
KQ10S2-1014 |
Interior Design
(Choose all ) |
38 | ||||||||||||||||||||||||||||
KQ00AA63 | Basics od interior design and lighting design | 6 | ||||||||||||||||||||||||||||
KQ00AA64 | Furnishing, loose fixtures, wood work shop | 6 | ||||||||||||||||||||||||||||
KQ00AA65 | Textile design | 3 | ||||||||||||||||||||||||||||
KQ00AA66 | Interior and Lighting Design: Home Interiors | 6 | ||||||||||||||||||||||||||||
KQ00AA67 | Furnishing, fitted fixtures | 6 | ||||||||||||||||||||||||||||
KQ00AA68 | Lighting design: tool box | 6 | ||||||||||||||||||||||||||||
KQ00AA69 | Materials science | 5 | ||||||||||||||||||||||||||||
KQ10S2-1015 |
Professional Projects
(Choose all ) |
34 | ||||||||||||||||||||||||||||
KQ00AA70 | Project I : Interior design in public places | 9 | ||||||||||||||||||||||||||||
KQ00AA71 | Project II: Lighting design in public places | 6 | ||||||||||||||||||||||||||||
KQ00AA72 | Project III: Interior design or lighting design in stores / fair | 9 | ||||||||||||||||||||||||||||
KQ00AA73 | Innovation project | 10 | ||||||||||||||||||||||||||||
KQ10S2-1016 |
Design Techniques
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AB17 | Basics of Image Manipulation | 4 | ||||||||||||||||||||||||||||
KQ00AB18 | CAD I for Textile Designers | 4 | ||||||||||||||||||||||||||||
KQ00AB19 | Presentation Techniques | 3 | ||||||||||||||||||||||||||||
KQ00AB20 | Graphics software and graphic design | 4 | ||||||||||||||||||||||||||||
KQ10S2-1017 |
Theory of Textile Design
(Choose all ) |
25 | ||||||||||||||||||||||||||||
KQ00AB23 | Basic Principles of Design | 3 | ||||||||||||||||||||||||||||
KQ00AB24 | Textile materials | 4 | ||||||||||||||||||||||||||||
KQ00AB25 | Trend Forecast and Future Research in the Design Field | 3 | ||||||||||||||||||||||||||||
KQ00AB26 | Textile Production | 3 | ||||||||||||||||||||||||||||
KQ00AB50 | Textile Coordination | 3 | ||||||||||||||||||||||||||||
KQ00AB51 | History of textile | 3 | ||||||||||||||||||||||||||||
KQ00AB52 | Textile Chemistry and Testing | 3 | ||||||||||||||||||||||||||||
KQ00AB53 | Textile Materials | 3 | ||||||||||||||||||||||||||||
KQ10S2-1018 |
Professional Textile Techniques
(Choose all ) |
76 | ||||||||||||||||||||||||||||
KQ00AB28 | Printed textile design I | 6 | ||||||||||||||||||||||||||||
KQ00AB29 | Printed Textiles II | 5 | ||||||||||||||||||||||||||||
KQ00AB30 | Chemical Dyeing | 3 | ||||||||||||||||||||||||||||
KQ00AB31 | Textile techniques and knitting | 6 | ||||||||||||||||||||||||||||
KQ00AB32 | Special textile texhniques and digital techniques | 7 | ||||||||||||||||||||||||||||
KQ00AB33 | Weaving Techniques I | 9 | ||||||||||||||||||||||||||||
KQ00AB34 | Weaving Techniques II | 6 | ||||||||||||||||||||||||||||
KQ00AB83 | Advanced Studies in Textile Techniques | 10 | ||||||||||||||||||||||||||||
KQ00AB84 | Product Design and Marketing | 3 | ||||||||||||||||||||||||||||
KQ00AB90 | Digital Techniques in Textiles | 6 | ||||||||||||||||||||||||||||
KQ00AB85 | Knitting Techniques | 6 | ||||||||||||||||||||||||||||
KQ00AB86 | Digital textile techniques | 9 | ||||||||||||||||||||||||||||
KQ10S2-1019 |
Interior Design
(Choose all ) |
11 | ||||||||||||||||||||||||||||
KQ00AB36 | Interior Design Basics | 5 | ||||||||||||||||||||||||||||
KQ00AB37 | History of Interior Design | 3 | ||||||||||||||||||||||||||||
KQ00AB38 | Material knowledge for interior design | 3 | ||||||||||||||||||||||||||||
KQ10S2-1020 |
Professional Projects
(Choose all ) |
67 | ||||||||||||||||||||||||||||
KQ00AB40 | Project planning | 3 | ||||||||||||||||||||||||||||
KQ00AB41 | Innovation project | 10 | ||||||||||||||||||||||||||||
KQ00AB42 | Project in professional field | 6 | ||||||||||||||||||||||||||||
KQ00AB43 | Work life oriented project | 8 | ||||||||||||||||||||||||||||
KQ00AB44 | Final Thesis Project | 10 | ||||||||||||||||||||||||||||
KQ00AB87 | Project I Home Textiles | 10 | ||||||||||||||||||||||||||||
KQ00AB88 | Project II Textiles in Public Space | 10 | ||||||||||||||||||||||||||||
KQ00AB89 | Project III Work life oriented project | 10 | ||||||||||||||||||||||||||||
KQ10S2-1021 |
Creativity and material Knowledge in fashion Design
(Choose all ) |
38 | ||||||||||||||||||||||||||||
KQ00AA34 | Psychology, sociology and history of Fashion | 5 | ||||||||||||||||||||||||||||
KQ00AA28 | Textile materials and trade names | 3 | ||||||||||||||||||||||||||||
KQ00AA29 | Fashion Design Drawing I | 3 | ||||||||||||||||||||||||||||
KQ00AA30 | Basics of draping | 5 | ||||||||||||||||||||||||||||
KQ00AA31 | Fashion Design I | 5 | ||||||||||||||||||||||||||||
KQ00AA33 | CAD-patterns I | 3 | ||||||||||||||||||||||||||||
KQ00AA25 | MS office and basics of typography | 3 | ||||||||||||||||||||||||||||
KQ00AA32 | Clothing Manufacture I | 5 | ||||||||||||||||||||||||||||
KQ00AA26 | CAD I Vector Graphics / Representation in fashion design | 3 | ||||||||||||||||||||||||||||
KQ00AA27 | CAD I Bitmap Graphics / Representation in fashion design | 3 | ||||||||||||||||||||||||||||
KQ10S2-1022 |
Industrial Fashion Design and Fashion Show
(Choose all ) |
35 | ||||||||||||||||||||||||||||
KQ00AA36 | Clothing Physiology | 3 | ||||||||||||||||||||||||||||
KQ00AA37 | Textile technology and testing | 3 | ||||||||||||||||||||||||||||
KQ00AA35 | Dyeing and printing techniques | 3 | ||||||||||||||||||||||||||||
KQ00AA38 | Fashion design / Industrial collection | 5 | ||||||||||||||||||||||||||||
KQ00AA39 | CAD II representation in design | 3 | ||||||||||||||||||||||||||||
KQ00AA40 | Serial Manufacture and CAD patterns | 9 | ||||||||||||||||||||||||||||
KQ00AA41 | Clothing subcontracting and logistics | 3 | ||||||||||||||||||||||||||||
KQ00AA42 | International business: export and import | 3 | ||||||||||||||||||||||||||||
KQ00AA43 | Interactiong skills and sales | 3 | ||||||||||||||||||||||||||||
KQ10S2-1023 |
Project 2. Image Fashion Design
(Choose all ) |
24 | ||||||||||||||||||||||||||||
KQ00AA44 | Fashion Design / Conceptual Collection | 8 | ||||||||||||||||||||||||||||
KQ00AA45 | www-pages and selling on the internet | 3 | ||||||||||||||||||||||||||||
KQ00AA46 | Business Graphics | 3 | ||||||||||||||||||||||||||||
KQ00AA47 | Cost and prise calculation in fashion | 3 | ||||||||||||||||||||||||||||
KQ00AA48 | Company Taxation and Financing | 3 | ||||||||||||||||||||||||||||
KQ00AA49 | Fashion Show and Project Management | 4 | ||||||||||||||||||||||||||||
KQ10S2-1024 |
Project 1. Innovation Project
(Choose all ) |
10 | ||||||||||||||||||||||||||||
KQ00AA51 | Professional clothing collection project | 10 | ||||||||||||||||||||||||||||
KQ10S2-1025 |
Project 3. Final Fashion Project
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AA50 | Apparel Business | 15 | ||||||||||||||||||||||||||||
KQ10S2-1026 |
Basic Studies of Industrial Design
(Choose all ) |
38 | ||||||||||||||||||||||||||||
KQ00AA93 | Basics of Design | 4 | ||||||||||||||||||||||||||||
KQ00AA94 | Design and Sculpture | 4 | ||||||||||||||||||||||||||||
KQ00AA96 | Material and Manufacturing Technology | 10 | ||||||||||||||||||||||||||||
KQ00AA95 | Design Process | 7 | ||||||||||||||||||||||||||||
KQ00AA97 | Ergonomics and Usability Design | 10 | ||||||||||||||||||||||||||||
KQ00AA98 | Design and Culture | 3 | ||||||||||||||||||||||||||||
KQ10S2-1027 |
Design Communication and Digital Modeling
(Choose all ) |
22 | ||||||||||||||||||||||||||||
KQ00AB01 | Presentation Techniques | 4 | ||||||||||||||||||||||||||||
KQ00AB02 | CAD / 2D I | 5 | ||||||||||||||||||||||||||||
KQ00AB03 | CAD / 3D I | 6 | ||||||||||||||||||||||||||||
KQ00AB04 | CAD / 3D II | 7 | ||||||||||||||||||||||||||||
KQ10S2-1028 |
Industrial Design and Business Performance
(Choose all ) |
22 | ||||||||||||||||||||||||||||
KQ00AB06 | Trends and Brand Strategies | 7 | ||||||||||||||||||||||||||||
KQ00AB07 | Customer Reseach | 4 | ||||||||||||||||||||||||||||
KQ00AB08 | Strategic Design and Design Leadership | 8 | ||||||||||||||||||||||||||||
KQ00AB09 | Setting up a business | 3 | ||||||||||||||||||||||||||||
KQ10S2-1029 |
Professional projects
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00AB11 | Project I: Product Design | 10 | ||||||||||||||||||||||||||||
KQ00AB12 | Project II: Product Development | 10 | ||||||||||||||||||||||||||||
KQ00AB13 | Project III: Design and Business | 10 | ||||||||||||||||||||||||||||
KQ00AB14 | Project IV: Innovation project | 10 | ||||||||||||||||||||||||||||
KQ10S2-1002 |
Elective Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KQ10S2-1003 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ10S2-1030 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AA02 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
KQ10S2-1004 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KQ10S2-1031 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KQ00AA03 | Practical Training I | 15 | ||||||||||||||||||||||||||||
KQ00AA04 | Practical Training II | 15 | ||||||||||||||||||||||||||||
Total | 240 | 62 | 58 | 55 | 25 | 31 | 31 | 29 | 29 | 27.5 | 27.5 | 12.5 | 12.5 | 16 | 16 | 16 | 16 | 14.9 | 14.9 | 14.9 | 14.9 | 14.2 | 14.2 | 14.2 | 14.2 | 6.3 | 6.3 | 6.3 | 6.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
Degree programme in Design::competences