Auto- ja kuljetustekniikan koulutusohjelma: Kuljetuslogistiikka
Code: TA06S1
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2006
- Teaching language
- Finnish
Descriptions
Degree Programme in Automotive and Transport Engineering
· Automotive Design Engineering
· After Sales Engineering
· Automotive Electronics Engineering
· Transport Logistics
Students who graduate from this study programme are mainly employed by vehicle dealer organisations or other companies in the automobile branch: vehicle industry, component manufacturers, oil industry, insurance companies, companies involved in logistics, etc.
The education is supported by modern Laboratory of Automotive Engineering, specialised in three sections: Testing technology, vehicle prototyping and research (emissions, fuel consumption and arctic mobility). Graduate studies carried out in these facilities offer an extremely good chance for a wide variety of future personal careers as an Automotive Engineer.
Further information
text{Koulutusjohtajan päätöksellä opetussuunnitelma TA06S1 poistettu ja kopioitu opetussuunnitelmaan TA06S1 opetussuunnitelma TA07S1 (15.1.2008, OT)}
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | Autumn 2006 | Spring 2007 | Autumn 2007 | Spring 2008 | Autumn 2008 | Spring 2009 | Autumn 2009 | Spring 2010 | 1. / 2006 | 2. / 2006 | 3. / 2006 | 4. / 2007 | 5. / 2007 | 6. / 2007 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 | 1. / 2008 | 2. / 2008 | 3. / 2009 | 4. / 2009 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA06S1-1000 |
Perusopinnot
(Choose all ) |
56 | ||||||||||||||||||||||||||||||
TA06S1-1019 |
Core Requirement Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||||
XXXAC02 | Information Technology and Computing Skills | 3 | ||||||||||||||||||||||||||||||
XXXAC03 | Verbal, Written and Web-based Communication Skills | 3 | ||||||||||||||||||||||||||||||
XXXAC01 | Skills for Studies and International Contexts | 3 | ||||||||||||||||||||||||||||||
TA06S1-1014 |
Language Studies
(Choose all ) |
14 | ||||||||||||||||||||||||||||||
TXXBD01 | Swedish at Work | 3 | ||||||||||||||||||||||||||||||
TAXBB11 | English for Automotive Engineering 1 | 5 | ||||||||||||||||||||||||||||||
TAXBB12 | English for Automotive Engineering 2 | 6 | ||||||||||||||||||||||||||||||
TA06S1-1006 |
Luonnontieteet
(Choose all ) |
27 | ||||||||||||||||||||||||||||||
TAXAA01 | Mathematics 1 | 5 | ||||||||||||||||||||||||||||||
TAXAA02 | Mathematics 2 | 4 | ||||||||||||||||||||||||||||||
TAXAA03 | Mathematics 3 | 4 | ||||||||||||||||||||||||||||||
TAXAA08 | Physics 1 | 4 | ||||||||||||||||||||||||||||||
TAXAA09 | Physics 2 | 4 | ||||||||||||||||||||||||||||||
TALAA01 | Chemistry in Automotive Engineering | 3 | ||||||||||||||||||||||||||||||
TXXAH05 | Basics of Applications Software | 3 | ||||||||||||||||||||||||||||||
TA06S1-1009 |
Company Economics
(Choose all ) |
6 | ||||||||||||||||||||||||||||||
TAXAA13 | Principles of Finance | 3 | ||||||||||||||||||||||||||||||
TAXAA14 | Project Management | 3 | ||||||||||||||||||||||||||||||
TA06S1-1001 |
Ammattiopinnot
(Choose all ) |
124 | ||||||||||||||||||||||||||||||
TA06S1-1025 |
Mechanical Engineering
(Choose all ) |
10 | ||||||||||||||||||||||||||||||
TAKCA05 | Statics and Strength of Materials A | 4 | ||||||||||||||||||||||||||||||
TAXCA06 | Materials Science 1 | 3 | ||||||||||||||||||||||||||||||
TAXCA05 | Koneenelimet A | 3 | ||||||||||||||||||||||||||||||
TA06S1-1026 |
Internal Combustion Engines
(Choose all ) |
6 | ||||||||||||||||||||||||||||||
TAXCB01 | Energy Engineering | 3 | ||||||||||||||||||||||||||||||
TAXCB05 | Vehicle Engines | 3 | ||||||||||||||||||||||||||||||
TA06S1-1027 |
Automotive Electrical Engineering
(Choose all ) |
6 | ||||||||||||||||||||||||||||||
TALCC01 | Basics of Electrical Engineering | 3 | ||||||||||||||||||||||||||||||
TALCC02 | Transport Equipment Electronics | 3 | ||||||||||||||||||||||||||||||
TA06S1-1028 |
Automotive Engineering
(Choose all ) |
9 | ||||||||||||||||||||||||||||||
TAXCD07 | Basics of Automotive business | 3 | ||||||||||||||||||||||||||||||
TAXCD10 | Vehicle Dynamics | 3 | ||||||||||||||||||||||||||||||
TALCE08 | Commercial Vehicles | 3 | ||||||||||||||||||||||||||||||
TA06S1-1029 |
Basics of Transportations
(Choose all ) |
87 | ||||||||||||||||||||||||||||||
TALCE21 | Basics of Logistics | 4 | ||||||||||||||||||||||||||||||
TALCE22 | Automotive Legislation | 3 | ||||||||||||||||||||||||||||||
TALCE13 | Transport Markets | 3 | ||||||||||||||||||||||||||||||
TALCE23 | Transport Technology | 3 | ||||||||||||||||||||||||||||||
TALCE14 | Terminals and Storages | 3 | ||||||||||||||||||||||||||||||
TALCE24 | Transport Economy | 3 | ||||||||||||||||||||||||||||||
TALCE25 | Warehousing Economy | 3 | ||||||||||||||||||||||||||||||
TALCE26 | Transport Law | 3 | ||||||||||||||||||||||||||||||
TALCE27 | Transports IT-Systems | 3 | ||||||||||||||||||||||||||||||
TALCE28 | Information Systems of Warenhouse | 3 | ||||||||||||||||||||||||||||||
TALCF01 | Environmental Logistics | 3 | ||||||||||||||||||||||||||||||
TALCE29 | Forwarding | 4 | ||||||||||||||||||||||||||||||
TALCE30 | Purchasing management | 3 | ||||||||||||||||||||||||||||||
TALCE31 | Transports Design and Control | 4 | ||||||||||||||||||||||||||||||
TALCE32 | International Transports | 3 | ||||||||||||||||||||||||||||||
TALCF08 | Laboratory of Logistics | 3 | ||||||||||||||||||||||||||||||
TALCF16 | Logistics Project | 3 | ||||||||||||||||||||||||||||||
TALCF17 | Logistiikan projekti 2 | 6 | ||||||||||||||||||||||||||||||
TALCF19 | Logistiikan projekti 3 | 6 | ||||||||||||||||||||||||||||||
TALCH01 | Production and marketing of Logistics management services | 3 | ||||||||||||||||||||||||||||||
TALDA03 | Logistics Management | 3 | ||||||||||||||||||||||||||||||
TALDA04 | Local Logistics | 3 | ||||||||||||||||||||||||||||||
TAXDA11 | Public transportation | 3 | ||||||||||||||||||||||||||||||
TAXDA10 | Liikennetekniikka | 3 | ||||||||||||||||||||||||||||||
TALDA05 | Transports Entrepreneurship | 3 | ||||||||||||||||||||||||||||||
TAXDA13 | Enterprise Leadership A | 3 | ||||||||||||||||||||||||||||||
TA06S1-1046 |
Ammatilliset kieliopinnot
(Choose all ) |
6 | ||||||||||||||||||||||||||||||
TXXBD02 | Professional English | 3 | ||||||||||||||||||||||||||||||
TXXAI03 | Research and Group Communication Skills | 3 | ||||||||||||||||||||||||||||||
TA06S1-1003 |
Harjoittelu
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TA06S1-1050 |
Work Placement
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TAXEA01 | Work Placement | 15 | ||||||||||||||||||||||||||||||
TAXEA02 | Supervised Work Placement | 15 | ||||||||||||||||||||||||||||||
Total | 240 | 98 | 59.1 | 63.3 | 16 | 47.2 | 50.7 | 31.8 | 27.3 | 34 | 29.3 | 16 | 0 | 16.6 | 13.5 | 17.1 | 9.5 | 21.5 | 19.7 | 21.2 | 10.7 | 17 | 10.3 | 18 | 16 | 19 | 10.3 | 12 | 4 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)