Degree Programme in Automotive and Transport Engineering: Automotive Electronics Engineering
Code: TA14K1
- Degree title
- Bachelor of Engineering, BEng
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Spring 2014
- Teaching language
- Finnish
Development
The advisory board accepted the curriculum 2014 in March 2013.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA14K1-1000 |
Core Requirement Studies
(Choose all ) |
84 | |||||||||||||||||||||||||||||
TA14K1-1001 |
Basics of Degree Programme
(Choose all ) |
27 | |||||||||||||||||||||||||||||
XX00AC54 | Introduction to Studies | 3 | |||||||||||||||||||||||||||||
TA00AC69 | Basics of Automotive Industry | 3 | |||||||||||||||||||||||||||||
TM00AD93 | Introduction to Computing | 3 | |||||||||||||||||||||||||||||
TA00AC63 | Basics of Application Software | 3 | |||||||||||||||||||||||||||||
TA00AC64 | Basics of Statics and Strength of Materials | 3 | |||||||||||||||||||||||||||||
TA00AC68 | Business Economics | 3 | |||||||||||||||||||||||||||||
TA00AC70 | Introduction to Energy Technics | 3 | |||||||||||||||||||||||||||||
TA00AC73 | Basics of Programming | 3 | |||||||||||||||||||||||||||||
TA00AC74 | Management Training | 3 | |||||||||||||||||||||||||||||
TA14K1-1002 |
Communication
(Choose all ) |
21 | |||||||||||||||||||||||||||||
TA00AC75 | Finnish Communication Skills for Technology | 3 | |||||||||||||||||||||||||||||
TA00AC76 | Working Life Finnish and Academic Communication Skills | 3 | |||||||||||||||||||||||||||||
TA00AC77 | English for Automotive Engineering 1 | 3 | |||||||||||||||||||||||||||||
XX00AC51 | Professional English | 3 | |||||||||||||||||||||||||||||
TA00AC82 | English Communication Skills for Automotive Electronics Engineering | 3 | |||||||||||||||||||||||||||||
TA00BD83 | Project Communication in English | 3 | |||||||||||||||||||||||||||||
XX00AC52 | Swedish at Work | 3 | |||||||||||||||||||||||||||||
TA14K1-1003 |
Natural Sciences
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TA00AC88 | Basics of mechanics | 3 | |||||||||||||||||||||||||||||
TA00AC86 | Chemistry in Automotive Engineering | 3 | |||||||||||||||||||||||||||||
TA00AC87 | Physics, laboratories | 3 | |||||||||||||||||||||||||||||
TA00AC94 | Rotational motion and electromagnetism | 3 | |||||||||||||||||||||||||||||
TA00AC95 | Electromagnetic induction and oscillations | 3 | |||||||||||||||||||||||||||||
TA14K1-1004 |
Mathematics
(Choose all ) |
21 | |||||||||||||||||||||||||||||
NN00BD86 | Basics in Engineering Mathematics | 3 | |||||||||||||||||||||||||||||
TA00AC96 | Equations, trigonometry and vectors | 3 | |||||||||||||||||||||||||||||
TA00AC98 | Functions and differential calculus | 3 | |||||||||||||||||||||||||||||
TA00AD01 | Integral calculus and complex numbers | 3 | |||||||||||||||||||||||||||||
TA00AD03 | Differential equations and integral transforms | 3 | |||||||||||||||||||||||||||||
TA00AD05 | Computer-aided mathematics | 3 | |||||||||||||||||||||||||||||
TA00AD06 | Probability and statistics | 3 | |||||||||||||||||||||||||||||
TA14K1-1005 |
Professional Studies
(Choose all ) |
99 | |||||||||||||||||||||||||||||
TA14K1-1008 |
Automotive Engineering
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TA00AD80 | Vehicle measurements | 3 | |||||||||||||||||||||||||||||
TA00AD82 | Vehicle Dynamics | 3 | |||||||||||||||||||||||||||||
TA00AD85 | Brake systems and traction control | 3 | |||||||||||||||||||||||||||||
TA00AD86 | Transmission | 3 | |||||||||||||||||||||||||||||
TA00AD88 | Vehicle suspension systems | 3 | |||||||||||||||||||||||||||||
TA14K1-1010 |
Electronics and Electromagnetic Compatibility
(Choose all ) |
30 | |||||||||||||||||||||||||||||
TA00AD64 | Introduction to Digital Design | 3 | |||||||||||||||||||||||||||||
TA00AD14 | Basics of Embedded Systems | 3 | |||||||||||||||||||||||||||||
TA00AD65 | Basic Electronics 1 | 3 | |||||||||||||||||||||||||||||
TA00AD66 | Basic Electronics 2 | 3 | |||||||||||||||||||||||||||||
TA00AD67 | Simulation of electrical circuits | 3 | |||||||||||||||||||||||||||||
TA00AD68 | Product Development of Electronics | 3 | |||||||||||||||||||||||||||||
TA00AD69 | Electromagnetics and EMC | 3 | |||||||||||||||||||||||||||||
TA00AD70 | Laboratory Course on Basic Electronics 1 | 3 | |||||||||||||||||||||||||||||
TA00AD71 | Telecommunications and Radio Technology | 3 | |||||||||||||||||||||||||||||
TA00AD72 | Laboratory Course on Basic Electronics 2 | 3 | |||||||||||||||||||||||||||||
TA14K1-1011 |
Electrical Engineering
(Choose all ) |
20 | |||||||||||||||||||||||||||||
TA00AD73 | Mechatronics | 3 | |||||||||||||||||||||||||||||
TA00AD74 | Control Engineering | 3 | |||||||||||||||||||||||||||||
TA00AD75 | Electric measurements and work safety | 3 | |||||||||||||||||||||||||||||
TA00AD76 | DC and AC Circuit Theory | 5 | |||||||||||||||||||||||||||||
TA00AD78 | Power engineering and power electronics | 3 | |||||||||||||||||||||||||||||
TA00AD79 | Advanced Course on AC Circuits | 3 | |||||||||||||||||||||||||||||
TA14K1-1012 |
Automotive Electrical Engineering
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TA00AD08 | Laboratory Course on Automotive Electrics | 3 | |||||||||||||||||||||||||||||
TA00AD13 | Vehicle Bus Technology | 3 | |||||||||||||||||||||||||||||
TA00AD12 | Diagnostics Project | 3 | |||||||||||||||||||||||||||||
TA00AC84 | Automotive Electrics | 3 | |||||||||||||||||||||||||||||
TA14K1-1016 |
Mechanical Engineering
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TA00AD32 | Engine technology basics | 3 | |||||||||||||||||||||||||||||
TA00AD22 | Material science for mechanical engineers | 3 | |||||||||||||||||||||||||||||
TA00AD33 | Engine auxiliary systems | 3 | |||||||||||||||||||||||||||||
TA00AD35 | Engine Management Systems | 3 | |||||||||||||||||||||||||||||
TA14K1-1017 |
Project
(Choose all ) |
10 | |||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | |||||||||||||||||||||||||||||
TA14K1-1018 |
Elective Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||
TA14K1-1019 |
Work Placement
(Choose all ) |
30 | |||||||||||||||||||||||||||||
TA00AD94 | Work Placement 1 | 15 | |||||||||||||||||||||||||||||
TA00AD95 | Work Placement 2 | 15 | |||||||||||||||||||||||||||||
TA14K1-1021 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TM00AD72 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||||||
Total | 240 | 21 | 63 | 56.5 | 57.5 | 15 | 21 | 27 | 36 | 24 | 32.5 | 30.5 | 27 | 15 | 7.5 | 13.5 | 13.5 | 13.5 | 15 | 21 | 9 | 15 | 18.5 | 14 | 15.5 | 15 | 12.75 | 14.25 | 11.25 | 3.75 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
FEANI
Fédération Européenne d'Associations Nationales d’Ingénieurs (European Federation of National Engineering Associations – Föderation Europäischer Nationaler Ingenieurverbände) (http://www.feani.org/)
degree programme in automotive engineering::competences
Lähettänyt Markku Haikonen 10.2.2009
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level