Degree Programme in Automotive and Transport Engineering: Transport Logistics
Code: TA13K1
- Degree title
- Bachelor of Engineering, BEng
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Spring 2013
- Teaching language
- Finnish
Descriptions
Degree Programme in Automotive and Transport Engineering
· Automotive Design Engineering
· After Sales Engineering
· Automotive Electronics Engineering
· Transport Logistics
Students who graduate from this study programme are mainly employed by vehicle dealer organisations or other companies in the automobile branch: vehicle industry, component manufacturers, oil industry, insurance companies, companies involved in logistics, etc.
The education is supported by modern Laboratory of Automotive Engineering, specialised in three sections: Testing technology, vehicle prototyping and research (emissions, fuel consumption and arctic mobility). Graduate studies carried out in these facilities offer an extremely good chance for a wide variety of future personal careers as an Automotive Engineer.
Development
The advisory board accepted the curriculum 2012 in February 2012.
Further information
Subject specific competences:
Basics of automotive engineering:
Bachelor of Engineering understands the principles of physics in automotive applications, is familiar with the common chemicals, materials and their properties, is familiar with manufacturing methods, knows the basic structures, components and systems used in vehicles, understands the dynamic behaviour of the car and can describe and simulate it by using mathematics, is familiar with semiconductor technology and most important components.
Competence in automotive specialities:
Bachelor of Engineering understands the most important structures of car chassis, body, tires, engine and power transmission, understands the meaning of service, masters the environmental effects of traffic, is familiar with the most important applications of electronics and information technology in cars, masters the diagnostics related to car service, knows the sensor technology and can reliably measure technical quantities.
Legislation competence:
Bachelor of Engineering knows the central points of legislation related to the structure of vehicles, traffic and driving, masters the rights and duties of employers and employees, masters the environmental and occupational health and safety legislation, knows the rights and duties of the consumer.
Competence in company finances and customer services:
Bachelor of Engineering knows the conditions for profitable business and understands the business idea of an automotive and transport company, understands the meaning of customer service in a service company, can communicate and act in an international organization, knows the fundamentals of leadership and can work as a foreman, understands the meaning of external and internal logistics in business operations.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA13K1-1000 |
Core Requirement Studies
(Choose all ) |
78 | |||||||||||||||||||||||||||||
TA13K1-1006 |
Basics of Degree Programme
(Choose all ) |
27 | |||||||||||||||||||||||||||||
XX00AC54 | Introduction to Studies | 3 | |||||||||||||||||||||||||||||
TM00AD93 | Introduction to Computing | 3 | |||||||||||||||||||||||||||||
TA00AC63 | Basics of Application Software | 3 | |||||||||||||||||||||||||||||
TA00AC64 | Basics of Statics and Strength of Materials | 3 | |||||||||||||||||||||||||||||
TA00AC66 | Electrical Engineering | 3 | |||||||||||||||||||||||||||||
TA00AC68 | Business Economics | 3 | |||||||||||||||||||||||||||||
TA00AC69 | Basics of Automotive Industry | 3 | |||||||||||||||||||||||||||||
TA00AC70 | Introduction to Energy Technics | 3 | |||||||||||||||||||||||||||||
TA00AC72 | Basics of Logistics | 3 | |||||||||||||||||||||||||||||
TA13K1-1007 |
Communication
(Choose all ) |
24 | |||||||||||||||||||||||||||||
TA00AC75 | Finnish Communication Skills for Technology | 3 | |||||||||||||||||||||||||||||
TA00AC76 | Working Life Finnish and Academic Communication Skills | 3 | |||||||||||||||||||||||||||||
XX00AC51 | Professional English | 3 | |||||||||||||||||||||||||||||
XX00AC52 | Swedish at Work | 3 | |||||||||||||||||||||||||||||
TA00AC77 | English for Automotive Engineering 1 | 3 | |||||||||||||||||||||||||||||
TA00AC78 | English for Automotive Engineering 2 | 3 | |||||||||||||||||||||||||||||
TA00AC79 | English for Automotive Engineering 3 | 3 | |||||||||||||||||||||||||||||
TA00AC83 | English Communication Skills for Logistics | 3 | |||||||||||||||||||||||||||||
TA13K1-1008 |
Natural Sciences
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TA00AC86 | Chemistry in Automotive Engineering | 3 | |||||||||||||||||||||||||||||
TA00AC88 | Basics of mechanics | 3 | |||||||||||||||||||||||||||||
TA00AC90 | Rotational motion and fluid mechanics | 3 | |||||||||||||||||||||||||||||
TA00AC93 | Thermal physics | 3 | |||||||||||||||||||||||||||||
TA13K1-1009 |
Mathematics
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TA00AC97 | Algebra and trigonometry | 3 | |||||||||||||||||||||||||||||
TA00AC99 | Functions and Vectors | 3 | |||||||||||||||||||||||||||||
TA00AD02 | Differential calculus | 3 | |||||||||||||||||||||||||||||
TA00AD04 | Integral calculation | 3 | |||||||||||||||||||||||||||||
TA00AD06 | Probability and statistics | 3 | |||||||||||||||||||||||||||||
TA13K1-1001 |
Professional Studies
(Choose all ) |
102 | |||||||||||||||||||||||||||||
TA13K1-1010 |
Mechanical Engineering
(Choose all ) |
9 | |||||||||||||||||||||||||||||
TA00AD18 | Machine elements | 3 | |||||||||||||||||||||||||||||
TA00AD22 | Material science for mechanical engineers | 3 | |||||||||||||||||||||||||||||
TA00AD27 | Statics and Strength of Materials | 3 | |||||||||||||||||||||||||||||
TA13K1-1012 |
Automotive Engineering
(Choose all ) |
11 | |||||||||||||||||||||||||||||
TA00AD82 | Vehicle Dynamics | 3 | |||||||||||||||||||||||||||||
TA00AD91 | Transport Equipment Electronics | 3 | |||||||||||||||||||||||||||||
TA00AD92 | Commercial Vehicles | 5 | |||||||||||||||||||||||||||||
TA13K1-1018 |
Transportation
(Choose all ) |
24 | |||||||||||||||||||||||||||||
TA00AD40 | Transport Law | 3 | |||||||||||||||||||||||||||||
TA00AD41 | Automotive Legislation | 3 | |||||||||||||||||||||||||||||
TA00AD42 | Transport Markets | 3 | |||||||||||||||||||||||||||||
TA00AD43 | Transport Economy | 3 | |||||||||||||||||||||||||||||
TA00AD44 | Transport Technology | 3 | |||||||||||||||||||||||||||||
TA00AD45 | Transport Design an Control | 3 | |||||||||||||||||||||||||||||
TA00AD46 | Transport IT-Systems | 3 | |||||||||||||||||||||||||||||
TA00AD47 | International transport | 3 | |||||||||||||||||||||||||||||
TA13K1-1019 |
Special branch of Logistics
(Choose all ) |
48 | |||||||||||||||||||||||||||||
TA00AD48 | City and Regional Logistics | 3 | |||||||||||||||||||||||||||||
TA00AD49 | Public transportation | 3 | |||||||||||||||||||||||||||||
TA00AD50 | Transports Entrepreneurship | 3 | |||||||||||||||||||||||||||||
TA00AD51 | Transportation Technology | 3 | |||||||||||||||||||||||||||||
TA00AD52 | Special topic of Logistics | 3 | |||||||||||||||||||||||||||||
TA00AD53 | Logistics Leadership | 3 | |||||||||||||||||||||||||||||
TA00AD54 | Laboratory of Logistics | 3 | |||||||||||||||||||||||||||||
TA00AD55 | Logistics services, manufacturing and marketing | 3 | |||||||||||||||||||||||||||||
TA00AD56 | Environmental Logistics | 3 | |||||||||||||||||||||||||||||
TA00AD57 | Forwarding | 3 | |||||||||||||||||||||||||||||
TA00AD58 | Purchasing management | 3 | |||||||||||||||||||||||||||||
TA00AD59 | Basics of Simulation | 3 | |||||||||||||||||||||||||||||
TA00AD60 | Supply Chain Management | 3 | |||||||||||||||||||||||||||||
TA00AD61 | Information Systems of Warehouse | 3 | |||||||||||||||||||||||||||||
TA00AD62 | Warehousing Economy | 3 | |||||||||||||||||||||||||||||
TA00AD63 | Business administration A | 3 | |||||||||||||||||||||||||||||
TA13K1-1021 |
Project
(Choose all ) |
10 | |||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | |||||||||||||||||||||||||||||
TA13K1-1002 |
Elective Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||
TA13K1-1003 |
Work Placement
(Choose all ) |
30 | |||||||||||||||||||||||||||||
TA00AD94 | Work Placement 1 | 15 | |||||||||||||||||||||||||||||
TA00AD95 | Work Placement 2 | 15 | |||||||||||||||||||||||||||||
TA13K1-1005 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TM00AD72 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||||||
Total | 240 | 15 | 18 | 26.7 | 22.3 | 15 | 15 | 12 | 6 | 15 | 11.7 | 19.3 | 3 | 15 | 6 | 9 | 4.5 | 7.5 | 4.5 | 1.5 | 0 | 15 | 5.8 | 5.8 | 4.3 | 15 | 0 | 3 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
FEANI
Fédération Européenne d'Associations Nationales d’Ingénieurs (European Federation of National Engineering Associations – Föderation Europäischer Nationaler Ingenieurverbände) (http://www.feani.org/)
Not grouped |
Introduction to Studies |
Basics of Statics and Strength of Materials |
Professional English |
Basics of mechanics |
Innovation Project |
degree programme in automotive engineering::competences
Lähettänyt Markku Haikonen 10.2.2009
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level