Degree Programme in European Business Administration: Oletusarvot
Code: LB11S1
- Credits
- 210 ects
- Duration
- 4 years (210 ECTS)
- Start semester
- Autumn 2011
- Teaching language
- English
Descriptions
European Business Administration
European Business Administration is a unique Bachelor's double-degree programme that is taught in cooperation with foreign partner universities. Students study one year at our partner university and will be awarded a degree from both Metropolia Business School and our partner university.
European Business Administration in a nutshell:
- 210 ECTS credits
- lectured in 2 semesters of 15 study weeks
- one year academic year in partner university
- 6-month placement
- Bachelor’s thesis
European Business Administration programme concentrates on the core competencies in international business (economics, law, marketing, communication, management, IT and European related topics). Programme emphasises strategic thinking and ways to use it in real life situations. The work placement is a very important part of studies and so is bachelor's thesis. International elements are everywhere; international lecturers, multicultural classrooms and a full year of studies in our partner institution will prepare the student fully for taking on the challenges of the modern business world. Graduates are confident, effective team players with good hands-on business know-how and practical skills.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB11S1-1000 |
General Business Studies
(Choose all ) |
22 | ||||||||||||||||||||||||||||
LX00AA83 | Introduction to Business Operations | 3 | ||||||||||||||||||||||||||||
LX00AC27 | Relationship Skills | 3 | ||||||||||||||||||||||||||||
LX00AA79 | Sustainable Entrepreneurship | 5 | ||||||||||||||||||||||||||||
LX00AB21 | International Strategic Planning | 3 | ||||||||||||||||||||||||||||
LX00AB04 | Integrated Project Management | 5 | ||||||||||||||||||||||||||||
LX00AA34 | Business Ethics | 3 | ||||||||||||||||||||||||||||
LB11S1-1001 |
Economics
(Choose all ) |
11 | ||||||||||||||||||||||||||||
LX00AA84 | Introduction to Economics 1 | 3 | ||||||||||||||||||||||||||||
LX00AA85 | Introduction to Economics 2 | 3 | ||||||||||||||||||||||||||||
LX00AA56 | Contemporary Economic Issues | 5 | ||||||||||||||||||||||||||||
LB11S1-1002 |
Finance
(Choose all ) |
12 | ||||||||||||||||||||||||||||
LX00AB07 | Introduction to Financial Accounting | 3 | ||||||||||||||||||||||||||||
LX00AB08 | Introduction to Management Accounting | 3 | ||||||||||||||||||||||||||||
LD00AA10 | Corporate Finance | 3 | ||||||||||||||||||||||||||||
LX00AA98 | Finance and Risk Management | 3 | ||||||||||||||||||||||||||||
LB11S1-1003 |
Communication and Culture
(Choose all ) |
15 | ||||||||||||||||||||||||||||
LX00AA71 | Gateway to Business Studies | 3 | ||||||||||||||||||||||||||||
LX00AA58 | Culture in Business | 3 | ||||||||||||||||||||||||||||
LD00AA03 | Business Communication 1 | 3 | ||||||||||||||||||||||||||||
LX00AA51 | Business communication 2 | 3 | ||||||||||||||||||||||||||||
LX00AB13 | Managerial Communication | 3 | ||||||||||||||||||||||||||||
LB11S1-1004 |
Management
(Choose all ) |
17 | ||||||||||||||||||||||||||||
LX00AA69 | Foundations of Management 1 | 3 | ||||||||||||||||||||||||||||
LX00AA70 | Foundations of Management 2 | 3 | ||||||||||||||||||||||||||||
LX00AB09 | Management and Organisations 1 | 3 | ||||||||||||||||||||||||||||
LX00AB70 | Management and Organisations 2 | 3 | ||||||||||||||||||||||||||||
LX00AB17 | SME Management | 5 | ||||||||||||||||||||||||||||
LB11S1-1006 |
European Studies and Law
(Choose all ) |
17 | ||||||||||||||||||||||||||||
LX00AB06 | Introduction to European Markets | 3 | ||||||||||||||||||||||||||||
LD00AA33 | Introduction to Business Law | 3 | ||||||||||||||||||||||||||||
LX00AA52 | Business Law in Practice | 3 | ||||||||||||||||||||||||||||
LX00AA60 | European Business Practice | 3 | ||||||||||||||||||||||||||||
LX00AA61 | European Law and Business | 5 | ||||||||||||||||||||||||||||
LB11S1-1005 |
Marketing
(Choose all ) |
6 | ||||||||||||||||||||||||||||
LX00AB25 | Introduction to Marketing | 3 | ||||||||||||||||||||||||||||
LX00AA81 | International Marketing | 3 | ||||||||||||||||||||||||||||
LB11S1-1007 |
Mathematics and ICT
(Choose all ) |
9 | ||||||||||||||||||||||||||||
LX00AC57 | Information Systems | 3 | ||||||||||||||||||||||||||||
LX00AA26 | Business Mathematics | 3 | ||||||||||||||||||||||||||||
LD00AA13 | Quantitative Analysis | 3 | ||||||||||||||||||||||||||||
LB11S1-1010 |
Language
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LX00AC28 | Finnish 1 | 3 | ||||||||||||||||||||||||||||
LX00AC29 | Finnish 2 | 3 | ||||||||||||||||||||||||||||
LX00AC30 | Finnish 3 | 3 | ||||||||||||||||||||||||||||
LX00AC31 | Finnish 4 | 3 | ||||||||||||||||||||||||||||
LX00AC32 | Finnish 5 | 3 | ||||||||||||||||||||||||||||
LX00AC33 | Finnish 6 | 3 | ||||||||||||||||||||||||||||
LX00AC34 | French 1 | 3 | ||||||||||||||||||||||||||||
LX00AC35 | French 2 | 3 | ||||||||||||||||||||||||||||
LX00AC36 | French 3 | 3 | ||||||||||||||||||||||||||||
LX00AC37 | French 4 | 3 | ||||||||||||||||||||||||||||
LX00AC38 | French 5 | 3 | ||||||||||||||||||||||||||||
LX00AC39 | French 6 | 3 | ||||||||||||||||||||||||||||
LX00AC40 | French 7 | 3 | ||||||||||||||||||||||||||||
LX00AC41 | French 8 | 3 | ||||||||||||||||||||||||||||
LX00AC42 | German 1 | 3 | ||||||||||||||||||||||||||||
LX00AC43 | German 2 | 3 | ||||||||||||||||||||||||||||
LX00AC44 | German 3 | 3 | ||||||||||||||||||||||||||||
LX00AC45 | German 4 | 3 | ||||||||||||||||||||||||||||
LX00AC46 | German 5 | 3 | ||||||||||||||||||||||||||||
LX00AC47 | German 6 | 3 | ||||||||||||||||||||||||||||
LX00AC48 | German 7 | 3 | ||||||||||||||||||||||||||||
LX00AC49 | German 8 | 3 | ||||||||||||||||||||||||||||
LX00AC50 | Spanish 1 | 3 | ||||||||||||||||||||||||||||
LX00AC51 | Spanish 2 | 3 | ||||||||||||||||||||||||||||
LX00AC52 | Spanish 3 | 3 | ||||||||||||||||||||||||||||
LX00AC53 | Spanish 4 | 3 | ||||||||||||||||||||||||||||
LX00AC54 | Spanish 5 | 3 | ||||||||||||||||||||||||||||
LX00AC55 | Spanish 6 | 3 | ||||||||||||||||||||||||||||
LX00AC58 | Spanish 7 | 3 | ||||||||||||||||||||||||||||
LX00AC59 | Spanish 8 | 3 | ||||||||||||||||||||||||||||
LB11S1-1012 |
Electives
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LB11S1-1008 |
Work Placement
(Choose all ) |
30 | ||||||||||||||||||||||||||||
LC00AA11 | Work Placement | 30 | ||||||||||||||||||||||||||||
LB11S1-1009 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
LX00AA55 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
LD00AA42 | Maturity Exam | 0 | ||||||||||||||||||||||||||||
LB11S1-1011 |
Partner Universities
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LB11S1-1013 |
Studies at University of Hertfordshire
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LB11S1-1014 |
Studies at Krems University of Applied Sciences
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LB11S1-1015 |
Studies at University of Wolverhampton
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LB11S1-1016 |
Studies at INHolland University of Applied Sciences
(Choose 0) |
0 | ||||||||||||||||||||||||||||
Total | 210 | 48 | 55 | 0 | 45 | 45 | 3 | 43 | 12 | 0 | 0 | 45 | 0 | 45 | 0 | 3 | 0 | 43 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
generic competences
========================================== Jäsennys poistunut käytöstä. Mallin korvaa ARENE:n soveltamisohje "SUOSITUS TUTKINTOJEN KANSALLISEN VIITEKEHYKSEN (NQF) JA TUTKINTOJEN YHTEISTEN KOMPETENSSIEN SOVELTAMISESTA AMMATTIKORKEA-KOULUISSA", 23.2.2010. Uusi malli tallennettu nimellä "amk::amk tutkintojen yleiset kompetenssit (2010)" 25.8.2010 (OT) ========================================== Ammattikorkeakoulututkinnon suorittaneiden yleiset kompetenssit (ECTS-projektin suositus 19.04.2006) Mallia käytetään sekä ammattikorkeakoulututkinnoissa että ylemmissä amk-tutkinnoissa. Kompetenssien määrittelyyn liittyviä asioita ja määrittelytyön tuloksia on käsitelty tarkemmin projektin kotisivuilla www.ncp.fi/ects.
Liiketalous:: kompetenssit (englanninkieliset koulutusohjelmat)
Broad-based business application Deeper business knowledge Specific business application Specific business process/method Lähettänyt Marko Korkeakoski 25.2.2009
Code | Name | Credits (ECTS) |
---|---|---|
LB11S1-1000 |
General Business Studies
(Choose all ) |
22 |
LX00AA83 | Introduction to Business Operations | 3 |
LX00AC27 | Relationship Skills | 3 |
LX00AA79 | Sustainable Entrepreneurship | 5 |
LX00AB21 | International Strategic Planning | 3 |
LX00AB04 | Integrated Project Management | 5 |
LX00AA34 | Business Ethics | 3 |
LB11S1-1001 |
Economics
(Choose all ) |
11 |
LX00AA84 | Introduction to Economics 1 | 3 |
LX00AA85 | Introduction to Economics 2 | 3 |
LX00AA56 | Contemporary Economic Issues | 5 |
LB11S1-1002 |
Finance
(Choose all ) |
12 |
LX00AB07 | Introduction to Financial Accounting | 3 |
LX00AB08 | Introduction to Management Accounting | 3 |
LD00AA10 | Corporate Finance | 3 |
LX00AA98 | Finance and Risk Management | 3 |
LB11S1-1003 |
Communication and Culture
(Choose all ) |
15 |
LX00AA71 | Gateway to Business Studies | 3 |
LX00AA58 | Culture in Business | 3 |
LD00AA03 | Business Communication 1 | 3 |
LX00AA51 | Business communication 2 | 3 |
LX00AB13 | Managerial Communication | 3 |
LB11S1-1004 |
Management
(Choose all ) |
17 |
LX00AA69 | Foundations of Management 1 | 3 |
LX00AA70 | Foundations of Management 2 | 3 |
LX00AB09 | Management and Organisations 1 | 3 |
LX00AB70 | Management and Organisations 2 | 3 |
LX00AB17 | SME Management | 5 |
LB11S1-1006 |
European Studies and Law
(Choose all ) |
17 |
LX00AB06 | Introduction to European Markets | 3 |
LD00AA33 | Introduction to Business Law | 3 |
LX00AA52 | Business Law in Practice | 3 |
LX00AA60 | European Business Practice | 3 |
LX00AA61 | European Law and Business | 5 |
LB11S1-1005 |
Marketing
(Choose all ) |
6 |
LX00AB25 | Introduction to Marketing | 3 |
LX00AA81 | International Marketing | 3 |
LB11S1-1007 |
Mathematics and ICT
(Choose all ) |
9 |
LX00AC57 | Information Systems | 3 |
LX00AA26 | Business Mathematics | 3 |
LD00AA13 | Quantitative Analysis | 3 |
LB11S1-1010 |
Language
(Choose 0 ) |
0 |
LX00AC28 | Finnish 1 | 3 |
LX00AC29 | Finnish 2 | 3 |
LX00AC30 | Finnish 3 | 3 |
LX00AC31 | Finnish 4 | 3 |
LX00AC32 | Finnish 5 | 3 |
LX00AC33 | Finnish 6 | 3 |
LX00AC34 | French 1 | 3 |
LX00AC35 | French 2 | 3 |
LX00AC36 | French 3 | 3 |
LX00AC37 | French 4 | 3 |
LX00AC38 | French 5 | 3 |
LX00AC39 | French 6 | 3 |
LX00AC40 | French 7 | 3 |
LX00AC41 | French 8 | 3 |
LX00AC42 | German 1 | 3 |
LX00AC43 | German 2 | 3 |
LX00AC44 | German 3 | 3 |
LX00AC45 | German 4 | 3 |
LX00AC46 | German 5 | 3 |
LX00AC47 | German 6 | 3 |
LX00AC48 | German 7 | 3 |
LX00AC49 | German 8 | 3 |
LX00AC50 | Spanish 1 | 3 |
LX00AC51 | Spanish 2 | 3 |
LX00AC52 | Spanish 3 | 3 |
LX00AC53 | Spanish 4 | 3 |
LX00AC54 | Spanish 5 | 3 |
LX00AC55 | Spanish 6 | 3 |
LX00AC58 | Spanish 7 | 3 |
LX00AC59 | Spanish 8 | 3 |
LB11S1-1012 |
Electives
(Choose 0 ) |
0 |
LB11S1-1008 |
Work Placement
(Choose all ) |
30 |
LC00AA11 | Work Placement | 30 |
LB11S1-1009 |
Bachelor's Thesis
(Choose all ) |
15 |
LX00AA55 | Bachelor's Thesis | 15 |
LD00AA42 | Maturity Exam | 0 |
LB11S1-1011 |
Partner Universities
(Choose 0 ) |
0 |
LB11S1-1013 |
Studies at University of Hertfordshire
(Choose 0 ) |
0 |
LB11S1-1014 |
Studies at Krems University of Applied Sciences
(Choose 0 ) |
0 |
LB11S1-1015 |
Studies at University of Wolverhampton
(Choose 0 ) |
0 |
LB11S1-1016 |
Studies at INHolland University of Applied Sciences
(Choose 0 ) |
0 |