Degree Programme in Economics and Business Administration, Adult Education: Talous ja rahoitus
Code: LE11K2
- Degree title
- Bachelor of Business Administration BBA
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2010
- Teaching language
- Finnish
Descriptions
Adult education in the Degree Programme in Economics and Business Administration is intended for students with vocational college level or vocational upper secondary qualification in business administration (or corresponding qualification) who wish to complement their degree into Bachelor’s degree. These adult studies are arranged as evening and multi form studies. The degree title is Tradenomi, Bachelor of Business Administration (BBA). The total extent of the degree programme is 210 credits from which 120 credits has to be completed. The normative study time for this is 2 years. For vocational college qualification in business administration (or corresponding qualification) the student will be credited 60 credit points and for work experience 30 credits. Students with a vocational qualification in business administration (or other qualification) have the opportunity to complete all, or part of, the above mentioned 60 credits with a competence-based test according to the individual study plan.
The aim of the degree programme is to educate experts and managers for the challenging duties in companies and public sector and to provide the know-how for entrepreneurship. The studies prepare the students to plan, implement, supervise and develop duties that are connected to internationalisation, financial administration and marketing.The basic objectives in the content of the degree studies for adults are the same as in day studies.
Degree Programme Chair Anne Perkiö
tel. 020 783 5537
anne.perkio@metropolia.fi
Development
Tämä opetussuunnitelma perustuu syksyllä 2007 käyttöön otettu opsiin, johon on tehty pieniä tarkennuksia. Syksyllä 2007 käyttöön otettu ops oli jo laadittu osittain osaamisperustaiseksi eli opintojaksojen tavoitteita muokattiin niin, että vaadittava osaaminen tulisi hyvin ilmi. Useilta työelämän edustajilta ja järjestöiltä pyydettiin ennen opsin käyttöönottoa lausunnot ops-luonnoksesta. Myös neuvottelukunta käsitteli OPS:a ja antoi siihen kehitysehdotuksia. Jatkossa varmasti neuvottelukunnan rooli tulee korostumaan OPS-työssä.
Further information
Mrs. Anne Perkio,
email firstname.lastname[@]metropolia.fi,
tel. 040 590 8528
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LE11K2-1000 |
GLOBAL ENTERPRISE OPERATIONS
(Choose all ) |
33 | |||||||||||||||||||||||||
LE11K2-1008 |
Business Environment and Entrepreneurship
(Choose all ) |
33 | |||||||||||||||||||||||||
LEA1001 | Introduction to Business Economics | 3 | |||||||||||||||||||||||||
LEA1002 | Introduction to the Finnish Judicial System | 3 | |||||||||||||||||||||||||
LEA1003 | Internationalisation of an Enterprise | 3 | |||||||||||||||||||||||||
LEA1004 | Business Operations | 3 | |||||||||||||||||||||||||
LEA1005 | Basics of Business Law | 3 | |||||||||||||||||||||||||
LEA1006 | Understanding Organisations | 3 | |||||||||||||||||||||||||
LEDS202 | Knowledge Management | 3 | |||||||||||||||||||||||||
LEDS304 | Consulting and Training Skills | 3 | |||||||||||||||||||||||||
LEDS203 | Health and Social well-being at work environments | 3 | |||||||||||||||||||||||||
LX00AA76 | Organisation Development Tools and Methods | 3 | |||||||||||||||||||||||||
LX00AA80 | Creative Methods in Organizational Development | 3 | |||||||||||||||||||||||||
LE11K2-1009 |
Enterprise in Global Environment
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEA2001 | Enterprise and National Economy | 3 | |||||||||||||||||||||||||
LX00AA35 | Culture and Management | 3 | |||||||||||||||||||||||||
LEA2003 | Employment Rules and Regulations | 5 | |||||||||||||||||||||||||
LED2001 | Successful Leadership | 3 | |||||||||||||||||||||||||
LEAV101 | The Internationalization Process of a Company | 3 | |||||||||||||||||||||||||
LX00AA48 | Integrated Project Management | 3 | |||||||||||||||||||||||||
LD00AA34 | Integrated Project Management | 4 | |||||||||||||||||||||||||
LX00AB04 | Integrated Project Management | 5 | |||||||||||||||||||||||||
LX00AB30 | Latin America as a Business Area | 5 | |||||||||||||||||||||||||
LX00AB31 | Spain as a Business Area | 5 | |||||||||||||||||||||||||
LE11K2-1001 |
MARKETING AND LOGISTICS
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEB1001 | Introduction to Marketing | 5 | |||||||||||||||||||||||||
LEB1002 | Logistics | 3 | |||||||||||||||||||||||||
LEB2001 | Customer Service, Sales and Negotiation Skills | 3 | |||||||||||||||||||||||||
LEB2002 | Order and Delivery Chain Management | 3 | |||||||||||||||||||||||||
LX00AA88 | Marketing Materials | 3 | |||||||||||||||||||||||||
LX00AB29 | Brand Marketing | 3 | |||||||||||||||||||||||||
LX00AA46 | Digital Marketing | 3 | |||||||||||||||||||||||||
LEBV104 | Marketing Specialist Services | 3 | |||||||||||||||||||||||||
LX00AB20 | Logistics Project | 3 | |||||||||||||||||||||||||
LEBV105 | Purchasing | 3 | |||||||||||||||||||||||||
LE11K2-1002 |
ECONOMY AND FINANCE
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEC1001 | Company Profitability and Financing | 5 | |||||||||||||||||||||||||
LEC1002 | Bookkeeping and Financial Statement | 3 | |||||||||||||||||||||||||
LEC2001 | Financial Calculations and Financial Statement | 3 | |||||||||||||||||||||||||
LEC2002 | Finance and Risk Management | 3 | |||||||||||||||||||||||||
LECS201 | Bookkeeping and Financial Statement | 6 | |||||||||||||||||||||||||
LECS202 | Management Accounting Systems | 3 | |||||||||||||||||||||||||
LECS203 | Cash Management | 3 | |||||||||||||||||||||||||
LECS301 | Management Accounting and Financial Streering | 5 | |||||||||||||||||||||||||
LECS302 | Taxation | 5 | |||||||||||||||||||||||||
LECS303 | Management Accounting | 3 | |||||||||||||||||||||||||
LECS304 | Investment and Financial Markets | 3 | |||||||||||||||||||||||||
LECS305 | English for Accounting and Finance | 3 | |||||||||||||||||||||||||
LECV101 | Corporate Financial Statement | 3 | |||||||||||||||||||||||||
LECV102 | International Financial Statement Practices | 3 | |||||||||||||||||||||||||
LECV103 | Development of Management Accounting | 3 | |||||||||||||||||||||||||
LECV104 | Hedging and Derivatives | 3 | |||||||||||||||||||||||||
LECV105 | Company law | 3 | |||||||||||||||||||||||||
KDV002 | Value Added Taxation | 3 | |||||||||||||||||||||||||
KDM004 | Taxation Law | 3 | |||||||||||||||||||||||||
KDV007 | Finance Law | 3 | |||||||||||||||||||||||||
LE11K2-1003 |
COMMUNICATION
(Choose all ) |
0 | |||||||||||||||||||||||||
LE11K2-1010 |
Finnish and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEE1001 | Finnish Communication, level test | 0 | |||||||||||||||||||||||||
LEEV101 | Basic Business Writing Skills | 1 | |||||||||||||||||||||||||
LEE1002 | Basics of Professional Communication | 3 | |||||||||||||||||||||||||
LEE2001 | Internal Communication | 3 | |||||||||||||||||||||||||
XX00AB59 | Finnish as a Second Language: Finnish at Work | 3 | |||||||||||||||||||||||||
LX00AB28 | Communication skills in Business | 3 | |||||||||||||||||||||||||
LX00AB32 | Finnish at Work 2 | 3 | |||||||||||||||||||||||||
LE11K2-1011 |
Swedish and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEF1001 | Swedish Communication, level test | 0 | |||||||||||||||||||||||||
LEFV101 | Träna svenska | 3 | |||||||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | |||||||||||||||||||||||||
LE00AA03 | Swedish Business Communication | 3 | |||||||||||||||||||||||||
LX00AB88 | Muntlig affärskommunikation | 3 | |||||||||||||||||||||||||
LX00AB90 | Skriftlig affärskommunikation | 3 | |||||||||||||||||||||||||
LE11K2-1012 |
English and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEG1001 | English Communication, level test | 0 | |||||||||||||||||||||||||
LEGV101 | Proficiency in English | 3 | |||||||||||||||||||||||||
XX00AB54 | Professional English | 3 | |||||||||||||||||||||||||
LE00AA04 | English Business Communication | 4 | |||||||||||||||||||||||||
LEGV102 | Online Writing Workshop | 3 | |||||||||||||||||||||||||
LX00AB01 | Conversation in English | 3 | |||||||||||||||||||||||||
LE11K2-1013 |
Germany and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB79 | German 1 | 3 | |||||||||||||||||||||||||
XX00AB80 | German 2 | 3 | |||||||||||||||||||||||||
XX00AB81 | German 3 | 3 | |||||||||||||||||||||||||
XX00AB82 | German 4 | 3 | |||||||||||||||||||||||||
LE11K2-1014 |
French and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB75 | French 1 | 3 | |||||||||||||||||||||||||
XX00AB76 | French 2 | 3 | |||||||||||||||||||||||||
XX00AB77 | French 3 | 3 | |||||||||||||||||||||||||
XX00AB78 | French 4 | 3 | |||||||||||||||||||||||||
LE11K2-1015 |
Russian and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB83 | Russian 1 | 3 | |||||||||||||||||||||||||
XX00AB84 | Russian 2 | 3 | |||||||||||||||||||||||||
XX00AB85 | Russian 3 | 3 | |||||||||||||||||||||||||
XX00AB86 | Russian 4 | 3 | |||||||||||||||||||||||||
LE11K2-1016 |
Spain and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB63 | Spanish 1 | 3 | |||||||||||||||||||||||||
XX00AB64 | Spanish 2 | 3 | |||||||||||||||||||||||||
XX00AB65 | Spanish 3 | 3 | |||||||||||||||||||||||||
XX00AB66 | Spanish 4 | 3 | |||||||||||||||||||||||||
LE11K2-1004 |
DEVELOPMENT TOOLS
(Choose all ) |
10 | |||||||||||||||||||||||||
LE11K2-1018 |
Personal consultation and professional development
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | |||||||||||||||||||||||||
LX00AA34 | Business Ethics | 3 | |||||||||||||||||||||||||
LESV109 | Project Work | 3 | |||||||||||||||||||||||||
LE11K2-1019 |
Information Technology
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEM1001 | Basics of Information Technology | 6 | |||||||||||||||||||||||||
LEM2001 | Business and Information Systems | 3 | |||||||||||||||||||||||||
LEMV101 | Basics of Composing WWW Pages | 3 | |||||||||||||||||||||||||
LE11K2-1020 |
Mathematics and Statistics
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEN1001 | Business Mathematics | 3 | |||||||||||||||||||||||||
LEN2001 | Statistical Analysis | 3 | |||||||||||||||||||||||||
LX00AB91 | Business Mathematic and Excel | 3 | |||||||||||||||||||||||||
LE11K2-1021 |
Methodological Studies
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEO3001 | Research and Development | 3 | |||||||||||||||||||||||||
LEOV101 | Qualitative Research Methods | 3 | |||||||||||||||||||||||||
LEOV102 | Quantitative Research Methods | 3 | |||||||||||||||||||||||||
LE11K2-1022 |
Innovation project
(Choose all ) |
10 | |||||||||||||||||||||||||
XX00AB56 | Innovation Project | 10 | |||||||||||||||||||||||||
LE11K2-1005 |
WORK PLACEMENT
(Choose 0) |
0 | |||||||||||||||||||||||||
LEQ2001 | Work Placement, General | 15 | |||||||||||||||||||||||||
LEQ3001 | Work Placement, Based on Major Subject | 15 | |||||||||||||||||||||||||
LEQ3002 | Work Placement, Based on Major Subject | 30 | |||||||||||||||||||||||||
LE11K2-1006 |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
LER3000 | Bachelor thesis seminar | 0 | |||||||||||||||||||||||||
LER3001 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||
LER3002 | Maturity Exam | 0 | |||||||||||||||||||||||||
LE11K2-1007 |
OTHER OPTIONAL STUDIES
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AA91 | Asia-Pacific as a Business Area | 6 | |||||||||||||||||||||||||
LX00AA03 | Business in China | 6 | |||||||||||||||||||||||||
LX00AA31 | Business in India | 6 | |||||||||||||||||||||||||
LX00AA45 | Human and Environmental Challenges of Asia-Pacific Region | 6 | |||||||||||||||||||||||||
LX00AA38 | Sourcing from Asia | 6 | |||||||||||||||||||||||||
LESV111 | Brainstorm | 3 | |||||||||||||||||||||||||
LESV110 | Global Management Challenge | 3 | |||||||||||||||||||||||||
Total | 210 | 58 | 69 | 98 | 0 | 58 | 0 | 69 | 0 | 98 | 0 | 0 | 58 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
liiketalous::kompetenssit
Jäsentelyt tulleet Anne Perkiöltä 30.1.2009
generic competences
========================================== Jäsennys poistunut käytöstä. Mallin korvaa ARENE:n soveltamisohje "SUOSITUS TUTKINTOJEN KANSALLISEN VIITEKEHYKSEN (NQF) JA TUTKINTOJEN YHTEISTEN KOMPETENSSIEN SOVELTAMISESTA AMMATTIKORKEA-KOULUISSA", 23.2.2010. Uusi malli tallennettu nimellä "amk::amk tutkintojen yleiset kompetenssit (2010)" 25.8.2010 (OT) ========================================== Ammattikorkeakoulututkinnon suorittaneiden yleiset kompetenssit (ECTS-projektin suositus 19.04.2006) Mallia käytetään sekä ammattikorkeakoulututkinnoissa että ylemmissä amk-tutkinnoissa. Kompetenssien määrittelyyn liittyviä asioita ja määrittelytyön tuloksia on käsitelty tarkemmin projektin kotisivuilla www.ncp.fi/ects.