Design (in English): Industrial Design
Code: KXE14S2
- Degree title
- Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Descriptions
The curriculum of the Degree Program in Design is a knowledge-based. It is divided into the studies of the University of Applied Sciences, core requirement studies of the degree program and professional studies. The professional studies include courses in e.g. interior architecture, textile design and industrial design. The professional orientation is selected at the application stage. The professional studies also entail collaboration projects with business and industry. In addition, the studies consist of a work placement, elective studies and finally the Bachelor’s thesis.
The curriculum has been developed in co-operation with partners in business and industry and the students to meet the future requirements in the field of design and to incorporate comprehensive design thinking and its use in multi-disciplinary collaboration. The curriculum is based on the following aspects: mastering design, production, design process, visual arts as well as developing skills in service design and building one´s professional identity.
Development
Developing the curriculum and work life co-operation
The curriculum of Design was developed between 2013-2014 and the new curriculum will be adopted in the fall 2014. All staff members in industrial design according to their areas of expertise, work life representatives, alumni, and the students took part in the development process. The aim of the curriculum entailed work life correspondence as well as supporting design thinking in the curriculum. The Professional Advisory Board was requested for feedback concerning the new curriculum.
Further information
Head of Degree Program in Design Merja Kosonen
merja.kosonen@metropolia.fi
Program Coordinator in Design Laura Kivistö
laura.kivisto@metropolia.fi
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KXE14S2-1000 |
Orientation and Language Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00BO30 | Introduction to Studies and Computer Literacy | 5 | ||||||||||||||||||||||||||||
KQ00BO31 | Working Communication | 5 | ||||||||||||||||||||||||||||
KQ00BO32 | Professional Swedish and English | 5 | ||||||||||||||||||||||||||||
KXE14S2-1001 |
Visual Studies
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00BO34 | Drawing and Painting | 5 | ||||||||||||||||||||||||||||
KQ00BO35 | Life Drawing and Painting | 5 | ||||||||||||||||||||||||||||
KQ00BO36 | Colour Perception and Composition | 5 | ||||||||||||||||||||||||||||
KQ00BO37 | Photography and Portfolio | 5 | ||||||||||||||||||||||||||||
KXE14S2-1002 |
Common Studies in Design
(Choose all ) |
25 | ||||||||||||||||||||||||||||
KQ00BO86 | Theories of Design and the Law of Copyright | 5 | ||||||||||||||||||||||||||||
KQ00BO38 | History of Art and Design | 5 | ||||||||||||||||||||||||||||
KQ00BO87 | Forecasting the Future and International Design Field | 5 | ||||||||||||||||||||||||||||
KQ00BO88 | Research Methodology and Writing | 5 | ||||||||||||||||||||||||||||
KQ00BT63 | Marketing and Entrepreneurship in Design Field | 5 | ||||||||||||||||||||||||||||
KXE14S2-1003 |
Studies in Interior Architecture
(Choose all ) |
120 | ||||||||||||||||||||||||||||
KXE14S2-1004 |
Studies in Interior Architecture
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00BT15 | Basics of Spatial Design | 10 | ||||||||||||||||||||||||||||
KQ00BT16 | Basics of Furniture Design | 10 | ||||||||||||||||||||||||||||
KQ00BT17 | Spatial Design - Housing | 5 | ||||||||||||||||||||||||||||
KQ00BT18 | Basics of Lighting Design | 5 | ||||||||||||||||||||||||||||
KQ00BT19 | Material Library, Workshop | 5 | ||||||||||||||||||||||||||||
KQ00BT20 | History of Interior Design and Decoration | 5 | ||||||||||||||||||||||||||||
KXE14S2-1005 |
CAD and Visualization Studies in Interior Architecture
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00BT21 | Presentation Techniques | 5 | ||||||||||||||||||||||||||||
KQ00BT22 | CAD I | 5 | ||||||||||||||||||||||||||||
KQ00BT23 | CAD II | 5 | ||||||||||||||||||||||||||||
KQ00BT24 | CAD III | 5 | ||||||||||||||||||||||||||||
KXE14S2-1006 |
Studies in Building Technology
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00BT25 | Basics of Building Technology | 5 | ||||||||||||||||||||||||||||
KQ00BT26 | Building Technology -Bathroom, Fireplace and Sauna | 5 | ||||||||||||||||||||||||||||
KQ00BW31 | Building Technology -Field Experience, Measuring and Renovating | 10 | ||||||||||||||||||||||||||||
KXE14S2-1007 |
Project Studies in Interior Architecture
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00BW39 | Project I Furniture Design | 10 | ||||||||||||||||||||||||||||
KQ00BW40 | Project II Spatial Design -Public Space | 10 | ||||||||||||||||||||||||||||
KQ00BW41 | Project III Spatial Design -Exhibition and Event Spaces | 10 | ||||||||||||||||||||||||||||
XX00BH18 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KXE14S2-1008 |
Studies in Textile Design
(Choose all ) |
120 | ||||||||||||||||||||||||||||
KXE14S2-1009 |
Textile Technology and Material Expertise
(Choose all ) |
50 | ||||||||||||||||||||||||||||
KQ00BT35 | Textile Design and Textile Materials | 5 | ||||||||||||||||||||||||||||
KQ00BT36 | Woven and Knitted Textile Structures | 15 | ||||||||||||||||||||||||||||
KQ00BZ68 | Printed Textiles and Surface Design | 10 | ||||||||||||||||||||||||||||
KQ00BT39 | Patterned Woven Textiles | 10 | ||||||||||||||||||||||||||||
KQ00BT40 | Patterned Knitted Textiles | 10 | ||||||||||||||||||||||||||||
KXE14S2-1010 |
CAD and Visualization Studies in Textile Design
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00BZ69 | CAD I Presentation Techniques and Basics of Image Processing | 5 | ||||||||||||||||||||||||||||
KQ00BZ70 | CAD II Surface Design | 5 | ||||||||||||||||||||||||||||
KQ00BZ71 | CAD III Graphic Design | 5 | ||||||||||||||||||||||||||||
KQ00BZ72 | CAD IV Professional Portfolio and Webpages | 5 | ||||||||||||||||||||||||||||
KXE14S2-1011 |
Tuotannon suunnittelu
(Choose all ) |
10 | ||||||||||||||||||||||||||||
KQ00BZ73 | Product Design and Conceptualization | 5 | ||||||||||||||||||||||||||||
KQ00BZ74 | Textile Production | 5 | ||||||||||||||||||||||||||||
KXE14S2-1012 |
Project Studies in Textile Design
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00BT48 | Project I International Project | 10 | ||||||||||||||||||||||||||||
KQ00BT49 | Project II Textile Project for the Public Spaces | 10 | ||||||||||||||||||||||||||||
KQ00BT50 | Project III Project at the Professional Field | 10 | ||||||||||||||||||||||||||||
XX00BH18 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KXE14S2-1013 |
Studies in Industrial Design
(Choose all ) |
120 | ||||||||||||||||||||||||||||
KXE14S2-1014 |
Theoretical Studies in Industrial Design
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00BT51 | Industrial Design | 5 | ||||||||||||||||||||||||||||
KQ00BT52 | Design and Product Development Process | 5 | ||||||||||||||||||||||||||||
KQ00BT53 | Material and Manufacturing Technology | 10 | ||||||||||||||||||||||||||||
KQ00BT54 | Ergonomics and Usability Design | 10 | ||||||||||||||||||||||||||||
KQ00BT55 | Conceptual Product and Service Design | 5 | ||||||||||||||||||||||||||||
KQ00BW45 | Professional Profile | 5 | ||||||||||||||||||||||||||||
KXE14S2-1015 |
CAD and Visualization Studies in Industrial Design
(Choose all ) |
25 | ||||||||||||||||||||||||||||
KQ00BT56 | Presentation Techniques | 5 | ||||||||||||||||||||||||||||
KQ00BT57 | Design and Sculpture | 5 | ||||||||||||||||||||||||||||
KQ00BT58 | CAD/ 2D I | 5 | ||||||||||||||||||||||||||||
KQ00BT59 | CAD/ 3D I | 5 | ||||||||||||||||||||||||||||
KQ00BT60 | CAD/ 3D II | 5 | ||||||||||||||||||||||||||||
KXE14S2-1016 |
Industrial Design and Business
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00BT61 | Trends and Brand Strategies | 5 | ||||||||||||||||||||||||||||
KQ00BT62 | Strategic Design and Design Leadership | 5 | ||||||||||||||||||||||||||||
KQ00BW44 | Service Design | 5 | ||||||||||||||||||||||||||||
KXE14S2-1017 |
Project Studies in Industrial Design
(Choose all ) |
40 | ||||||||||||||||||||||||||||
KQ00BT64 | Project I Production Design | 10 | ||||||||||||||||||||||||||||
KQ00BT65 | Project II Product Development | 10 | ||||||||||||||||||||||||||||
KQ00BT66 | Project III Business | 10 | ||||||||||||||||||||||||||||
XX00BH18 | Innovation Project | 10 | ||||||||||||||||||||||||||||
KXE14S2-1018 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
KXE14S2-1019 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KQ00BT67 | Practical Training I | 15 | ||||||||||||||||||||||||||||
KQ00BT68 | Practical Training II | 15 | ||||||||||||||||||||||||||||
KXE14S2-1020 |
Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00BT69 | Bachelor's Thesis and Maturity Test | 15 | ||||||||||||||||||||||||||||
Total | 240 | 65 | 60 | 45 | 50 | 30 | 35 | 30 | 30 | 25 | 20 | 30 | 20 | 15 | 15 | 17.5 | 17.5 | 15 | 15 | 15 | 15 | 12.5 | 12.5 | 10 | 10 | 15 | 15 | 10 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree programme in Design::competences
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level
2014 polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
amk::amk-tutkintojen kieliopinnot
AMK-tutkintoon johtavien opintojen tavoitteena on, että tutkinnon suorittaneella on riittävä viestintä- ja kielitaito oman alansa tehtäviin sekä kansainväliseen toimintaan ja yhteistyöhön. (Valtioneuvoston asetus ammattikorkeakoulusta 1129/2014, 4 §).
Code | Name | Credits (ECTS) |
---|---|---|
KXE14S2-1000 |
Orientation and Language Studies
(Choose all ) |
15 |
KQ00BO30 | Introduction to Studies and Computer Literacy | 5 |
KQ00BO31 | Working Communication | 5 |
KQ00BO32 | Professional Swedish and English | 5 |
KXE14S2-1001 |
Visual Studies
(Choose all ) |
20 |
KQ00BO34 | Drawing and Painting | 5 |
KQ00BO35 | Life Drawing and Painting | 5 |
KQ00BO36 | Colour Perception and Composition | 5 |
KQ00BO37 | Photography and Portfolio | 5 |
KXE14S2-1002 |
Common Studies in Design
(Choose all ) |
25 |
KQ00BO86 | Theories of Design and the Law of Copyright | 5 |
KQ00BO38 | History of Art and Design | 5 |
KQ00BO87 | Forecasting the Future and International Design Field | 5 |
KQ00BO88 | Research Methodology and Writing | 5 |
KQ00BT63 | Marketing and Entrepreneurship in Design Field | 5 |
KXE14S2-1003 |
Studies in Interior Architecture
(Choose all ) |
120 |
KXE14S2-1004 |
Studies in Interior Architecture
(Choose all ) |
40 |
KQ00BT15 | Basics of Spatial Design | 10 |
KQ00BT16 | Basics of Furniture Design | 10 |
KQ00BT17 | Spatial Design - Housing | 5 |
KQ00BT18 | Basics of Lighting Design | 5 |
KQ00BT19 | Material Library, Workshop | 5 |
KQ00BT20 | History of Interior Design and Decoration | 5 |
KXE14S2-1005 |
CAD and Visualization Studies in Interior Architecture
(Choose all ) |
20 |
KQ00BT21 | Presentation Techniques | 5 |
KQ00BT22 | CAD I | 5 |
KQ00BT23 | CAD II | 5 |
KQ00BT24 | CAD III | 5 |
KXE14S2-1006 |
Studies in Building Technology
(Choose all ) |
20 |
KQ00BT25 | Basics of Building Technology | 5 |
KQ00BT26 | Building Technology -Bathroom, Fireplace and Sauna | 5 |
KQ00BW31 | Building Technology -Field Experience, Measuring and Renovating | 10 |
KXE14S2-1007 |
Project Studies in Interior Architecture
(Choose all ) |
40 |
KQ00BW39 | Project I Furniture Design | 10 |
KQ00BW40 | Project II Spatial Design -Public Space | 10 |
KQ00BW41 | Project III Spatial Design -Exhibition and Event Spaces | 10 |
XX00BH18 | Innovation Project | 10 |
KXE14S2-1008 |
Studies in Textile Design
(Choose all ) |
120 |
KXE14S2-1009 |
Textile Technology and Material Expertise
(Choose all ) |
50 |
KQ00BT35 | Textile Design and Textile Materials | 5 |
KQ00BT36 | Woven and Knitted Textile Structures | 15 |
KQ00BZ68 | Printed Textiles and Surface Design | 10 |
KQ00BT39 | Patterned Woven Textiles | 10 |
KQ00BT40 | Patterned Knitted Textiles | 10 |
KXE14S2-1010 |
CAD and Visualization Studies in Textile Design
(Choose all ) |
20 |
KQ00BZ69 | CAD I Presentation Techniques and Basics of Image Processing | 5 |
KQ00BZ70 | CAD II Surface Design | 5 |
KQ00BZ71 | CAD III Graphic Design | 5 |
KQ00BZ72 | CAD IV Professional Portfolio and Webpages | 5 |
KXE14S2-1011 |
Tuotannon suunnittelu
(Choose all ) |
10 |
KQ00BZ73 | Product Design and Conceptualization | 5 |
KQ00BZ74 | Textile Production | 5 |
KXE14S2-1012 |
Project Studies in Textile Design
(Choose all ) |
40 |
KQ00BT48 | Project I International Project | 10 |
KQ00BT49 | Project II Textile Project for the Public Spaces | 10 |
KQ00BT50 | Project III Project at the Professional Field | 10 |
XX00BH18 | Innovation Project | 10 |
KXE14S2-1013 |
Studies in Industrial Design
(Choose all ) |
120 |
KXE14S2-1014 |
Theoretical Studies in Industrial Design
(Choose all ) |
40 |
KQ00BT51 | Industrial Design | 5 |
KQ00BT52 | Design and Product Development Process | 5 |
KQ00BT53 | Material and Manufacturing Technology | 10 |
KQ00BT54 | Ergonomics and Usability Design | 10 |
KQ00BT55 | Conceptual Product and Service Design | 5 |
KQ00BW45 | Professional Profile | 5 |
KXE14S2-1015 |
CAD and Visualization Studies in Industrial Design
(Choose all ) |
25 |
KQ00BT56 | Presentation Techniques | 5 |
KQ00BT57 | Design and Sculpture | 5 |
KQ00BT58 | CAD/ 2D I | 5 |
KQ00BT59 | CAD/ 3D I | 5 |
KQ00BT60 | CAD/ 3D II | 5 |
KXE14S2-1016 |
Industrial Design and Business
(Choose all ) |
15 |
KQ00BT61 | Trends and Brand Strategies | 5 |
KQ00BT62 | Strategic Design and Design Leadership | 5 |
KQ00BW44 | Service Design | 5 |
KXE14S2-1017 |
Project Studies in Industrial Design
(Choose all ) |
40 |
KQ00BT64 | Project I Production Design | 10 |
KQ00BT65 | Project II Product Development | 10 |
KQ00BT66 | Project III Business | 10 |
XX00BH18 | Innovation Project | 10 |
KXE14S2-1018 |
Elective Studies
(Choose ects: 15 ) |
15 |
KXE14S2-1019 |
Practical Training
(Choose all ) |
30 |
KQ00BT67 | Practical Training I | 15 |
KQ00BT68 | Practical Training II | 15 |
KXE14S2-1020 |
Thesis
(Choose all ) |
15 |
KQ00BT69 | Bachelor's Thesis and Maturity Test | 15 |