Dental Technology, Adults: Hammasteknikko
Code: SM11S2
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2011
- Teaching language
- Finnish
Descriptions
A dental technician graduating from Metropolia University of Applied Sciences is an expert in health care. He/she manufactures, repairs and maintains in co-operation with a dentist both removable and fixed prostheses needed in the rehabilitation of the occlusal organ as well as orthodontic appliances that promote the welfare of the client.
In addition to the above mentioned areas, a dental technician can also specialise in making maxillo-facial prostheses.
75 credits of the studies consist of practical training which is integrated to the different study units. The focus in practical training is on applying theoretical knowledge to individual patient work in a creative manner. During the practical training real-life working environments become familiar and manual skills are developed. Practical training can take place in private, municipal or university dental laboratories or in the laboratory connected to the dental technical department under the supervision of a registered dental technician.
The length of the education is 90 credits. It is designed for dental technician that have completed their basic education in a dental technical institute (college level), and it updates those studies to fulfil the criteria for a university of applied sciences education.
Development
not translated
Further information
not translated
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM11S2-1000 |
Skills for Studies and Career Planning
(Choose all ) |
12 | |||||||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | |||||||||||||||||||||||||
SX00AA32 | Basics of information technology | 3 | |||||||||||||||||||||||||
SX00AA33 | Expert and research communication | 3 | |||||||||||||||||||||||||
SM00AA03 | Entrepreneurship and entrepreneurial activity | 3 | |||||||||||||||||||||||||
SM11S2-1001 |
Studies supporting dental technical knowledge and skills
(Choose 0) |
0 | |||||||||||||||||||||||||
SM00AA05 | The functioning and the structure of the human body and the occlusal organ | 3 | |||||||||||||||||||||||||
SM00AA06 | Microbiology, asepsis and first aid | 3 | |||||||||||||||||||||||||
SM00AA07 | Odontology | 3 | |||||||||||||||||||||||||
SM00AA08 | Rehabilitation of the occlusal organ | 3 | |||||||||||||||||||||||||
SM00AA09 | Morphology of teeth | 3 | |||||||||||||||||||||||||
SM00AA10 | Esthetics and science of colours | 3 | |||||||||||||||||||||||||
SM00AA11 | Basic dental technical work | 6 | |||||||||||||||||||||||||
SM00BA08 | Politics and practices in social and health care | 3 | |||||||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | |||||||||||||||||||||||||
XX00AB54 | Professional English | 3 | |||||||||||||||||||||||||
XX00AB59 | Finnish as a Second Language: Finnish at Work | 3 | |||||||||||||||||||||||||
SM11S2-1002 |
Skills in material technology
(Choose all ) |
19 | |||||||||||||||||||||||||
SM00AA12 | Science of materials 1 | 3 | |||||||||||||||||||||||||
SM00AA13 | Science of materials 2 | 3 | |||||||||||||||||||||||||
SM00AA14 | Science of materials 3 | 4 | |||||||||||||||||||||||||
SM00AA15 | Science of materials 4 | 3 | |||||||||||||||||||||||||
SM00AA17 | Chemistry | 3 | |||||||||||||||||||||||||
SM00AA18 | Physics | 3 | |||||||||||||||||||||||||
SM11S2-1003 |
Making removable prostheses and orthodontic appliances
(Choose all ) |
34 | |||||||||||||||||||||||||
SM00AA19 | Complete dentures 1 | 5 | |||||||||||||||||||||||||
SM00AA20 | Complete dentures 2 | 3 | |||||||||||||||||||||||||
SM00AA21 | Partial dentures with acrylic framework 1 | 4 | |||||||||||||||||||||||||
SM00AA22 | Partial dentures with acrylic framework 2 | 6 | |||||||||||||||||||||||||
SM00AA23 | Partial dentures with metal framework 1 | 6 | |||||||||||||||||||||||||
SM00AA24 | Partial dentures with metal framework 2 | 6 | |||||||||||||||||||||||||
SM00AA25 | Orthodontic appliances | 4 | |||||||||||||||||||||||||
SM11S2-1004 |
Fixed prostheses
(Choose all ) |
56 | |||||||||||||||||||||||||
SM00AA26 | Crown and bridge prostheses 1 | 19 | |||||||||||||||||||||||||
SM00AA27 | Crown and bridge prostheses 2 | 32 | |||||||||||||||||||||||||
SM00AA28 | Combination prosthetics | 5 | |||||||||||||||||||||||||
SM11S2-1005 |
Professional specialisation studies
(Choose 0) |
0 | |||||||||||||||||||||||||
SM00AA29 | Individual implementation of crown and bridge prostheses | 12 | |||||||||||||||||||||||||
SM00AA30 | Manufacturing of orthodontic appliances | 12 | |||||||||||||||||||||||||
SM00AA31 | Manufacturing of maxillofacial prostheses | 12 | |||||||||||||||||||||||||
SM00AA32 | Individually implemented professional studies | 12 | |||||||||||||||||||||||||
SM11S2-1006 |
Research and Development
(Choose all ) |
19 | |||||||||||||||||||||||||
SX00AA36 | Basics of professional research and development | 3 | |||||||||||||||||||||||||
SX00AA37 | Basics of research and development methodology | 3 | |||||||||||||||||||||||||
SX00AA38 | Innovation Project | 10 | |||||||||||||||||||||||||
SM00AA04 | Research in dental technique | 3 | |||||||||||||||||||||||||
SM11S2-1007 |
Bachelor's Thesis and Maturity Test
(Choose all ) |
15 | |||||||||||||||||||||||||
SX00AA39 | Analysing ideas for the final project | 3 | |||||||||||||||||||||||||
SX00AA40 | Drawing up a plan for the final project | 3 | |||||||||||||||||||||||||
SX00AA41 | Implementing the final project | 6 | |||||||||||||||||||||||||
SX00AA42 | Maturity test and publication | 3 | |||||||||||||||||||||||||
SM11S2-1008 |
Elective Studies
(Choose 0) |
0 | |||||||||||||||||||||||||
Total | 210 | 56 | 28 | 0 | 0 | 28 | 28 | 14 | 14 | 0 | 0 | 0 | 14.4 | 14.4 | 14.4 | 14.4 | 7.05 | 7.05 | 7.05 | 7.05 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
polytechnics::dental technology