Rakennusalan työnjohto, talonrakennustekniikka (Helsinki), 2010: RKM-2010s
Code: TC10S1H
- Degree title
- Rakennusmestari (AMK), Bachelor of Construction Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2010
- Teaching language
- Finnish
Descriptions
not translated
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC10S1H-1000 |
Core Requirement Studies
(Choose all ) |
39 | |||||||||||||||||||||||||
TC10S1H-1005 |
Common Basic Studies
(Choose all ) |
12 | |||||||||||||||||||||||||
XX00AA01 | Introduction to Studies | 3 | |||||||||||||||||||||||||
XX00AA02 | Introduction to Computing | 3 | |||||||||||||||||||||||||
TC00AA03 | Finnish Communication Skills for Technology | 3 | |||||||||||||||||||||||||
TC00AA04 | Working life Finnish and Academic Communication Skills | 3 | |||||||||||||||||||||||||
TC10S1H-1006 |
Other Basic Studies
(Choose all ) |
27 | |||||||||||||||||||||||||
TC00AA06 | Mathematics in Construction 1 | 3 | |||||||||||||||||||||||||
TC00AA07 | Geometry in Construction | 3 | |||||||||||||||||||||||||
TC00AA08 | Mathematics in Construction 2 | 3 | |||||||||||||||||||||||||
TC00AA09 | Fluid Flow and Thermal Physics | 3 | |||||||||||||||||||||||||
TC00AA10 | Physics in Construction | 3 | |||||||||||||||||||||||||
TC00AA11 | Chemistry in Construction | 3 | |||||||||||||||||||||||||
TC00AA12 | Swedish for Civil Engineering | 3 | |||||||||||||||||||||||||
TC00AA13 | Professional English for Civil Engineering | 3 | |||||||||||||||||||||||||
TC00AA14 | IT in Construction | 3 | |||||||||||||||||||||||||
TC10S1H-1001 |
Professional Studies
(Choose all ) |
121 | |||||||||||||||||||||||||
TC10S1H-1007 |
Basics of Structural Mechanics
(Choose all ) |
7 | |||||||||||||||||||||||||
TC00AB03 | Statics | 4 | |||||||||||||||||||||||||
TC00AA18 | Strength of Materials | 3 | |||||||||||||||||||||||||
TC10S1H-1008 |
Building
(Choose all ) |
28 | |||||||||||||||||||||||||
TC00AA20 | Building Structures | 5 | |||||||||||||||||||||||||
TC00AA21 | Construction Drawings and BIM | 3 | |||||||||||||||||||||||||
TC00AA22 | Building Components and Materials | 4 | |||||||||||||||||||||||||
TC00AA27 | Manufacturing Concrete | 3 | |||||||||||||||||||||||||
TC00AA23 | Wood Engineering | 3 | |||||||||||||||||||||||||
TC00AA24 | Basics of Concrete Structures | 3 | |||||||||||||||||||||||||
TC00AA25 | Concrete Structures | 4 | |||||||||||||||||||||||||
TC00AA26 | Basics of Brick and Steel Structures | 3 | |||||||||||||||||||||||||
TC10S1H-1009 |
Basics of Infrastructures
(Choose all ) |
11 | |||||||||||||||||||||||||
TC00AA29 | Foundation Engineering in Building Construction | 4 | |||||||||||||||||||||||||
TC00AA30 | Soil and Rock Engineering and Consruction | 4 | |||||||||||||||||||||||||
TC00AA31 | Surveying Techniques in Construction Site | 3 | |||||||||||||||||||||||||
TC10S1H-1010 |
Construction and Leadership
(Choose all ) |
13 | |||||||||||||||||||||||||
TC00AA33 | Construction methods | 3 | |||||||||||||||||||||||||
TC00AA35 | Building Regulations and Quality | 3 | |||||||||||||||||||||||||
TC00AA36 | Safety in Construction | 3 | |||||||||||||||||||||||||
TC00AA34 | Leadership and HR-Management in Construction | 4 | |||||||||||||||||||||||||
TC10S1H-1011 |
Construction Economics
(Choose all ) |
29 | |||||||||||||||||||||||||
TC00AA38 | Basics of Construction Economics | 3 | |||||||||||||||||||||||||
TC00AA39 | Building Site Engineering | 4 | |||||||||||||||||||||||||
TC00AA42 | Cost Management of Construction | 4 | |||||||||||||||||||||||||
TC00AA43 | Building Construction Site Management | 4 | |||||||||||||||||||||||||
TC00AA44 | Work Planning and Quality Control | 4 | |||||||||||||||||||||||||
TC00AA41 | Construction Contracts and Procurements | 4 | |||||||||||||||||||||||||
TC00AA45 | Construction Procurements and Site Logistics | 3 | |||||||||||||||||||||||||
TC00AA40 | Customer Service and Entrepreneurship | 3 | |||||||||||||||||||||||||
TC10S1H-1012 |
Renovation
(Choose all ) |
9 | |||||||||||||||||||||||||
TC00AA47 | Basics of Renovation | 3 | |||||||||||||||||||||||||
TC00AA48 | Renovation methods | 3 | |||||||||||||||||||||||||
TC00AA49 | Renovation Site Work Planning | 3 | |||||||||||||||||||||||||
TC10S1H-1013 |
HVPE Structures
(Choose all ) |
6 | |||||||||||||||||||||||||
TC00AA51 | HVP Structures Construction | 3 | |||||||||||||||||||||||||
TC00AA52 | Electrical Engineering and Building Automation | 3 | |||||||||||||||||||||||||
TC10S1H-1014 |
Project Management in Construction
(Choose all ) |
18 | |||||||||||||||||||||||||
TC00AA56 | Basics of Project Management | 3 | |||||||||||||||||||||||||
TC00AB02 | Process Development by Project Work | 10 | |||||||||||||||||||||||||
TC00AB01 | Development Work in Construction Site | 5 | |||||||||||||||||||||||||
TC10S1H-1002 |
Elective Studies
(Choose all ) |
12 | |||||||||||||||||||||||||
TR00AC04 | Prep Course for Professional English 1 | 3 | |||||||||||||||||||||||||
TR00AC05 | Prep Course for Professional English 2 | 3 | |||||||||||||||||||||||||
TRXZK66 | Mathematics and Physics Workshop | 0 | |||||||||||||||||||||||||
TR00AC06 | Prep Course for Professional Swedish 1 | 3 | |||||||||||||||||||||||||
TR00AC07 | Prep Course for Professional Swedish 2 | 3 | |||||||||||||||||||||||||
TC10S1H-1003 |
Practical Training
(Choose all ) |
30 | |||||||||||||||||||||||||
TC10S1H-1015 |
Practical Training in Construction
(Choose all ) |
30 | |||||||||||||||||||||||||
TC00AB04 | Work Placement 1 | 15 | |||||||||||||||||||||||||
TC00AB05 | Work Placement 2 | 15 | |||||||||||||||||||||||||
TC10S1H-1004 |
Bachelor's Thesis
(Choose all ) |
10 | |||||||||||||||||||||||||
TC00AA63 | Final Project of CSM | 10 | |||||||||||||||||||||||||
Total | 210 | 61 | 73 | 58 | 20 | 30 | 31 | 34 | 39 | 28 | 30 | 20 | 30 | 0 | 29.5 | 1.5 | 29 | 5 | 16.5 | 22.5 | 15.5 | 12.5 | 9 | 21 | 18.5 | 1.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
civil engineering::subject specific competences
Subject specific competences Degree programme in Civil Engineering