DAP07S: Oletussuunnitelma
Code: DAP07S
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2007
- Teaching language
- Finnish
Descriptions
Engineering sciences and media field
-----
Work processes in digital media, used methods., professional tool-box
-----
Media content and production, advanced project work, business skills, specialization
-----
Convergence in digital and graphical media, production processes, quality management, leadership, synthesis of learnt
Further information
Studies in mathematics, nature science and computer science are emphasized. This aims to build a theoretical and technological base for professional studies. Also courses in languages and courses to orientate to professional field are taught. After this 1st study year a student has adopted the basic competences in the theory of engineering, mathematics and physics to develop further her/his media specialization.
-----
During the 2nd study year students orientate themselves to basic professional studies and media applications as well as to tools and fundamental theories, which are necessary to carry out media related applications. After the 2nd study year students know the basic technologies in publishing on various platforms and they can use necessary developing programmes and programming languages. Students also are more ready and competent to go jobs of professional field for practical training.
-----
The 3rd year is to go deeper in information technology in general and to specialize on the base of personally selected Optional Modules. A student of the 3rd year can already produce media application on to variable platforms and cooperate in projects. Also business courses are studied during the 3rd year. Students get acquainted with business economy and accounting. Specialization in software programming, multi-channel publishing, audio-visual technology or production economy will go deeper.
-----
During the final study year students learn more how to direct working groups and teams. Advanced studies and to combine disciplines which has been taught are also a theme of 4th study year. It is to find the future of media technology and take an angle of view in which way the own special field in going to change. Ability to creative media industrial design, also in business-to-business activities, is one of the goals for the two final semesters. It should get a culmination in the process to author the Bachelor´s Thesis book. After this is a graduate mature and in complete preparedness to work as an engineer in media field having a certificate of Bachelor of Science.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | Autumn 2007 | Spring 2008 | Autumn 2008 | Spring 2009 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 | 1. / 2008 | 2. / 2008 | 3. / 2009 | 4. / 2009 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAP07S-1000 |
BASIC STUDIES
(Choose all ) |
70 | ||||||||||||||||||||||||||||
DAP07S-1005 |
Business skills
(Choose all ) |
10 | ||||||||||||||||||||||||||||
TUOLD0013 | Leadership | 3 | ||||||||||||||||||||||||||||
TUOLD0074 | Introduction to Entrepreneurship | 3 | ||||||||||||||||||||||||||||
TUOLD0087 | Introduction to Marketing | 4 | ||||||||||||||||||||||||||||
D0121 | Johdatus mediatekniikkaan | 6 | ||||||||||||||||||||||||||||
D0135 | Multicultural Study Environment | 2 | ||||||||||||||||||||||||||||
FYSLD0001 | Engineering Physics | 3 | ||||||||||||||||||||||||||||
FYSLD0002 | Applied Physics | 6 | ||||||||||||||||||||||||||||
KIELD0020 | Professional Swedish | 3 | ||||||||||||||||||||||||||||
KIELD0124 | Technical Writing and Presentation 1 | 4 | ||||||||||||||||||||||||||||
KIELD0125 | Technical Writing and Presentation 2 | 3 | ||||||||||||||||||||||||||||
KIELD0163 | Finnish for Technology | 2 | ||||||||||||||||||||||||||||
KIELD0164 | Finnish for Media Engineering | 3 | ||||||||||||||||||||||||||||
KIELD0165 | Finnish 1 | 4 | ||||||||||||||||||||||||||||
KIELD0166 | Finnish 2 | 4 | ||||||||||||||||||||||||||||
MATLD0129 | Engineering Mathematics | 4 | ||||||||||||||||||||||||||||
MATLD0130 | Mathematics for Multimedia | 5 | ||||||||||||||||||||||||||||
MATLD0131 | Mathematics for Technical Visualization | 5 | ||||||||||||||||||||||||||||
TIEL0004 | Application Development | 3 | ||||||||||||||||||||||||||||
TIEL0007 | Introduction to Computing | 3 | ||||||||||||||||||||||||||||
DAP07S-1001 |
PROFESSIONAL STUDIES
(Choose all ) |
203 | ||||||||||||||||||||||||||||
DAP07S-1006 |
(01)Printing and Multi-Channel Publishing
(Choose all ) |
15 | ||||||||||||||||||||||||||||
D0128 | Digital Printing Technics | 5 | ||||||||||||||||||||||||||||
D0129 | Multi-channel Publishing | 4 | ||||||||||||||||||||||||||||
D0130 | XML and Multi-channel Publishing | 3 | ||||||||||||||||||||||||||||
D0131 | Human Communication | 3 | ||||||||||||||||||||||||||||
DAP07S-1007 |
(02)Mobile Media
(Choose all ) |
15 | ||||||||||||||||||||||||||||
D0101 | J2ME and Mobile Systems | 5 | ||||||||||||||||||||||||||||
D0102 | C++/Symbian Programming Basics | 5 | ||||||||||||||||||||||||||||
D0112 | C++/Symbian Programming Advanced | 5 | ||||||||||||||||||||||||||||
DAP07S-1008 |
(03) Audiovisual Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||
D0050 | Digital Photography | 3 | ||||||||||||||||||||||||||||
D0115 | 3-D Animation and Simulation | 3 | ||||||||||||||||||||||||||||
D0116 | Digital Television Technology | 5 | ||||||||||||||||||||||||||||
D0117 | DVD Technology | 4 | ||||||||||||||||||||||||||||
DAP07S-1009 |
(04)Advanced Application Technology
(Choose all ) |
19 | ||||||||||||||||||||||||||||
V0138 | C# programming and NET Framework | 4 | ||||||||||||||||||||||||||||
V0139 | ASP.NET programming | 4 | ||||||||||||||||||||||||||||
V0140 | J2EE Framework | 3 | ||||||||||||||||||||||||||||
V0141 | Game development | 4 | ||||||||||||||||||||||||||||
V0148 | .NET Mobile | 4 | ||||||||||||||||||||||||||||
DAP07S-1010 |
(05)Technology Business in Europe
(Choose all ) |
36 | ||||||||||||||||||||||||||||
TUOL0018 | Business Skills and Practices | 3 | ||||||||||||||||||||||||||||
TUOL0020 | European Union | 3 | ||||||||||||||||||||||||||||
TUOL0038 | Doing Business in Russia | 3 | ||||||||||||||||||||||||||||
TUOL0053 | Selling Skills | 3 | ||||||||||||||||||||||||||||
TUOL0054 | Working in International Operations | 3 | ||||||||||||||||||||||||||||
TUOL0055 | Management and Organisational Behaviour | 3 | ||||||||||||||||||||||||||||
TUOL0057 | Product Management | 3 | ||||||||||||||||||||||||||||
TUOL0058 | Customers' Service Management | 3 | ||||||||||||||||||||||||||||
TUOL0082 | Industrial Marketing | 4 | ||||||||||||||||||||||||||||
TUOL0083 | Entrepreneurship | 5 | ||||||||||||||||||||||||||||
TUOL0084 | Study Tour to St. Petersburg | 3 | ||||||||||||||||||||||||||||
DAP07S-1011 |
JAVA Application Development
(Choose all ) |
18 | ||||||||||||||||||||||||||||
XX00AA47 | JAVA and J2ME Basics | 4 | ||||||||||||||||||||||||||||
XX00AA48 | J2ME Advanced | 4 | ||||||||||||||||||||||||||||
XX00AA50 | Application Development Project | 4 | ||||||||||||||||||||||||||||
XX00AA49 | JAVA EE | 3 | ||||||||||||||||||||||||||||
XX00AA51 | Introduction to RFID Technology | 3 | ||||||||||||||||||||||||||||
D0002 | Project and Team Work | 3 | ||||||||||||||||||||||||||||
D0004 | Publishing Tools | 3 | ||||||||||||||||||||||||||||
D0009 | Visual Design | 3 | ||||||||||||||||||||||||||||
D0010 | 3-D Graphics and Animation | 3 | ||||||||||||||||||||||||||||
D0022 | AV Technology and Production | 3 | ||||||||||||||||||||||||||||
D0023 | Media Design and Integration | 3 | ||||||||||||||||||||||||||||
D0026 | Software Engineering | 3 | ||||||||||||||||||||||||||||
D0030 | Quality Management | 3 | ||||||||||||||||||||||||||||
D0057 | Introduction to Mobile Applications | 3 | ||||||||||||||||||||||||||||
D0071 | Image Technology | 3 | ||||||||||||||||||||||||||||
D0080 | Seminar on Media Technology | 3 | ||||||||||||||||||||||||||||
D0106 | Web Development Basics | 3 | ||||||||||||||||||||||||||||
D0113 | Olio-ohjelmointi | 4 | ||||||||||||||||||||||||||||
D0114 | Database Management | 4 | ||||||||||||||||||||||||||||
D0118 | Media Networks | 4 | ||||||||||||||||||||||||||||
D0119 | Multimedia Technology | 4 | ||||||||||||||||||||||||||||
D0122 | Multimediatuote-projekti | 5 | ||||||||||||||||||||||||||||
D0123 | Usability and Interface Design | 3 | ||||||||||||||||||||||||||||
D0124 | Intranet and Extranet | 4 | ||||||||||||||||||||||||||||
D0125 | Electronic Services on Internet | 3 | ||||||||||||||||||||||||||||
D0126 | Internet programming | 5 | ||||||||||||||||||||||||||||
D0127 | Ohjelmoinnin perusteet | 5 | ||||||||||||||||||||||||||||
D0133 | Interactive Web Application | 5 | ||||||||||||||||||||||||||||
D0134 | Introduction to Data Communication | 3 | ||||||||||||||||||||||||||||
DAP07S-1002 |
OPTIONAL STUDIES
(Choose all ) |
9 | ||||||||||||||||||||||||||||
D0132 | Introduction to Media Engineering Studies | 3 | ||||||||||||||||||||||||||||
KIEL0102 | Basic Swedish | 3 | ||||||||||||||||||||||||||||
TUOL0066 | Sports | 3 | ||||||||||||||||||||||||||||
DAP07S-1003 |
INDUSTRIAL PLACEMENT
(Choose all ) |
30 | ||||||||||||||||||||||||||||
D0501 | Industrial placement 1 | 15 | ||||||||||||||||||||||||||||
D0502 | Industrial placement 2 | 15 | ||||||||||||||||||||||||||||
DAP07S-1004 |
BACHELOR'S THESIS
(Choose all ) |
0 | ||||||||||||||||||||||||||||
Total | 240 | 71 | 46 | 42 | 26 | 44 | 27 | 25 | 21 | 27 | 15 | 23 | 3 | 19 | 25 | 13 | 14 | 12.5 | 12.5 | 10.5 | 10.5 | 13.5 | 13.5 | 7.5 | 7.5 | 11.5 | 11.5 | 1.5 | 1.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)