Kone- ja tuotantotekniikan koulutusohjelma, Degree Programme in Mechanical Engineering: Oletussuunnitelma
Code: TMY04S1
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2004
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | Autumn 2004 | Spring 2005 | Autumn 2005 | Spring 2006 | Autumn 2006 | Spring 2007 | Autumn 2007 | Spring 2008 | 1. / 2004 | 2. / 2004 | 3. / 2004 | 4. / 2004 | 5. / 2005 | 6. / 2005 | 7. / 2005 | 1. / 2005 | 2. / 2005 | 3. / 2005 | 4. / 2006 | 5. / 2006 | 6. / 2006 | 1. / 2006 | 2. / 2006 | 3. / 2006 | 4. / 2007 | 5. / 2007 | 6. / 2007 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMY04S1-1000 |
CORE STUDIES
(Choose all ) |
66 | |||||||||||||||||||||||||||||||||||
TMY04S1-1018 |
Common Core Requirement
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
XXXAA01 | Orientation to Studies | 2 | |||||||||||||||||||||||||||||||||||
XXXAA02 | Information Technology and Utilisation of Information | 2 | |||||||||||||||||||||||||||||||||||
XXXAA03 | Oral and Written Communication in Finnish | 2 | |||||||||||||||||||||||||||||||||||
XXXAA04 | Introduction to Philosophy and Research | 2 | |||||||||||||||||||||||||||||||||||
TXXAA02 | Introduction to Research (e) | 2 | |||||||||||||||||||||||||||||||||||
XXXAA05 | Society, Working Life and Entrepreneurship | 3 | |||||||||||||||||||||||||||||||||||
XXXAA06 | Communication across Cultures | 2 | |||||||||||||||||||||||||||||||||||
TXXAA01 | Communication across Cultures (e) | 2 | |||||||||||||||||||||||||||||||||||
TMY04S1-1007 |
Mathematics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1010 |
Mathematics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1013 |
Mathematics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1008 |
Physics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1011 |
Physics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1014 |
Physics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1016 |
Information Technology
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMXAE01 | Information Technology 1 | 3 | |||||||||||||||||||||||||||||||||||
TMXAE02 | Information Technology 2 | 3 | |||||||||||||||||||||||||||||||||||
TMY04S1-1009 |
Chemistry
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1012 |
Chemistry
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1015 |
Chemistry
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1017 |
Finnish (Mother Tongue) Communication
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMXAF02 | Finnish (Mother Tongue) 2 | 2 | |||||||||||||||||||||||||||||||||||
TMXAF03 | Finnish (Mother Tongue) 3 | 2 | |||||||||||||||||||||||||||||||||||
TMXAB02 | Mathematics 1Y | 3 | |||||||||||||||||||||||||||||||||||
TMXAB04 | Mathematics 2Y | 3 | |||||||||||||||||||||||||||||||||||
TMSAB01 | Mathematics 3Y | 5 | |||||||||||||||||||||||||||||||||||
TMXAB07 | Mathematics 4 | 5 | |||||||||||||||||||||||||||||||||||
TMAAB01 | Mathematics 5Y | 2 | |||||||||||||||||||||||||||||||||||
TMEAB01 | Mathematics 5Y | 3 | |||||||||||||||||||||||||||||||||||
TMSAB02 | Mathematics 5Y | 2 | |||||||||||||||||||||||||||||||||||
TMXAC02 | Physics 1Y | 3 | |||||||||||||||||||||||||||||||||||
TMXAC04 | Physics 2Y | 3 | |||||||||||||||||||||||||||||||||||
TMAAC05 | Physics 3KA | 5 | |||||||||||||||||||||||||||||||||||
TMAAC06 | Physics 3KA, laboratories | 2 | |||||||||||||||||||||||||||||||||||
TMEAC04 | Physics 3 KE | 5 | |||||||||||||||||||||||||||||||||||
TMEAC05 | Physiics 3KE, laboratories | 2 | |||||||||||||||||||||||||||||||||||
TMSAC04 | Physics 3 | 5 | |||||||||||||||||||||||||||||||||||
TMSAC05 | Physics 3KS, laboratories | 2 | |||||||||||||||||||||||||||||||||||
TMAAC09 | Fysiikka 4KAy | 1 | |||||||||||||||||||||||||||||||||||
TMAAC10 | Physics 4KAy, laboratories | 2 | |||||||||||||||||||||||||||||||||||
TMSAC06 | Physics 4 | 3 | |||||||||||||||||||||||||||||||||||
TMSAC07 | Physics 4KS, laboratories | 2 | |||||||||||||||||||||||||||||||||||
TMAAC04 | Measuring Technology | 2 | |||||||||||||||||||||||||||||||||||
TMXAD02 | Chemistry Y | 3 | |||||||||||||||||||||||||||||||||||
TMEAD02 | Chemistry, Advanced course | 3 | |||||||||||||||||||||||||||||||||||
TMY04S1-1001 |
LANGUAGE STUDIES
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1019 |
Swedish Language
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMXBA05 | Technical and Working Life Swedish | 3 | |||||||||||||||||||||||||||||||||||
TMY04S1-1020 |
English Language
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMXBB04 | Working English 1Y | 2 | |||||||||||||||||||||||||||||||||||
TMXBB05 | Industrial and Commercial English 3A | 5 | |||||||||||||||||||||||||||||||||||
TMY04S1-1002 |
PROFESSIONAL STUDIES
(Choose all ) |
193 | |||||||||||||||||||||||||||||||||||
TMY04S1-1038 |
Economics and Working Life Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1027 |
Economics and Working Life Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1039 |
Mechanical Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMXCB01 | Statics | 5 | |||||||||||||||||||||||||||||||||||
TMXCB02 | Dynamics | 6 | |||||||||||||||||||||||||||||||||||
TMXCB03 | Strength of Materials | 6 | |||||||||||||||||||||||||||||||||||
TMY04S1-1040 |
Materials and Manufacturing Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1033 |
Materials and Manufacturing Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1021 |
Engineering Design
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1028 |
Design Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1034 |
Engineering Design
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1022 |
Technical Drawing and CAD
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1029 |
Technical Drawing and CAD
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1035 |
Technical Drawing and CAD
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1023 |
Electrical Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1030 |
Electrical Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1036 |
Electrical Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1024 |
Machine Automation
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1037 |
Machine Automation
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1025 |
Programming Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMACH01 | Programming 1 | 2 | |||||||||||||||||||||||||||||||||||
TMACH02 | Programming 2 | 3 | |||||||||||||||||||||||||||||||||||
TMACH03 | Programming 3 | 2 | |||||||||||||||||||||||||||||||||||
TMY04S1-1026 |
Product Development and Quality Management
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMACI01 | Product Development | 5 | |||||||||||||||||||||||||||||||||||
TMACI02 | Quality Management | 3 | |||||||||||||||||||||||||||||||||||
TMY04S1-1031 |
Automation Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1032 |
Energy Engineering
(Choose all ) |
35 | |||||||||||||||||||||||||||||||||||
TMECH01 | Energy Engineering 1 | 3 | |||||||||||||||||||||||||||||||||||
TMECH02 | Energy Engineering 2 | 6 | |||||||||||||||||||||||||||||||||||
TMECH03 | Energy Engineering 3 | 5 | |||||||||||||||||||||||||||||||||||
TMECH09 | Fluid Mechanics | 3 | |||||||||||||||||||||||||||||||||||
TMECH05 | Alternative and renewable energy sources | 3 | |||||||||||||||||||||||||||||||||||
TMECH06 | Combustion Engines | 5 | |||||||||||||||||||||||||||||||||||
TMECH07 | Steam and Gas Turbines | 5 | |||||||||||||||||||||||||||||||||||
TMECH08 | Boilers | 5 | |||||||||||||||||||||||||||||||||||
TMXCD02 | Quality Management | 3 | |||||||||||||||||||||||||||||||||||
TMSCC04 | Welding Technology A | 5 | |||||||||||||||||||||||||||||||||||
TMXCA01 | Yrityksen johtaminen | 3 | |||||||||||||||||||||||||||||||||||
TMXCA02 | Marketing | 3 | |||||||||||||||||||||||||||||||||||
TMXCA03 | Project Planning & Control | 3 | |||||||||||||||||||||||||||||||||||
TMECA01 | Energy Economics | 5 | |||||||||||||||||||||||||||||||||||
TMXCC01 | Materials Engineering | 3 | |||||||||||||||||||||||||||||||||||
TMXCC02 | Manufacturing Engineering 1Y | 6 | |||||||||||||||||||||||||||||||||||
TMSCC01 | Materials Engineering 2 | 3 | |||||||||||||||||||||||||||||||||||
TMSCC02 | Manufacturing Engineering 2 | 3 | |||||||||||||||||||||||||||||||||||
TMXCD01 | Machine Elements | 3 | |||||||||||||||||||||||||||||||||||
TMACD01 | Mechanisms | 5 | |||||||||||||||||||||||||||||||||||
TMACD02 | DFA/DFM | 3 | |||||||||||||||||||||||||||||||||||
TMXCD03 | Energy Engineering | 6 | |||||||||||||||||||||||||||||||||||
TMSCD07 | Product Development | 5 | |||||||||||||||||||||||||||||||||||
TMSCD08 | Machine Elements 2 | 9 | |||||||||||||||||||||||||||||||||||
TMSCD09 | Strength of Materials 2 | 9 | |||||||||||||||||||||||||||||||||||
TMXCE01 | Technical Drawing | 5 | |||||||||||||||||||||||||||||||||||
TMXCE02 | CAD - Computer-Aided Design 1 | 3 | |||||||||||||||||||||||||||||||||||
TMACE02 | CAD - Computer-Aided Design 2Y | 3 | |||||||||||||||||||||||||||||||||||
TMSCE01 | CAD - Computer-Aided Design 2 | 3 | |||||||||||||||||||||||||||||||||||
TMACF01 | Electrical Engineering | 4 | |||||||||||||||||||||||||||||||||||
TMECF01 | Electrical Engineering Basics | 3 | |||||||||||||||||||||||||||||||||||
TMSCF01 | Electrical Engineering 1 | 3 | |||||||||||||||||||||||||||||||||||
TMSCF02 | Electrical Engineering 2 | 3 | |||||||||||||||||||||||||||||||||||
TMACF02 | Electronics | 5 | |||||||||||||||||||||||||||||||||||
TMECF02 | Electronics | 3 | |||||||||||||||||||||||||||||||||||
TMACF03 | Electric Drives | 3 | |||||||||||||||||||||||||||||||||||
TMACF04 | Electrical Installations & Safety in Machines | 3 | |||||||||||||||||||||||||||||||||||
TMECF03 | Electric Machines & Laboratories | 5 | |||||||||||||||||||||||||||||||||||
TMXCG01 | Hydraulics 1 | 2 | |||||||||||||||||||||||||||||||||||
TMACG01 | Hydraulics 2 | 2 | |||||||||||||||||||||||||||||||||||
TMXCG02 | Pneumatics 1 | 2 | |||||||||||||||||||||||||||||||||||
TMACG02 | Pneumatics 2 | 2 | |||||||||||||||||||||||||||||||||||
TMACG03 | Sensors & Transducers | 5 | |||||||||||||||||||||||||||||||||||
TMACG04 | Control Systems | 5 | |||||||||||||||||||||||||||||||||||
TMACG05 | Fieldbus Systems | 2 | |||||||||||||||||||||||||||||||||||
TMACG06 | Machine Vision Systems | 2 | |||||||||||||||||||||||||||||||||||
TMSCG01 | Machine Automation | 5 | |||||||||||||||||||||||||||||||||||
TMECG01 | Measuring and Control Engineering | 5 | |||||||||||||||||||||||||||||||||||
TMECG02 | Power-Plant Automation | 3 | |||||||||||||||||||||||||||||||||||
TMY04S1-1003 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
23 | |||||||||||||||||||||||||||||||||||
TMY04S1-1041 |
Mechatronics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMADA01 | Design of Automatic Equipment | 6 | |||||||||||||||||||||||||||||||||||
TMADA02 | Automatic Material Handling | 6 | |||||||||||||||||||||||||||||||||||
TMADA03 | Servo Systems | 3 | |||||||||||||||||||||||||||||||||||
TMY04S1-1042 |
Programming & Control Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMADB01 | PC-Aided Measuring & Control | 5 | |||||||||||||||||||||||||||||||||||
TMADB02 | Embedded Systems | 6 | |||||||||||||||||||||||||||||||||||
TMADB03 | Windows Programming, advanced course | 2 | |||||||||||||||||||||||||||||||||||
TMADB04 | Databases & SQL | 2 | |||||||||||||||||||||||||||||||||||
TMY04S1-1043 |
Power-Plant Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1044 |
Environmental Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1045 |
Machine Design
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMSDA01 | Finite Element Method | 6 | |||||||||||||||||||||||||||||||||||
TMSDA02 | Mechanical Vibrations | 5 | |||||||||||||||||||||||||||||||||||
TMSDA04 | Mechanisms | 5 | |||||||||||||||||||||||||||||||||||
TMY04S1-1046 |
Plastic Product Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMSDB04 | Design of Plastic Products | 6 | |||||||||||||||||||||||||||||||||||
TMSDB06 | Injection molding and mold desing | 5 | |||||||||||||||||||||||||||||||||||
TMSDB07 | Mold Design | 5 | |||||||||||||||||||||||||||||||||||
TMEDA01 | Power Plants | 6 | |||||||||||||||||||||||||||||||||||
TMEDB01 | Environmental Philosophy and Legislation | 3 | |||||||||||||||||||||||||||||||||||
TMEDA02 | Power-Plant Simulation | 3 | |||||||||||||||||||||||||||||||||||
TMEDB02 | Environmental Engineering | 5 | |||||||||||||||||||||||||||||||||||
TMEDB03 | Special Project | 3 | |||||||||||||||||||||||||||||||||||
TMEDB04 | Combustion Technology | 3 | |||||||||||||||||||||||||||||||||||
TMY04S1-1004 |
WORK PLACEMENT
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1047 |
Practical Training
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMXEA01 | Practical Training 1 | 8 | |||||||||||||||||||||||||||||||||||
TMXEA02 | Practical Training 2 | 8 | |||||||||||||||||||||||||||||||||||
TMXEA03 | Practical Training 3 | 15 | |||||||||||||||||||||||||||||||||||
TMY04S1-1005 |
FINAL PROJECT
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1048 |
Final Project and Maturity Test
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TMY04S1-1006 |
ELECTIVE STUDIES
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TMXZA00 | Elective Studies of the Degree Programme | 0 | |||||||||||||||||||||||||||||||||||
Total | 240 | 420.5 | 0 | 0 | 0 | 420.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.3 | 107.3 | 107.3 | 107.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (ECTS) |
---|---|---|
TMY04S1-1000 |
CORE STUDIES
(Choose all ) |
66 |
TMY04S1-1018 |
Common Core Requirement
(Choose 0 ) |
0 |
XXXAA01 | Orientation to Studies | 2 |
XXXAA02 | Information Technology and Utilisation of Information | 2 |
XXXAA03 | Oral and Written Communication in Finnish | 2 |
XXXAA04 | Introduction to Philosophy and Research | 2 |
TXXAA02 | Introduction to Research (e) | 2 |
XXXAA05 | Society, Working Life and Entrepreneurship | 3 |
XXXAA06 | Communication across Cultures | 2 |
TXXAA01 | Communication across Cultures (e) | 2 |
TMY04S1-1007 |
Mathematics
(Choose 0 ) |
0 |
TMY04S1-1010 |
Mathematics
(Choose 0 ) |
0 |
TMY04S1-1013 |
Mathematics
(Choose 0 ) |
0 |
TMY04S1-1008 |
Physics
(Choose 0 ) |
0 |
TMY04S1-1011 |
Physics
(Choose 0 ) |
0 |
TMY04S1-1014 |
Physics
(Choose 0 ) |
0 |
TMY04S1-1016 |
Information Technology
(Choose 0 ) |
0 |
TMXAE01 | Information Technology 1 | 3 |
TMXAE02 | Information Technology 2 | 3 |
TMY04S1-1009 |
Chemistry
(Choose 0 ) |
0 |
TMY04S1-1012 |
Chemistry
(Choose 0 ) |
0 |
TMY04S1-1015 |
Chemistry
(Choose 0 ) |
0 |
TMY04S1-1017 |
Finnish (Mother Tongue) Communication
(Choose 0 ) |
0 |
TMXAF02 | Finnish (Mother Tongue) 2 | 2 |
TMXAF03 | Finnish (Mother Tongue) 3 | 2 |
TMXAB02 | Mathematics 1Y | 3 |
TMXAB04 | Mathematics 2Y | 3 |
TMSAB01 | Mathematics 3Y | 5 |
TMXAB07 | Mathematics 4 | 5 |
TMAAB01 | Mathematics 5Y | 2 |
TMEAB01 | Mathematics 5Y | 3 |
TMSAB02 | Mathematics 5Y | 2 |
TMXAC02 | Physics 1Y | 3 |
TMXAC04 | Physics 2Y | 3 |
TMAAC05 | Physics 3KA | 5 |
TMAAC06 | Physics 3KA, laboratories | 2 |
TMEAC04 | Physics 3 KE | 5 |
TMEAC05 | Physiics 3KE, laboratories | 2 |
TMSAC04 | Physics 3 | 5 |
TMSAC05 | Physics 3KS, laboratories | 2 |
TMAAC09 | Fysiikka 4KAy | 1 |
TMAAC10 | Physics 4KAy, laboratories | 2 |
TMSAC06 | Physics 4 | 3 |
TMSAC07 | Physics 4KS, laboratories | 2 |
TMAAC04 | Measuring Technology | 2 |
TMXAD02 | Chemistry Y | 3 |
TMEAD02 | Chemistry, Advanced course | 3 |
TMY04S1-1001 |
LANGUAGE STUDIES
(Choose all ) |
0 |
TMY04S1-1019 |
Swedish Language
(Choose 0 ) |
0 |
TMXBA05 | Technical and Working Life Swedish | 3 |
TMY04S1-1020 |
English Language
(Choose 0 ) |
0 |
TMXBB04 | Working English 1Y | 2 |
TMXBB05 | Industrial and Commercial English 3A | 5 |
TMY04S1-1002 |
PROFESSIONAL STUDIES
(Choose all ) |
193 |
TMY04S1-1038 |
Economics and Working Life Studies
(Choose 0 ) |
0 |
TMY04S1-1027 |
Economics and Working Life Studies
(Choose 0 ) |
0 |
TMY04S1-1039 |
Mechanical Engineering
(Choose 0 ) |
0 |
TMXCB01 | Statics | 5 |
TMXCB02 | Dynamics | 6 |
TMXCB03 | Strength of Materials | 6 |
TMY04S1-1040 |
Materials and Manufacturing Engineering
(Choose 0 ) |
0 |
TMY04S1-1033 |
Materials and Manufacturing Engineering
(Choose 0 ) |
0 |
TMY04S1-1021 |
Engineering Design
(Choose 0 ) |
0 |
TMY04S1-1028 |
Design Engineering
(Choose 0 ) |
0 |
TMY04S1-1034 |
Engineering Design
(Choose 0 ) |
0 |
TMY04S1-1022 |
Technical Drawing and CAD
(Choose 0 ) |
0 |
TMY04S1-1029 |
Technical Drawing and CAD
(Choose 0 ) |
0 |
TMY04S1-1035 |
Technical Drawing and CAD
(Choose 0 ) |
0 |
TMY04S1-1023 |
Electrical Engineering
(Choose 0 ) |
0 |
TMY04S1-1030 |
Electrical Engineering
(Choose 0 ) |
0 |
TMY04S1-1036 |
Electrical Engineering
(Choose 0 ) |
0 |
TMY04S1-1024 |
Machine Automation
(Choose all ) |
0 |
TMY04S1-1037 |
Machine Automation
(Choose 0 ) |
0 |
TMY04S1-1025 |
Programming Engineering
(Choose 0 ) |
0 |
TMACH01 | Programming 1 | 2 |
TMACH02 | Programming 2 | 3 |
TMACH03 | Programming 3 | 2 |
TMY04S1-1026 |
Product Development and Quality Management
(Choose 0 ) |
0 |
TMACI01 | Product Development | 5 |
TMACI02 | Quality Management | 3 |
TMY04S1-1031 |
Automation Engineering
(Choose 0 ) |
0 |
TMY04S1-1032 |
Energy Engineering
(Choose all ) |
35 |
TMECH01 | Energy Engineering 1 | 3 |
TMECH02 | Energy Engineering 2 | 6 |
TMECH03 | Energy Engineering 3 | 5 |
TMECH09 | Fluid Mechanics | 3 |
TMECH05 | Alternative and renewable energy sources | 3 |
TMECH06 | Combustion Engines | 5 |
TMECH07 | Steam and Gas Turbines | 5 |
TMECH08 | Boilers | 5 |
TMXCD02 | Quality Management | 3 |
TMSCC04 | Welding Technology A | 5 |
TMXCA01 | Yrityksen johtaminen | 3 |
TMXCA02 | Marketing | 3 |
TMXCA03 | Project Planning & Control | 3 |
TMECA01 | Energy Economics | 5 |
TMXCC01 | Materials Engineering | 3 |
TMXCC02 | Manufacturing Engineering 1Y | 6 |
TMSCC01 | Materials Engineering 2 | 3 |
TMSCC02 | Manufacturing Engineering 2 | 3 |
TMXCD01 | Machine Elements | 3 |
TMACD01 | Mechanisms | 5 |
TMACD02 | DFA/DFM | 3 |
TMXCD03 | Energy Engineering | 6 |
TMSCD07 | Product Development | 5 |
TMSCD08 | Machine Elements 2 | 9 |
TMSCD09 | Strength of Materials 2 | 9 |
TMXCE01 | Technical Drawing | 5 |
TMXCE02 | CAD - Computer-Aided Design 1 | 3 |
TMACE02 | CAD - Computer-Aided Design 2Y | 3 |
TMSCE01 | CAD - Computer-Aided Design 2 | 3 |
TMACF01 | Electrical Engineering | 4 |
TMECF01 | Electrical Engineering Basics | 3 |
TMSCF01 | Electrical Engineering 1 | 3 |
TMSCF02 | Electrical Engineering 2 | 3 |
TMACF02 | Electronics | 5 |
TMECF02 | Electronics | 3 |
TMACF03 | Electric Drives | 3 |
TMACF04 | Electrical Installations & Safety in Machines | 3 |
TMECF03 | Electric Machines & Laboratories | 5 |
TMXCG01 | Hydraulics 1 | 2 |
TMACG01 | Hydraulics 2 | 2 |
TMXCG02 | Pneumatics 1 | 2 |
TMACG02 | Pneumatics 2 | 2 |
TMACG03 | Sensors & Transducers | 5 |
TMACG04 | Control Systems | 5 |
TMACG05 | Fieldbus Systems | 2 |
TMACG06 | Machine Vision Systems | 2 |
TMSCG01 | Machine Automation | 5 |
TMECG01 | Measuring and Control Engineering | 5 |
TMECG02 | Power-Plant Automation | 3 |
TMY04S1-1003 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
23 |
TMY04S1-1041 |
Mechatronics
(Choose 0 ) |
0 |
TMADA01 | Design of Automatic Equipment | 6 |
TMADA02 | Automatic Material Handling | 6 |
TMADA03 | Servo Systems | 3 |
TMY04S1-1042 |
Programming & Control Engineering
(Choose 0 ) |
0 |
TMADB01 | PC-Aided Measuring & Control | 5 |
TMADB02 | Embedded Systems | 6 |
TMADB03 | Windows Programming, advanced course | 2 |
TMADB04 | Databases & SQL | 2 |
TMY04S1-1043 |
Power-Plant Engineering
(Choose 0 ) |
0 |
TMY04S1-1044 |
Environmental Engineering
(Choose 0 ) |
0 |
TMY04S1-1045 |
Machine Design
(Choose 0 ) |
0 |
TMSDA01 | Finite Element Method | 6 |
TMSDA02 | Mechanical Vibrations | 5 |
TMSDA04 | Mechanisms | 5 |
TMY04S1-1046 |
Plastic Product Engineering
(Choose 0 ) |
0 |
TMSDB04 | Design of Plastic Products | 6 |
TMSDB06 | Injection molding and mold desing | 5 |
TMSDB07 | Mold Design | 5 |
TMEDA01 | Power Plants | 6 |
TMEDB01 | Environmental Philosophy and Legislation | 3 |
TMEDA02 | Power-Plant Simulation | 3 |
TMEDB02 | Environmental Engineering | 5 |
TMEDB03 | Special Project | 3 |
TMEDB04 | Combustion Technology | 3 |
TMY04S1-1004 |
WORK PLACEMENT
(Choose all ) |
0 |
TMY04S1-1047 |
Practical Training
(Choose 0 ) |
0 |
TMXEA01 | Practical Training 1 | 8 |
TMXEA02 | Practical Training 2 | 8 |
TMXEA03 | Practical Training 3 | 15 |
TMY04S1-1005 |
FINAL PROJECT
(Choose all ) |
0 |
TMY04S1-1048 |
Final Project and Maturity Test
(Choose 0 ) |
0 |
TMY04S1-1006 |
ELECTIVE STUDIES
(Choose all ) |
0 |
TMXZA00 | Elective Studies of the Degree Programme | 0 |