Mechanical Engineering Degree Programme: Machine Automation
Code: TM14K1
- Degree title
- Bachelor of Engineering, BEng
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Spring 2014
- Teaching language
- Finnish
Development
The advisory board accepted the curriculum 2014 in March 2013.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM14K1-1000 |
Core Requirement Studies
(Choose all ) |
71 | |||||||||||||||||||||||||||||
TM14K1-1001 |
Introductory studies
(Choose all ) |
3 | |||||||||||||||||||||||||||||
XX00AC54 | Introduction to Studies | 3 | |||||||||||||||||||||||||||||
TM14K1-1002 |
Mathematics
(Choose all ) |
21 | |||||||||||||||||||||||||||||
TX00AD22 | Basics in Engineering Mathematics | 3 | |||||||||||||||||||||||||||||
TA00AC96 | Equations, trigonometry and vectors | 3 | |||||||||||||||||||||||||||||
TA00AC98 | Functions and differential calculus | 3 | |||||||||||||||||||||||||||||
TA00AD04 | Integral calculation | 3 | |||||||||||||||||||||||||||||
5K00BD60 | Multivariable Calculus | 3 | |||||||||||||||||||||||||||||
TA00AD03 | Differential equations and integral transforms | 3 | |||||||||||||||||||||||||||||
TA00AD06 | Probability and statistics | 3 | |||||||||||||||||||||||||||||
TM14K1-1003 |
Physics and chemistry
(Choose all ) |
18 | |||||||||||||||||||||||||||||
TA00AC88 | Basics of mechanics | 3 | |||||||||||||||||||||||||||||
TA00AC87 | Physics, laboratories | 3 | |||||||||||||||||||||||||||||
TM00AD63 | Electricity, magnetism and vibrations | 3 | |||||||||||||||||||||||||||||
TM00AC90 | Optics and laboratory exercises 2 | 3 | |||||||||||||||||||||||||||||
TM00AC92 | Rotational motion and thermal physics | 3 | |||||||||||||||||||||||||||||
TM00AC91 | Chemistry and Environment | 3 | |||||||||||||||||||||||||||||
TM14K1-1004 |
Language Studies
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TM00AC93 | Finnish Communication Skills for Technology | 3 | |||||||||||||||||||||||||||||
TM00AC94 | Working Life Finnish and Academic Communication Skills | 3 | |||||||||||||||||||||||||||||
XX00AC51 | Professional English | 3 | |||||||||||||||||||||||||||||
TM00AC95 | Communication Skills in Mechanical Engineering | 3 | |||||||||||||||||||||||||||||
XX00AC52 | Swedish at Work | 3 | |||||||||||||||||||||||||||||
TM14K1-1005 |
Economics
(Choose all ) |
6 | |||||||||||||||||||||||||||||
TA00AC68 | Business Economics | 3 | |||||||||||||||||||||||||||||
TM00AC98 | Marketing | 3 | |||||||||||||||||||||||||||||
TM14K1-1006 |
Information Technology
(Choose all ) |
8 | |||||||||||||||||||||||||||||
TA00AC73 | Basics of Programming | 3 | |||||||||||||||||||||||||||||
TM00AC99 | Introduction to computers and basics of application software | 5 | |||||||||||||||||||||||||||||
TM14K1-1007 |
Professional Studies
(Choose all ) |
51 | |||||||||||||||||||||||||||||
TM14K1-1008 |
Mechanics
(Choose all ) |
9 | |||||||||||||||||||||||||||||
TM00AD05 | Statics | 3 | |||||||||||||||||||||||||||||
TM00AD66 | Statics and kinematics | 3 | |||||||||||||||||||||||||||||
TM00AD67 | Dynamics | 3 | |||||||||||||||||||||||||||||
TM14K1-1009 |
Materials and Manufacturing Engineering
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TM00AD08 | Manufacturing Engineering 1 | 3 | |||||||||||||||||||||||||||||
TM00AD09 | Material science 2 | 3 | |||||||||||||||||||||||||||||
TM00AD10 | Manufacturing Engineering 2 | 3 | |||||||||||||||||||||||||||||
TM00AD11 | Material science 2 | 3 | |||||||||||||||||||||||||||||
TM00AD12 | Quality Control Technology | 3 | |||||||||||||||||||||||||||||
TM14K1-1010 |
Engineering Design
(Choose all ) |
27 | |||||||||||||||||||||||||||||
TA00AD19 | Machine Elements Basics | 3 | |||||||||||||||||||||||||||||
TA00AD20 | Machine elements, power transmission | 3 | |||||||||||||||||||||||||||||
TA00AD28 | Technical Drawing | 3 | |||||||||||||||||||||||||||||
TM00AD81 | 3D-Modelling | 3 | |||||||||||||||||||||||||||||
TM00AD82 | 3D-CAE | 3 | |||||||||||||||||||||||||||||
TM00AD14 | Strength of Materials 1 | 3 | |||||||||||||||||||||||||||||
TM00AD15 | Strength of Materials 2 | 3 | |||||||||||||||||||||||||||||
TM00AD16 | Hydraulics | 3 | |||||||||||||||||||||||||||||
TM00AD17 | Pneumatics | 3 | |||||||||||||||||||||||||||||
TM14K1-1011 |
Orientating professional
(Choose all ) |
48 | |||||||||||||||||||||||||||||
TM14K1-1012 |
Machine Automation
(Choose all ) |
48 | |||||||||||||||||||||||||||||
TM00AD18 | C, C++ and PC in control and measurement system | 3 | |||||||||||||||||||||||||||||
TA00AC66 | Electrical Engineering | 3 | |||||||||||||||||||||||||||||
TA00AC85 | Electronics | 3 | |||||||||||||||||||||||||||||
TM00AD78 | Machine vision | 3 | |||||||||||||||||||||||||||||
TM00AD79 | Sensors | 3 | |||||||||||||||||||||||||||||
TM00AD19 | Hydraulic and pneumatic systems | 3 | |||||||||||||||||||||||||||||
TM00AD20 | Control systems | 3 | |||||||||||||||||||||||||||||
TM00AD21 | Fieldbus systems | 3 | |||||||||||||||||||||||||||||
TM00AD22 | Control and Servo Technology | 3 | |||||||||||||||||||||||||||||
TM00AD23 | Electric Installations | 3 | |||||||||||||||||||||||||||||
TM00AD24 | Mechanisms | 3 | |||||||||||||||||||||||||||||
TM00AD26 | Simulation and modelling | 3 | |||||||||||||||||||||||||||||
TM00AD27 | DFA and assembly automation | 3 | |||||||||||||||||||||||||||||
TM00AD28 | Designing automatic devices | 3 | |||||||||||||||||||||||||||||
TM00AD29 | Embedded systems | 3 | |||||||||||||||||||||||||||||
TM00AD74 | Energy and environment | 3 | |||||||||||||||||||||||||||||
TM14K1-1016 |
Elective Studies
(Choose ects: 12) |
12 | |||||||||||||||||||||||||||||
TM14K1-1017 |
Projects
(Choose all ) |
13 | |||||||||||||||||||||||||||||
TM00AD02 | Introduction to mechanical engineering | 3 | |||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | |||||||||||||||||||||||||||||
TM14K1-1018 |
Practical Training
(Choose all ) |
30 | |||||||||||||||||||||||||||||
TM00AD03 | Work Placement 1 | 15 | |||||||||||||||||||||||||||||
TM00AD04 | Work Placement 2 | 15 | |||||||||||||||||||||||||||||
TM14K1-1019 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TM00AD72 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||||||
Total | 240 | 0 | 84.5 | 61.5 | 58 | 24 | 0 | 48 | 36.5 | 37.5 | 24 | 31 | 27 | 24 | 0 | 0 | 18 | 30 | 17.5 | 19 | 21 | 16.5 | 10.5 | 13.5 | 15.5 | 15.5 | 15 | 12 | 16.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
mechanical and production engineering
Pekka Salonen 03/04/10
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level