Classical Music, Music Education: Kuoron- ja yhtyeenjohto
Code: KSD10S1
- Degree title
- Bachelor of Culture and Arts
- Credits
- 270 ects
- Duration
- 4.5 years (270 ECTS)
- Start semester
- Autumn 2010
- Teaching language
- Finnish
Descriptions
not translated
Development
Otsikko tallennettu väliaikaisesti muuttuneen tallennustavan vuoksi. Jotta ulkoisten asiakkaiden julkaisu, opinto-opas, näyttää oikealta, on toteutukseen tehtävä muutoksia. (OT)
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSD10S1-1000 |
Core Requirement Studies
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
XX00AA01 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||||||
KSXEA01 | Introduction to Labour Market Skills | 3 | ||||||||||||||||||||||||||||||||
KSXDP03 | Information Technology Basics for Music Professionals | 4 | ||||||||||||||||||||||||||||||||
KSD10S1-1001 |
Language Skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
KXXBA01 | Swedish at Work | 3 | ||||||||||||||||||||||||||||||||
KXXBA03 | Professional English | 3 | ||||||||||||||||||||||||||||||||
KSD10S1-1002 |
Solfège
(Choose all ) |
7 | ||||||||||||||||||||||||||||||||
KSXDL07 | Solfège | 4 | ||||||||||||||||||||||||||||||||
KSXDL06 | Solfège Workshop | 3 | ||||||||||||||||||||||||||||||||
KSD10S1-1003 |
Harmony and Counterpoint / Writing of Music
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDB16 | Harmony | 5 | ||||||||||||||||||||||||||||||||
KSXDB09 | Harmony and Counterpoint Workshop, Renaissance | 3 | ||||||||||||||||||||||||||||||||
KSXDB10 | Harmony and Counterpoint Workshop, Baroque | 3 | ||||||||||||||||||||||||||||||||
KSXDB11 | Harmony and Counterpoint Workshop, Classicism | 3 | ||||||||||||||||||||||||||||||||
KSXDB12 | Harmony and Counterpoint Workshop, Romanticism | 3 | ||||||||||||||||||||||||||||||||
KSXDB13 | Harmony and Counterpoint Workshop, 20th Century | 3 | ||||||||||||||||||||||||||||||||
KSXDB06 | Arrangement | 3 | ||||||||||||||||||||||||||||||||
KSD10S1-1004 |
Music Analysis and History
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDA10 | Music Analysis | 4 | ||||||||||||||||||||||||||||||||
KSXDA11 | History of Music | 5 | ||||||||||||||||||||||||||||||||
KSXDA12 | Analysis Workshop, Renaissance | 5 | ||||||||||||||||||||||||||||||||
KSXDA13 | Analysis Workshop, Baroque | 5 | ||||||||||||||||||||||||||||||||
KSXDA14 | Analysis Workshop, Classicism | 5 | ||||||||||||||||||||||||||||||||
KSXDA15 | Analysis Workshop, Romanticism | 5 | ||||||||||||||||||||||||||||||||
KSXDA16 | Analysis Workshop, Modern Music | 5 | ||||||||||||||||||||||||||||||||
KSD10S1-1037 |
Studies in the Main Subject
(Choose all ) |
79 | ||||||||||||||||||||||||||||||||
KSXCM01 | Annual Performance 1 | 16 | ||||||||||||||||||||||||||||||||
KSXCM02 | Course C | 16 | ||||||||||||||||||||||||||||||||
KSXCM03 | Annual Performance 2 | 16 | ||||||||||||||||||||||||||||||||
KSXCM04 | Annual Performance | 16 | ||||||||||||||||||||||||||||||||
KSXCM05 | Course B | 15 | ||||||||||||||||||||||||||||||||
KSD10S1-1038 |
Vocal- and Instrumental Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KS00AA39 | Main Instrument, Singing 1 | 6 | ||||||||||||||||||||||||||||||||
KS00AA40 | Main Instrument, Singing 2 | 6 | ||||||||||||||||||||||||||||||||
KS00AA41 | Main Instrument, Singing 3 | 6 | ||||||||||||||||||||||||||||||||
KS00AA42 | Main Instrument, Singing 4 | 6 | ||||||||||||||||||||||||||||||||
KS00AA43 | Main Instrument 1 | 3 | ||||||||||||||||||||||||||||||||
KS00AA44 | Main Instrument 2 | 3 | ||||||||||||||||||||||||||||||||
KS00AA45 | Main Instrument 3 | 3 | ||||||||||||||||||||||||||||||||
KS00AA46 | Main Instrument 4 | 3 | ||||||||||||||||||||||||||||||||
KS00AA21 | Minor Instrument, Singing 1 | 3 | ||||||||||||||||||||||||||||||||
KS00AA22 | Minor Instrument, Singing 2 | 3 | ||||||||||||||||||||||||||||||||
KS00AA23 | Minor Instrument, Singing 3 | 3 | ||||||||||||||||||||||||||||||||
KS00AA24 | Minor Instrument, Singing 4 | 3 | ||||||||||||||||||||||||||||||||
KSD10S1-1041 |
Keyboard Harmony / Free Accompaniment and Improvisation
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
KSD10S1-1039 |
Keyboard Harmony / Free Accompaniment and Score Playing
(Choose all ) |
8 | ||||||||||||||||||||||||||||||||
KS00AA47 | Keyboard Harmony and Score Playing 1 | 4 | ||||||||||||||||||||||||||||||||
KS00AA48 | Keyboard Harmony and Score Playing 2 | 4 | ||||||||||||||||||||||||||||||||
KSD10S1-1040 |
Conducting Music
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDG12 | Rehearsing and Conducting an Opera Ensemble 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDG13 | Rehearsing and Conducting an Opera Ensemble 2 | 3 | ||||||||||||||||||||||||||||||||
KSXDG14 | Rehearsing and Conducting an Opera Ensemble 3 | 3 | ||||||||||||||||||||||||||||||||
KSXDG15 | Teaching a Chamber Music or Lied Group | 3 | ||||||||||||||||||||||||||||||||
KSD10S1-1027 |
Optional Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDM01 | Early Music | 6 | ||||||||||||||||||||||||||||||||
KSXDM02 | Contemporary Music | 6 | ||||||||||||||||||||||||||||||||
KSXDM03 | Improvisation and Musician’s Practical Skills | 6 | ||||||||||||||||||||||||||||||||
KSXDM04 | Opera | 6 | ||||||||||||||||||||||||||||||||
KSXDC25 | Chamber Music 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDC28 | Liedseminar | 3 | ||||||||||||||||||||||||||||||||
KSXCE06 | Keyboard Skills in Score Reading 1 | 3 | ||||||||||||||||||||||||||||||||
KSXCE07 | Keyboard Skills in Score Reading 2 | 3 | ||||||||||||||||||||||||||||||||
KSXDD15 | Choir | 3 | ||||||||||||||||||||||||||||||||
KS00AA02 | Phonetics of Foreign Languages, Russian | 1 | ||||||||||||||||||||||||||||||||
KS00AA03 | Phonetics of Foreign Languages, French and Spanish | 1 | ||||||||||||||||||||||||||||||||
KS00AA04 | Phonetics of Foreign Languages, Scandinavian Languages and German | 2 | ||||||||||||||||||||||||||||||||
KS00AA05 | Phonetics of Foreign Languages, English, Italian, Latin | 2 | ||||||||||||||||||||||||||||||||
KSXGB10 | Optional Subject Didactics 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGB05 | Optional Practical Teacher Training 1 | 3 | ||||||||||||||||||||||||||||||||
KSD10S1-1009 |
Pedagogical Studies for Teachers
(Choose all ) |
43 | ||||||||||||||||||||||||||||||||
KSXGA20 | Me as Learner 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA21 | Me as Learner 2 | 3 | ||||||||||||||||||||||||||||||||
KSXGA22 | Me as Learner 3 | 3 | ||||||||||||||||||||||||||||||||
KSXGA23 | Me as Learner 4 | 3 | ||||||||||||||||||||||||||||||||
KSXGA03 | Musical Pedagogics 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA24 | Musical Pedagogics 2 | 3 | ||||||||||||||||||||||||||||||||
KSXGA25 | Subject Didactics 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA26 | Subject Didactics 2 | 3 | ||||||||||||||||||||||||||||||||
KSXGA27 | Subject Didactics 3 | 3 | ||||||||||||||||||||||||||||||||
KSXGA10 | Practical Teacher Training 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA28 | Practical Teacher Training 2 | 4 | ||||||||||||||||||||||||||||||||
KSXGA29 | Practical Teacher Training 3 | 5 | ||||||||||||||||||||||||||||||||
KSXGA30 | Practical Teacher Training 4 | 4 | ||||||||||||||||||||||||||||||||
KSD10S1-1010 |
Pedagogical Studies for Teachers
(Choose all ) |
17 | ||||||||||||||||||||||||||||||||
KSXGC04 | Fundamentals of Teaching Skills | 11 | ||||||||||||||||||||||||||||||||
KSXGC02 | The Teacher as a Researcher and Developer of the Profession | 6 | ||||||||||||||||||||||||||||||||
KSD10S1-1011 |
Innovation Project - Multidisciplinary Projects in Working Life
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXEC01 | Arts Integration project 1 | 0 | ||||||||||||||||||||||||||||||||
KSXEC02 | Arts Integration Project 2 | 0 | ||||||||||||||||||||||||||||||||
KSXEC03 | Project in Working Life 1 | 0 | ||||||||||||||||||||||||||||||||
KSXEC04 | Project in Working Life 2 | 0 | ||||||||||||||||||||||||||||||||
KSXEC05 | Applying Project in Working Life 1 | 0 | ||||||||||||||||||||||||||||||||
KSXEC06 | Applying Project in Working Life 2 | 0 | ||||||||||||||||||||||||||||||||
KSD10S1-1012 |
Final Project and Maturity Test
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
KSXFA04 | Planning the Final Project | 3 | ||||||||||||||||||||||||||||||||
KSXFA05 | Implementation of the Final Project | 9 | ||||||||||||||||||||||||||||||||
KSXFA06 | Publishing the Results of the Final Project and Maturity Test | 3 | ||||||||||||||||||||||||||||||||
KSD10S1-1005 |
Elective Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDC16 | Advanced Studies in Keyboard Harmony / Free Accompaniment | 3 | ||||||||||||||||||||||||||||||||
KSXDD08 | Master Class 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDD09 | Master Class 2 | 3 | ||||||||||||||||||||||||||||||||
KSXDH02 | Body Conditioning | 3 | ||||||||||||||||||||||||||||||||
KSXDH12 | Special Fields in Ergonomics | 3 | ||||||||||||||||||||||||||||||||
KS00AA27 | Master Class 3 | 3 | ||||||||||||||||||||||||||||||||
KS00AA28 | Master Class 4 | 3 | ||||||||||||||||||||||||||||||||
KSXDF01 | Opera Studies | 2 | ||||||||||||||||||||||||||||||||
Total | 270 | 65 | 98 | 59 | 47 | 21 | 32.5 | 32.5 | 49 | 49 | 29.5 | 29.5 | 23.5 | 23.5 | 21 | 16.7 | 16.7 | 16.7 | 16.7 | 25.4 | 25.4 | 25.4 | 25.4 | 15.1 | 15.1 | 15.1 | 15.1 | 12 | 12 | 12 | 12 | 10.5 | 10.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)