Degree Programme in Design: Interior Design
Code: KQ11S1
- Degree title
- Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2011
- Teaching language
- Finnish
Descriptions
Studying in the Degree Programme in Design leads to a Bachelor of Culture. Degree consists of 240 ECTS credits (4 years).
Development
not translated!
Further information
Contact
Head of Degree Programme in Design Päivi Fredriksson
Tel. +358 20 783 5422, +358 40 560 7436
E-mail adresses: firstname.lastname@metropolia.fi
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KQ11S1-1000 |
Core Requirement Studies
(Choose all ) |
63 | ||||||||||||||||||||||||||||
KQ11S1-1005 |
Introduction to Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||
XX00AA01 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||
KQ00AA06 | Portfolio | 3 | ||||||||||||||||||||||||||||
KQ00AA07 | Computer Literacy | 3 | ||||||||||||||||||||||||||||
KQ11S1-1006 |
Language Studies
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KQ00AA08 | Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||
KQ00AA09 | Working Communication | 3 | ||||||||||||||||||||||||||||
KQ00AA10 | English | 3 | ||||||||||||||||||||||||||||
KQ00AA11 | Swedish | 3 | ||||||||||||||||||||||||||||
KQ11S1-1007 |
Visual Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AA12 | Painting and Drawing 1 | 3 | ||||||||||||||||||||||||||||
KQ00AA13 | Painting and Drawing 2 | 3 | ||||||||||||||||||||||||||||
KQ00AA14 | Life Drawing and Painting | 3 | ||||||||||||||||||||||||||||
KQ00AA15 | Basics of colour perception and composition | 3 | ||||||||||||||||||||||||||||
KQ00AA16 | Photography Basics | 3 | ||||||||||||||||||||||||||||
KQ11S1-1008 |
Business and Law Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||
KQ00AA19 | Basics of Business & Operations | 3 | ||||||||||||||||||||||||||||
KQ00AA20 | Marketing | 3 | ||||||||||||||||||||||||||||
KQ00AA21 | Professional and Justice Practice | 3 | ||||||||||||||||||||||||||||
KQ11S1-1009 |
Theoretical Studies
(Choose all ) |
12 | ||||||||||||||||||||||||||||
KQ00AA22 | Research Methodology and Writing | 5 | ||||||||||||||||||||||||||||
KQ00AA23 | Theories of Design | 3 | ||||||||||||||||||||||||||||
KQ00AA24 | Sustainable Design | 4 | ||||||||||||||||||||||||||||
KQ11S1-1010 |
History
(Choose all ) |
6 | ||||||||||||||||||||||||||||
KQ00AA17 | History of Art and Culture | 3 | ||||||||||||||||||||||||||||
KQ00AA18 | Design History: Arts and Crafts & Modern Design | 3 | ||||||||||||||||||||||||||||
KQ11S1-1001 |
Professional Studies
(Choose all ) |
122 | ||||||||||||||||||||||||||||
KQ11S1-1011 |
Basics of Interior Design
(Choose all ) |
9 | ||||||||||||||||||||||||||||
KQ00AA53 | Design and Culture | 3 | ||||||||||||||||||||||||||||
KQ00AA54 | History of Interior Design | 3 | ||||||||||||||||||||||||||||
KQ00AA74 | Ergonomics | 3 | ||||||||||||||||||||||||||||
KQ11S1-1012 |
Communication Skills in Design and Digital Modeling
(Choose all ) |
18 | ||||||||||||||||||||||||||||
KQ00AA55 | Presentation Techniques | 3 | ||||||||||||||||||||||||||||
KQ00AA75 | CAD I | 3 | ||||||||||||||||||||||||||||
KQ00AA76 | CAD II | 6 | ||||||||||||||||||||||||||||
KQ00AA77 | CAD III | 6 | ||||||||||||||||||||||||||||
KQ11S1-1013 |
Building Technology
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KQ00AA59 | Building Technology | 4 | ||||||||||||||||||||||||||||
KQ00AA60 | Building Technology, Bathroom, Fireplace and Sauna | 6 | ||||||||||||||||||||||||||||
KQ00AA61 | Building Technology, field experince | 4 | ||||||||||||||||||||||||||||
KQ00AA62 | Building Technology, reparation building | 6 | ||||||||||||||||||||||||||||
KQ11S1-1014 |
Interior Design
(Choose all ) |
41 | ||||||||||||||||||||||||||||
KQ00AA78 | Basics of Interior and Lighting Design | 7 | ||||||||||||||||||||||||||||
KQ00AA80 | Furniture Design 1 | 8 | ||||||||||||||||||||||||||||
KQ00AA66 | Interior and Lighting Design: Home Interiors | 6 | ||||||||||||||||||||||||||||
KQ00AA81 | Furniture design 2 | 8 | ||||||||||||||||||||||||||||
KQ00AA82 | Lighting and Luminaire Design | 6 | ||||||||||||||||||||||||||||
KQ00AA83 | Material Library, Workshop | 6 | ||||||||||||||||||||||||||||
KQ11S1-1015 |
Professional projects
(Choose all ) |
34 | ||||||||||||||||||||||||||||
KQ00AA84 | Project I , Advanced Interior Design | 9 | ||||||||||||||||||||||||||||
KQ00AA85 | Project II: Lighting design | 6 | ||||||||||||||||||||||||||||
KQ00AA86 | Project III: Final Project | 9 | ||||||||||||||||||||||||||||
KQ00AA73 | Innovation project | 10 | ||||||||||||||||||||||||||||
KQ11S1-1002 |
Elective Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KQ11S1-1003 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ11S1-1029 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KQ00AA02 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
KQ11S1-1004 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KQ11S1-1030 |
Work Placement
(Choose all ) |
30 | ||||||||||||||||||||||||||||
KQ00AA03 | Practical Training I | 15 | ||||||||||||||||||||||||||||
KQ00AA04 | Practical Training II | 15 | ||||||||||||||||||||||||||||
Total | 240 | 67 | 57 | 56 | 50 | 33.5 | 33.5 | 28.5 | 28.5 | 28 | 28 | 25 | 25 | 17.5 | 17.5 | 17.5 | 17.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.2 | 14.2 | 14.2 | 14.2 | 12.75 | 12.75 | 12.75 | 12.75 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
Degree programme in Design::competences
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level
Code | Name | Credits (ECTS) |
---|---|---|
KQ11S1-1000 |
Core Requirement Studies
(Choose all ) |
63 |
KQ11S1-1005 |
Introduction to Studies
(Choose all ) |
9 |
XX00AA01 | Introduction to Studies | 3 |
KQ00AA06 | Portfolio | 3 |
KQ00AA07 | Computer Literacy | 3 |
KQ11S1-1006 |
Language Studies
(Choose all ) |
12 |
KQ00AA08 | Finnish Language and Communication | 3 |
KQ00AA09 | Working Communication | 3 |
KQ00AA10 | English | 3 |
KQ00AA11 | Swedish | 3 |
KQ11S1-1007 |
Visual Studies
(Choose all ) |
15 |
KQ00AA12 | Painting and Drawing 1 | 3 |
KQ00AA13 | Painting and Drawing 2 | 3 |
KQ00AA14 | Life Drawing and Painting | 3 |
KQ00AA15 | Basics of colour perception and composition | 3 |
KQ00AA16 | Photography Basics | 3 |
KQ11S1-1008 |
Business and Law Studies
(Choose all ) |
9 |
KQ00AA19 | Basics of Business & Operations | 3 |
KQ00AA20 | Marketing | 3 |
KQ00AA21 | Professional and Justice Practice | 3 |
KQ11S1-1009 |
Theoretical Studies
(Choose all ) |
12 |
KQ00AA22 | Research Methodology and Writing | 5 |
KQ00AA23 | Theories of Design | 3 |
KQ00AA24 | Sustainable Design | 4 |
KQ11S1-1010 |
History
(Choose all ) |
6 |
KQ00AA17 | History of Art and Culture | 3 |
KQ00AA18 | Design History: Arts and Crafts & Modern Design | 3 |
KQ11S1-1001 |
Professional Studies
(Choose all ) |
488 |
KQ11S1-1011 |
Basics of Interior Design
(Choose all ) |
9 |
KQ00AA53 | Design and Culture | 3 |
KQ00AA54 | History of Interior Design | 3 |
KQ00AA74 | Ergonomics | 3 |
KQ11S1-1012 |
Communication Skills in Design and Digital Modeling
(Choose all ) |
18 |
KQ00AA55 | Presentation Techniques | 3 |
KQ00AA75 | CAD I | 3 |
KQ00AA76 | CAD II | 6 |
KQ00AA77 | CAD III | 6 |
KQ11S1-1013 |
Building Technology
(Choose all ) |
20 |
KQ00AA59 | Building Technology | 4 |
KQ00AA60 | Building Technology, Bathroom, Fireplace and Sauna | 6 |
KQ00AA61 | Building Technology, field experince | 4 |
KQ00AA62 | Building Technology, reparation building | 6 |
KQ11S1-1014 |
Interior Design
(Choose all ) |
41 |
KQ00AA78 | Basics of Interior and Lighting Design | 7 |
KQ00AA80 | Furniture Design 1 | 8 |
KQ00AA66 | Interior and Lighting Design: Home Interiors | 6 |
KQ00AA81 | Furniture design 2 | 8 |
KQ00AA82 | Lighting and Luminaire Design | 6 |
KQ00AA83 | Material Library, Workshop | 6 |
KQ11S1-1015 |
Professional projects
(Choose all ) |
34 |
KQ00AA84 | Project I , Advanced Interior Design | 9 |
KQ00AA85 | Project II: Lighting design | 6 |
KQ00AA86 | Project III: Final Project | 9 |
KQ00AA73 | Innovation project | 10 |
KQ11S1-1016 |
Design Techniques
(Choose all ) |
15 |
KQ00AB17 | Basics of Image Manipulation | 4 |
KQ00AB18 | CAD I for Textile Designers | 4 |
KQ00AB19 | Presentation Techniques | 3 |
KQ00AB20 | Graphics software and graphic design | 4 |
KQ11S1-1017 |
Theory of Textile Design
(Choose all ) |
15 |
KQ00AB23 | Basic Principles of Design | 3 |
KQ00AB50 | Textile Coordination | 3 |
KQ00AB51 | History of textile | 3 |
KQ00AB52 | Textile Chemistry and Testing | 3 |
KQ00AB53 | Textile Materials | 3 |
KQ11S1-1018 |
Material and Production Technology
(Choose all ) |
48 |
KQ00AB28 | Printed textile design I | 6 |
KQ00AB29 | Printed Textiles II | 5 |
KQ00AB30 | Chemical Dyeing | 3 |
KQ00AB33 | Weaving Techniques I | 9 |
KQ00AB34 | Weaving Techniques II | 6 |
KQ00AB54 | Knitting Techniques II | 5 |
KQ00AB55 | Digital textile techniques | 8 |
KQ00AB56 | Knitting Techniques I | 6 |
KQ11S1-1019 |
Professional Project
(Choose all ) |
44 |
KQ00AB40 | Project planning | 3 |
KQ00AB41 | Innovation project | 10 |
KQ00AB57 | Project I: Innovative Materials | 8 |
KQ00AB25 | Trend Forecast and Future Research in the Design Field | 3 |
KQ00AB58 | Project II Productization and marketing | 9 |
KQ00AB26 | Textile Production | 3 |
KQ00AB59 | Work life oriented project | 8 |
KQ11S1-1020 |
Creativity and Expression in Fashion Design
(Choose all ) |
45 |
KQ00AA34 | Psychology, sociology and history of Fashion | 5 |
KQ00AA28 | Textile materials and trade names | 3 |
KQ00AB60 | Fashion design drawing I | 3 |
KQ00AB61 | Basics of draping | 3 |
KQ00AB62 | Fashion design I | 5 |
KQ00AA33 | CAD-patterns I | 3 |
KQ00AB63 | Clothing manufacturing I | 7 |
KQ00AB64 | Fashion design II | 4 |
KQ00AB65 | Clothing manufacturing II | 6 |
KQ00AA26 | CAD I Vector Graphics / Representation in fashion design | 3 |
KQ00AA27 | CAD I Bitmap Graphics / Representation in fashion design | 3 |
KQ11S1-1021 |
Industrial Fashion Design and Fashion Show
(Choose all ) |
31 |
KQ00AA36 | Clothing Physiology | 3 |
KQ00AA37 | Textile technology and testing | 3 |
KQ00AB66 | Fashion Design III / Industrial collection | 5 |
KQ00AB67 | Print and pattern design for fashion | 3 |
KQ00AB68 | CAD II / Representation in fashion design | 3 |
KQ00AB69 | Clothing Manufacturing III / Industrial collection and CAD -patterns | 9 |
KQ00AB70 | Fashion show project | 5 |
KQ11S1-1022 |
Project 1. Innovation Project
(Choose all ) |
10 |
KQ00AB71 | Design management I | 3 |
KQ00AB72 | Fashion forecasting | 3 |
KQ00AB73 | Fashion design IV / Image collection | 4 |
KQ11S1-1023 |
Project 2. Image Fashion Design
(Choose all ) |
18 |
KQ00AB74 | CAD III / Representation in fashion design | 3 |
KQ00AA47 | Cost and prise calculation in fashion | 3 |
KQ00AB75 | Clothing manufacturing IV / Subcontracting | 6 |
KQ00AA41 | Clothing subcontracting and logistics | 3 |
KQ00AB76 | Visual marketing I | 3 |
KQ11S1-1024 |
Project 3. Final Fashion Project
(Choose all ) |
18 |
KQ00AB77 | Business planning and company taxation | 3 |
KQ00AA42 | International business: export and import | 3 |
KQ00AB78 | Professional final project | 12 |
KQ11S1-1025 |
Basic Studies of Industrial Design
(Choose all ) |
38 |
KQ00AA93 | Basics of Design | 4 |
KQ00AA94 | Design and Sculpture | 4 |
KQ00AA96 | Material and Manufacturing Technology | 10 |
KQ00AA95 | Design Process | 7 |
KQ00AA97 | Ergonomics and Usability Design | 10 |
KQ00AA98 | Design and Culture | 3 |
KQ11S1-1026 |
Design Communication and Digital Modeling
(Choose all ) |
22 |
KQ00AB01 | Presentation Techniques | 4 |
KQ00AB02 | CAD / 2D I | 5 |
KQ00AB03 | CAD / 3D I | 6 |
KQ00AB04 | CAD / 3D II | 7 |
KQ11S1-1027 |
Industrial Design and Business Performance
(Choose all ) |
22 |
KQ00AB06 | Trends and Brand Strategies | 7 |
KQ00AB07 | Customer Reseach | 4 |
KQ00AB08 | Strategic Design and Design Leadership | 8 |
KQ00AB09 | Setting up a business | 3 |
KQ11S1-1028 |
Professional Project Studies
(Choose all ) |
40 |
KQ00AB11 | Project I: Product Design | 10 |
KQ00AB12 | Project II: Product Development | 10 |
KQ00AB13 | Project III: Design and Business | 10 |
KQ00AB14 | Project IV: Innovation project | 10 |
KQ11S1-1002 |
Elective Studies
(Choose 0 ) |
0 |
KQ11S1-1003 |
Bachelor's Thesis
(Choose all ) |
15 |
KQ11S1-1029 |
Bachelor's Thesis
(Choose all ) |
15 |
KQ00AA02 | Bachelor's Thesis | 15 |
KQ11S1-1004 |
Practical Training
(Choose all ) |
30 |
KQ11S1-1030 |
Work Placement
(Choose all ) |
30 |
KQ00AA03 | Practical Training I | 15 |
KQ00AA04 | Practical Training II | 15 |