Degree Programme in Social Services (in Finnish): Oletussuunnitelma
Code: SS09K1
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2008
- Teaching language
- Finnish
Descriptions
Objective and Content of the Degree Programme
The purpose of the Degree Programme in Social Services at Helsinki Metropolia University of Applied Sciences is to train professionals in the field of social services and, together with other actors in the metropolitan area, to develop the services, competence and methods of the social field to meet the needs of the residents.
The curriculum of the Degree Programme is based on the frame of reference of social pedagogy. The essence of social work lies in supporting and developing the quality of life of individuals, groups and communities. The methodological basis consists of the everyday enhancement of the identity of individuals and communities, and of creating a culture that encourages participation in the functions of society.
A Bachelor of Social Services is expected to master the ethical norms, client work, and service systems of the field. He/she must be able to solve problem situations, to apply a reflective approach to development and leadership, and to be active in society (the polytechnic network for social work). In Metropolia?s Degree Programme in Social Services, the areas of competence are organised according to the model of social pedagogical activity created by the Danish social pedagogue Bent Madsen (1993, 2005).
TÄHÄN KUVIO!
The professionalism of a Bachelor of Social Services evolves during a growth process in which different competence areas are integrated. In this process, the student acquires productive, expressive, communicative, and scientific skills on a theoretical as well as practical level. Learning processes pervasive in the Degree Programme include growing into social pedagogical thinking, ethical professional practices, work placement, cooperation with professional life, and the investigative development of social services.
The Bachelors of Social Services graduating from the Degree Programme are employed in a wide range of social services in municipal facilities, private enterprises, and the inpatient and outpatient services of organisations. The fields of geriatric care, multicultural work, and various projects are expanding. Bachelors of Social Services may also hold managerial and expert positions in planning and development functions.
A Bachelor of Social Services can also acquire the qualification of kindergarten teacher (The Act on Qualification Requirements for Social Welfare Professionals 272/2005) by including at least 60 ECTS credits of studies in early childhood education and social pedagogy in his/her degree.
Contact Information
Anne Rahikka, Head of Degree Programme
Tel. +358 9 310 80258, +358 40 3341241
Email: anne.rahikka[at]stadia.fi
Soile Bergström, Head of Degree Programme
Tel. +358 9 310 81872, +358 40 334 5397
Email: soile.bergstrom[at]stadia.fi
Mailing address: PO Box 4030, 00099 City of Helsinki
Visiting address: Tukholmankatu 10, 00290 Helsinki
Further information
viittaus kuvaan: madsen_kuvio_280208.jpg
- tällaista kuvaa ei löydy?
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Autumn 2008 | Spring 2009 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | 1. / 2008 | 2. / 2008 | 3. / 2009 | 4. / 2009 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS09K1-1009 |
Core Requirement Studies
(Choose all ) |
15 | |||||||||||||||||||||||||
XX00AA01 | Introduction to Studies | 3 | |||||||||||||||||||||||||
XXXAC02 | Information Technology and Computing Skills | 3 | |||||||||||||||||||||||||
XXXAC03 | Verbal, Written and Web-based Communication Skills | 3 | |||||||||||||||||||||||||
SXXBF01 | Swedish at Work | 3 | |||||||||||||||||||||||||
SXXBF02 | Professional English | 3 | |||||||||||||||||||||||||
SS09K1-1000 |
Basics of Social Pedagogy
(Choose all ) |
24 | |||||||||||||||||||||||||
SSXXA01 | Theoretical Background and Ethical Basis of Social Pedagogy | 5 | |||||||||||||||||||||||||
SSXXA02 | Human Development | 6 | |||||||||||||||||||||||||
SSXXA03 | Creativity and Basics of Group Activities | 4 | |||||||||||||||||||||||||
SSXXA04 | Work Placement 1 | 9 | |||||||||||||||||||||||||
SS09K1-1001 |
Multidisciplinary Basics of Work in the Social Field
(Choose all ) |
12 | |||||||||||||||||||||||||
SSXXB01 | Introduction to Social Policy and Sociology | 3 | |||||||||||||||||||||||||
SSXXB02 | Introduction to Economics and Health Care Sciences | 3 | |||||||||||||||||||||||||
SSXXB03 | Introduction to Pedagogy and Psychology | 3 | |||||||||||||||||||||||||
SSXXB04 | Introduction to Visual Arts and Physical Education | 3 | |||||||||||||||||||||||||
SS09K1-1002 |
Environment of Social Pedagogical Work
(Choose all ) |
13 | |||||||||||||||||||||||||
SSXXC01 | Welfare State and Life Policy | 6 | |||||||||||||||||||||||||
SSXXC02 | Social Participation and Marginalisation | 3 | |||||||||||||||||||||||||
SSXXC03 | Case Management | 4 | |||||||||||||||||||||||||
SS09K1-1003 |
Empowerment
(Choose all ) |
36 | |||||||||||||||||||||||||
SSXXD01 | Empowerment and Social Influence | 5 | |||||||||||||||||||||||||
SSXXD02 | Communication and Media Education | 4 | |||||||||||||||||||||||||
SSXXD04 | Dialogue | 3 | |||||||||||||||||||||||||
SSXXD09 | Multiculturalism and Equality | 6 | |||||||||||||||||||||||||
SSXXD10 | Professional Growth | 3 | |||||||||||||||||||||||||
SSXXD06 | Advanced English | 3 | |||||||||||||||||||||||||
SSXXD08 | Work Placement 2 | 12 | |||||||||||||||||||||||||
SS09K1-1004 |
Applied Studies of Social Pedagogy
(Choose 0) |
0 | |||||||||||||||||||||||||
SSXXE01 | Mental Health and Substance Abuse | 5 | |||||||||||||||||||||||||
SSXXE02 | Early Childhood Education | 5 | |||||||||||||||||||||||||
SSXXE03 | Child Protection and Youth Work | 5 | |||||||||||||||||||||||||
SSXXE04 | Working with People with Special Needs and Disabilities | 5 | |||||||||||||||||||||||||
SSXXE05 | Working with Older People | 5 | |||||||||||||||||||||||||
SS09K1-1005 |
Working in the Social Field
(Choose all ) |
45 | |||||||||||||||||||||||||
SSXXF01 | Working in the Social Field and Professional Ethics | 4 | |||||||||||||||||||||||||
SSXXF02 | Service-Providing Entrepreneurship in a Welfare State | 3 | |||||||||||||||||||||||||
SSXXF03 | Management and Development of Work in the Social Field | 4 | |||||||||||||||||||||||||
XX00AB51 | Innovation Project | 10 | |||||||||||||||||||||||||
SSXXF04 | Work Placement 3 | 24 | |||||||||||||||||||||||||
SS09K1-1006 |
Methods of Social Pedagogical Work
(Choose 0) |
0 | |||||||||||||||||||||||||
SSXXG01 | Use of Groups and Methods of Activation | 5 | |||||||||||||||||||||||||
SSXXG02 | Community Work | 5 | |||||||||||||||||||||||||
SSXXG03 | Family Work | 5 | |||||||||||||||||||||||||
SSXXG04 | Early Childhood and Special Education Methods | 5 | |||||||||||||||||||||||||
SSXXG06 | Expressive Methods | 5 | |||||||||||||||||||||||||
SSXXG07 | Counselling and Guidance | 5 | |||||||||||||||||||||||||
SS09K1-1007 |
Working-Life Oriented Research and Development
(Choose all ) |
15 | |||||||||||||||||||||||||
SSXXH01 | Professional Research and Development | 3 | |||||||||||||||||||||||||
SSXXH02 | Introduction to Statistical Description | 3 | |||||||||||||||||||||||||
SSXXH03 | Statistical Methods | 3 | |||||||||||||||||||||||||
SSXXH04 | Qualitative Research Methods 1 | 3 | |||||||||||||||||||||||||
SSXXH05 | Qualitative Research Methods 2 | 3 | |||||||||||||||||||||||||
SS09K1-1010 |
Elective Studies
(Choose 0) |
0 | |||||||||||||||||||||||||
_SSXZA99 | Elective Studies | 10 | |||||||||||||||||||||||||
SS09K1-1008 |
Final Project and Maturity Test
(Choose all ) |
15 | |||||||||||||||||||||||||
SSXXJ01 | Planning and Working Seminar | 4 | |||||||||||||||||||||||||
SSXXJ02 | Implementation of the Final Project | 8 | |||||||||||||||||||||||||
SSXXJ03 | Final Seminar and Maturity Test | 3 | |||||||||||||||||||||||||
Total | 210 | 67.7 | 80.1 | 79.6 | 24.5 | 34.6 | 33 | 44.5 | 35.3 | 42.8 | 36.6 | 24.5 | 21.2 | 13.5 | 22.5 | 10.5 | 30 | 14.6 | 23.3 | 11.9 | 30.5 | 12.3 | 24 | 12.4 | 16.3 | 8.1 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)