Degree Programme in Physiotherapy: SF10S1
Code: SF10S1
- Degree title
- Physiotherapist
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2010
- Teaching language
- Finnish
Descriptions
Expertise in physiotherapy is based on the science of physiotherapy, which focuses on movement and mobility and their connection with activity in relation to functioning. Physiotherapy applies research and knowledge of other branches of science. Physiotherapists are required to command the theoretical knowledge of physiotherapy in terms of human behaviour, mobility and functioning and related instruction and training. The core areas of a Physiotherapist's expertise comprise the following themes: Physiotherapy as a Profession, Basics of Physiotherapeutic Assessment and Reasoning, Methods of Physiotherapy, Implementation of Physiotherapy, Professional Orientation of Physiotherapy, and Research and Development in Physiotherapy. Physiotherapists may either work as employees or as entrepreneurs within different areas of the rehabilitation service system in hospitals and health centres, research and medical institutions, rehabilitation institutions and spas, occupational health care services, public health, physical education and disabled people's organisations, within public social welfare services in old people's homes and day-care centres or within public educational and sports services.
Development
Tämän hetkinen Fysioterapeutin opetussuunnitelma on juonneopetussuunnitelma, jossa koulutuksen aikana hankittava osaaminen on kuvattu juonteiden kautta. Opetussuunnitelman tavoitteiden ja sisällöiden rakentamisessa on käytetty eurooppalaisia ja kansallisia kompetenssisuosituksia. Fysioterapiakoulutuksen kriteereiden lisäksi on ollut taustalla eurooppalaiset standardit fysioterapian toteuttamisesta ja fysioterapiapalvelujen järjestämisestä. Lisäksi on otettu huomioon Opetusministeriön selvitys ammattikorkeakouluista valmistuvien terveydenhuollon työntekijöiden minimiosaamisen kriteerit, Terva-ohjelma. Tässä vaiheessa ei tehdä Fysioterapeutin opetussuunnitelmasta kompetenssimatriisia.
Fysioterapeutin uusi osaamisperustainen opetussuunnitelma otetaan käyttöön vuonna 2012. Asia on käsitelty myös Fysioterapeuttikoulutuksen neuvottelukunnassa. Prosessi käynnistyy keväällä 2009 ja on valmiina helmikuussa 2011. Prosessi tarkentuu keväällä 2009.
Opetussuunnitelman kehittämisessä jatketaan yhteistyötä työelämän kanssa. Neuvottelukunta on mukana suunnittelutyössä. Opetussuunnitelmaa työstetään suunnittelutiimeissä, mm. lasten ja nuorten, työikäisten ja ikääntyneiden tiimeissä on työelämän edustus. Fysioterapeuttikoulutuksen ja harjoittelun ohjaajien kanssa käydään vuoropuhelua ja pidetään lukukausittain kokouksia /työseminaareja, joissa rakennetaan uuden opetussuunnitelman sisältöä. Suomen Fysioterapeutit - Finlands Fysioterapeuter ry:n kanssa jatketaan yhteistyötä. Työelämän edustajien ja koulun opettajien kanssa on järjestetty 10.2.09 ja 11.02.10 koulutus- ja kokouspäivä. Ensimmäisessä tilaisuudessa esiteltiin ensi kertaa uuden opetussuunnitelman kehittämistä ja siihen liittyviä taustatekijöitä. Samalla kutsuttiin ohjaajia mukaan kehittämistyöhön. Toisessa tapaamisessa selvitettiin OPS-työn etenemistä; teemoina olivat koulutuksen perustehtävä ja opiskelijopiden harjoittelu.
Kaikki fysioterapian opettajat osallistuvat opetussuunnitelman tekoon. Opettajia on lisäksi mukana valtakunnallisen fysioterapeuttikouluttajien verkostossa, jossa käsitellään opetussuunnitelmien kehittämistä. Yhteistyötä tehdään myös yhteisaineiden opettajien kanssa.
Opiskelijat osallistuvat opetussuunnitelman kehittämiseen. Opetukseen liittyvää palautetta saadaan opintojaksopalautteesta, OPALA -kyselystä ja toisen lukuvuoden kyselystä. Jokaisen lukukauden lopussa tutoropettaja käy ryhmänsä kanssa palautekeskustelun. Myös HOPS -keskustelujen kautta tulee palautetta opiskelijoiden oppimisprosesseista. Opiskelijoiden edustajia kutsutaan työryhmiin ja työelämäseminaareihin. Opetuksen yhteydessä järjestetään ryhmille mahdollisuuksia osallistua kehittämistyöhön. Haastatellaan myös työelämän fysioterapeutteja ja fysioterapian asiantuntijoita tulevaisuuden sosiaali-, terveys- ja liikunta-alan tarvittavasta osaamisesta.
Vuonna 2009 oli fysioterapeuttikoulutuksessa OPS -työryhmä, jossa ovat lehtorit Sirpa Ahola, Riitta Huusari (pj), Ulla Härkönen, Aune Joutsemo, Krista Lehtinen. Vuoden 2010 alusta ovat työparina Riitta Huusari ja Ulla Härkönen, jotka tekevät alustavaa työtä OPS:n tekemiseen liittyvistä asioista. He myös koordinoivat opettajien OPS-kehittämispäivät 27.2 ja 21.4 keväällä 2010 sekä tarvittaessa syksyn kehittämispäiviä. He myös ohjaavat opettajien osaamisperustaisen OPS:n työstämistä. Opetussuunnitelmakoordinaattorina on lehtori Riitta Huusari.
Further information
not translated
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF10S1-1000 |
Physiotherapy as a Profession
(Choose 0) |
0 | |||||||||||||||||||||||||
XXXAC03 | Verbal, Written and Web-based Communication Skills | 3 | timed | timed | timed | timed | |||||||||||||||||||||
XXXAC02 | Information Technology and Computing Skills | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXA01 | Basics of Physiotherapy | 4 | timed | timed | timed | timed | |||||||||||||||||||||
SXXAG05 | Rehabilitees in various life situations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXA02 | Anatomy and Physiology 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXA03 | Anatomy and Physiology 2 | 3 | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
SFXXA04 | Anatomy and Physiology 3 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXA05 | Excercise Physiology and Training Effects on Body Systems | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXA06 | Medical Studies | 9 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||
SXXCM03 | Entrepreneurship and Business Activities | 3 | timed | timed | timed | timed | |||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | timed | timed | timed | timed | |||||||||||||||||||||
XX00AB54 | Professional English | 3 | timed | timed | timed | timed | |||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | timed | timed | timed | timed | |||||||||||||||||||||
XX00AB59 | Finnish as a Second Language: Finnish at Work | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SF10S1-1001 |
Basics of Physiotherapeutic Assessment and Reasoning
(Choose all ) |
9 | |||||||||||||||||||||||||
SFXXB01 | Functional Capacity and Assessment | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXB02 | Assessment Methods of Functional Capacity | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXB03 | Assessment of Functional Capacity of Children and the Elderly | 3 | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
SF10S1-1002 |
Methods of Physiotherapy
(Choose all ) |
18 | |||||||||||||||||||||||||
SFXXC01 | Health Promotion | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXC02 | Manual Therapy | 4 | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||
SFXXC03 | Thermal and Electrical Procedures | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXC05 | Environment, Assistive Devices and Functional Capacity | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXC06 | Biomechanics and Therapeutic Exercise | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SF10S1-1003 |
Implementation of Physiotherapy
(Choose all ) |
66 | |||||||||||||||||||||||||
SFXXD01 | Health-Enhancing Physical Activity | 3 | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
SFXXD02 | Adapted Physical Activity | 3 | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
SFXXD03 | Respiratory Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD04 | Cardiovascular Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD05 | Psychophysical Physiotheraphy 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD17 | Psychophysical Physiotheraphy 2 | 4 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD07 | Muscoloskeletal Physiotherapy 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD08 | Muscoloskeletal Physiotherapy 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD09 | Occupational Physiotherapy and Ergonomics | 4 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD10 | Neurological Physiotherapy 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD11 | Neurological Physiotherapy 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD12 | Orientation to Physiotherapy (PT I Work Placement) | 4 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD13 | Therapeutic Excercise (PT II Work Placement) | 6 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD14 | Musculoskeletal Physiotherapy (PT III Work Placement) | 9 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD15 | Neurological Physiotherapy (PT IV Work Placement) | 9 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXD16 | Adapted Physical Activity (Work Placement) | 3 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||
SF10S1-1004 |
Professional Orientation of Physical Therapy
(Choose 0) |
0 | |||||||||||||||||||||||||
SFXXE01 | Advanced Respiratory and Cardiovascular Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE02 | Advanced Psychophysical Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE03 | Advanced Musculoskeletal Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE04 | Advanced Physiotherapy in Occupational Safety and Health | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE05 | Advanced Neurological Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE06 | Advanced Physiotherapy for Children and Young People | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE07 | Advanced Geriatric Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE08 | Advanced Respiratory and Cardiovascular Physiotherapy (PT V Work Placement) | 8 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE09 | Advanced Psychophysical Physiotherapy (PT V Work Placement) | 8 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE10 | Advanced Musculoskeletal Physiotherapy (PT V Work Placement) | 8 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE11 | Advanced Physiotherapy in Occupational Safety and Health (PT V Work Placement) | 8 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE12 | Advanced Neurological Physiotherapy (PT V Work Placement) | 8 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE13 | Advanced Physiotherapy for Children and Young People (PT V Work Placement) | 8 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE14 | Advanced Geriatric Physiotherapy (PT V Work Placement) | 8 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE15 | Physiotherapist Guiding Applied Physical Activity | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE16 | Leadership, Administration and Entrepreneurship in Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE17 | Multiprofessional Collaboration Supporting the Rehabilitee | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE18 | Environment and Assistive Devices Supporting the Rehabilitee | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXE19 | Professional Development | 3 | timed | timed | timed | timed | |||||||||||||||||||||
XX00AB55 | Elective Studies | 10 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||
SF10S1-1005 |
Research and Development in Physiotherapy
(Choose all ) |
42 | |||||||||||||||||||||||||
SXXAF01 | Basics of Practice-Inspired Research and Development | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SXXCM01 | Methods of Practice-Inspired Research and Development | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXF01 | Leadership and Quality Management in Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SFXXF02 | Entrepreneurship and Marketing in Physiotherapy | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SXXAG06 | Rehabilitees in the networks of social and health care services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SXXFA05 | Identifying Developmental Needs for the Final Project | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SXXFA06 | Designing the Plan for the Final Project | 4 | timed | timed | timed | timed | |||||||||||||||||||||
SXXFA07 | Implementation of the Final Project | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SXXFA08 | Utilisation of the Final Project and Maturity Test | 3 | timed | timed | timed | timed | |||||||||||||||||||||
XX00AB56 | Innovation Project | 10 | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
Total | 210 | 56.5 | 67.5 | 58.5 | 105.5 | 32 | 24.5 | 34 | 33.5 | 31 | 27.5 | 105.5 | 16.1 | 16.1 | 12.4 | 12.4 | 17.1 | 17.1 | 16.9 | 16.9 | 15.5 | 15.5 | 13.8 | 13.8 | 52.8 | 52.8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)