Degree Programmes in Economics and Business Administration, adult education: Markkinointi ja logistiikka
Code: LE09S2
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2009
- Teaching language
- Finnish
Descriptions
Adult education in the Degree Programme in Economics and Business Administration is intended for students with vocational college level or vocational upper secondary qualification in business administration (or corresponding qualification) who wish to complement their degree into Bachelor’s degree. These adult studies are arranged as evening and multi form studies. The degree title is Tradenomi, Bachelor of Business Administration (BBA). The total extent of the degree programme is 210 credits from which 120 credits has to be completed. The normative study time for this is 2 years. For vocational college qualification in business administration (or corresponding qualification) the student will be credited 60 credit points and for work experience 30 credits. Students with a vocational qualification in business administration (or other qualification) have the opportunity to complete all, or part of, the above mentioned 60 credits with a competence-based test according to the individual study plan.
The aim of the degree programme is to educate experts and managers for the challenging duties in companies and public sector and to provide the know-how for entrepreneurship. The studies prepare the students to plan, implement, supervise and develop duties that are connected to internationalisation, financial administration and marketing.The basic objectives in the content of the degree studies for adults are the same as in day studies.
Degree Programme Chair Anne Perkiö
tel. 020 783 5537
anne.perkio@metropolia.fi
Further information
Liiketalouden koulutusohjelma (aikuissovellus), ops LE09S2 ja LE10K2
Vastuuhenkilö Anne Perkiö, email anne.perkio@metropolia.fi, p. 040 590 8528
Tämä opetussuunnitelma perustuu syksyllä 2007 käyttöön otettu opsiin, johon on tehty pieniä tarkennuksia. Syksyllä 2007 käyttöön otettu ops oli jo laadittu osittain osaamisperustaiseksi eli opintojaksojen tavoitteita muokattiin, niin että vaadittava osaaminen tulisi hyvin ilmi. Useilta työelämän edustajilta ja järjestöiltä pyydettiin ennen opisn käyttöönottoa lausunnot ops-luonnoksesta. Myös neuvottelukunta käsitteli opsia ja antoi siihen kehitysehdotuksia. Jatkossa varmasti neuvottelukunnan rooli tulee korostumaan ops-työssä.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LE09S2-1000 |
GLOBAL ENTERPRISE OPERATIONS
(Choose all ) |
39 | |||||||||||||||||||||||||
LE09S2-1008 |
Business Environment and Entrepreneurship
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEA1001 | Introduction to Business Economics | 3 | |||||||||||||||||||||||||
LEA1002 | Introduction to the Finnish Judicial System | 3 | |||||||||||||||||||||||||
LEA1003 | Internationalisation of an Enterprise | 3 | |||||||||||||||||||||||||
LEA1004 | Business Operations | 3 | |||||||||||||||||||||||||
LEA1005 | Basics of Business Law | 3 | |||||||||||||||||||||||||
LEA1006 | Understanding Organisations | 3 | |||||||||||||||||||||||||
LE09S2-1009 |
Enterprise in Global Environment
(Choose all ) |
39 | |||||||||||||||||||||||||
LEA2001 | Enterprise and National Economy | 3 | |||||||||||||||||||||||||
LX00AA35 | Culture and Management | 3 | |||||||||||||||||||||||||
LEA2003 | Employment Rules and Regulations | 5 | |||||||||||||||||||||||||
LED2001 | Successful Leadership | 3 | |||||||||||||||||||||||||
LEAV101 | The Internationalization Process of a Company | 3 | |||||||||||||||||||||||||
LX00AA48 | Integrated Project Management | 3 | |||||||||||||||||||||||||
LX00AB04 | Integrated Project Management | 5 | |||||||||||||||||||||||||
LD00AA34 | Integrated Project Management | 4 | |||||||||||||||||||||||||
LX00AB30 | Latin America as a Business Area | 5 | |||||||||||||||||||||||||
LX00AB31 | Spain as a Business Area | 5 | |||||||||||||||||||||||||
LE09S2-1001 |
MARKETING AND LOGISTICS
(Choose all ) |
60 | |||||||||||||||||||||||||
LEB1001 | Introduction to Marketing | 5 | |||||||||||||||||||||||||
LEB1002 | Logistics | 3 | |||||||||||||||||||||||||
LEB2001 | Customer Service, Sales and Negotiation Skills | 3 | |||||||||||||||||||||||||
LEB2002 | Order and Delivery Chain Management | 3 | |||||||||||||||||||||||||
LEBS201 | Customer Relations Marketing | 3 | |||||||||||||||||||||||||
LEBS202 | Consumer Behaviour | 3 | |||||||||||||||||||||||||
LEBS203 | Management of Distribution | 3 | |||||||||||||||||||||||||
LEBS204 | Marketing Law | 3 | |||||||||||||||||||||||||
LEBS301 | Marketing Research and Information Management | 5 | |||||||||||||||||||||||||
LEBS302 | Marketing Communications | 5 | |||||||||||||||||||||||||
LEBS303 | International Trade and Logistics | 3 | |||||||||||||||||||||||||
LEBS304 | Marketing Management | 3 | |||||||||||||||||||||||||
LEBS305 | Marketing English | 3 | |||||||||||||||||||||||||
LX00AA46 | Digital Marketing | 3 | |||||||||||||||||||||||||
LEBV104 | Marketing Specialist Services | 3 | |||||||||||||||||||||||||
LEBV105 | Purchasing | 3 | |||||||||||||||||||||||||
LX00AA88 | Marketing Materials | 3 | |||||||||||||||||||||||||
LX00AB29 | Brand Marketing | 3 | |||||||||||||||||||||||||
LE09S2-1002 |
ECONOMY AND FINANCE
(Choose all ) |
29 | |||||||||||||||||||||||||
LEC1001 | Company Profitability and Financing | 5 | |||||||||||||||||||||||||
LEC1002 | Bookkeeping and Financial Statement | 3 | |||||||||||||||||||||||||
LEC2001 | Financial Calculations and Financial Statement | 3 | |||||||||||||||||||||||||
LEC2002 | Finance and Risk Management | 3 | |||||||||||||||||||||||||
LECV101 | Corporate Financial Statement | 3 | |||||||||||||||||||||||||
LECV102 | International Financial Statement Practices | 3 | |||||||||||||||||||||||||
LECV103 | Development of Management Accounting | 3 | |||||||||||||||||||||||||
LECV104 | Hedging and Derivatives | 3 | |||||||||||||||||||||||||
LECV105 | Company law | 3 | |||||||||||||||||||||||||
LE09S2-1003 |
COMMUNICATION
(Choose all ) |
67 | |||||||||||||||||||||||||
LE09S2-1010 |
Finnish and Communication
(Choose all ) |
6 | |||||||||||||||||||||||||
LEE2001 | Internal Communication | 3 | |||||||||||||||||||||||||
LEE1002 | Basics of Professional Communication | 3 | |||||||||||||||||||||||||
LE09S2-1011 |
Swedish and Communication
(Choose all ) |
6 | |||||||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | |||||||||||||||||||||||||
LE00AA03 | Swedish Business Communication | 3 | |||||||||||||||||||||||||
LE09S2-1012 |
English and Communication
(Choose all ) |
7 | |||||||||||||||||||||||||
XX00AB54 | Professional English | 3 | |||||||||||||||||||||||||
LE00AA04 | English Business Communication | 4 | |||||||||||||||||||||||||
LE09S2-1013 |
German and Communication
(Choose all ) |
12 | |||||||||||||||||||||||||
LEHV101 | Basic German I | 3 | |||||||||||||||||||||||||
LEHV102 | Basic German II | 3 | |||||||||||||||||||||||||
LEHV103 | German Advanced I | 3 | |||||||||||||||||||||||||
LEHV104 | German Advanced II | 3 | |||||||||||||||||||||||||
LE09S2-1014 |
French and Communication
(Choose all ) |
12 | |||||||||||||||||||||||||
LEIV101 | French beginners I | 3 | |||||||||||||||||||||||||
LEIV102 | French beginners II | 3 | |||||||||||||||||||||||||
LEIV103 | French Intermediate I | 3 | |||||||||||||||||||||||||
LEIV104 | French Intermediate II | 3 | |||||||||||||||||||||||||
LE09S2-1015 |
Spanish and Communication
(Choose all ) |
12 | |||||||||||||||||||||||||
LEJV101 | Basic Spanish I | 3 | |||||||||||||||||||||||||
LEJV102 | Basic Spanish II | 3 | |||||||||||||||||||||||||
LEJV103 | Spanish Advanced I | 3 | |||||||||||||||||||||||||
LEJV104 | Spanish Advanced II | 3 | |||||||||||||||||||||||||
LE09S2-1016 |
Russian and Communication
(Choose all ) |
12 | |||||||||||||||||||||||||
LEKV101 | Basic Russian I | 3 | |||||||||||||||||||||||||
LEKV102 | Basic Russian II | 3 | |||||||||||||||||||||||||
LEKV103 | Russian Advanced I | 3 | |||||||||||||||||||||||||
LEKV104 | Russian Advanced II | 3 | |||||||||||||||||||||||||
LE09S2-1004 |
DEVELOPMENT TOOLS
(Choose all ) |
46 | |||||||||||||||||||||||||
LE09S2-1017 |
Personal consultation and professional development
(Choose all ) |
9 | |||||||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | |||||||||||||||||||||||||
LE00AA02 | Business ethics | 3 | |||||||||||||||||||||||||
LE00AA01 | Project Work | 3 | |||||||||||||||||||||||||
LE09S2-1018 |
Information Technology
(Choose all ) |
12 | |||||||||||||||||||||||||
LEM1001 | Basics of Information Technology | 6 | |||||||||||||||||||||||||
LEM2001 | Business and Information Systems | 3 | |||||||||||||||||||||||||
LEMV101 | Basics of Composing WWW Pages | 3 | |||||||||||||||||||||||||
LE09S2-1019 |
Mathematics and Statistics
(Choose all ) |
6 | |||||||||||||||||||||||||
LEN1001 | Business Mathematics | 3 | |||||||||||||||||||||||||
LEN2001 | Statistical Analysis | 3 | |||||||||||||||||||||||||
LE09S2-1020 |
Methodological Studies
(Choose all ) |
9 | |||||||||||||||||||||||||
LEO3001 | Research and Development | 3 | |||||||||||||||||||||||||
LEOV101 | Qualitative Research Methods | 3 | |||||||||||||||||||||||||
LEOV102 | Quantitative Research Methods | 3 | |||||||||||||||||||||||||
LE09S2-1021 |
Innovation Project
(Choose all ) |
10 | |||||||||||||||||||||||||
XX00AB56 | Innovation Project | 10 | |||||||||||||||||||||||||
LE09S2-1005 |
WORK PLACEMENT
(Choose 0) |
0 | |||||||||||||||||||||||||
LEQ2001 | Work Placement, General | 15 | |||||||||||||||||||||||||
LEQ3001 | Work Placement, Based on Major Subject | 15 | |||||||||||||||||||||||||
LEQ3002 | Work Placement, Based on Major Subject | 30 | |||||||||||||||||||||||||
LE09S2-1006 |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
LER3001 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||
LER3002 | Maturity Exam | 0 | |||||||||||||||||||||||||
LE09S2-1007 |
OTHER OPTIONAL STUDIES
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AA91 | Asia-Pacific as a Business Area | 6 | |||||||||||||||||||||||||
LX00AA03 | Business in China | 6 | |||||||||||||||||||||||||
LX00AA31 | Business in India | 6 | |||||||||||||||||||||||||
LX00AA38 | Sourcing from Asia | 6 | |||||||||||||||||||||||||
Total | 210 | 67 | 81 | 106 | 0 | 67 | 0 | 81 | 0 | 106 | 0 | 0 | 67 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
liiketalous::kompetenssit
Jäsentelyt tulleet Anne Perkiöltä 30.1.2009
generic competences
========================================== Jäsennys poistunut käytöstä. Mallin korvaa ARENE:n soveltamisohje "SUOSITUS TUTKINTOJEN KANSALLISEN VIITEKEHYKSEN (NQF) JA TUTKINTOJEN YHTEISTEN KOMPETENSSIEN SOVELTAMISESTA AMMATTIKORKEA-KOULUISSA", 23.2.2010. Uusi malli tallennettu nimellä "amk::amk tutkintojen yleiset kompetenssit (2010)" 25.8.2010 (OT) ========================================== Ammattikorkeakoulututkinnon suorittaneiden yleiset kompetenssit (ECTS-projektin suositus 19.04.2006) Mallia käytetään sekä ammattikorkeakoulututkinnoissa että ylemmissä amk-tutkinnoissa. Kompetenssien määrittelyyn liittyviä asioita ja määrittelytyön tuloksia on käsitelty tarkemmin projektin kotisivuilla www.ncp.fi/ects.