Tietotekniikan koulutusohjelma, Degree Programme in Information and CommunicationsTechnology: Oletussuunnitelma
Code: TTT04S
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2004
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | Autumn 2004 | Spring 2005 | Autumn 2005 | Spring 2006 | Autumn 2006 | Spring 2007 | Autumn 2007 | Spring 2008 | 1. / 2004 | 2. / 2004 | 3. / 2004 | 4. / 2004 | 5. / 2005 | 6. / 2005 | 7. / 2005 | 1. / 2005 | 2. / 2005 | 3. / 2005 | 4. / 2006 | 5. / 2006 | 6. / 2006 | 1. / 2006 | 2. / 2006 | 3. / 2006 | 4. / 2007 | 5. / 2007 | 6. / 2007 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTT04S-1000 |
PROFESSIONAL STUDIES
(Choose all ) |
11 | |||||||||||||||||||||||||||||||||||
TTT04S-1004 |
Electrical and Computer Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXCA01 | Circuit Theory 1 A | 3 | |||||||||||||||||||||||||||||||||||
TXXCA02 | Circuit Theory 1 B | 2 | |||||||||||||||||||||||||||||||||||
TXXCA03 | Circuit Theory 2 | 5 | |||||||||||||||||||||||||||||||||||
TXXCA04 | Safety Regulations in Electrical Engineering | 2 | |||||||||||||||||||||||||||||||||||
TXXCA05 | Measurement Techniques | 2 | |||||||||||||||||||||||||||||||||||
TXXCA06 | Basic Electronics 1 | 3 | |||||||||||||||||||||||||||||||||||
TXXCA07 | Basic Electronics, Laboratory Course 1 | 2 | |||||||||||||||||||||||||||||||||||
TXXCA08 | Basic Electronics 2 | 3 | |||||||||||||||||||||||||||||||||||
TXXCA09 | Electronics, Laboratory Course 2 | 3 | |||||||||||||||||||||||||||||||||||
TXXCA10 | Introduction to Digital Design A | 2 | |||||||||||||||||||||||||||||||||||
TXXCA11 | Introduction to Digital Design B | 2 | |||||||||||||||||||||||||||||||||||
TXXCA13 | Automation Engineering | 3 | |||||||||||||||||||||||||||||||||||
TXXCA25 | CAE (Electronics) | 2 | |||||||||||||||||||||||||||||||||||
TTT04S-1009 |
Computer Engineering
(Choose all ) |
11 | |||||||||||||||||||||||||||||||||||
TTXCA01 | Introduction to Computer Engineering | 5 | |||||||||||||||||||||||||||||||||||
TTXCA02 | Computer Systems | 3 | |||||||||||||||||||||||||||||||||||
TTXCA03 | Microcontroller Systems | 3 | |||||||||||||||||||||||||||||||||||
TTT04S-1005 |
Radio and High Frequency Systems
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TTTCD01 | Network Synthesis | 2 | |||||||||||||||||||||||||||||||||||
TTTCD02 | Analogue Electronics | 3 | |||||||||||||||||||||||||||||||||||
TTTCE01 | Electronics Design for Telecommunications Equipment | 3 | |||||||||||||||||||||||||||||||||||
TTTCD03 | Analogue Electronics and Engineering, Laboratory Course 3 | 3 | |||||||||||||||||||||||||||||||||||
TTTCD04 | Guided Waves | 3 | |||||||||||||||||||||||||||||||||||
TTTCD05 | Radio and Microwave Engineering | 3 | |||||||||||||||||||||||||||||||||||
TTTCD06 | Analogue Electronics and Engineering, Laboratory Course 4 | 2 | |||||||||||||||||||||||||||||||||||
TTT04S-1006 |
Telecommunications
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXCF01 | Communications Networks 1 | 3 | |||||||||||||||||||||||||||||||||||
TTTCF01 | Communications Engineering | 5 | |||||||||||||||||||||||||||||||||||
TTTCF02 | Analogue Transmission Engineering | 3 | |||||||||||||||||||||||||||||||||||
TTXCB02 | Digital Transmission | 3 | |||||||||||||||||||||||||||||||||||
TTXCB01 | Telecommunication Networks | 3 | |||||||||||||||||||||||||||||||||||
TTTCF03 | Telecommunications, Laboratory Course 1 | 3 | |||||||||||||||||||||||||||||||||||
TXXAC02 | Fourier Series and Integral Transforms | 3 | |||||||||||||||||||||||||||||||||||
TTT04S-1007 |
Software Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TTTCG01 | Programming 3 | 5 | |||||||||||||||||||||||||||||||||||
TTT04S-1010 |
Business Management
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXCC01 | Industrial Economics | 3 | |||||||||||||||||||||||||||||||||||
TXXCC04 | Accounting | 3 | |||||||||||||||||||||||||||||||||||
TXXCC05 | Marketing | 3 | |||||||||||||||||||||||||||||||||||
TXXCC03 | Industrial Management and Leadership | 3 | |||||||||||||||||||||||||||||||||||
TTT04S-1008 |
Telecommunications Project
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TTTCG02 | Telecommunications Project | 5 | |||||||||||||||||||||||||||||||||||
TTT04S-1001 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TTT04S-1011 |
Telecommunications Networks and Switching Systems
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXCF02 | Communications Networks 2 | 3 | |||||||||||||||||||||||||||||||||||
TTXCC03 | Communication Networks 3 (CCNA 3) | 3 | |||||||||||||||||||||||||||||||||||
TTXCC04 | Communication Networks 4 (CCNA 4) | 3 | |||||||||||||||||||||||||||||||||||
TTXCC05 | Communications Networks 5 (CCNP Semester 1) | 5 | |||||||||||||||||||||||||||||||||||
TTXCC06 | Communications Networks 6 (CCNP Semester 2) | 5 | |||||||||||||||||||||||||||||||||||
TTXCC07 | Communications Networks 7 (CCNP Semester 3) | 5 | |||||||||||||||||||||||||||||||||||
TTXCC08 | Communications Networks 8 (CCNP Semester 4) | 5 | |||||||||||||||||||||||||||||||||||
TXXCF03 | Network Management | 2 | |||||||||||||||||||||||||||||||||||
TTXCB03 | Telecommunications Software | 3 | |||||||||||||||||||||||||||||||||||
TTXCC10 | Wireless Local Area Networks | 2 | |||||||||||||||||||||||||||||||||||
TTTDA01 | Switching Systems | 3 | |||||||||||||||||||||||||||||||||||
TTTDA02 | Digital Mobile Communication Systems | 5 | |||||||||||||||||||||||||||||||||||
TTTDA03 | Optical Transmission Systems | 3 | |||||||||||||||||||||||||||||||||||
TTTDA04 | Broadband Networks | 3 | |||||||||||||||||||||||||||||||||||
TTTDA05 | Telecommunications and Switching Systems, Laboratory Course | 3 | |||||||||||||||||||||||||||||||||||
TTT04S-1012 |
Radio and Microwave Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TTTDB01 | Electromagnetic Fields and Waves | 3 | |||||||||||||||||||||||||||||||||||
TTTDB02 | High Frequency Circuit Design | 3 | |||||||||||||||||||||||||||||||||||
TTTDB03 | Microwave and Antenna Techniques | 3 | |||||||||||||||||||||||||||||||||||
TTTDB04 | Digital Video and TV Technology | 3 | |||||||||||||||||||||||||||||||||||
TTTDB05 | RF Measurement Techniques | 3 | |||||||||||||||||||||||||||||||||||
TTTDB06 | Spread Spectrum Communications and CDMA/UMTS | 3 | |||||||||||||||||||||||||||||||||||
TTTDB07 | Radio Engineering, Laboratory Course | 3 | |||||||||||||||||||||||||||||||||||
TTT04S-1013 |
Mobile Computing and Multimedia
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TTXAA03 | Unix and Linux | 3 | |||||||||||||||||||||||||||||||||||
TTXCB05 | Web-programming, XML | 2 | |||||||||||||||||||||||||||||||||||
TTXCB08 | Web-programming, PHP | 2 | |||||||||||||||||||||||||||||||||||
TTXCD01 | Data Structures and Algorithms | 3 | |||||||||||||||||||||||||||||||||||
TTXCD03 | Reactive Systems | 3 | |||||||||||||||||||||||||||||||||||
TTXCE01 | Digital Signal Processing 1 | 3 | |||||||||||||||||||||||||||||||||||
TTXCE03 | Signal Processors | 3 | |||||||||||||||||||||||||||||||||||
TTXCE06 | Wireless Multimedia | 3 | |||||||||||||||||||||||||||||||||||
TTTDC01 | Information and Coding Theory | 3 | |||||||||||||||||||||||||||||||||||
TTTDC02 | Acoustics and Audio Signal Processing | 3 | |||||||||||||||||||||||||||||||||||
TTTDC03 | Mobile Computing and Multimedia Project | 3 | |||||||||||||||||||||||||||||||||||
TTT04S-1002 |
ELECTIVE STUDIES
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TTT04S-1003 |
WORK PLACEMENT
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||||
TSOH | Guided Practical Training | 30 | |||||||||||||||||||||||||||||||||||
Total | 240 | 234.1 | 0 | 0 | 0 | 234.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.9 | 60.9 | 60.9 | 60.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.