Information Technology, S09 Espoo: Telecommunication Technology
Code: TT09S1E
- Degree title
- Bachelor of Engineering, BEng
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2009
- Teaching language
- Finnish
Descriptions
The domain of Information Technology contains all subjects related to computers and data processing and networking. Information Technology has an influence on the work carried out by humans and organizations in our modern information society.
Information and communication technology has a profound impact on developing new innovations; furthermore it is a key factor in economic growth. When companies experience changes in their structural operations, the software and ICT services will facilitate the changes and guarantee the smooth running of operations.
The objectives of the engineering education in Information Technology are to learn the basic knowledge of and the skills to use devices, software and systems as well as to understand their structure and operation. The requirements of the working life include knowledge and skills of leadership, oral and literary work, acquisition of information and principles of life long learning.
Further information
The curriculum is based on the needs of working life and has been developed together with ICT industry representatives.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT09S1E-1000 |
Core Requirement Studies
(Choose all ) |
54 | ||||||||||||||||||||||||||||
TT09S1E-1005 |
Mathematics
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
XX00AA55 | Functions and Complex Numbers | 3 | ||||||||||||||||||||||||||||
XX00AA56 | Vectors and Matrices | 3 | ||||||||||||||||||||||||||||
XX00AA57 | Differential Calculus | 3 | ||||||||||||||||||||||||||||
XX00AA58 | Integral Calculus | 3 | ||||||||||||||||||||||||||||
XX00AA59 | Mathematics for Digital Techniques | 3 | ||||||||||||||||||||||||||||
TT00AA04 | Probability | 3 | ||||||||||||||||||||||||||||
XX00AA60 | Integral Transforms | 3 | ||||||||||||||||||||||||||||
XX00AA62 | Digital Signal Processing Mathematics | 3 | ||||||||||||||||||||||||||||
TT09S1E-1006 |
Physics
(Choose all ) |
15 | ||||||||||||||||||||||||||||
XX00AA63 | Introduction to Engineering Physics | 3 | ||||||||||||||||||||||||||||
XX00AA64 | Electricity | 3 | ||||||||||||||||||||||||||||
XX00AA65 | Magnetism | 3 | ||||||||||||||||||||||||||||
XX00AA66 | Wave Motion and Oscillations | 3 | ||||||||||||||||||||||||||||
XX00AA67 | Physics laboratories | 3 | ||||||||||||||||||||||||||||
TT09S1E-1007 |
Language Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
XX00AA69 | Working Life Finnish and Academic Communication Skills | 3 | ||||||||||||||||||||||||||||
XX00AB54 | Professional English | 3 | ||||||||||||||||||||||||||||
XX00AA71 | English Communication Skills for Information Technology | 3 | ||||||||||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | ||||||||||||||||||||||||||||
XX00AB59 | Finnish as a Second Language: Finnish at Work | 3 | ||||||||||||||||||||||||||||
TT09S1E-1008 |
Industrial Management
(Choose all ) |
12 | ||||||||||||||||||||||||||||
XX00AA07 | Project Operation | 3 | ||||||||||||||||||||||||||||
XX00AA05 | Profitability of Technology Business | 3 | ||||||||||||||||||||||||||||
XX00AA15 | Investment Calculations and Decision Making | 3 | ||||||||||||||||||||||||||||
XX00AA25 | Leadership | 3 | ||||||||||||||||||||||||||||
TT09S1E-1009 |
Orientation Project
(Choose all ) |
9 | ||||||||||||||||||||||||||||
XX00AA02 | Introduction to Computing | 3 | ||||||||||||||||||||||||||||
XX00AA68 | Finnish Communication Skills for Technology | 3 | ||||||||||||||||||||||||||||
XX00AA73 | Setting Up and Usage of Personal Computer (PC) | 3 | ||||||||||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||
TT09S1E-1001 |
PROFESSIONAL STUDIES
(Choose all ) |
90 | ||||||||||||||||||||||||||||
TT09S1E-1010 |
COMMON PROFESSIONAL STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||||||
XX00AA74 | Unix/Linux Basics | 3 | ||||||||||||||||||||||||||||
XX00AA89 | Basics of Information Security | 3 | ||||||||||||||||||||||||||||
XX00AA75 | Electronic Systems | 3 | ||||||||||||||||||||||||||||
XX00AA76 | Digital Fundamentals (circuits) | 3 | ||||||||||||||||||||||||||||
XX00AA77 | Computer Architecture | 3 | ||||||||||||||||||||||||||||
XX00AA78 | Introduction to Programming | 3 | ||||||||||||||||||||||||||||
TT00AA12 | Advanced C Programming | 3 | ||||||||||||||||||||||||||||
XX00AA79 | Introduction to Database Management | 3 | ||||||||||||||||||||||||||||
XX00AA80 | Introduction to Telecommunications | 3 | ||||||||||||||||||||||||||||
TT00AA13 | Communication Networks | 3 | ||||||||||||||||||||||||||||
XX00AA81 | Local Area Networks (CCNA 1) | 3 | ||||||||||||||||||||||||||||
XX00AA90 | Routing Networks (CCNA 2) | 3 | ||||||||||||||||||||||||||||
XX00AA82 | Microprocessors | 3 | ||||||||||||||||||||||||||||
TT00AA14 | Information Technology Project | 6 | ||||||||||||||||||||||||||||
TT09S1E-1023 |
COMMON PROFESSIONAL STUDIES IN TELECOMMUNICATIONS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00AA62 | Data Communication Methods | 6 | ||||||||||||||||||||||||||||
TT00AA63 | Digital Transmission | 3 | ||||||||||||||||||||||||||||
TT00AA64 | Broadband Communication | 3 | ||||||||||||||||||||||||||||
TT00AA65 | Transmission Line Theory | 3 | ||||||||||||||||||||||||||||
TT09S1E-1024 |
Personal Telecommunication
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00AA67 | Wireless LANs and MANs | 3 | ||||||||||||||||||||||||||||
TT00AA68 | Mobile Communications | 3 | ||||||||||||||||||||||||||||
TT00AA69 | Packet Switched Mobile Networks | 3 | ||||||||||||||||||||||||||||
TT00AA70 | Broadband Wireless Multiple Access Methods | 3 | ||||||||||||||||||||||||||||
TT00AA71 | Real Time Packet Switched Voice Services | 3 | ||||||||||||||||||||||||||||
TT09S1E-1025 |
ELECTIVE PROFESSSIONAL STUDIES IN TELECOMMUNICATIONS
(Choose all ) |
0 | ||||||||||||||||||||||||||||
TT09S1E-1026 |
Radio Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00AA74 | Radio Technology | 3 | ||||||||||||||||||||||||||||
TT00AA75 | Radio Systems | 3 | ||||||||||||||||||||||||||||
TT00AA76 | Radio Network Planning | 3 | ||||||||||||||||||||||||||||
TT00AA77 | Microwave and Antenna Technology | 3 | ||||||||||||||||||||||||||||
TT00AA78 | Adaptive Radio | 3 | ||||||||||||||||||||||||||||
TT09S1E-1027 |
Wireless Multimedia
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00AA80 | Mobile Messaging | 3 | ||||||||||||||||||||||||||||
TT00AA81 | Broadcast Systems | 3 | ||||||||||||||||||||||||||||
TT00AA82 | Multimedia formats | 3 | ||||||||||||||||||||||||||||
TT00AA83 | Mobile Application Programming | 6 | ||||||||||||||||||||||||||||
TT09S1E-1028 |
Telecommunication Systems
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00AA86 | Signaling in Telecommunication Networks | 3 | ||||||||||||||||||||||||||||
TT00AA87 | Optical Networks | 3 | ||||||||||||||||||||||||||||
TT00AA88 | Telecommunication software | 3 | ||||||||||||||||||||||||||||
TT00AA89 | Telecommunication systems testing | 3 | ||||||||||||||||||||||||||||
T0041 | Telecommunications Network Management | 3 | ||||||||||||||||||||||||||||
TT09S1E-1029 |
Innovation Project
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00AA91 | Telecommunications Project | 15 | ||||||||||||||||||||||||||||
TT09S1E-1002 |
ELECTIVE STUDIES
(Choose all ) |
9 | ||||||||||||||||||||||||||||
XX00AA84 | Expressions and Equations | 3 | ||||||||||||||||||||||||||||
XX00AA85 | Physics tutorials | 3 | ||||||||||||||||||||||||||||
XX00AA87 | Communication Skills in ICT | 3 | ||||||||||||||||||||||||||||
TT09S1E-1003 |
WORK PLACEMENT
(Choose all ) |
0 | ||||||||||||||||||||||||||||
TT09S1E-1004 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
XX00AA91 | Bachelor's Thesis and Maturity Test | 15 | ||||||||||||||||||||||||||||
Total | 240 | 66 | 42 | 58.5 | 71.5 | 36 | 30 | 30 | 12 | 27 | 31.5 | 55.5 | 16 | 21 | 15 | 15 | 15 | 15 | 15 | 6 | 6 | 6 | 21 | 27.8 | 3.8 | 12.8 | 42.8 | 11 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
degree programme in information and communications technology::competences
Tietotekniikan koulutusohjelman kompetenssit: 1. Matemaattis-luonnontieteellinen osaaminen 2. Ohjelmistotuotanto 3. Tietojärjestelmät 4. Sulautettu tietotekniikka 5. Tietoturva 6. Tietoverkot 7. Henkilökohtainen tietoliikennetekniikka Lähettänyt Ulla Forsström 12.2.2009
generic competences
========================================== Jäsennys poistunut käytöstä. Mallin korvaa ARENE:n soveltamisohje "SUOSITUS TUTKINTOJEN KANSALLISEN VIITEKEHYKSEN (NQF) JA TUTKINTOJEN YHTEISTEN KOMPETENSSIEN SOVELTAMISESTA AMMATTIKORKEA-KOULUISSA", 23.2.2010. Uusi malli tallennettu nimellä "amk::amk tutkintojen yleiset kompetenssit (2010)" 25.8.2010 (OT) ========================================== Ammattikorkeakoulututkinnon suorittaneiden yleiset kompetenssit (ECTS-projektin suositus 19.04.2006) Mallia käytetään sekä ammattikorkeakoulututkinnoissa että ylemmissä amk-tutkinnoissa. Kompetenssien määrittelyyn liittyviä asioita ja määrittelytyön tuloksia on käsitelty tarkemmin projektin kotisivuilla www.ncp.fi/ects.