Degree Programme in Information and Communications Technology: Ohjelmistotekniikka
Code: TTY05S1
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2005
- Teaching language
- Finnish
Descriptions
Goal of the Degree Programme in ICT
The programme aims at ICT engineering profession with good command of theory and up to date practical skills for the employment within the finnish international ICT-industry and working life.
Specialisation Options
The student can specialise in finnish language options of Telecommunications, Data Networks, or Software Engineering. Additionally, we offer Telecommunications professsional studies in english in ITCom program. For International students we offer these four last semesters for visiting and Final Thesis works in a multicultural group.
The selection of specialization options is done by the end of first year, and for students accepted in telecommunications, the choise between the finnish language program and ITCom is done during the second year. Access to the most popular programmes may be limited based on student progress and grades.
Structure of the Programme
The first year studies cover the engineering physics and mathematics, as well as language studies and basics of ICT. The second year continues in strenghtening the engineering basics with language studies, electronics, and ICT. The specialisations start affecting the latter half of the study year.
The third year is the corner stone theory courses of the specialisation option and provides the long term professional knowledge and skills. The fourth year offers more specialisations into the current technologies with support of the Final Thesis preparation. These are the essential edge aiming to quick employment within the ever demanding industry.
Work placements are during the summer periods. The outgoing international student exchanges are most udeful at latter part of the third or during the fourth year.
Contact Information
Kari Björn, Head of Degree Programme
Albertinkatu 40-42
+358-50-365 4770
kari.bjorn[at]stadia.fi
Stadia general info
Faculty of Technology pages and ITCom
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | Autumn 2005 | Spring 2006 | Autumn 2006 | Spring 2007 | Autumn 2007 | Spring 2008 | Autumn 2008 | Spring 2009 | 1. / 2005 | 2. / 2005 | 3. / 2005 | 4. / 2006 | 5. / 2006 | 6. / 2006 | 1. / 2006 | 2. / 2006 | 3. / 2006 | 4. / 2007 | 5. / 2007 | 6. / 2007 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 | 1. / 2008 | 2. / 2008 | 3. / 2009 | 4. / 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTY05S1-1000 |
Core Studies
(Choose all ) |
51 | ||||||||||||||||||||||||||||||||
TTY05S1-1023 |
Core Requirement Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
XXXAC02 | Information Technology and Computing Skills | 3 | ||||||||||||||||||||||||||||||||
XXXAC03 | Verbal, Written and Web-based Communication Skills | 3 | ||||||||||||||||||||||||||||||||
XXXAC01 | Skills for Studies and International Contexts | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1019 |
Language Studies
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
TXXBD01 | Swedish at Work | 3 | ||||||||||||||||||||||||||||||||
TXXBD02 | Professional English | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1006 |
Physics
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
TXXAF16 | Indroduction to Mechanics | 3 | ||||||||||||||||||||||||||||||||
TXXAF17 | Electricity and Thermal Physics | 3 | ||||||||||||||||||||||||||||||||
TXXAF18 | Magnetism and wave motion | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1005 |
Mathematics
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
TXXAB21 | Functions, Vectors and Matrices | 6 | ||||||||||||||||||||||||||||||||
TXXAB22 | Complex Numbers, Limits and Derivative | 6 | ||||||||||||||||||||||||||||||||
TXXAB25 | Discrete Mathematics | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1007 |
Information Technology
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
TXXAH05 | Basics of Applications Software | 3 | ||||||||||||||||||||||||||||||||
TXXAH06 | Introduction to Programming | 3 | ||||||||||||||||||||||||||||||||
TTOAB01 | Object-Oriented Programming (Java) | 3 | ||||||||||||||||||||||||||||||||
TTOAB02 | Programming Project | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1001 |
Professional Studies
(Choose all ) |
107 | ||||||||||||||||||||||||||||||||
TTY05S1-1034 |
Core studies in Software Engineering
(Choose all ) |
42 | ||||||||||||||||||||||||||||||||
TXXCF01 | Communications Networks 1 | 3 | ||||||||||||||||||||||||||||||||
TTOCI01 | User Interfaces | 3 | ||||||||||||||||||||||||||||||||
TXXCB01 | Introduction to Database Management | 3 | ||||||||||||||||||||||||||||||||
TTXCH02 | Fundamentals of Unix/Linux | 3 | ||||||||||||||||||||||||||||||||
TXXAH07 | C Programming | 3 | ||||||||||||||||||||||||||||||||
TTXCH03 | Principles of Cryptography and Security | 3 | ||||||||||||||||||||||||||||||||
TTOCI04 | Software Modeling, UML | 3 | ||||||||||||||||||||||||||||||||
TTOCI02 | Advanced Object-Oriented Programming (Java) | 3 | ||||||||||||||||||||||||||||||||
TTOCI05 | XML and Other Meta Languages | 3 | ||||||||||||||||||||||||||||||||
TTXCD01 | Data Structures and Algorithms | 3 | ||||||||||||||||||||||||||||||||
TTXCI03 | Web Programming, PHP | 3 | ||||||||||||||||||||||||||||||||
TTOCG01 | Operating Systems | 3 | ||||||||||||||||||||||||||||||||
TTOCI03 | Object-oriented Programming (C++) | 3 | ||||||||||||||||||||||||||||||||
TTXCI04 | Database Applications | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1035 |
Advanced Studies in Software Engineering
(Choose all ) |
31 | ||||||||||||||||||||||||||||||||
TTOCJ01 | User Interface Programming (Windows) | 3 | ||||||||||||||||||||||||||||||||
TXXDA02 | Software Testing | 3 | ||||||||||||||||||||||||||||||||
TTXDA01 | Software Engineering, Core Requirements | 3 | ||||||||||||||||||||||||||||||||
TTOCJ02 | User Interface Programming Project | 3 | ||||||||||||||||||||||||||||||||
TTOCJ03 | Software Project Testing | 3 | ||||||||||||||||||||||||||||||||
TTOCJ04 | Seminar on Software Engineering | 3 | ||||||||||||||||||||||||||||||||
TTOCJ05 | Design Patterns | 3 | ||||||||||||||||||||||||||||||||
TTOCJ06 | Software Engineering Project | 10 | ||||||||||||||||||||||||||||||||
TTY05S1-1033 |
Electrical and Computer Engineering
(Choose all ) |
17 | ||||||||||||||||||||||||||||||||
TTXCG01 | Digital Fundamentals, part A | 3 | ||||||||||||||||||||||||||||||||
TTXCF01 | Basics of Electrical Engineering and Electronics | 4 | ||||||||||||||||||||||||||||||||
TTXCF02 | Safety Regulations and Measurement Techniques | 3 | ||||||||||||||||||||||||||||||||
TTXCG02 | Digital Fundamentals, part B | 3 | ||||||||||||||||||||||||||||||||
TTXCG03 | Introduction to Computer Engineering | 4 | ||||||||||||||||||||||||||||||||
TTY05S1-1060 |
Professional Communication
(Choose all ) |
7 | ||||||||||||||||||||||||||||||||
TTXBD01 | Communication Skills in ICT | 4 | ||||||||||||||||||||||||||||||||
TXXAI03 | Research and Group Communication Skills | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1036 |
Business Management
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
TXXCC12 | Corporate Finance | 3 | ||||||||||||||||||||||||||||||||
TXXCC13 | Financial Accounting | 3 | ||||||||||||||||||||||||||||||||
TXXCC15 | Cost Control in Software Engineering | 4 | ||||||||||||||||||||||||||||||||
TTY05S1-1037 |
Software Engineering
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
TTTCG04 | Advanced Linux | 3 | ||||||||||||||||||||||||||||||||
TTTCG05 | Software Configuration Management | 3 | ||||||||||||||||||||||||||||||||
TTXDA05 | Java Server Programming | 3 | ||||||||||||||||||||||||||||||||
TTTCG06 | Symbian Programming (C++) | 3 | ||||||||||||||||||||||||||||||||
TTTCG03 | Database Management Systems | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1038 |
Information Networks
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
TXXCF02 | Communications Networks 2 | 3 | ||||||||||||||||||||||||||||||||
TTXCB02 | Digital Transmission | 3 | ||||||||||||||||||||||||||||||||
TTXCC16 | Wireless Local Area Networks | 3 | ||||||||||||||||||||||||||||||||
TTXCC17 | Windows Server Environment (MCP) | 3 | ||||||||||||||||||||||||||||||||
TTXCC15 | IP Multimedia Systems | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1039 |
Embedded Systems
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
TTXCA02 | Computer Systems | 3 | ||||||||||||||||||||||||||||||||
TTXCA03 | Microcontroller Systems | 3 | ||||||||||||||||||||||||||||||||
TTOCG04 | Operating Systems project | 3 | ||||||||||||||||||||||||||||||||
TTXCD03 | Reactive Systems | 3 | ||||||||||||||||||||||||||||||||
TTOCG05 | Embedded Systems Workshop | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1040 |
Digital Signal Processing
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
TTXCE01 | Digital Signal Processing 1 | 3 | ||||||||||||||||||||||||||||||||
TTXCE02 | Advanced Digital Signal Processing | 3 | ||||||||||||||||||||||||||||||||
TTXCE04 | Digital Image Processing | 3 | ||||||||||||||||||||||||||||||||
TTXCE11 | Pattern Recognition | 3 | ||||||||||||||||||||||||||||||||
TTXCE03 | Signal Processors | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1041 |
Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
TXXAC10 | Probability and Reliability | 3 | ||||||||||||||||||||||||||||||||
TTXCE15 | Mathematics for Game Programming | 3 | ||||||||||||||||||||||||||||||||
TXXAC12 | Queuing and Graph Theory | 3 | ||||||||||||||||||||||||||||||||
TXXAC05 | Cryptomathematics and Computability | 3 | ||||||||||||||||||||||||||||||||
TTXCE12 | Mobile Programming | 3 | ||||||||||||||||||||||||||||||||
TXXAC04 | Numerical Methods | 3 | ||||||||||||||||||||||||||||||||
TTXCE14 | Game Programming | 3 | ||||||||||||||||||||||||||||||||
TXXAE07 | Mathematical Statistics | 3 | ||||||||||||||||||||||||||||||||
TTXCE16 | Simulation | 3 | ||||||||||||||||||||||||||||||||
TTXCE20 | Adaptive Systems | 3 | ||||||||||||||||||||||||||||||||
TTOCG02 | Distributed Systems | 3 | ||||||||||||||||||||||||||||||||
TTXCE06 | Wireless Multimedia | 3 | ||||||||||||||||||||||||||||||||
TTXCE19 | Multimedia Algorithms | 3 | ||||||||||||||||||||||||||||||||
TTXCE13 | Multi-tier Applications | 3 | ||||||||||||||||||||||||||||||||
TTXCE18 | Symbian Multimedia Programming (C++) | 3 | ||||||||||||||||||||||||||||||||
TTXCE17 | Symbian Programming, advance course | 3 | ||||||||||||||||||||||||||||||||
TTXCH01 | Network Management | 3 | ||||||||||||||||||||||||||||||||
TTY05S1-1002 |
Elective Studies
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
TTY05S1-1063 |
Elective Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
TXXAC06 | Calculus of One Variable, Vectors and Matrices (SEFI) | 9 | ||||||||||||||||||||||||||||||||
TXXAC07 | Analysis and Differential Equations (SEFI) | 9 | ||||||||||||||||||||||||||||||||
TXXAC11 | Series and Probability Theory (SEFI) | 6 | ||||||||||||||||||||||||||||||||
TXXAC09 | Fourier Analysis, L and Z Transforms (SEFI) | 6 | ||||||||||||||||||||||||||||||||
TXXZA80 | Remedial Swedish | 3 | ||||||||||||||||||||||||||||||||
TXXZA81 | Swedish Review Course | 3 | ||||||||||||||||||||||||||||||||
TXXZA90 | Working English 1 | 4 | ||||||||||||||||||||||||||||||||
TXXZA91 | Working English 2 | 4 | ||||||||||||||||||||||||||||||||
TTY05S1-1003 |
Work Placement
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
TTY05S1-1067 |
Work Placement
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
TXXAB24 | Workshop of Mathematics | 5 | ||||||||||||||||||||||||||||||||
TXXAF20 | Laboratory Course in Physics 1 | 1 | ||||||||||||||||||||||||||||||||
TXXAF21 | Laboratory Course in Physics 2 | 1 | ||||||||||||||||||||||||||||||||
TXXAG05 | Workshop of Chemistry | 1 | ||||||||||||||||||||||||||||||||
TTXEA01 | Work Placement 1 | 5 | ||||||||||||||||||||||||||||||||
TTXEA02 | Work Placement 2 | 5 | ||||||||||||||||||||||||||||||||
TTXEA03 | Work Placement 3 | 5 | ||||||||||||||||||||||||||||||||
TTXEA04 | Work Placement 4 | 12 | ||||||||||||||||||||||||||||||||
TTY05S1-1004 |
Final Project
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
TTY05S1-1071 |
Final Project and Maturity Test
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
Total | 240 | 131.5 | 175.2 | 89 | 0 | 58.6 | 73 | 77.2 | 98 | 69 | 20 | 0 | 0 | 18.1 | 18 | 22.6 | 27.5 | 22.8 | 22.8 | 22.3 | 32.3 | 22.7 | 25.7 | 30.2 | 42.2 | 34.5 | 34.5 | 10 | 10 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)