Degree Programme in Electrical Engineering: Oletussuunnitelma
Code: TE09S1
- Degree title
- Bachelor of Engineering, BEng
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2009
- Teaching language
- Finnish
Descriptions
Scientific basics
-----
Tools in electricity
-----
Control of professional field
-----
Graduating
Further information
Good basics in mathematic and physics and electrical basics
-----
Good tools to model electrical phenomenon
-----
Good skills in own professional field
-----
Knowlegde of an engineer
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE09S1-1000 |
Core Requirement Studies
(Choose all ) |
84 | ||||||||||||||||||||||||||||
TE09S1-1004 |
Finnish and Communication
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TE00AA31 | Working life Finnish and Academic Communication Skills | 3 | ||||||||||||||||||||||||||||
TE00AA30 | Finnish Communication skills for Technology | 3 | ||||||||||||||||||||||||||||
TE09S1-1001 |
Physics
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TE00AA11 | Mechanics | 3 | ||||||||||||||||||||||||||||
TE00AA12 | Electromagnetism | 3 | ||||||||||||||||||||||||||||
TE00AA13 | Electromagnetic induction and laboratory exercises 1 | 3 | ||||||||||||||||||||||||||||
TE00AA14 | Vibrations, waves and thermal physics | 3 | ||||||||||||||||||||||||||||
TE00AA15 | Optics and laboratory exercises 2 | 3 | ||||||||||||||||||||||||||||
TE09S1-1002 |
Chemistry
(Choose all ) |
3 | ||||||||||||||||||||||||||||
TE00AA17 | Chemistry in Electric Engineering | 3 | ||||||||||||||||||||||||||||
TE09S1-1003 |
Mathematics
(Choose all ) |
24 | ||||||||||||||||||||||||||||
TE00AA19 | Complex numbers and Vectors | 3 | ||||||||||||||||||||||||||||
TE00AA20 | Matrices and the fundamentals of differential calculus | 3 | ||||||||||||||||||||||||||||
TE00AA21 | Applications of Differential Calculus | 3 | ||||||||||||||||||||||||||||
TE00AA22 | The Fundamentals of Integral Calculus | 3 | ||||||||||||||||||||||||||||
TE00AA23 | Methods of Integral Calculus | 3 | ||||||||||||||||||||||||||||
TE00AA24 | Applications of Integral Calculus | 3 | ||||||||||||||||||||||||||||
TE00AA25 | Integral Transforms | 3 | ||||||||||||||||||||||||||||
TE00AA26 | Probability and Reliability Calculus | 3 | ||||||||||||||||||||||||||||
TE09S1-1005 |
Economics
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TE00AA33 | Profitability of Technology Business | 3 | ||||||||||||||||||||||||||||
TE00AA34 | Investment Calculations and Decision Making | 3 | ||||||||||||||||||||||||||||
TE00AA35 | Leadership in Technology Business | 3 | ||||||||||||||||||||||||||||
XX00AA07 | Project Operation | 3 | ||||||||||||||||||||||||||||
TE09S1-1006 |
Computers
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TE00AA37 | Introduction to Programming | 3 | ||||||||||||||||||||||||||||
TE00AA38 | Basics of Application Software | 3 | ||||||||||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | ||||||||||||||||||||||||||||
XX00AB54 | Professional English | 3 | ||||||||||||||||||||||||||||
TE00AA09 | Communication Skills in Electrical Engineering | 3 | ||||||||||||||||||||||||||||
TE00AA60 | Uniting project | 6 | ||||||||||||||||||||||||||||
TE09S1-1007 |
Professional Studies
(Choose all ) |
42 | ||||||||||||||||||||||||||||
TE09S1-1008 |
Electrical Engineering
(Choose all ) |
24 | ||||||||||||||||||||||||||||
TE00AA49 | Circuit Analysis. DC-Circuits | 3 | ||||||||||||||||||||||||||||
TE00AA50 | Circuit Analysis. Basic AC-Theory | 3 | ||||||||||||||||||||||||||||
TE00AA51 | AC-circuits Advanced Course | 3 | ||||||||||||||||||||||||||||
TE00AA52 | Electrical Safety and Measurement Technique | 3 | ||||||||||||||||||||||||||||
TE00AA53 | Basic Electronics and Laboratory Practicals | 6 | ||||||||||||||||||||||||||||
TE00AA54 | Digital Fundamentals and Laboratory Practicals | 3 | ||||||||||||||||||||||||||||
TE00AB43 | Introduction to Electrical Power Systems | 3 | ||||||||||||||||||||||||||||
TE09S1-1009 |
Applications
(Choose all ) |
18 | ||||||||||||||||||||||||||||
TE00AA56 | Programmable logic controllers | 3 | ||||||||||||||||||||||||||||
TE00AA57 | Telecommunications and Radio Technology | 3 | ||||||||||||||||||||||||||||
TE00AA58 | EMC Basics | 3 | ||||||||||||||||||||||||||||
TE00AA59 | Introductory project | 6 | ||||||||||||||||||||||||||||
TE00AB33 | Introduction to Lighting Technology | 3 | ||||||||||||||||||||||||||||
TE09S1-1010 |
Elective Studies
(Choose all ) |
57 | ||||||||||||||||||||||||||||
TE00AA63 | English for Meetings and Negotiations | 3 | ||||||||||||||||||||||||||||
TE00AA64 | Prep Course for Professional English | 3 | ||||||||||||||||||||||||||||
TE00AA65 | Prep Course for Professional English 2 | 3 | ||||||||||||||||||||||||||||
TE00AA66 | Prep Course for Professional Swedish | 3 | ||||||||||||||||||||||||||||
TE00AA67 | Prep Course for Professional Swedish 2 | 3 | ||||||||||||||||||||||||||||
TE00AA68 | Technical Selling and Marketing | 3 | ||||||||||||||||||||||||||||
TE00AA69 | People & Business | 3 | ||||||||||||||||||||||||||||
TE00AA70 | Management & Communication | 3 | ||||||||||||||||||||||||||||
TE00AA71 | International Business | 3 | ||||||||||||||||||||||||||||
TE00AA72 | Innovation & Strategy | 3 | ||||||||||||||||||||||||||||
TE00AA73 | Business & Psychology | 3 | ||||||||||||||||||||||||||||
TE00AA74 | Semiconductor physics | 3 | ||||||||||||||||||||||||||||
TE00AA75 | Radiation and nuclear physics. | 3 | ||||||||||||||||||||||||||||
XX00AA02 | Introduction to Computing | 3 | ||||||||||||||||||||||||||||
TE00AA76 | Supplementary Course in Physics | 3 | ||||||||||||||||||||||||||||
TE00AA77 | Expressions and Equations | 3 | ||||||||||||||||||||||||||||
XX00AB79 | German 1 | 3 | ||||||||||||||||||||||||||||
XX00AB80 | German 2 | 3 | ||||||||||||||||||||||||||||
TE00AC67 | Financial Accounting | 3 | ||||||||||||||||||||||||||||
TE09S1-1011 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TE09S1-1012 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TE00AA42 | Industrial Placement | 15 | ||||||||||||||||||||||||||||
TE00AA43 | Industrial Placement 2 | 15 | ||||||||||||||||||||||||||||
TE09S1-1013 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TE00AC10 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
TE09S1-1014 |
Electrical Power Engineering
(Choose all ) |
135 | ||||||||||||||||||||||||||||
TE09S1-1030 |
Energy Technology
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TE00AB74 | Fluid mechanics and thermal physics | 3 | ||||||||||||||||||||||||||||
TE00AB75 | The Basics of Energy Production and Energy Economics | 3 | ||||||||||||||||||||||||||||
TE09S1-1017 |
Electrical Installations
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TE00AB32 | Electrical Installations in Buildings | 3 | ||||||||||||||||||||||||||||
TE00AB34 | Electrical Installatios Design | 3 | ||||||||||||||||||||||||||||
TE00AB35 | Design Practice for Electrical Installations | 3 | ||||||||||||||||||||||||||||
TE00AB20 | Safety Regulations and Recommedations in Electrical Engineering | 3 | ||||||||||||||||||||||||||||
TE09S1-1019 |
Electrical Measurements
(Choose all ) |
3 | ||||||||||||||||||||||||||||
TE00AB41 | Electrical Measurements and Laboratory Curse | 3 | ||||||||||||||||||||||||||||
TE09S1-1018 |
Electric Machines
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TE00AB37 | Transformers | 3 | ||||||||||||||||||||||||||||
TE00AB38 | Electrical Motors | 3 | ||||||||||||||||||||||||||||
TE00AB39 | Electrical Machines Laboratory Course | 3 | ||||||||||||||||||||||||||||
TE09S1-1020 |
Electrical Power Distribution
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TE00AB44 | Disturbances in Distribution Networks | 3 | ||||||||||||||||||||||||||||
TE00AB45 | Distribution Networks, Laboratory Course | 3 | ||||||||||||||||||||||||||||
TE09S1-1025 |
Power Electronics
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TE00AB72 | Power Electronics of Electric Drives | 3 | ||||||||||||||||||||||||||||
TE00AB73 | Motoring of Electric Drives | 3 | ||||||||||||||||||||||||||||
TEVCJ17 | Power Electronics Components | 3 | ||||||||||||||||||||||||||||
TE09S1-1015 |
Electrical Installations in Buildings, Module 1
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TE00AB21 | Telecommunication Systems in Buildings | 3 | ||||||||||||||||||||||||||||
TE00AB22 | Lighting Design | 3 | ||||||||||||||||||||||||||||
TE00AB23 | Basics in HVAC | 3 | ||||||||||||||||||||||||||||
TE00AB24 | Form Analysis of Electrical Installations | 3 | ||||||||||||||||||||||||||||
TE09S1-1016 |
Electrical Installations in Buildings, Module 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TE00AB26 | Building Automation System | 3 | ||||||||||||||||||||||||||||
TE00AB27 | Safety Systems in Buildings | 3 | ||||||||||||||||||||||||||||
TE00AB28 | Lighting Measurements | 3 | ||||||||||||||||||||||||||||
TE00AB29 | Programmable Logic Controllers, extention studies | 3 | ||||||||||||||||||||||||||||
TE00AB30 | Electrical Installations in Hospitals | 3 | ||||||||||||||||||||||||||||
TE09S1-1021 |
Electrical Power Distribution, Module 1
(Choose all ) |
18 | ||||||||||||||||||||||||||||
TE00AB47 | Power Systems Optimizing | 3 | ||||||||||||||||||||||||||||
TE00AB48 | Protection Systems | 3 | ||||||||||||||||||||||||||||
TE00AB49 | Design Practice on Distribution Networks | 3 | ||||||||||||||||||||||||||||
TE00AB50 | Ditribution Network Control | 3 | ||||||||||||||||||||||||||||
TE00AB51 | Automation of electricity delievery networks | 3 | ||||||||||||||||||||||||||||
TE00AB52 | Optimizing of Electrical Power Systems | 3 | ||||||||||||||||||||||||||||
TE09S1-1022 |
Electrical Power Distribution, Module 2
(Choose all ) |
18 | ||||||||||||||||||||||||||||
TE00AB54 | Relay Protection | 3 | ||||||||||||||||||||||||||||
TE00AB55 | Industrial Power Systems | 3 | ||||||||||||||||||||||||||||
TE00AB56 | Power Quality | 3 | ||||||||||||||||||||||||||||
TE00AB57 | Live-Line Work | 3 | ||||||||||||||||||||||||||||
TE00AB58 | Electricity market | 3 | ||||||||||||||||||||||||||||
TE00AB59 | High Voltage Engineering | 3 | ||||||||||||||||||||||||||||
TE09S1-1024 |
AC Drives, Module 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TE00AB65 | Generators | 3 | ||||||||||||||||||||||||||||
TE00AB66 | Control of Electric Drive | 3 | ||||||||||||||||||||||||||||
TE00AB67 | Controlled Rectifiers and Inverters | 3 | ||||||||||||||||||||||||||||
TE00AB68 | Electric Drives, Laboratory Course | 3 | ||||||||||||||||||||||||||||
TE00AB69 | Power Electronics, Laboratory Course | 3 | ||||||||||||||||||||||||||||
TE09S1-1023 |
AC Drives, Module 2
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TE00AB61 | Electric Drives in Ships | 3 | ||||||||||||||||||||||||||||
TE00AB62 | Special Project | 3 | ||||||||||||||||||||||||||||
TE00AB63 | Design of Electrical Machines | 3 | ||||||||||||||||||||||||||||
TE00AB70 | Design Practice on AC Drive | 3 | ||||||||||||||||||||||||||||
TE09S1-1026 |
Medical Engineering
(Choose all ) |
90 | ||||||||||||||||||||||||||||
TE09S1-1027 |
Basics of Physiology
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TE00AB78 | Basics of Anatomy and Physiology | 3 | ||||||||||||||||||||||||||||
TE00AB79 | Anatomy and Physiology | 3 | ||||||||||||||||||||||||||||
TE00AB80 | Biomedical sensors | 3 | ||||||||||||||||||||||||||||
TE00AB81 | Clinical Physiology and Neurophysiology | 3 | ||||||||||||||||||||||||||||
TE00AB82 | Biophysics and Biomechanics | 3 | ||||||||||||||||||||||||||||
TE09S1-1028 |
Examination and treatment methods
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TE00AB86 | Equipment for Medical Examination | 3 | ||||||||||||||||||||||||||||
TE00AB87 | Equipment for Medical Surveillance | 3 | ||||||||||||||||||||||||||||
TE00AB88 | Basics of Medical Imaging | 3 | ||||||||||||||||||||||||||||
TE00AB89 | Medical Imaging | 3 | ||||||||||||||||||||||||||||
TE00AB90 | Radiation and safety | 3 | ||||||||||||||||||||||||||||
TE09S1-1029 |
Elecktronics
(Choose all ) |
60 | ||||||||||||||||||||||||||||
TE00AC06 | According to Degree Programme in Electronics | 60 | ||||||||||||||||||||||||||||
Total | 240 | 63 | 63 | 115.7 | 160.3 | 27.5 | 35.5 | 32 | 31 | 53.6 | 62.1 | 84.6 | 75.6 | 14.5 | 13 | 20.5 | 15 | 16 | 16 | 16 | 15 | 15 | 38.57 | 35.57 | 26.57 | 45.37 | 39.37 | 52.87 | 22.87 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)