Degree Programme in Electrical Engineering: Electronics and medical engineering
Code: TE14K1
- Degree title
- Bachelor of Engineering, BEng
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Spring 2014
- Teaching language
- Finnish
Descriptions
This the curriculum of the Degree Programme in Electrical Engineering, tuition in Finnish.
There are two specialisation options:
- Electrical Power Engineering
- Electronics and Medical Engineering
Electrical Power Engineering students can specialise in:
- Distribution Networks
- Electric Installations and Maintenance and Care of Power Networks
- Control and Protection of Electric Drives and Power Electronics
Electronics and Medical Engineering students can specialise in either:
- Electronics Design
- Medical Engineering
The studies consists of the following study categories:
- Core Requirement Studies (126 cr.)
- Innovation Project Module (10 cr.)
- Four elective Professional Studies Modules (48 cr.)
- Elective Studies (11 cr.)
- Work Placement (30 cr.)
- Bachelor's Thesis (15 cr.)
Development
The advisory board of the Degree Programme in Electrical Engineering has favoured the approval of the curriculum in their meeting on 27th of February 2013.
Further information
The studies in the first year are congruent for all the students.
After the first year students choose their specialisation and the studies of the next year are congruent within the same specialisation.
During the last two years students study all together four professional study modules, Innovation project module, two Work placement -modules and finally do the Bachelor's thesis.
The student has to complete 11 credits of optional studies during his/her studies.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE14K1-1000 |
Core Requirement Studies
(Choose ects: 87) |
87 | |||||||||||||||||||||||||||||
XX00AC54 | Introduction to Studies | 3 | |||||||||||||||||||||||||||||
TE00AC75 | Introductory Project | 3 | |||||||||||||||||||||||||||||
TE00AC76 | Finnish Communication skills for Technology | 3 | |||||||||||||||||||||||||||||
XX00AC52 | Swedish at Work | 3 | |||||||||||||||||||||||||||||
XX00AC53 | Finnish as a Second Language: Finnish at Work | 3 | |||||||||||||||||||||||||||||
XX00AC51 | Professional English | 3 | |||||||||||||||||||||||||||||
TE00AC77 | Communication Skills in Electrical Engineering | 3 | |||||||||||||||||||||||||||||
TE00BA19 | Basics of Mathematics | 3 | |||||||||||||||||||||||||||||
TE00BA20 | Basics of Physics | 3 | |||||||||||||||||||||||||||||
TE00AC78 | Linear Systems of Equations and Vectors | 3 | |||||||||||||||||||||||||||||
TE00AC79 | Real Functions | 3 | |||||||||||||||||||||||||||||
TE00AC80 | Complex Numbers and Complex Systems of Equations | 3 | |||||||||||||||||||||||||||||
TE00AC81 | Differential Calculus | 3 | |||||||||||||||||||||||||||||
TE00AC82 | Integral Calculus | 3 | |||||||||||||||||||||||||||||
TE00AC83 | Integral Transforms | 3 | |||||||||||||||||||||||||||||
TE00AC84 | Applications of Integral Calculus | 3 | |||||||||||||||||||||||||||||
TE00AC87 | Mechanics | 3 | |||||||||||||||||||||||||||||
TE00AC88 | Electromagnetism | 3 | |||||||||||||||||||||||||||||
TE00AC89 | Laboratory Exercises in Physics | 3 | |||||||||||||||||||||||||||||
TE00AC91 | Thermal Physics and Waves | 3 | |||||||||||||||||||||||||||||
TE00AC90 | Electromagnetic Induction and Wave Optics | 3 | |||||||||||||||||||||||||||||
TE00AC92 | DC Circuits | 6 | |||||||||||||||||||||||||||||
TE00AC93 | AC Circuits | 3 | |||||||||||||||||||||||||||||
TE00AC94 | Introduction to Electrical Power Engineering | 3 | |||||||||||||||||||||||||||||
TE00AC95 | Electrical Safety at Work | 3 | |||||||||||||||||||||||||||||
TE00AC96 | Computer-aided Design | 6 | |||||||||||||||||||||||||||||
TE00AC97 | Introduction to Analog Electronics | 3 | |||||||||||||||||||||||||||||
TE00AC98 | Introduction to Digital Electronics | 3 | |||||||||||||||||||||||||||||
TE14K1-1001 |
Professional Studies
(Choose ects: 39) |
39 | |||||||||||||||||||||||||||||
TE14K1-1002 |
Professional Studies: Electronics and Medical Engineering
(Choose ects: 39) |
39 | |||||||||||||||||||||||||||||
TE00AC86 | Signals | 3 | |||||||||||||||||||||||||||||
TE00AD03 | Digital Electronics; Sequential logic | 3 | |||||||||||||||||||||||||||||
TE00AD08 | Radio Technology | 3 | |||||||||||||||||||||||||||||
TE00AD09 | Telecommunications | 3 | |||||||||||||||||||||||||||||
TE00AD07 | Electromagnetic Compatibility | 3 | |||||||||||||||||||||||||||||
TE00AD10 | Introduction to the Technology in Healthcare | 3 | |||||||||||||||||||||||||||||
TE00AD05 | Electric Measurements | 3 | |||||||||||||||||||||||||||||
TE00AD01 | Analog Electronics; Operational Amplifier Circuits | 6 | |||||||||||||||||||||||||||||
TE00AD02 | Analog Electronics; Transistor Circuits | 3 | |||||||||||||||||||||||||||||
TE00AD04 | Microcontrollers and Embedded Programming | 6 | |||||||||||||||||||||||||||||
TE00AD06 | Introduction to Programming | 6 | |||||||||||||||||||||||||||||
TE14K1-1004 |
Elective Studies
(Choose ects: 11) |
11 | |||||||||||||||||||||||||||||
TE14K1-1005 |
Modules of Professional Studies (Schedules will be updated later on)
(Choose ects: 48) |
48 | |||||||||||||||||||||||||||||
TE14K1-1006 |
Modules of Professional Studies: Electronics and Medical Engineering
(Choose ects: 48) |
48 | |||||||||||||||||||||||||||||
TE14K1-1007 |
Electronics and EMC
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TX00AD50 | Digital Signal Processing | 3 | |||||||||||||||||||||||||||||
TX00AD49 | EMC Measurements and Components | 6 | |||||||||||||||||||||||||||||
TX00AD51 | Computer-aided Design in Electronics | 3 | |||||||||||||||||||||||||||||
TE14K1-1008 |
Embedded Systems
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TX00AD44 | Advanced Programming | 3 | |||||||||||||||||||||||||||||
TX00AD43 | Embedded Systems Programming | 6 | |||||||||||||||||||||||||||||
TX00AD45 | FPGA design | 3 | |||||||||||||||||||||||||||||
TE14K1-1009 |
Additional Health Care Technology
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD27 | Quality, Safety, Standards and Law in Medical Engineering | 3 | |||||||||||||||||||||||||||||
TE00AD28 | Technology for Diagnostics and Somatic Therapy | 3 | |||||||||||||||||||||||||||||
TE00AD29 | Patient Monitoring Technology | 3 | |||||||||||||||||||||||||||||
TE00AD30 | Technology of Clinical Laboratories | 3 | |||||||||||||||||||||||||||||
TE14K1-1010 |
Medical Technology
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD24 | Medical Imaging | 6 | |||||||||||||||||||||||||||||
TE00AD25 | Nuclear Medicine and Radiation Therapy | 3 | |||||||||||||||||||||||||||||
TE00AD26 | Anesthesia and Operational Technology | 3 | |||||||||||||||||||||||||||||
TE14K1-1011 |
Sensors
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TX00BA89 | Semiconductor Technology | 3 | |||||||||||||||||||||||||||||
TX00BA88 | Measurement Project | 3 | |||||||||||||||||||||||||||||
TX00BA86 | Sensors | 3 | |||||||||||||||||||||||||||||
TX00BA87 | Microsystems | 3 | |||||||||||||||||||||||||||||
TE14K1-1012 |
Wireless Communication
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TX00AD46 | RFID Technology | 6 | |||||||||||||||||||||||||||||
TX00BA84 | High Frequency Electronics | 3 | |||||||||||||||||||||||||||||
TX00BA85 | Wireless networks | 3 | |||||||||||||||||||||||||||||
TE14K1-1025 |
Tehoelektroniikka
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD57 | Power Electronic Laboratory Practice | 6 | |||||||||||||||||||||||||||||
TE00AD55 | Power Electronic Components | 3 | |||||||||||||||||||||||||||||
TE00AD56 | Power Electronic Circuits | 3 | |||||||||||||||||||||||||||||
TE13 |
Elektroniikan ja terveydenhuollon tekniikan valinnaisten ammattiopintojen tarjontakori
(Choose 0) |
0 | |||||||||||||||||||||||||||||
TE00AB89 | Medical Imaging | 3 | |||||||||||||||||||||||||||||
TE14K1-1013 |
Modules of Professional Studies: Electrical Power Engineering
(Choose ects: 48) |
48 | |||||||||||||||||||||||||||||
TE14K1-1014 |
Electric Installations
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD32 | Electrical Contracting | 3 | |||||||||||||||||||||||||||||
TE00AD33 | Electric Design Software | 3 | |||||||||||||||||||||||||||||
TE00AB34 | Electrical Installatios Design | 3 | |||||||||||||||||||||||||||||
TE00AD34 | Life Cycle and Building Information Models | 3 | |||||||||||||||||||||||||||||
TE14K1-1015 |
Lighting Technology
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD35 | Indoor Lighting | 3 | |||||||||||||||||||||||||||||
TE00AD36 | Outdoor Lighting | 3 | |||||||||||||||||||||||||||||
TE00AD37 | Lighting Measurements and Evaluation | 3 | |||||||||||||||||||||||||||||
TE00AD38 | Lighting Technology Seminar | 3 | |||||||||||||||||||||||||||||
TE14K1-1016 |
IT-Networks in Buildings
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD39 | Technical Information Systems in Buildings | 3 | |||||||||||||||||||||||||||||
TE00AD40 | Emergency Systems in Buildings | 3 | |||||||||||||||||||||||||||||
TE00AD41 | HVAC systems | 3 | |||||||||||||||||||||||||||||
TE00AD42 | Automation Systems in Buildings | 3 | |||||||||||||||||||||||||||||
TE14K1-1017 |
Distribution Networks
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD43 | Distribution Network Automation | 3 | |||||||||||||||||||||||||||||
TE00AD44 | Protection Systems | 3 | |||||||||||||||||||||||||||||
TE00AD45 | Distribution Network Planning Exercise | 3 | |||||||||||||||||||||||||||||
TE00AD46 | Distribution Technology Laboratory Works | 3 | |||||||||||||||||||||||||||||
TE14K1-1018 |
Variable Speed Drives
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD63 | Frequency Converter Drive Dimensioning | 3 | |||||||||||||||||||||||||||||
TE00AD62 | Frequency Converters | 3 | |||||||||||||||||||||||||||||
TE00AD65 | Frequency Converter Laboratory Practice | 3 | |||||||||||||||||||||||||||||
TE00BA77 | Frequency Converter Application Software and Parameters | 3 | |||||||||||||||||||||||||||||
TE14K1-1019 |
Power Electronics
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD57 | Power Electronic Laboratory Practice | 6 | |||||||||||||||||||||||||||||
TE00AD55 | Power Electronic Components | 3 | |||||||||||||||||||||||||||||
TE00AD56 | Power Electronic Circuits | 3 | |||||||||||||||||||||||||||||
TE14K1-1020 |
Control and Protection of Electric Drives
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD58 | Electrical Machines | 3 | |||||||||||||||||||||||||||||
TE00AD60 | Electric Drive Control and Protection | 3 | |||||||||||||||||||||||||||||
TE00AD59 | Electric Drive Design | 3 | |||||||||||||||||||||||||||||
TE00AD61 | Electric Drives Laboratory Practice | 3 | |||||||||||||||||||||||||||||
TE14K1-1021 |
Industrial Power Networks
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TE00AD47 | Power Distribution Networks in Industry | 3 | |||||||||||||||||||||||||||||
TE00AD48 | Power Quality | 3 | |||||||||||||||||||||||||||||
TE00AD49 | Industrial Network Planning Exercise | 3 | |||||||||||||||||||||||||||||
TE00AD53 | Distribution System Comprehensive Maintenance | 3 | |||||||||||||||||||||||||||||
TE |
Sähkövoimatekniikan valinnaisten ammattiopintojen tarjontakori
(Choose 0) |
0 | |||||||||||||||||||||||||||||
TE14K1-1022 |
Innovation Project
(Choose all ) |
10 | |||||||||||||||||||||||||||||
XX00AC55 | Innovation Project | 10 | |||||||||||||||||||||||||||||
TE14K1-1023 |
Work Placement
(Choose all ) |
30 | |||||||||||||||||||||||||||||
TE00AD21 | Work Placement 1 | 15 | |||||||||||||||||||||||||||||
TE00AD22 | Work Placement 2 | 15 | |||||||||||||||||||||||||||||
TE14K1-1024 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TE00AD23 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||||||
Total | 240 | 34.5 | 61.5 | 136 | 120 | 15 | 34.5 | 31.5 | 30 | 30 | 106 | 105 | 15 | 15 | 17.3 | 17.3 | 15.8 | 15.8 | 15 | 15 | 18 | 12 | 58.4 | 52.4 | 54.9 | 54.9 | 7.5 | 7.5 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
Electrical Engineering: competences
Bachelor level::generic competences (2010)
Rectors' Conference of Finnish Universities of Applied Sciences (2010): recommendation for generic competences in bachelor level
Code | Name | Credits (ECTS) |
---|---|---|
TE14K1-1000 |
Core Requirement Studies
(Choose ects: 87 ) |
87 |
XX00AC54 | Introduction to Studies | 3 |
TE00AC75 | Introductory Project | 3 |
TE00AC76 | Finnish Communication skills for Technology | 3 |
XX00AC52 | Swedish at Work | 3 |
XX00AC53 | Finnish as a Second Language: Finnish at Work | 3 |
XX00AC51 | Professional English | 3 |
TE00AC77 | Communication Skills in Electrical Engineering | 3 |
TE00BA19 | Basics of Mathematics | 3 |
TE00BA20 | Basics of Physics | 3 |
TE00AC78 | Linear Systems of Equations and Vectors | 3 |
TE00AC79 | Real Functions | 3 |
TE00AC80 | Complex Numbers and Complex Systems of Equations | 3 |
TE00AC81 | Differential Calculus | 3 |
TE00AC82 | Integral Calculus | 3 |
TE00AC83 | Integral Transforms | 3 |
TE00AC84 | Applications of Integral Calculus | 3 |
TE00AC87 | Mechanics | 3 |
TE00AC88 | Electromagnetism | 3 |
TE00AC89 | Laboratory Exercises in Physics | 3 |
TE00AC91 | Thermal Physics and Waves | 3 |
TE00AC90 | Electromagnetic Induction and Wave Optics | 3 |
TE00AC92 | DC Circuits | 6 |
TE00AC93 | AC Circuits | 3 |
TE00AC94 | Introduction to Electrical Power Engineering | 3 |
TE00AC95 | Electrical Safety at Work | 3 |
TE00AC96 | Computer-aided Design | 6 |
TE00AC97 | Introduction to Analog Electronics | 3 |
TE00AC98 | Introduction to Digital Electronics | 3 |
TE14K1-1001 |
Professional Studies
(Choose ects: 39 ) |
39 |
TE14K1-1002 |
Professional Studies: Electronics and Medical Engineering
(Choose ects: 39 ) |
39 |
TE00AC86 | Signals | 3 |
TE00AD03 | Digital Electronics; Sequential logic | 3 |
TE00AD08 | Radio Technology | 3 |
TE00AD09 | Telecommunications | 3 |
TE00AD07 | Electromagnetic Compatibility | 3 |
TE00AD10 | Introduction to the Technology in Healthcare | 3 |
TE00AD05 | Electric Measurements | 3 |
TE00AD01 | Analog Electronics; Operational Amplifier Circuits | 6 |
TE00AD02 | Analog Electronics; Transistor Circuits | 3 |
TE00AD04 | Microcontrollers and Embedded Programming | 6 |
TE00AD06 | Introduction to Programming | 6 |
TE14K1-1003 |
Professional Studies: Electrical Power Engineering
(Choose all ) |
39 |
TE00AD11 | Introduction to Distribution Systems | 6 |
TE00AD12 | Network Distribution Disturbances | 3 |
TE00AD20 | Programmable Logic Controllers | 3 |
TE00AD16 | Electrical Motors | 3 |
TE00AD19 | Regulations, Standards and Guidelines for Electrical Safety | 3 |
TE00AD17 | Introduction to Lighting Technology | 3 |
TE00AD18 | Electrical Installations in Buildings | 6 |
TE00AD15 | Transformers | 3 |
TE00AD14 | Introduction to Electric Drives | 6 |
TE00AD13 | Power Distribution Optimization | 3 |
TE14K1-1004 |
Elective Studies
(Choose ects: 11 ) |
11 |
TE14K1-1005 |
Modules of Professional Studies (Schedules will be updated later on)
(Choose ects: 48 ) |
48 |
TE14K1-1006 |
Modules of Professional Studies: Electronics and Medical Engineering
(Choose ects: 48 ) |
48 |
TE14K1-1007 |
Electronics and EMC
(Choose all ) |
12 |
TX00AD50 | Digital Signal Processing | 3 |
TX00AD49 | EMC Measurements and Components | 6 |
TX00AD51 | Computer-aided Design in Electronics | 3 |
TE14K1-1008 |
Embedded Systems
(Choose all ) |
12 |
TX00AD44 | Advanced Programming | 3 |
TX00AD43 | Embedded Systems Programming | 6 |
TX00AD45 | FPGA design | 3 |
TE14K1-1009 |
Additional Health Care Technology
(Choose all ) |
12 |
TE00AD27 | Quality, Safety, Standards and Law in Medical Engineering | 3 |
TE00AD28 | Technology for Diagnostics and Somatic Therapy | 3 |
TE00AD29 | Patient Monitoring Technology | 3 |
TE00AD30 | Technology of Clinical Laboratories | 3 |
TE14K1-1010 |
Medical Technology
(Choose all ) |
12 |
TE00AD24 | Medical Imaging | 6 |
TE00AD25 | Nuclear Medicine and Radiation Therapy | 3 |
TE00AD26 | Anesthesia and Operational Technology | 3 |
TE14K1-1011 |
Sensors
(Choose all ) |
12 |
TX00BA89 | Semiconductor Technology | 3 |
TX00BA88 | Measurement Project | 3 |
TX00BA86 | Sensors | 3 |
TX00BA87 | Microsystems | 3 |
TE14K1-1012 |
Wireless Communication
(Choose all ) |
12 |
TX00AD46 | RFID Technology | 6 |
TX00BA84 | High Frequency Electronics | 3 |
TX00BA85 | Wireless networks | 3 |
TE14K1-1025 |
Tehoelektroniikka
(Choose all ) |
12 |
TE00AD57 | Power Electronic Laboratory Practice | 6 |
TE00AD55 | Power Electronic Components | 3 |
TE00AD56 | Power Electronic Circuits | 3 |
TE13 |
Elektroniikan ja terveydenhuollon tekniikan valinnaisten ammattiopintojen tarjontakori
|
0 |
TE00AB89 | Medical Imaging | 3 |
TE14K1-1013 |
Modules of Professional Studies: Electrical Power Engineering
(Choose ects: 48 ) |
48 |
TE14K1-1014 |
Electric Installations
(Choose all ) |
12 |
TE00AD32 | Electrical Contracting | 3 |
TE00AD33 | Electric Design Software | 3 |
TE00AB34 | Electrical Installatios Design | 3 |
TE00AD34 | Life Cycle and Building Information Models | 3 |
TE14K1-1015 |
Lighting Technology
(Choose all ) |
12 |
TE00AD35 | Indoor Lighting | 3 |
TE00AD36 | Outdoor Lighting | 3 |
TE00AD37 | Lighting Measurements and Evaluation | 3 |
TE00AD38 | Lighting Technology Seminar | 3 |
TE14K1-1016 |
IT-Networks in Buildings
(Choose all ) |
12 |
TE00AD39 | Technical Information Systems in Buildings | 3 |
TE00AD40 | Emergency Systems in Buildings | 3 |
TE00AD41 | HVAC systems | 3 |
TE00AD42 | Automation Systems in Buildings | 3 |
TE14K1-1017 |
Distribution Networks
(Choose all ) |
12 |
TE00AD43 | Distribution Network Automation | 3 |
TE00AD44 | Protection Systems | 3 |
TE00AD45 | Distribution Network Planning Exercise | 3 |
TE00AD46 | Distribution Technology Laboratory Works | 3 |
TE14K1-1018 |
Variable Speed Drives
(Choose all ) |
12 |
TE00AD63 | Frequency Converter Drive Dimensioning | 3 |
TE00AD62 | Frequency Converters | 3 |
TE00AD65 | Frequency Converter Laboratory Practice | 3 |
TE00BA77 | Frequency Converter Application Software and Parameters | 3 |
TE14K1-1019 |
Power Electronics
(Choose all ) |
12 |
TE00AD57 | Power Electronic Laboratory Practice | 6 |
TE00AD55 | Power Electronic Components | 3 |
TE00AD56 | Power Electronic Circuits | 3 |
TE14K1-1020 |
Control and Protection of Electric Drives
(Choose all ) |
12 |
TE00AD58 | Electrical Machines | 3 |
TE00AD60 | Electric Drive Control and Protection | 3 |
TE00AD59 | Electric Drive Design | 3 |
TE00AD61 | Electric Drives Laboratory Practice | 3 |
TE14K1-1021 |
Industrial Power Networks
(Choose all ) |
12 |
TE00AD47 | Power Distribution Networks in Industry | 3 |
TE00AD48 | Power Quality | 3 |
TE00AD49 | Industrial Network Planning Exercise | 3 |
TE00AD53 | Distribution System Comprehensive Maintenance | 3 |
TE |
Sähkövoimatekniikan valinnaisten ammattiopintojen tarjontakori
|
0 |
TE14K1-1022 |
Innovation Project
(Choose all ) |
10 |
XX00AC55 | Innovation Project | 10 |
TE14K1-1023 |
Work Placement
(Choose all ) |
30 |
TE00AD21 | Work Placement 1 | 15 |
TE00AD22 | Work Placement 2 | 15 |
TE14K1-1024 |
Bachelor's Thesis
(Choose all ) |
15 |
TE00AD23 | Bachelor's Thesis | 15 |