Degree Programme in Economics and Business Administration: Talous ja rahoitus
Code: LE10S1
- Degree title
- Bachelor of Business Administration BBA
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2010
- Teaching language
- Finnish
Descriptions
Youth education in the Degree Programme in Economics and Business Administration is intended for students with upper secondary school or vocational education institution. The degree title is Tradenomi, Bachelor of Business Administration (BBA). The total extent of the degree programme is 210 credits. The normative study time for this is 3,5 years.
The aim of the degree programme is to educate experts and managers for the challenging duties in companies and public sector and to provide the know-how for entrepreneurship. The studies prepare the students to plan, implement, supervise and develop duties that are connected to internationalisation, financial administration and marketing.
The specialisation fields in the Degree Programme in Economics and Business Administration are Marketing and Logistics, Accounting and Finance and Leadership and organization development.
Development
Tämä opetussuunnitelma perustuu syksyllä 2007 käyttöön otettu opsiin, johon on tehty pieniä tarkennuksia. Syksyllä 2007 käyttöön otettu ops oli jo laadittu osittain osaamisperustaiseksi eli opintojaksojen tavoitteita muokattiin niin, että vaadittava osaaminen tulisi hyvin ilmi. Useilta työelämän edustajilta ja järjestöiltä pyydettiin ennen opsin käyttöönottoa lausunnot ops-luonnoksesta. Myös neuvottelukunta käsitteli opsia ja antoi siihen kehitysehdotuksia. Jatkossa varmasti neuvottelukunnan rooli tulee korostumaan ops-työssä.
Further information
Degree Programme Chair Minna Hautamäki
tel. 020 783 5538
minna.hautamaki@metropolia.fi
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LE10S1-1000 |
GLOBAL ENTERPRISE OPERATIONS
(Choose all ) |
18 | |||||||||||||||||||||||||
LE10S1-1009 |
Business Environment and Entrepreurship
(Choose all ) |
18 | |||||||||||||||||||||||||
LEA1001 | Introduction to Business Economics | 3 | |||||||||||||||||||||||||
LEA1002 | Introduction to the Finnish Judicial System | 3 | |||||||||||||||||||||||||
LEA1003 | Internationalisation of an Enterprise | 3 | |||||||||||||||||||||||||
LEA1004 | Business Operations | 3 | |||||||||||||||||||||||||
LEA1005 | Basics of Business Law | 3 | |||||||||||||||||||||||||
LEA1006 | Understanding Organisations | 3 | |||||||||||||||||||||||||
LE10S1-1010 |
Enterprise in Global Environment
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEA2001 | Enterprise and National Economy | 3 | |||||||||||||||||||||||||
LX00AA35 | Culture and Management | 3 | |||||||||||||||||||||||||
LEA2003 | Employment Rules and Regulations | 5 | |||||||||||||||||||||||||
LEAV101 | The Internationalization Process of a Company | 3 | |||||||||||||||||||||||||
LX00AA48 | Integrated Project Management | 3 | |||||||||||||||||||||||||
LD00AA34 | Integrated Project Management | 4 | |||||||||||||||||||||||||
LX00AB04 | Integrated Project Management | 5 | |||||||||||||||||||||||||
LX00AB30 | Latin America as a Business Area | 5 | |||||||||||||||||||||||||
LX00AB31 | Spain as a Business Area | 5 | |||||||||||||||||||||||||
LE10S1-1001 |
MARKETING AND LOGISTICS
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEB1001 | Introduction to Marketing | 5 | |||||||||||||||||||||||||
LEB1002 | Logistics | 3 | |||||||||||||||||||||||||
LEB2001 | Customer Service, Sales and Negotiation Skills | 3 | |||||||||||||||||||||||||
LEB2002 | Order and Delivery Chain Management | 3 | |||||||||||||||||||||||||
LX00AA88 | Marketing Materials | 3 | |||||||||||||||||||||||||
LX00AB29 | Brand Marketing | 3 | |||||||||||||||||||||||||
LX00AB94 | Digital Marketing | 3 | |||||||||||||||||||||||||
LEBV104 | Marketing Specialist Services | 3 | |||||||||||||||||||||||||
LX00AB20 | Logistics Project | 3 | |||||||||||||||||||||||||
LEBV105 | Purchasing | 3 | |||||||||||||||||||||||||
LE10S1-1002 |
ECONOMY AND FINANCE
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEC1001 | Company Profitability and Financing | 5 | |||||||||||||||||||||||||
LEC1002 | Bookkeeping and Financial Statement | 3 | |||||||||||||||||||||||||
LEC2001 | Financial Calculations and Financial Statement | 3 | |||||||||||||||||||||||||
LEC2002 | Finance and Risk Management | 3 | |||||||||||||||||||||||||
LECS201 | Bookkeeping and Financial Statement | 6 | |||||||||||||||||||||||||
LECS202 | Management Accounting Systems | 3 | |||||||||||||||||||||||||
LECS203 | Cash Management | 3 | |||||||||||||||||||||||||
LECS301 | Management Accounting and Financial Streering | 5 | |||||||||||||||||||||||||
LECS302 | Taxation | 5 | |||||||||||||||||||||||||
LECS303 | Management Accounting | 3 | |||||||||||||||||||||||||
LECS304 | Investment and Financial Markets | 3 | |||||||||||||||||||||||||
LECS305 | English for Accounting and Finance | 3 | |||||||||||||||||||||||||
LECV101 | Corporate Financial Statement | 3 | |||||||||||||||||||||||||
LECV102 | International Financial Statement Practices | 3 | |||||||||||||||||||||||||
LECV103 | Development of Management Accounting | 3 | |||||||||||||||||||||||||
LECV104 | Hedging and Derivatives | 3 | |||||||||||||||||||||||||
LECV105 | Company law | 3 | |||||||||||||||||||||||||
KDV002 | Value Added Taxation | 3 | |||||||||||||||||||||||||
KDM004 | Taxation Law | 3 | |||||||||||||||||||||||||
KDV007 | Finance Law | 3 | |||||||||||||||||||||||||
LE10S1-1003 |
LEADERSHIP AND ORGANIZATION DEVELOPMENT
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LED2001 | Successful Leadership | 3 | |||||||||||||||||||||||||
LX00AA76 | Organisation Development Tools and Methods | 3 | |||||||||||||||||||||||||
LX00AA80 | Creative Methods in Organizational Development | 3 | |||||||||||||||||||||||||
LE10S1-1004 |
COMMUNICATION
(Choose all ) |
0 | |||||||||||||||||||||||||
LE10S1-1011 |
Finnish and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEE1001 | Finnish Communication, level test | 0 | |||||||||||||||||||||||||
LEEV101 | Basic Business Writing Skills | 1 | |||||||||||||||||||||||||
LEE1002 | Basics of Professional Communication | 3 | |||||||||||||||||||||||||
LEE2001 | Internal Communication | 3 | |||||||||||||||||||||||||
XX00AB59 | Finnish as a Second Language: Finnish at Work | 3 | |||||||||||||||||||||||||
LX00AB28 | Communication skills in Business | 3 | |||||||||||||||||||||||||
LX00AB32 | Finnish at Work 2 | 3 | |||||||||||||||||||||||||
LE10S1-1012 |
Swedish and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEF1001 | Swedish Communication, level test | 0 | |||||||||||||||||||||||||
LEFV101 | Träna svenska | 3 | |||||||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | |||||||||||||||||||||||||
LE00AA03 | Swedish Business Communication | 3 | |||||||||||||||||||||||||
LX00AB88 | Muntlig affärskommunikation | 3 | |||||||||||||||||||||||||
LX00AB90 | Skriftlig affärskommunikation | 3 | |||||||||||||||||||||||||
LE10S1-1013 |
English and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEG1001 | English Communication, level test | 0 | |||||||||||||||||||||||||
LEGV101 | Proficiency in English | 3 | |||||||||||||||||||||||||
XX00AB54 | Professional English | 3 | |||||||||||||||||||||||||
LE00AA04 | English Business Communication | 4 | |||||||||||||||||||||||||
LEGV102 | Online Writing Workshop | 3 | |||||||||||||||||||||||||
LX00AB01 | Conversation in English | 3 | |||||||||||||||||||||||||
LE10S1-1014 |
Germany and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB79 | German 1 | 3 | |||||||||||||||||||||||||
XX00AB80 | German 2 | 3 | |||||||||||||||||||||||||
XX00AB81 | German 3 | 3 | |||||||||||||||||||||||||
XX00AB82 | German 4 | 3 | |||||||||||||||||||||||||
LE10S1-1015 |
French and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB75 | French 1 | 3 | |||||||||||||||||||||||||
XX00AB76 | French 2 | 3 | |||||||||||||||||||||||||
XX00AB77 | French 3 | 3 | |||||||||||||||||||||||||
XX00AB78 | French 4 | 3 | |||||||||||||||||||||||||
LE10S1-1016 |
Russian and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB83 | Russian 1 | 3 | |||||||||||||||||||||||||
XX00AB84 | Russian 2 | 3 | |||||||||||||||||||||||||
XX00AB85 | Russian 3 | 3 | |||||||||||||||||||||||||
XX00AB86 | Russian 4 | 3 | |||||||||||||||||||||||||
LE10S1-1017 |
Spain and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB63 | Spanish 1 | 3 | |||||||||||||||||||||||||
XX00AB64 | Spanish 2 | 3 | |||||||||||||||||||||||||
XX00AB65 | Spanish 3 | 3 | |||||||||||||||||||||||||
XX00AB66 | Spanish 4 | 3 | |||||||||||||||||||||||||
LE10S1-1018 |
Italian and Communication
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AC02 | Italian 1 | 3 | |||||||||||||||||||||||||
XX00AC03 | Italian 2 | 3 | |||||||||||||||||||||||||
LE10S1-1005 |
DEVELOPMENT TOOLS
(Choose all ) |
10 | |||||||||||||||||||||||||
LE10S1-1019 |
Personal consultation and professional development
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | |||||||||||||||||||||||||
LX00AA34 | Business Ethics | 3 | |||||||||||||||||||||||||
LESV109 | Project Work | 3 | |||||||||||||||||||||||||
LE10S1-1020 |
Information Technology
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEM1001 | Basics of Information Technology | 6 | |||||||||||||||||||||||||
LEM2001 | Business and Information Systems | 3 | |||||||||||||||||||||||||
LEMV101 | Basics of Composing WWW Pages | 3 | |||||||||||||||||||||||||
LE10S1-1021 |
Mathematics and Statistics
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEN1001 | Business Mathematics | 3 | |||||||||||||||||||||||||
LEN2001 | Statistical Analysis | 3 | |||||||||||||||||||||||||
LX00AB91 | Business Mathematic and Excel | 3 | |||||||||||||||||||||||||
LE10S1-1022 |
Methodological Studies
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LEO3001 | Research and Development | 3 | |||||||||||||||||||||||||
LEOV101 | Qualitative Research Methods | 3 | |||||||||||||||||||||||||
LEOV102 | Quantitative Research Methods | 3 | |||||||||||||||||||||||||
LE10S1-1023 |
Innovation Project
(Choose all ) |
10 | |||||||||||||||||||||||||
XX00AB56 | Innovation Project | 10 | |||||||||||||||||||||||||
LE10S1-1006 |
WORK PLACEMENT
(Choose 0) |
0 | |||||||||||||||||||||||||
LEQ2001 | Work Placement, General | 15 | |||||||||||||||||||||||||
LEQ3001 | Work Placement, Based on Major Subject | 15 | |||||||||||||||||||||||||
LEQ3002 | Work Placement, Based on Major Subject | 30 | |||||||||||||||||||||||||
LE10S1-1007 |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
LER3000 | Bachelor thesis seminar | 0 | |||||||||||||||||||||||||
LER3001 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||
LER3002 | Maturity Exam | 0 | |||||||||||||||||||||||||
LE10S1-1008 |
OTHER OPTIONAL STUDIES
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AA91 | Asia-Pacific as a Business Area | 6 | |||||||||||||||||||||||||
LX00AA03 | Business in China | 6 | |||||||||||||||||||||||||
LX00AA31 | Business in India | 6 | |||||||||||||||||||||||||
LX00AA45 | Human and Environmental Challenges of Asia-Pacific Region | 6 | |||||||||||||||||||||||||
LX00AA38 | Sourcing from Asia | 6 | |||||||||||||||||||||||||
LESV111 | Brainstorm | 3 | |||||||||||||||||||||||||
LESV110 | Global Management Challenge | 3 | |||||||||||||||||||||||||
LX00AB33 | Photoshop and Indesign workshop | 3 | |||||||||||||||||||||||||
LX00AC12 | Comparative European Marketing | 6 | |||||||||||||||||||||||||
LX00AC15 | Missing! | 6 | |||||||||||||||||||||||||
Total | 210 | 58 | 69 | 98 | 0 | 58 | 0 | 69 | 0 | 98 | 0 | 0 | 58 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
liiketalous::kompetenssit
Jäsentelyt tulleet Anne Perkiöltä 30.1.2009