Classical Music, Music Educator: Oletussuunnitelma
Code: KSD08S1H
- Credits
- 270 ects
- Duration
- 4.5 years (270 ECTS)
- Start semester
- Autumn 2008
- Teaching language
- Finnish
Descriptions
Objectives of the Degree Programme
Stadia is a multidisciplinary institution of higher education with many faces. As far as our education is concerned, we emphasise the role of Stadia as an institution of arts education. The values of our Polytechnic are built on the staff's and students' personal relationships with art and its making. Our task is to ensure that in future society, music is essentially important to the well-being of people and quality of life in accordance with our vision. The crucial point in relation to this task is the personal music relationship of each student and teacher. This relationship is easily hurt, because professional studies in music require hard, uncompromising work to build your own skills. However, high artistic and pedagogic targets may not contradict with our own well-being - if this was the case, we would have abandoned what is most valuable for us in music. We want to educate musicians and music pedagogues who propagate a positive, life-enrichening relationship with music to their audience and pupils by their own example.
We also want to be in the vanguard of developing the identity of polytechnic studies in music. In addition to instrumental training of a high standard, the objective of the Degree Programme in Classical Music is to offer the greatest possible number of optional courses and courses answering to current needs, which the student can use to find his or her place in the field of professional music. This requires continuous surveying of the changing needs of working life, an extensive offering of studies, flexibility in the curricula and supporting the personal choices of the students. Freedom of choice also imposes a lot of responsibility on the student. Realistic assessment of your own strengths, career plans, interests and dreams, as well as discussion of the choices with your instrumental teacher, study advisor and other students is an absolute prerequisite for preparing a good personal study plan. Because the duration of studies is clearly limited, you must carefully consider the use of your time and the focal points of your studies starting immediately in the first year.
Our objectives also include that all our students should find employment immediately after completing their studies. Improvement of the opportunities for practical training is an important aid for attaining this target. Cooperation with employers in the Greater Helsinki area creates a network facilitating the establishment of connections between students and working life. Because these connections are indispensable for both the planning of studies and finding employment, the student should be very active in gaining opportunities for work placements corresponding to his or her interests. We do not generally offer ready-made work placements, because practice in creating relationships with working life is an essential part of the studies - in this manner, a student with initiative can establish personal contacts with his or her future employers.
Contact information
Degree Programme in Classical Music
Head of Degree Programme Utrio Markus
Further information
Musiikin koulutusohjelma, Musiikkipedagogi - vanha musiikki;;
Näkymä opetussuunnitelman sisältöön;
Saapumisryhmän opetussuunnitelma on KSD08S1;
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Autumn 2008 | Spring 2009 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | 1. / 2008 | 2. / 2008 | 3. / 2009 | 4. / 2009 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSD08S1H-1001 |
Core Requirement Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
XX00AA01 | Introduction to Studies | 3 | ||||||||||||||||||||||||||||||||
KSXEA01 | Introduction to Labour Market Skills | 3 | ||||||||||||||||||||||||||||||||
KSXDP03 | Information Technology Basics for Music Professionals | 4 | ||||||||||||||||||||||||||||||||
KSD08S1H-1014 |
Language Skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
KXXBA01 | Swedish at Work | 3 | ||||||||||||||||||||||||||||||||
KXXBA03 | Professional English | 3 | ||||||||||||||||||||||||||||||||
KSD08S1H-1006 |
Solfège
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDL07 | Solfège | 4 | ||||||||||||||||||||||||||||||||
KSXDL08 | Solfège Workshop, Renaissance | 3 | ||||||||||||||||||||||||||||||||
KSXDL09 | Solfège Workshop, Baroque | 3 | ||||||||||||||||||||||||||||||||
KSXDL10 | Solfège Workshop, Classicism | 3 | ||||||||||||||||||||||||||||||||
KSXDL11 | Solfège Workshop, Romanticism | 3 | ||||||||||||||||||||||||||||||||
KSXDL12 | Solfège Workshop, 20th Century | 3 | ||||||||||||||||||||||||||||||||
KSD08S1H-1007 |
Harmony and Counterpoint / Writing of Music
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDB16 | Harmony | 5 | ||||||||||||||||||||||||||||||||
KSXDB09 | Harmony and Counterpoint Workshop, Renaissance | 3 | ||||||||||||||||||||||||||||||||
KSXDB10 | Harmony and Counterpoint Workshop, Baroque | 3 | ||||||||||||||||||||||||||||||||
KSXDB11 | Harmony and Counterpoint Workshop, Classicism | 3 | ||||||||||||||||||||||||||||||||
KSXDB12 | Harmony and Counterpoint Workshop, Romanticism | 3 | ||||||||||||||||||||||||||||||||
KSXDB13 | Harmony and Counterpoint Workshop, 20th Century | 3 | ||||||||||||||||||||||||||||||||
KSXDB06 | Arrangement | 3 | ||||||||||||||||||||||||||||||||
KSD08S1H-1008 |
Music Analysis and History
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDA10 | Music Analysis | 4 | ||||||||||||||||||||||||||||||||
KSXDA11 | History of Music | 5 | ||||||||||||||||||||||||||||||||
KSXDA12 | Analysis Workshop, Renaissance | 5 | ||||||||||||||||||||||||||||||||
KSXDA13 | Analysis Workshop, Baroque | 5 | ||||||||||||||||||||||||||||||||
KSXDA14 | Analysis Workshop, Classicism | 5 | ||||||||||||||||||||||||||||||||
KSXDA15 | Analysis Workshop, Romanticism | 5 | ||||||||||||||||||||||||||||||||
KSXDA16 | Analysis Workshop, Modern Music | 5 | ||||||||||||||||||||||||||||||||
KSD08S1H-1002 |
Special Fields of Early Music, Common
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXCF01 | Mediaeval and Renaissance Music | 5 | ||||||||||||||||||||||||||||||||
KSXDF05 | Baroque Music History and Performance Practice 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDF06 | Baroque Music History and Performance Practice 2 | 3 | ||||||||||||||||||||||||||||||||
KSXCF02 | Renaissance/Baroque Ensemble 1 | 3 | ||||||||||||||||||||||||||||||||
KSD08S1H-1003 |
Special Fields in Early Music, Harpsichord
(Choose all ) |
18 | ||||||||||||||||||||||||||||||||
KSXDJ04 | Tuning and Maintenance of the Harpsichord | 3 | ||||||||||||||||||||||||||||||||
KSXCG01 | Continuo C | 5 | ||||||||||||||||||||||||||||||||
KSXCG02 | Continuo B | 5 | ||||||||||||||||||||||||||||||||
KSXCG03 | Minor Instrument | 5 | ||||||||||||||||||||||||||||||||
KSD08S1H-1004 |
Special Fields of Early Music, Melody Instrument
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXCH01 | A Harpsichord/Lute-Course with the Main Emphasis on Continuo-playing | 8 | ||||||||||||||||||||||||||||||||
KSXCH02 | Renaissance/Baroque Ensemble 2 | 4 | ||||||||||||||||||||||||||||||||
KSXCH03 | Renaissance/Baroque Ensemble 3 | 3 | ||||||||||||||||||||||||||||||||
KSXCH04 | no name | 3 | ||||||||||||||||||||||||||||||||
KSXDK04 | Phonetics of Foreign Languages (Baroque Singing) | 6 | ||||||||||||||||||||||||||||||||
KSD08S1H-1005 |
Studies in the Main Instrument
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXCJ04 | C-course | 18 | ||||||||||||||||||||||||||||||||
KSXCJ15 | B-course | 16 | ||||||||||||||||||||||||||||||||
KSXCJ02 | Annual Performance 1 | 18 | ||||||||||||||||||||||||||||||||
KSXCJ08 | Annual Performance 2 | 18 | ||||||||||||||||||||||||||||||||
KSXCJ10 | Annual Performance 3 | 18 | ||||||||||||||||||||||||||||||||
KSD08S1H-1000 |
Other Optional Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXCE06 | Keyboard Skills in Score Reading 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDC28 | Liedseminar | 3 | ||||||||||||||||||||||||||||||||
KSXDD03 | Opera Production 3 | 3 | ||||||||||||||||||||||||||||||||
KSXDD02 | Opera Production 2 | 6 | ||||||||||||||||||||||||||||||||
KSXCG04 | Minor Instrument | 10 | ||||||||||||||||||||||||||||||||
KSXDE10 | Advanced Studies in Modern Music 1 | 4 | ||||||||||||||||||||||||||||||||
KSXDG11 | Conducting a Children’s Choir | 4 | ||||||||||||||||||||||||||||||||
KSXDG08 | Choir Conducting 1 | 4 | ||||||||||||||||||||||||||||||||
KSXDG06 | Conducting Music 1 | 4 | ||||||||||||||||||||||||||||||||
KSXDK02 | Oral Skills in a Foreign Language | 3 | ||||||||||||||||||||||||||||||||
KSXDK01 | Foreign Language Reading Comprehension | 3 | ||||||||||||||||||||||||||||||||
KSXGB13 | Optional Practical Teacher Training 2 | 4 | ||||||||||||||||||||||||||||||||
KSXGB05 | Optional Practical Teacher Training 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGB10 | Optional Subject Didactics 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDC18 | Free Accompaniment | 3 | ||||||||||||||||||||||||||||||||
KSD08S1H-1011 |
Pedagogical Studies for Teachers
(Choose all ) |
43 | ||||||||||||||||||||||||||||||||
KSXGA20 | Me as Learner 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA21 | Me as Learner 2 | 3 | ||||||||||||||||||||||||||||||||
KSXGA22 | Me as Learner 3 | 3 | ||||||||||||||||||||||||||||||||
KSXGA03 | Musical Pedagogics 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA24 | Musical Pedagogics 2 | 3 | ||||||||||||||||||||||||||||||||
KSXGA25 | Subject Didactics 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA27 | Subject Didactics 3 | 3 | ||||||||||||||||||||||||||||||||
KSXGA10 | Practical Teacher Training 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA28 | Practical Teacher Training 2 | 4 | ||||||||||||||||||||||||||||||||
KSXGA29 | Practical Teacher Training 3 | 5 | ||||||||||||||||||||||||||||||||
KSXGA30 | Practical Teacher Training 4 | 4 | ||||||||||||||||||||||||||||||||
KSXGA26 | Subject Didactics 2 | 3 | ||||||||||||||||||||||||||||||||
KSXGA23 | Me as Learner 4 | 3 | ||||||||||||||||||||||||||||||||
KSD08S1H-1012 |
Pedagogical Studies for Teachers
(Choose all ) |
17 | ||||||||||||||||||||||||||||||||
KSXGC04 | Fundamentals of Teaching Skills | 11 | ||||||||||||||||||||||||||||||||
KSXGC02 | The Teacher as a Researcher and Developer of the Profession | 6 | ||||||||||||||||||||||||||||||||
KSD08S1H-1009 |
Innovation Project - Multidisciplinary Projects in Working Life
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXEC01 | Arts Integration project 1 | 0 | ||||||||||||||||||||||||||||||||
KSXEC02 | Arts Integration Project 2 | 0 | ||||||||||||||||||||||||||||||||
KSXEC03 | Project in Working Life 1 | 0 | ||||||||||||||||||||||||||||||||
KSXEC04 | Project in Working Life 2 | 0 | ||||||||||||||||||||||||||||||||
KSXEC05 | Applying Project in Working Life 1 | 0 | ||||||||||||||||||||||||||||||||
KSXEC06 | Applying Project in Working Life 2 | 0 | ||||||||||||||||||||||||||||||||
KSD08S1H-1010 |
Final Project and Maturity Test
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXFA04 | Planning the Final Project | 3 | ||||||||||||||||||||||||||||||||
KSXFA05 | Implementation of the Final Project | 9 | ||||||||||||||||||||||||||||||||
KSXFA06 | Publishing the Results of the Final Project and Maturity Test | 3 | ||||||||||||||||||||||||||||||||
KSD08S1H-1013 |
Elective Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDD08 | Master Class 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDD09 | Master Class 2 | 3 | ||||||||||||||||||||||||||||||||
KSXDD10 | Subsidiary Instrument for an Orchestral Music Player | 3 | ||||||||||||||||||||||||||||||||
KSXCG04 | Minor Instrument | 10 | ||||||||||||||||||||||||||||||||
KSXDH12 | Special Fields in Ergonomics | 3 | ||||||||||||||||||||||||||||||||
Total | 270 | 80.7 | 173.2 | 104 | 89.8 | 19.7 | 41 | 39.6 | 85.3 | 88 | 47 | 57 | 58 | 31.8 | 19.7 | 24.6 | 16.8 | 23.4 | 16.4 | 49.2 | 36.7 | 33.2 | 55.4 | 32.6 | 14.5 | 29.1 | 28 | 40.4 | 17.7 | 18.5 | 13.8 | 3.2 | 16.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)