Musiikin koulutusohjelma, Muusikko - kitara, kantele, harmonikka: Oletussuunnitelma
Code: KSC07S1A
- Credits
- 270 ects
- Duration
- 4.5 years (270 ECTS)
- Start semester
- Autumn 2007
- Teaching language
- Finnish
Descriptions
Objectives of the Degree Programme
Stadia is a multidisciplinary institution of higher education with many faces. As far as our education is concerned, we emphasise the role of Stadia as an institution of arts education. The values of our Polytechnic are built on the staff's and students' personal relationships with art and its making. Our task is to ensure that in future society, music is essentially important to the well-being of people and quality of life in accordance with our vision. The crucial point in relation to this task is the personal music relationship of each student and teacher. This relationship is easily hurt, because professional studies in music require hard, uncompromising work to build your own skills. However, high artistic and pedagogic targets may not contradict with our own well-being - if this was the case, we would have abandoned what is most valuable for us in music. We want to educate musicians and music pedagogues who propagate a positive, life-enrichening relationship with music to their audience and pupils by their own example.
We also want to be in the vanguard of developing the identity of polytechnic studies in music. In addition to instrumental training of a high standard, the objective of the Degree Programme in Classical Music is to offer the greatest possible number of optional courses and courses answering to current needs, which the student can use to find his or her place in the field of professional music. This requires continuous surveying of the changing needs of working life, an extensive offering of studies, flexibility in the curricula and supporting the personal choices of the students. Freedom of choice also imposes a lot of responsibility on the student. Realistic assessment of your own strengths, career plans, interests and dreams, as well as discussion of the choices with your instrumental teacher, study advisor and other students is an absolute prerequisite for preparing a good personal study plan. Because the duration of studies is clearly limited, you must carefully consider the use of your time and the focal points of your studies starting immediately in the first year.
Our objectives also include that all our students should find employment immediately after completing their studies. Improvement of the opportunities for practical training is an important aid for attaining this target. Cooperation with employers in the Greater Helsinki area creates a network facilitating the establishment of connections between students and working life. Because these connections are indispensable for both the planning of studies and finding employment, the student should be very active in gaining opportunities for work placements corresponding to his or her interests. We do not generally offer ready-made work placements, because practice in creating relationships with working life is an essential part of the studies - in this manner, a student with initiative can establish personal contacts with his or her future employers.
Contact information
Homepage
Further information
Työpohja syksyn 2007 nuorten tutkintoon johtava koulutus
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Autumn 2007 | Spring 2008 | Autumn 2008 | Spring 2009 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 | 1. / 2008 | 2. / 2008 | 3. / 2009 | 4. / 2009 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSC07S1A-1013 |
Core Requirement Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
XXXAC02 | Information Technology and Computing Skills | 3 | ||||||||||||||||||||||||||||||||
XXXAC03 | Verbal, Written and Web-based Communication Skills | 3 | ||||||||||||||||||||||||||||||||
XXXAC01 | Skills for Studies and International Contexts | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1012 |
Second Domestic Language, Swedish/Finnish
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
KXXBA01 | Swedish at Work | 3 | ||||||||||||||||||||||||||||||||
KXXBA03 | Professional English | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1003 |
Solfège
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDL07 | Solfège | 4 | ||||||||||||||||||||||||||||||||
KSXDL08 | Solfège Workshop, Renaissance | 3 | ||||||||||||||||||||||||||||||||
KSXDL09 | Solfège Workshop, Baroque | 3 | ||||||||||||||||||||||||||||||||
KSXDL10 | Solfège Workshop, Classicism | 3 | ||||||||||||||||||||||||||||||||
KSXDL11 | Solfège Workshop, Romanticism | 3 | ||||||||||||||||||||||||||||||||
KSXDL12 | Solfège Workshop, 20th Century | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1007 |
Harmony and Counterpoint / Writing of Music
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDB16 | Harmony | 5 | ||||||||||||||||||||||||||||||||
KSXDB09 | Harmony and Counterpoint Workshop, Renaissance | 3 | ||||||||||||||||||||||||||||||||
KSXDB10 | Harmony and Counterpoint Workshop, Baroque | 3 | ||||||||||||||||||||||||||||||||
KSXDB11 | Harmony and Counterpoint Workshop, Classicism | 3 | ||||||||||||||||||||||||||||||||
KSXDB12 | Harmony and Counterpoint Workshop, Romanticism | 3 | ||||||||||||||||||||||||||||||||
KSXDB13 | Harmony and Counterpoint Workshop, 20th Century | 3 | ||||||||||||||||||||||||||||||||
KSXDB06 | Arrangement | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1008 |
Music Analysis and History
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDA10 | Music Analysis | 4 | ||||||||||||||||||||||||||||||||
KSXDA11 | History of Music | 5 | ||||||||||||||||||||||||||||||||
KSXDA12 | Analysis Workshop, Renaissance | 5 | ||||||||||||||||||||||||||||||||
KSXDA13 | Analysis Workshop, Baroque | 5 | ||||||||||||||||||||||||||||||||
KSXDA14 | Analysis Workshop, Classicism | 5 | ||||||||||||||||||||||||||||||||
KSXDA15 | Analysis Workshop, Romanticism | 5 | ||||||||||||||||||||||||||||||||
KSXDA16 | Analysis Workshop, Modern Music | 5 | ||||||||||||||||||||||||||||||||
KSC07S1A-1001 |
Studies in the Main Instrument
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXCJ01 | Annual Performance 1 | 20 | ||||||||||||||||||||||||||||||||
KSXCJ07 | Annual Performance 2 | 20 | ||||||||||||||||||||||||||||||||
KSXCJ11 | B-course | 37 | ||||||||||||||||||||||||||||||||
KSXCJ09 | Annual Performance 3 | 20 | ||||||||||||||||||||||||||||||||
KSC07S1A-1000 |
Studies in Performing Music
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
KSXCA06 | Me as Learner and Artist 1 | 7 | ||||||||||||||||||||||||||||||||
KSXCA07 | Me as Learner and Artist 2 | 7 | ||||||||||||||||||||||||||||||||
KSXCA08 | Me as Learner and Artist 3 | 7 | ||||||||||||||||||||||||||||||||
KSXCA09 | Concert on a Theme | 6 | ||||||||||||||||||||||||||||||||
KSXGA20 | Me as Learner 1 | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1002 |
Studies in Orchestral Music, Chamber Music and Accompaniment
(Choose all ) |
24 | ||||||||||||||||||||||||||||||||
KSXDC25 | Chamber Music 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDC26 | Chamber Music 2 | 3 | ||||||||||||||||||||||||||||||||
KSXDC27 | Chamber Music 3 | 3 | ||||||||||||||||||||||||||||||||
KSXDC05 | Advanced Studies for Chamber Music Players 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDC06 | Advanced Studies for Chamber Music Players 2 | 3 | ||||||||||||||||||||||||||||||||
KSXDC30 | Accompaniment Training | 3 | ||||||||||||||||||||||||||||||||
KSXDC31 | Accompaniment | 3 | ||||||||||||||||||||||||||||||||
KSXDC32 | Advanced Studies in Accompaniment 1 | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1005 |
Keyboard Harmony / Free Accompaniment, Improvisation and Score Playing
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
KSXDN01 | Keyboard Harmony / Free Accompaniment | 6 | ||||||||||||||||||||||||||||||||
KSXDC16 | Advanced Studies in Keyboard Harmony / Free Accompaniment | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1004 |
Specialised Course in the Main Instrument
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDM01 | Early Music | 6 | ||||||||||||||||||||||||||||||||
KSXDM02 | Contemporary Music | 6 | ||||||||||||||||||||||||||||||||
KSXDM03 | Improvisation and Musician’s Practical Skills | 6 | ||||||||||||||||||||||||||||||||
KSC07S1A-1006 |
Other Optional Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDC08 | Advanced Studies for Chamber Music Players 4 | 3 | ||||||||||||||||||||||||||||||||
KSXDC34 | Advanced Studies in Accompaniment 3 | 3 | ||||||||||||||||||||||||||||||||
KSXDC35 | Advanced Studies in Accompaniment 4 | 3 | ||||||||||||||||||||||||||||||||
KSXDE07 | Advanced Studies in Early Music 1 | 4 | ||||||||||||||||||||||||||||||||
KSXDE08 | Advanced Studies in Early Music 2 | 4 | ||||||||||||||||||||||||||||||||
KSXDE09 | Advanced Studies in Early Music 3 | 4 | ||||||||||||||||||||||||||||||||
KSXDE10 | Advanced Studies in Modern Music 1 | 4 | ||||||||||||||||||||||||||||||||
KSXDE11 | Advanced Studies in Modern Music 2 | 4 | ||||||||||||||||||||||||||||||||
KSXDE12 | Advanced Studies in Modern Music 3 | 4 | ||||||||||||||||||||||||||||||||
KSXDG06 | Conducting Music 1 | 4 | ||||||||||||||||||||||||||||||||
KSXDG07 | Conducting Music 2 | 4 | ||||||||||||||||||||||||||||||||
KSXGA25 | Subject Didactics 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA26 | Subject Didactics 2 | 3 | ||||||||||||||||||||||||||||||||
KSXGA27 | Subject Didactics 3 | 3 | ||||||||||||||||||||||||||||||||
KSXGA10 | Practical Teacher Training 1 | 3 | ||||||||||||||||||||||||||||||||
KSXGA28 | Practical Teacher Training 2 | 4 | ||||||||||||||||||||||||||||||||
KSXGA29 | Practical Teacher Training 3 | 5 | ||||||||||||||||||||||||||||||||
KSXGA30 | Practical Teacher Training 4 | 4 | ||||||||||||||||||||||||||||||||
KSXDC07 | Advanced Studies for Chamber Music Players 3 | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1009 |
Labour Market Skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
KSXEA01 | Introduction to Labour Market Skills | 3 | ||||||||||||||||||||||||||||||||
KSXEA02 | Planning and Implementation of an Applied Project | 3 | ||||||||||||||||||||||||||||||||
KSC07S1A-1010 |
Final Thesis and Maturity Examination
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSC07S1A-1011 |
Elective Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KSXDD08 | Master Class 1 | 3 | ||||||||||||||||||||||||||||||||
KSXDD09 | Master Class 2 | 3 | ||||||||||||||||||||||||||||||||
KSXDD10 | Subsidiary Instrument for an Orchestral Music Player | 3 | ||||||||||||||||||||||||||||||||
KSXCG04 | Minor Instrument | 10 | ||||||||||||||||||||||||||||||||
KSXDH12 | Special Fields in Ergonomics | 3 | ||||||||||||||||||||||||||||||||
Total | 270 | 31.4 | 50.1 | 24.1 | 27.9 | 6.7 | 15.7 | 15.7 | 25.1 | 25 | 12.1 | 12 | 14 | 13.9 | 6.7 | 7.8 | 7.9 | 7.8 | 7.9 | 12.5 | 12.6 | 12.5 | 12.5 | 6 | 6.1 | 6 | 6 | 7 | 7 | 7 | 6.9 | 3.3 | 3.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.