Degree Programme in International Business and Logistics, 2009: oletusarvot
Code: LD09S1
- Credits
- 210 ects
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2009
- Teaching language
- English
Descriptions
International Business and Logistics in a nutshell:
- 210 ECTS credits
- lectured in 2 semesters of 15 study weeks
- 2 x 3-month placements
- semester/academic year abroad recommended
- Bachelor’s thesis
International Business and Logistics student will study marketing, management, trade and business law, economics and IT to get a comprehensive understanding of international business principles. As this programme concentrates on logistics in international business the student will be studying subjects such as purchasing, logistics management, supply chain management and project management.
After instruction in fundamental business subjects, student will get the opportunity to apply these in an integrated manner, covering both strategic and operational management areas. Student will develop ICT skills, critical thinking and rational reasoning. This encompasses generic business competencies including quality control and the incorporation of environmental and ethical factors. During the studies there is also the opportunity of study and work abroad.
After graduation the student will receive a Bachelor of Business Administration (BBA) degree and will be able to work within industrial, commercial or public sector organisations
Further information
International Business and Logistics is a single degree programme leading to Bachelor's degree in Business Administration.
This curricula has been built in close cooperation with our teachers, students, alumni and working life.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD09S1-1000 |
General Business Studies
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AA83 | Introduction to Business Operations | 3 | |||||||||||||||||||||||||
LX00AA34 | Business Ethics | 3 | |||||||||||||||||||||||||
LD00AA53 | Contextual Decision Making | 3 | |||||||||||||||||||||||||
LX00AB17 | SME Management | 5 | |||||||||||||||||||||||||
LX00AB04 | Integrated Project Management | 5 | |||||||||||||||||||||||||
LD00AA37 | Project | 5 | |||||||||||||||||||||||||
LX00AA49 | Corporate Strategy | 5 | |||||||||||||||||||||||||
LX00AA77 | Innovation Project | 5 | |||||||||||||||||||||||||
LD09S1-1001 |
Economics
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AA84 | Introduction to Economics 1 | 3 | |||||||||||||||||||||||||
LX00AA85 | Introduction to Economics 2 | 3 | |||||||||||||||||||||||||
LX00AA56 | Contemporary Economic Issues | 5 | |||||||||||||||||||||||||
LX00AA59 | Economics of Institutions | 3 | |||||||||||||||||||||||||
LX00AA74 | Global Political Economy | 5 | |||||||||||||||||||||||||
LD09S1-1002 |
Finance
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AB07 | Introduction to Financial Accounting | 3 | |||||||||||||||||||||||||
LX00AB08 | Introduction to Management Accounting | 3 | |||||||||||||||||||||||||
LD00AA10 | Corporate Finance | 3 | |||||||||||||||||||||||||
LX00AB16 | Political Economy of Finance | 5 | |||||||||||||||||||||||||
LD09S1-1003 |
Communication and Culture
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AA71 | Gateway to Business Studies | 3 | |||||||||||||||||||||||||
LX00AA58 | Culture in Business | 3 | |||||||||||||||||||||||||
LD00AA03 | Business Communication 1 | 3 | |||||||||||||||||||||||||
LX00AA51 | Business communication 2 | 3 | |||||||||||||||||||||||||
LX00AA78 | Integrated Professional Communication | 3 | |||||||||||||||||||||||||
LD09S1-1004 |
Management
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AA69 | Foundations of Management 1 | 3 | |||||||||||||||||||||||||
LX00AA70 | Foundations of Management 2 | 3 | |||||||||||||||||||||||||
LX00AB09 | Management and Organisations 1 | 3 | |||||||||||||||||||||||||
LX00AB10 | Management and Organisations 2 | 3 | |||||||||||||||||||||||||
LD00AA47 | Modern Management Perspectives | 3 | |||||||||||||||||||||||||
LX00AB12 | Strategic Management in Action | 5 | |||||||||||||||||||||||||
LD00AA52 | Strategic Management - Context and Analysis | 5 | |||||||||||||||||||||||||
LD09S1-1005 |
Marketing
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LX00AB25 | Introduction to Marketing | 3 | |||||||||||||||||||||||||
LX00AA81 | International Marketing | 3 | |||||||||||||||||||||||||
LX00AB14 | Marketing Research | 5 | |||||||||||||||||||||||||
LX00AA50 | Advanced Digital Marketing | 5 | |||||||||||||||||||||||||
LD09S1-1006 |
Logistics
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LD00AA20 | Introduction to Logistics | 3 | |||||||||||||||||||||||||
LD00AA19 | International Trade and Logistics | 3 | |||||||||||||||||||||||||
LD00AA16 | Distribution Management | 3 | |||||||||||||||||||||||||
LD00AA21 | Introduction to Supply Chain Management | 3 | |||||||||||||||||||||||||
LD00AA17 | Global Sourcing | 3 | |||||||||||||||||||||||||
LD00AA48 | Sustainable Development and Logistics | 5 | |||||||||||||||||||||||||
LD00AA45 | Enterprise Resource Planning 1 | 5 | |||||||||||||||||||||||||
LD00AA51 | Enterprise Resource Planning 2 | 5 | |||||||||||||||||||||||||
LD00AA46 | Integrated Logistics Project | 5 | |||||||||||||||||||||||||
LD00AA54 | Operations Management | 3 | |||||||||||||||||||||||||
LD09S1-1007 |
Law
(Choose all ) |
6 | |||||||||||||||||||||||||
LD00AA33 | Introduction to Business Law | 3 | |||||||||||||||||||||||||
LD00AA49 | Trade Law and Logistics | 3 | |||||||||||||||||||||||||
LD09S1-1008 |
Information Technology
(Choose all ) |
6 | |||||||||||||||||||||||||
LX00AB26 | Information Systems 1 | 3 | |||||||||||||||||||||||||
LX00AB27 | Information Systems 2 | 3 | |||||||||||||||||||||||||
LD09S1-1009 |
Mathematics
(Choose all ) |
9 | |||||||||||||||||||||||||
LX00AA26 | Business Mathematics | 3 | |||||||||||||||||||||||||
LD00AA13 | Quantitative Analysis | 3 | |||||||||||||||||||||||||
LX00AA54 | Quantitative Research | 3 | |||||||||||||||||||||||||
LD09S1-1010 |
Work Placement
(Choose all ) |
60 | |||||||||||||||||||||||||
LD00AA40 | Work Placement, General | 15 | |||||||||||||||||||||||||
LD00AA41 | Work Placement, Based on Major Subject | 15 | |||||||||||||||||||||||||
LC00AA11 | Work Placement | 30 | |||||||||||||||||||||||||
LD09S1-1011 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
LX00AA55 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||
LD00AA42 | Maturity Exam | 0 | |||||||||||||||||||||||||
LD09S1-1012 |
Language
(Choose ects: 12) |
12 | |||||||||||||||||||||||||
LD09S1-1017 |
Swedish
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LD00AA01 | Affärssvenska I | 3 | |||||||||||||||||||||||||
LD00AA02 | Affärssvenska II | 3 | |||||||||||||||||||||||||
LD09S1-1013 |
Finnish
(Choose 0) |
0 | |||||||||||||||||||||||||
LX00AA63 | Finnish Beginners 1 | 3 | |||||||||||||||||||||||||
LX00AA64 | Finnish Beginners 2 | 3 | |||||||||||||||||||||||||
LX00AA65 | Finnish Intermediate 1 | 3 | |||||||||||||||||||||||||
LX00AA66 | Finnish Intermediate 2 | 3 | |||||||||||||||||||||||||
LX00AA67 | Finnish Advanced 1 | 3 | |||||||||||||||||||||||||
LX00AA68 | Finnish Advanced 2 | 3 | |||||||||||||||||||||||||
LD09S1-1014 |
French
(Choose 0) |
0 | |||||||||||||||||||||||||
LX00AB02 | French Beginners 1 | 3 | |||||||||||||||||||||||||
LX00AB03 | French Beginners 2 | 3 | |||||||||||||||||||||||||
LX00AA06 | French Intermediate 1 | 3 | |||||||||||||||||||||||||
LX00AB05 | French Intermediate 2 | 3 | |||||||||||||||||||||||||
LX00AA07 | French Advanced 1 | 3 | |||||||||||||||||||||||||
LX00AA08 | French Advanced 2 | 3 | |||||||||||||||||||||||||
LD09S1-1015 |
German
(Choose 0) |
0 | |||||||||||||||||||||||||
LX00AA72 | German Beginners 1 | 3 | |||||||||||||||||||||||||
LX00AA73 | German Beginners 2 | 3 | |||||||||||||||||||||||||
LX00AA11 | German Intermediate 1 | 3 | |||||||||||||||||||||||||
LX00AA12 | German Intermediate 2 | 3 | |||||||||||||||||||||||||
LX00AA13 | German Advanced 1 | 3 | |||||||||||||||||||||||||
LX00AA14 | German Advanced 2 | 3 | |||||||||||||||||||||||||
LD09S1-1016 |
Spanish
(Choose 0) |
0 | |||||||||||||||||||||||||
LX00AA18 | Spanish Beginners 1 | 3 | |||||||||||||||||||||||||
LX00AA19 | Spanish Beginners 2 | 3 | |||||||||||||||||||||||||
LX00AA20 | Spanish Intermediate 1 | 3 | |||||||||||||||||||||||||
LX00AA21 | Spanish Intermediate 2 | 3 | |||||||||||||||||||||||||
LX00AA22 | Spanish Advanced 1 | 3 | |||||||||||||||||||||||||
LX00AA23 | Spanish Advanced 2 | 3 | |||||||||||||||||||||||||
Total | 210 | 54 | 69 | 82 | 15 | 54 | 0 | 69 | 0 | 82 | 0 | 15 | 54 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
generic competences
========================================== Jäsennys poistunut käytöstä. Mallin korvaa ARENE:n soveltamisohje "SUOSITUS TUTKINTOJEN KANSALLISEN VIITEKEHYKSEN (NQF) JA TUTKINTOJEN YHTEISTEN KOMPETENSSIEN SOVELTAMISESTA AMMATTIKORKEA-KOULUISSA", 23.2.2010. Uusi malli tallennettu nimellä "amk::amk tutkintojen yleiset kompetenssit (2010)" 25.8.2010 (OT) ========================================== Ammattikorkeakoulututkinnon suorittaneiden yleiset kompetenssit (ECTS-projektin suositus 19.04.2006) Mallia käytetään sekä ammattikorkeakoulututkinnoissa että ylemmissä amk-tutkinnoissa. Kompetenssien määrittelyyn liittyviä asioita ja määrittelytyön tuloksia on käsitelty tarkemmin projektin kotisivuilla www.ncp.fi/ects.
Liiketalous:: kompetenssit (englanninkieliset koulutusohjelmat)
Broad-based business application Deeper business knowledge Specific business application Specific business process/method Lähettänyt Marko Korkeakoski 25.2.2009