Degree Programme in European Management, 2009: Oletusarvot
Code: LC09S1
- Credits
- 210 ects
- Duration
- 4 years (210 ECTS)
- Start semester
- Autumn 2009
- Teaching language
- English
Descriptions
European Management
European Management is a unique Bachelor's double-degree programme that is taught in cooperation with foreign partner universities. Students study one year at our partner university and will be awarded a degree from both Metropolia Business School and our partner university.
European Management in a nutshell:
- 210 ECTS credits
- lectured in 2 semesters of 15 study weeks
- one year academic year in partner university
- 6-month placement
- Bachelor’s thesis
Partner universities for European Management are:
- University of Lincoln, Lincoln, UK
- Deggendorf University of Applied Sciences, Deggendorf, Germany
- Rennes International Business School, Rennes, France
European Management programme concentrates on the core competencies in international business (economics, law, marketing, communication, management, IT and European related topics). Programme emphasises on implementation and management skills and know-how. The work placement is a very important part of studies and so is bachelor's thesis. International elements are everywhere; international lecturers, multicultural classrooms and a full year of studies in our partner institution will prepare the student fully for taking on the challenges of the modern business world. Graduates are confident, effective team players with good hands-on business know-how and practical skills.
University of Lincoln
Studies
The programme involves studying a joint curriculum in both Finland and England. Students going to University of Lincoln will be studying their third year abroad.
All the teaching on the EM programme is in English. The fourth year placement is an important part of the programme and students are recommended to work in a country other their home country.
Award
On successful completion of the EBA programme students will receive a Bachelor of Business Administration degree (BBA) both from Helsinki Metropolia University of Applied Sciences and a Bachelor of Arts (Hons) from University of Lincoln.
Deggendorf University of Applied Sciences
Studies
The programme involves studying a joint curriculum in both Finland and Germany. Students going to Deggendorf University of Applied Sciences will be studying their third year abroad.
All the teaching on the EM programme is in English. The fourth year placement is an important part of the programme and students are recommended to work in a country other their home country.
Award
On successful completion of the EM programme you will receive a Bachelor of Business Administration Degree (BBA) from Helsinki Metropolia University of Applied Sciences and a Bachelor of Arts in International Management from Deggendorf University of Applied Sciences.
Rennes International Business School
Studies
The programme involves studying a joint curriculum in both Finland and France. Students going to Rennes International Business School will be studying their third year abroad.
All the teaching on the EM programme is in English. The fourth year placement is an important part of the programme and students are recommended to work in a country other their home country.
Award
On successful completion of the EBA programme you will receive a Bachelor of Business Administration Degree (BBA) from Helsinki Metropolia University of Applied Sciences and a Bachelor of Arts from Rennes International Business School.
Further information
European Management is double degree programme leading to Bachelor's degree in Business Administration.
This curricula has been built in close cooperation with our partners, teachers, students, alumni and working life.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC09S1-1000 |
General Business Studies
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
LX00AA83 | Introduction to Business Operations | 3 | ||||||||||||||||||||||||||||
LX00AA79 | Sustainable Entrepreneurship | 5 | ||||||||||||||||||||||||||||
LX00AA34 | Business Ethics | 3 | ||||||||||||||||||||||||||||
LX00AB04 | Integrated Project Management | 5 | ||||||||||||||||||||||||||||
LX00AA49 | Corporate Strategy | 5 | ||||||||||||||||||||||||||||
LX00AA77 | Innovation Project | 5 | ||||||||||||||||||||||||||||
LC09S1-1001 |
Economics
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
LX00AA84 | Introduction to Economics 1 | 3 | ||||||||||||||||||||||||||||
LX00AA85 | Introduction to Economics 2 | 3 | ||||||||||||||||||||||||||||
LX00AA56 | Contemporary Economic Issues | 5 | ||||||||||||||||||||||||||||
LX00AA74 | Global Political Economy | 5 | ||||||||||||||||||||||||||||
LC09S1-1002 |
Finance
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
LX00AB07 | Introduction to Financial Accounting | 3 | ||||||||||||||||||||||||||||
LX00AB08 | Introduction to Management Accounting | 3 | ||||||||||||||||||||||||||||
LD00AA10 | Corporate Finance | 3 | ||||||||||||||||||||||||||||
LX00AA62 | Finance and Risk Management | 3 | ||||||||||||||||||||||||||||
LX00AB16 | Political Economy of Finance | 5 | ||||||||||||||||||||||||||||
LC09S1-1003 |
Communication and Culture
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
LX00AA71 | Gateway to Business Studies | 3 | ||||||||||||||||||||||||||||
LX00AA58 | Culture in Business | 3 | ||||||||||||||||||||||||||||
LD00AA03 | Business Communication 1 | 3 | ||||||||||||||||||||||||||||
LX00AA51 | Business communication 2 | 3 | ||||||||||||||||||||||||||||
LX00AA78 | Integrated Professional Communication | 3 | ||||||||||||||||||||||||||||
LX00AB23 | Managerial Communication | 5 | ||||||||||||||||||||||||||||
LC09S1-1004 |
Management
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
LX00AA69 | Foundations of Management 1 | 3 | ||||||||||||||||||||||||||||
LX00AA70 | Foundations of Management 2 | 3 | ||||||||||||||||||||||||||||
LX00AB22 | Management and Organisations | 5 | ||||||||||||||||||||||||||||
LC00AA15 | International Human Resource Management | 5 | ||||||||||||||||||||||||||||
LX00AB11 | Strategic Management – Context and Analysis | 5 | ||||||||||||||||||||||||||||
LX00AB12 | Strategic Management in Action | 5 | ||||||||||||||||||||||||||||
LC09S1-1005 |
Marketing
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
LX00AB25 | Introduction to Marketing | 3 | ||||||||||||||||||||||||||||
LX00AA81 | International Marketing | 3 | ||||||||||||||||||||||||||||
LC00AA14 | Advertising and Sales | 3 | ||||||||||||||||||||||||||||
LX00AA50 | Advanced Digital Marketing | 5 | ||||||||||||||||||||||||||||
LX00AB14 | Marketing Research | 5 | ||||||||||||||||||||||||||||
LC09S1-1006 |
European Studies
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
LX00AB06 | Introduction to European Markets | 3 | ||||||||||||||||||||||||||||
LX00AA60 | European Business Practice | 3 | ||||||||||||||||||||||||||||
LX00AB18 | The European Business Area | 5 | ||||||||||||||||||||||||||||
LC09S1-1007 |
Law
(Choose all ) |
11 | ||||||||||||||||||||||||||||
LD00AA33 | Introduction to Business Law | 3 | ||||||||||||||||||||||||||||
LX00AA52 | Business Law in Practice | 3 | ||||||||||||||||||||||||||||
LX00AA61 | European Law and Business | 5 | ||||||||||||||||||||||||||||
LC09S1-1008 |
Information Technology
(Choose all ) |
6 | ||||||||||||||||||||||||||||
LX00AB26 | Information Systems 1 | 3 | ||||||||||||||||||||||||||||
LX00AB27 | Information Systems 2 | 3 | ||||||||||||||||||||||||||||
LC09S1-1009 |
Mathematics
(Choose all ) |
6 | ||||||||||||||||||||||||||||
LX00AA26 | Business Mathematics | 3 | ||||||||||||||||||||||||||||
LD00AA13 | Quantitative Analysis | 3 | ||||||||||||||||||||||||||||
LC09S1-1010 |
Work Placement
(Choose all ) |
30 | ||||||||||||||||||||||||||||
LC00AA11 | Work Placement | 30 | ||||||||||||||||||||||||||||
LC09S1-1011 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
LX00AA55 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
LC09S1-1012 |
Language
(Choose ects: 12) |
12 | ||||||||||||||||||||||||||||
LC09S1-1014 |
Finnish
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LX00AA63 | Finnish Beginners 1 | 3 | ||||||||||||||||||||||||||||
LX00AA64 | Finnish Beginners 2 | 3 | ||||||||||||||||||||||||||||
LX00AA65 | Finnish Intermediate 1 | 3 | ||||||||||||||||||||||||||||
LX00AA66 | Finnish Intermediate 2 | 3 | ||||||||||||||||||||||||||||
LX00AA67 | Finnish Advanced 1 | 3 | ||||||||||||||||||||||||||||
LX00AA68 | Finnish Advanced 2 | 3 | ||||||||||||||||||||||||||||
LC09S1-1015 |
French
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LX00AB02 | French Beginners 1 | 3 | ||||||||||||||||||||||||||||
LX00AB03 | French Beginners 2 | 3 | ||||||||||||||||||||||||||||
LX00AA06 | French Intermediate 1 | 3 | ||||||||||||||||||||||||||||
LX00AB05 | French Intermediate 2 | 3 | ||||||||||||||||||||||||||||
LX00AA07 | French Advanced 1 | 3 | ||||||||||||||||||||||||||||
LX00AA08 | French Advanced 2 | 3 | ||||||||||||||||||||||||||||
LC09S1-1016 |
German
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LX00AA72 | German Beginners 1 | 3 | ||||||||||||||||||||||||||||
LX00AA73 | German Beginners 2 | 3 | ||||||||||||||||||||||||||||
LX00AA11 | German Intermediate 1 | 3 | ||||||||||||||||||||||||||||
LX00AA12 | German Intermediate 2 | 3 | ||||||||||||||||||||||||||||
LX00AA13 | German Advanced 1 | 3 | ||||||||||||||||||||||||||||
LX00AA14 | German Advanced 2 | 3 | ||||||||||||||||||||||||||||
LC09S1-1017 |
Spanish
(Choose 0) |
0 | ||||||||||||||||||||||||||||
LX00AA18 | Spanish Beginners 1 | 3 | ||||||||||||||||||||||||||||
LX00AA19 | Spanish Beginners 2 | 3 | ||||||||||||||||||||||||||||
LX00AA20 | Spanish Intermediate 1 | 3 | ||||||||||||||||||||||||||||
LX00AA21 | Spanish Intermediate 2 | 3 | ||||||||||||||||||||||||||||
LX00AA22 | Spanish Advanced 1 | 3 | ||||||||||||||||||||||||||||
LX00AA23 | Spanish Advanced 2 | 3 | ||||||||||||||||||||||||||||
LC09S1-1013 |
Partner Universities
(Choose one ) |
48 - 60 | ||||||||||||||||||||||||||||
LC00AB01 | Studies at University of Lincoln | 48 | ||||||||||||||||||||||||||||
LC00AB02 | Studies at Deggendorf University of Applied Sciences | 60 | ||||||||||||||||||||||||||||
Total | 210 | 54 | 56 | 108 | 93 | 54 | 0 | 56 | 0 | 108 | 0 | 93 | 0 | 54 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
generic competences
========================================== Jäsennys poistunut käytöstä. Mallin korvaa ARENE:n soveltamisohje "SUOSITUS TUTKINTOJEN KANSALLISEN VIITEKEHYKSEN (NQF) JA TUTKINTOJEN YHTEISTEN KOMPETENSSIEN SOVELTAMISESTA AMMATTIKORKEA-KOULUISSA", 23.2.2010. Uusi malli tallennettu nimellä "amk::amk tutkintojen yleiset kompetenssit (2010)" 25.8.2010 (OT) ========================================== Ammattikorkeakoulututkinnon suorittaneiden yleiset kompetenssit (ECTS-projektin suositus 19.04.2006) Mallia käytetään sekä ammattikorkeakoulututkinnoissa että ylemmissä amk-tutkinnoissa. Kompetenssien määrittelyyn liittyviä asioita ja määrittelytyön tuloksia on käsitelty tarkemmin projektin kotisivuilla www.ncp.fi/ects.
Liiketalous:: kompetenssit (englanninkieliset koulutusohjelmat)
Broad-based business application Deeper business knowledge Specific business application Specific business process/method Lähettänyt Marko Korkeakoski 25.2.2009