Degree Programme in Social Services: Oletussuunnitelma
Opetussuunitelman tunnus: SP09S1
- Kesto
- 3.5 vuotta (210 op)
- Aloituslukukausi
- Syksy 2009
- Opetuskieli
- englanti
Kuvaus
Objective and Content of the Degree Programme
The purpose of the Degree Programme in Social Services at Helsinki Metropolia University of Applied Sciences is to train professionals in the field of social services and, together with other actors in the metropolitan area, to develop the services, competence and methods of the social field to meet the needs of the residents. Multi-cultural environment in the English degree programme gives students opportunities for international contacts, and it is a forum for international challenges as well. Multi-cultural environment in the English degree programme gives students opportunities for international contacts, and it is a forum for international challenges as well.
The curriculum of the Degree Programme is based on the frame of reference of social pedagogy. The essence of social work lies in supporting and developing the quality of life of individuals, groups and communities. The methodological basis consists of the everyday enhancement of the identity of individuals and communities, and of creating a culture that encourages participation in the functions of society.
A Bachelor of Social Services is expected to master the ethical norms, client work, and service systems of the field. He/she must be able to solve problem situations, to apply a reflective approach to development and leadership, and to be active in society (the polytechnic network for social work). In Metropolia's Degree Programme in Social Services, the areas of competence are organised according to the model of social pedagogical activity created by the Danish social pedagogue Bent Madsen (1993, 2005).
Figure 1. Social pedagogical activity according to Madsen's model (Madsen, 1993).
The professionalism of a Bachelor of Social Services evolves during a growth process in which different competence areas are integrated. In this process, the student acquires productive, expressive, communicative, and scientific skills on a theoretical as well as practical level. Learning processes pervasive in the Degree Programme include growing into social pedagogical thinking, ethical professional practices, work placement, cooperation with professional life, and the investigative development of social services.
The Bachelors of Social Services graduating from the Degree Programme are employed in a wide range of social services in municipal facilities, private enterprises, and the inpatient and outpatient services of organisations. The fields of geriatric care, multicultural work, and various projects are expanding. Bachelors of Social Services may also hold managerial and expert positions in planning and development functions.
A Bachelor of Social Services can also acquire the qualification of kindergarten teacher (The Act on Qualification Requirements for Social Welfare Professionals 272/2005) by including at least 60 ECTS credits of studies in early childhood education and social pedagogy in his/her degree.
Students can participate in international activities in various ways at different stages of their studies. Within these exchange programmes students can study in a foreign university/polytechnic and/or do their practical training abroad. Lecturers from partner universities abroad visit the degree programme annually.
Contact Infromation
Mai Salmenkangas, Head of Degree Programme
Tel. +358-20 7835 858, +358 40 334 6927
E-mail: firstname.lastname[at]metropolia.fi
Mailing address:
Helsinki Metropolia University of Applied Sciences
PO BOX 4031
FI-00079 Metropolia
FINLAND
Visiting address: Tukholmankatu 10, 00290 Helsinki
Lisätiedot
1. Degree Programme in Social services, Bachelor of Social Services
2. Responsible person, Head of Degree Programme Mai Salmenkangas, 040-3346927, Mai.Salmenkangas@Metropolia.fi Metropolia Ammattikorkeakoulu, PL 4030, 00079 Metropolia
3. The preparation of competense-based curriculum will be started from 1.9.2009. Competense-based curriculum will be in use in 2012.
4. Board of the Degree Programme in Social Services has been informed about the timetable for the preparation of competense-based curriculum on Fenruary 25, 2009. The board will be actively involved in the preparation of the new curriculum.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Syksy 2009 | Kevät 2010 | Syksy 2010 | Kevät 2011 | Syksy 2011 | Kevät 2012 | Syksy 2012 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP09S1-1000 |
Yhteiset perusopinnot
(Valitaan kaikki ) |
18 | |||||||||||||||||||||||||
XX00AB52 | Orientoivat opinnot | 3 | |||||||||||||||||||||||||
XXXAC02 | Tietotekniikan perusteet | 3 | |||||||||||||||||||||||||
XXXAC03 | Suullinen, kirjallinen ja verkkoviestintä | 3 | |||||||||||||||||||||||||
XXXBC01 | Suomi vieraana kielenä | 3 | |||||||||||||||||||||||||
XX00AB53 | Työelämän ruotsi | 3 | |||||||||||||||||||||||||
XX00AB54 | Ammatillinen englanti | 3 | |||||||||||||||||||||||||
SP09S1-1001 |
Sosiaalipedagogiikan perusteet
(Valitaan kaikki ) |
24 | |||||||||||||||||||||||||
SPXXA01 | Sosiaalipedagogiikan teoreettiset lähtökohdat ja eettinen perusta | 5 | |||||||||||||||||||||||||
SPXXA02 | Ihmisen kehitys | 6 | |||||||||||||||||||||||||
SPXXA03 | Luovuus ja ryhmätoiminnan perusteet | 4 | |||||||||||||||||||||||||
SPXXA04 | Työelämäharjoittelu 1 | 9 | |||||||||||||||||||||||||
SP09S1-1002 |
Sosiaalialan työn monitieteinen perusta
(Valitaan kaikki ) |
12 | |||||||||||||||||||||||||
SPXXB01 | Sosiaalipolitiikan ja sosiologian perusteet | 3 | |||||||||||||||||||||||||
SPXXB02 | Talous- ja terveystieteiden perusteet | 3 | |||||||||||||||||||||||||
SPXXB03 | Kasvatustieteen ja psykologian perusteet | 3 | |||||||||||||||||||||||||
SPXXB04 | Kuvataide- ja liikuntakasvatuksen perusteet | 3 | |||||||||||||||||||||||||
SP09S1-1003 |
Sosiaalipedagogisen toiminnan ympäristö
(Valitaan kaikki ) |
13 | |||||||||||||||||||||||||
SPXXC01 | Hyvinvointiyhteiskunta ja elämänpolitiikka | 6 | |||||||||||||||||||||||||
SPXXC02 | Sosiaalinen osallisuus ja marginalisaatio | 3 | |||||||||||||||||||||||||
SPXXC03 | Palveluohjaus | 4 | |||||||||||||||||||||||||
SP09S1-1004 |
Vahvistaminen
(Valitaan kaikki ) |
37 | |||||||||||||||||||||||||
SPXXD01 | Vahvistaminen ja yhteiskunnallinen vaikuttaminen | 5 | |||||||||||||||||||||||||
SPXXD02 | Viestintä ja mediakasvatus | 5 | |||||||||||||||||||||||||
SPXXD04 | Dialogi | 3 | |||||||||||||||||||||||||
SPXXD09 | Monikulttuurisuus ja yhdenvertaisuus | 6 | |||||||||||||||||||||||||
SPXXD10 | Ammatillinen kasvu | 3 | |||||||||||||||||||||||||
SPXXD06 | Sosiaalialan englanti | 3 | |||||||||||||||||||||||||
SPXXD08 | Työelämäharjoittelu 2 | 12 | |||||||||||||||||||||||||
SP09S1-1005 |
Sosiaalipedagogiikkaa soveltavat opinnot
(Valitaan erillisten kriteerien mukaan: 0) |
0 | |||||||||||||||||||||||||
SPXXE01 | Mielenterveys- ja päihdetyö | 5 | |||||||||||||||||||||||||
SPXXE05 | Seniorityö | 5 | |||||||||||||||||||||||||
SPXXE03 | Lastensuojelu- ja nuorisotyö | 5 | |||||||||||||||||||||||||
SPXXE04 | Erityiskasvatus- ja vammaistyö | 5 | |||||||||||||||||||||||||
SPXXE02 | Varhaiskasvatustyö | 5 | |||||||||||||||||||||||||
SP09S1-1006 |
Sosiaalialan työ
(Valitaan kaikki ) |
44 | |||||||||||||||||||||||||
SPXXF01 | Sosiaalialan työ ja ammattietiikka | 3 | |||||||||||||||||||||||||
SPXXF02 | Sosiaalialan yrittäjyys hyvinvointiyhteiskunnassa | 3 | |||||||||||||||||||||||||
SPXXF03 | Sosiaalialan työn johtaminen ja kehittäminen | 4 | |||||||||||||||||||||||||
XX00AB51 | Innovaatioprojekti | 10 | |||||||||||||||||||||||||
SPXXF04 | Työelämäharjoittelu 3 | 24 | |||||||||||||||||||||||||
SP09S1-1007 |
Sosiaalipedagogisen työn menetelmäopinnot
(Valitaan erillisten kriteerien mukaan: 0) |
0 | |||||||||||||||||||||||||
SPXXG01 | Ryhmän käyttö ja toiminnalliset menetelmät | 5 | |||||||||||||||||||||||||
SPXXG02 | Yhteisö- ja aluetyö | 5 | |||||||||||||||||||||||||
SPXXG03 | Perhetyö | 5 | |||||||||||||||||||||||||
SPXXG06 | Ilmaisulliset menetelmät | 5 | |||||||||||||||||||||||||
SPXXG04 | Varhais- ja erityiskasvatuksen menetelmät | 5 | |||||||||||||||||||||||||
SPXXG07 | Ohjaus- ja neuvontatyö | 5 | |||||||||||||||||||||||||
SP09S1-1008 |
Tutkimus- ja kehittämistyö
(Valitaan kaikki ) |
15 | |||||||||||||||||||||||||
SPXXH01 | Ammatillinen tutkimus- ja kehittämistoiminta | 3 | |||||||||||||||||||||||||
SPXXH02 | Tilastollisen kuvauksen perusteet | 3 | |||||||||||||||||||||||||
SPXXH03 | Tilastolliset menetelmät | 3 | |||||||||||||||||||||||||
SPXXH04 | Kvalitatiiviset tutkimusmenetelmät 1 | 3 | |||||||||||||||||||||||||
SPXXH05 | Kvalitatiiviset tutkimusmenetelmät 2 | 3 | |||||||||||||||||||||||||
SP09S1-1009 |
Vapaasti valittavat opinnot
(Valitaan kaikki ) |
10 | |||||||||||||||||||||||||
_SPXZA99 | Vapaasti valittavat opinnot | 10 | |||||||||||||||||||||||||
SP09S1-1010 |
Opinnäytetyö ja kypsyysnäyte
(Valitaan kaikki ) |
15 | |||||||||||||||||||||||||
SPXXJ01 | Suunnittelu- ja työskentelyseminaari | 4 | |||||||||||||||||||||||||
SPXXJ02 | Opinnäytetyön toteutus | 8 | |||||||||||||||||||||||||
SPXXJ03 | Päättöseminaari ja kypsyysnäyte | 3 | |||||||||||||||||||||||||
Yhteensä | 210 | 63 | 88 | 57 | 35 | 63 | 0 | 88 | 0 | 57 | 0 | 35 | 63 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 35 | 0 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
amk::tutkintoon johtava koulutus
Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; sekä 4) opinnäytetyö. (Valtioneuvoston asetus ammattikorkeakouluista 15.5.2003/352; 4 § Opintojen rakenne)