Degree Programme in Social Services: Oletussuunnitelma
Code: SP09S1
- Duration
- 3.5 years (210 ECTS)
- Start semester
- Autumn 2009
- Teaching language
- English
Descriptions
Objective and Content of the Degree Programme
The purpose of the Degree Programme in Social Services at Helsinki Metropolia University of Applied Sciences is to train professionals in the field of social services and, together with other actors in the metropolitan area, to develop the services, competence and methods of the social field to meet the needs of the residents.
The curriculum of the Degree Programme is based on the frame of reference of social pedagogy. The essence of social work lies in supporting and developing the quality of life of individuals, groups and communities. The methodological basis consists of the everyday enhancement of the identity of individuals and communities, and of creating a culture that encourages participation in the functions of society.
A Bachelor of Social Services is expected to master the ethical norms, client work, and service systems of the field. He/she must be able to solve problem situations, to apply a reflective approach to development and leadership, and to be active in society (the polytechnic network for social work). In Metropolia's Degree Programme in Social Services, the areas of competence are organised according to the model of social pedagogical activity created by the Danish social pedagogue Bent Madsen (1993, 2005).
Figure 1. Social pedagogical activity according to Madsen's model (Madsen, 1993).
The professionalism of a Bachelor of Social Services evolves during a growth process in which different competence areas are integrated. In this process, the student acquires productive, expressive, communicative, and scientific skills on a theoretical as well as practical level. Learning processes pervasive in the Degree Programme include growing into social pedagogical thinking, ethical professional practices, work placement, cooperation with professional life, and the investigative development of social services.
The Bachelors of Social Services graduating from the Degree Programme are employed in a wide range of social services in municipal facilities, private enterprises, and the inpatient and outpatient services of organisations. The fields of geriatric care, multicultural work, and various projects are expanding. Bachelors of Social Services may also hold managerial and expert positions in planning and development functions.
A Bachelor of Social Services can also acquire the qualification of kindergarten teacher (The Act on Qualification Requirements for Social Welfare Professionals 272/2005) by including at least 60 ECTS credits of studies in early childhood education and social pedagogy in his/her degree.
Students can participate in international activities in various ways at different stages of their studies. Within these exchange programmes students can study in a foreign university/polytechnic and/or do their practical training abroad. Lecturers from partner universities abroad visit the degree programme annually.
Contact Infromation
Mai Salmenkangas, Head of Degree Programme
Tel. +358-20 7835 858, +358 40 334 6927
E-mail: firstname.lastname[at]metropolia.fi
Mailing address:
Helsinki Metropolia University of Applied Sciences
PO BOX 4031
FI-00079 Metropolia
FINLAND
Visiting address: Tukholmankatu 10, 00290 Helsinki
Further information
xxx
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Autumn 2009 | Spring 2010 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | 1. / 2009 | 2. / 2009 | 3. / 2010 | 4. / 2010 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP09S1-1000 |
Basic Studies Common to All
(Choose all ) |
18 | |||||||||||||||||||||||||
XX00AB52 | Introduction to Studies | 3 | |||||||||||||||||||||||||
XXXAC02 | Information Technology and Computing Skills | 3 | |||||||||||||||||||||||||
XXXAC03 | Verbal, Written and Web-based Communication Skills | 3 | |||||||||||||||||||||||||
XXXBC01 | Finnish as a Foreign Language | 3 | |||||||||||||||||||||||||
XX00AB53 | Swedish at Work | 3 | |||||||||||||||||||||||||
XX00AB54 | Professional English | 3 | |||||||||||||||||||||||||
SP09S1-1001 |
Basics of Social Pedagogy
(Choose all ) |
24 | |||||||||||||||||||||||||
SPXXA01 | Theoretical Background and Ethical Basis of Social Pedagogy | 5 | |||||||||||||||||||||||||
SPXXA02 | Human Development | 6 | |||||||||||||||||||||||||
SPXXA03 | Creativity and Basics of Group Activities | 4 | |||||||||||||||||||||||||
SPXXA04 | Work Placement 1 | 9 | |||||||||||||||||||||||||
SP09S1-1002 |
Multidisciplinary Basics of Work in the Social Field
(Choose all ) |
12 | |||||||||||||||||||||||||
SPXXB01 | Introduction to Social Policy and Sociology | 3 | |||||||||||||||||||||||||
SPXXB02 | Introduction to Economics and Health Care Sciences | 3 | |||||||||||||||||||||||||
SPXXB03 | Introduction to Pedagogy and Psychology | 3 | |||||||||||||||||||||||||
SPXXB04 | Introduction to Visual Arts and Physical Education | 3 | |||||||||||||||||||||||||
SP09S1-1003 |
Environment of Social Pedagogical Work
(Choose all ) |
13 | |||||||||||||||||||||||||
SPXXC01 | Welfare State and Life policy | 6 | |||||||||||||||||||||||||
SPXXC02 | Social Participation and Marginalisation | 3 | |||||||||||||||||||||||||
SPXXC03 | Case Management | 4 | |||||||||||||||||||||||||
SP09S1-1004 |
Empowerment
(Choose all ) |
37 | |||||||||||||||||||||||||
SPXXD01 | Empowerment and Social Influence | 5 | |||||||||||||||||||||||||
SPXXD02 | Communication and Media Education | 5 | |||||||||||||||||||||||||
SPXXD04 | Dialogue | 3 | |||||||||||||||||||||||||
SPXXD09 | Multiculturalism and Equality | 6 | |||||||||||||||||||||||||
SPXXD10 | Professional Growth | 3 | |||||||||||||||||||||||||
SPXXD06 | Advanced English | 3 | |||||||||||||||||||||||||
SPXXD08 | Work Placement 2 | 12 | |||||||||||||||||||||||||
SP09S1-1005 |
Applied Studies of Social Pedagogy
(Choose 0) |
0 | |||||||||||||||||||||||||
SPXXE01 | Mental Health and Substance Abuse | 5 | |||||||||||||||||||||||||
SPXXE05 | Working with Older People | 5 | |||||||||||||||||||||||||
SPXXE03 | Child Protection and Youth Work | 5 | |||||||||||||||||||||||||
SPXXE04 | Working with People with Special Needs and Disabilities | 5 | |||||||||||||||||||||||||
SPXXE02 | Early Childhood Education | 5 | |||||||||||||||||||||||||
SP09S1-1006 |
Working in the Social Field
(Choose all ) |
44 | |||||||||||||||||||||||||
SPXXF01 | Working in the Social Field and Professional Ethics | 3 | |||||||||||||||||||||||||
SPXXF02 | Service-Providing Entrepreneurship in a Welfare State | 3 | |||||||||||||||||||||||||
SPXXF03 | Management and Development of Work in the Social Field | 4 | |||||||||||||||||||||||||
XX00AB51 | Innovation Project | 10 | |||||||||||||||||||||||||
SPXXF04 | Work Placement 3 | 24 | |||||||||||||||||||||||||
SP09S1-1007 |
Methods of Social Pedagogical Work
(Choose 0) |
0 | |||||||||||||||||||||||||
SPXXG01 | Use of Groups and Methods of Activation | 5 | |||||||||||||||||||||||||
SPXXG02 | Community Work | 5 | |||||||||||||||||||||||||
SPXXG03 | Family Work | 5 | |||||||||||||||||||||||||
SPXXG06 | Expressive Methods | 5 | |||||||||||||||||||||||||
SPXXG04 | Early Childhood and Special Education Methods | 5 | |||||||||||||||||||||||||
SPXXG07 | Counselling and Guidance | 5 | |||||||||||||||||||||||||
SP09S1-1008 |
Working-Life Oriented Research and Development
(Choose all ) |
15 | |||||||||||||||||||||||||
SPXXH01 | Professional Research and Development Work | 3 | |||||||||||||||||||||||||
SPXXH02 | Introduction to Statistical Description | 3 | |||||||||||||||||||||||||
SPXXH03 | Statistical Methods | 3 | |||||||||||||||||||||||||
SPXXH04 | Qualitative Research Methods 1 | 3 | |||||||||||||||||||||||||
SPXXH05 | Qualitative Research Methods 2 | 3 | |||||||||||||||||||||||||
SP09S1-1009 |
Elective Studies
(Choose all ) |
10 | |||||||||||||||||||||||||
_SPXZA99 | Elective Studies | 10 | |||||||||||||||||||||||||
SP09S1-1010 |
Final Project and Maturity Test
(Choose all ) |
15 | |||||||||||||||||||||||||
SPXXJ01 | Planning and Working Seminar | 4 | |||||||||||||||||||||||||
SPXXJ02 | Implementation of the Final Project | 8 | |||||||||||||||||||||||||
SPXXJ03 | Final Seminar and Maturity Test | 3 | |||||||||||||||||||||||||
Total | 210 | 63 | 88 | 57 | 35 | 63 | 0 | 88 | 0 | 57 | 0 | 35 | 63 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 35 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)