Autumn 2013
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degree Programme in Automation Technology
|
|||||||||||||||
Dynamic Systems | 5 | ||||||||||||||
Basic Control Structures | 3 | ||||||||||||||
Modeling of Industrial Processes | 3 | ||||||||||||||
Mathematics of Advanced Process Control | 3 | ||||||||||||||
Advanced Process Control | 5 | ||||||||||||||
Automation Systems | 3 | ||||||||||||||
Fieldbuses and Intelligent Field Devices | 3 | ||||||||||||||
Distributed Information Management | 3 | ||||||||||||||
Applied Project Work | 2 | ||||||||||||||
Master's Thesis | 30 | ||||||||||||||
30 | 30 | 15 | 15 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 30 | 30 | 15 | 15 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Programme in Automation Technology, Master of Engineering will start at autumn 2013.