Autumn 2011
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Strategic service business | 5 | ||||||||||||||
Distributed information management | 3 | ||||||||||||||
Control systems in automation | 3 | ||||||||||||||
Production management | 3 | ||||||||||||||
Asset management | 3 | ||||||||||||||
Energy efficiency in production | 5 | ||||||||||||||
Project management | 5 | ||||||||||||||
Automation project | 3 | ||||||||||||||
Research skills and methods | 5 | ||||||||||||||
Master's Thesis | 30 | ||||||||||||||
35 | 30 | 17.5 | 17.5 | 15 | 15 | 8.8 | 8.8 | 8.8 | 8.8 | 7.5 | 7.5 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 35 | 30 | 17.5 | 17.5 | 15 | 15 | 8.8 | 8.8 | 8.8 | 8.8 | 7.5 | 7.5 | 7.5 | 7.5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Programme in Automation Technology, Master of Engineering will start at autumn 2011.
Programme's main issues are concerning industrial service business, its applications and solutions from the energy optimization point of view.