Sähkötekniikan koulutusohjelma, Degree Programme in Electrical Engineering: Oletussuunnitelma
Code: TEA04S2
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2004
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | Autumn 2004 | Spring 2005 | Autumn 2005 | Spring 2006 | Autumn 2006 | Spring 2007 | Autumn 2007 | Spring 2008 | 1. / 2004 | 2. / 2004 | 3. / 2004 | 4. / 2004 | 5. / 2005 | 6. / 2005 | 7. / 2005 | 1. / 2005 | 2. / 2005 | 3. / 2005 | 4. / 2006 | 5. / 2006 | 6. / 2006 | 1. / 2006 | 2. / 2006 | 3. / 2006 | 4. / 2007 | 5. / 2007 | 6. / 2007 | 1. / 2007 | 2. / 2007 | 3. / 2008 | 4. / 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEA04S2-1000 |
CORE STUDIES
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||||
TEA04S2-1007 |
Field-oriented Core Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
XXXAA01 | Orientation to Studies | 2 | |||||||||||||||||||||||||||||||||||
XXXAA02 | Information Technology and Utilisation of Information | 2 | |||||||||||||||||||||||||||||||||||
XXXAA07 | Communication | 2 | |||||||||||||||||||||||||||||||||||
XXXAA04 | Introduction to Philosophy and Research | 2 | |||||||||||||||||||||||||||||||||||
TXXAA01 | Communication across Cultures (e) | 2 | |||||||||||||||||||||||||||||||||||
TEA04S2-1009 |
Physics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXAF01 | Physics 1A | 5 | |||||||||||||||||||||||||||||||||||
TXXAF02 | Physics 2A | 5 | |||||||||||||||||||||||||||||||||||
TXXAF03 | Physics 3A | 6 | |||||||||||||||||||||||||||||||||||
TXXAF06 | Physics, Laboratory Course 1 | 2 | |||||||||||||||||||||||||||||||||||
TXXAF07 | Physics, Laboratory Course 2 | 2 | |||||||||||||||||||||||||||||||||||
TXXAF04 | Physics 1Y | 6 | |||||||||||||||||||||||||||||||||||
TXXAF05 | Physics 2Y | 6 | |||||||||||||||||||||||||||||||||||
TXXAF08 | Introduction to the Physics of Semiconductors | 3 | |||||||||||||||||||||||||||||||||||
TXXAF09 | Thermophysics and Physics of Flowos | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1010 |
Chemistry
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXAG01 | Refresher Course in Chemistry | 2 | |||||||||||||||||||||||||||||||||||
TXXAG02 | Chemistry A | 2 | |||||||||||||||||||||||||||||||||||
TXXAG03 | Chemistry Y | 2 | |||||||||||||||||||||||||||||||||||
TEA04S2-1008 |
Mathematics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXAB01 | Mathematics 1A | 6 | |||||||||||||||||||||||||||||||||||
TXXAB02 | Mathematics 2A | 6 | |||||||||||||||||||||||||||||||||||
TXXAB03 | Mathematics 3A | 8 | |||||||||||||||||||||||||||||||||||
TXXAB04 | Mathematics 4A | 3 | |||||||||||||||||||||||||||||||||||
TXXAB08 | Mathematics 1Y | 6 | |||||||||||||||||||||||||||||||||||
TXXAB09 | Mathematics 2Y | 6 | |||||||||||||||||||||||||||||||||||
TEA04S2-1006 |
Optional Studies in Mathematics
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXAD03 | Calculus in Matrices and Linear Systems | 2 | |||||||||||||||||||||||||||||||||||
TXXAD04 | Probability Theory | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1005 |
Applied Mathematics
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||||
TXXAC03 | Statistics | 2 | |||||||||||||||||||||||||||||||||||
TXXAC04 | Numerical Methods | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1011 |
Information Technology
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXAH01 | Introduction to Information Technology | 2 | |||||||||||||||||||||||||||||||||||
TXXAH02 | Programming, C 1 | 3 | |||||||||||||||||||||||||||||||||||
TXXAH03 | Programming, C 2 | 3 | |||||||||||||||||||||||||||||||||||
TXXAH04 | Software Project | 2 | |||||||||||||||||||||||||||||||||||
TTXAA03 | Unix and Linux | 3 | |||||||||||||||||||||||||||||||||||
TXXCF02 | Communications Networks 2 | 3 | |||||||||||||||||||||||||||||||||||
TXXCA12 | Introduction to Computer Engineering | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1012 |
Finnish and Communication
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXAI01 | Oral Presentation Skills in Finnish | 2 | |||||||||||||||||||||||||||||||||||
TXXAI02 | Meeting and Negotations Skills in Finnish | 2 | |||||||||||||||||||||||||||||||||||
TEA04S2-1001 |
LANGUAGE STUDIES
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||||
TEA04S2-1013 |
Swedish
(Choose all ) |
9 | |||||||||||||||||||||||||||||||||||
TXXBA01 | Run-Through Swedish 1 | 3 | |||||||||||||||||||||||||||||||||||
TXXBA02 | Run-Through Swedish 2 | 3 | |||||||||||||||||||||||||||||||||||
TEXBA04 | Electrical engineering swedish | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1014 |
English
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
TXXBB06 | Working English 1 | 5 | |||||||||||||||||||||||||||||||||||
TXXBB07 | Working English 2 | 5 | |||||||||||||||||||||||||||||||||||
TXXBB04 | English Communication for Business and Industry | 5 | |||||||||||||||||||||||||||||||||||
TEA04S2-1002 |
PROFESSIONAL STUDIES
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TEA04S2-1017 |
Electrical and Computer Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXCA01 | Circuit Theory 1 A | 3 | |||||||||||||||||||||||||||||||||||
TXXCA02 | Circuit Theory 1 B | 2 | |||||||||||||||||||||||||||||||||||
TXXCA03 | Circuit Theory 2 | 5 | |||||||||||||||||||||||||||||||||||
TXXCA04 | Safety Regulations in Electrical Engineering | 2 | |||||||||||||||||||||||||||||||||||
TXXCA05 | Measurement Techniques | 2 | |||||||||||||||||||||||||||||||||||
TXXCA06 | Basic Electronics 1 | 3 | |||||||||||||||||||||||||||||||||||
TXXCA07 | Basic Electronics, Laboratory Course 1 | 2 | |||||||||||||||||||||||||||||||||||
TXXCA08 | Basic Electronics 2 | 3 | |||||||||||||||||||||||||||||||||||
TXXCA09 | Electronics, Laboratory Course 2 | 3 | |||||||||||||||||||||||||||||||||||
TXXCA10 | Introduction to Digital Design A | 2 | |||||||||||||||||||||||||||||||||||
TXXCA11 | Introduction to Digital Design B | 2 | |||||||||||||||||||||||||||||||||||
TXXCA13 | Automation Engineering | 3 | |||||||||||||||||||||||||||||||||||
TXXCA14 | Communications Engineering | 3 | |||||||||||||||||||||||||||||||||||
TEVCI01 | Electrical Power Engneering, Project | 5 | |||||||||||||||||||||||||||||||||||
TEA04S2-1023 |
Business Management
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TXXCC01 | Industrial Economics | 3 | |||||||||||||||||||||||||||||||||||
TXXCC04 | Accounting | 3 | |||||||||||||||||||||||||||||||||||
TXXCC05 | Marketing | 3 | |||||||||||||||||||||||||||||||||||
TXXCC03 | Industrial Management and Leadership | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1015 |
Automation Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEECE01 | Introduction to Programmable Logic Controllers | 3 | |||||||||||||||||||||||||||||||||||
TEECE02 | Industry Automation 1 | 2 | |||||||||||||||||||||||||||||||||||
TEECE03 | Industry Automation 2 | 2 | |||||||||||||||||||||||||||||||||||
TEECE04 | Control and Adjustment Systems | 5 | |||||||||||||||||||||||||||||||||||
TEECE05 | Process Instrumentation | 3 | |||||||||||||||||||||||||||||||||||
TEECE06 | Control Engineering Laboratory Course | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1016 |
Electronics and Electromagnetic Compatibility
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEECF02 | Electronics Design and Electromagnetic Compatibility | 6 | |||||||||||||||||||||||||||||||||||
TEA04S2-1018 |
Electrical Installations
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVCD01 | Electrical Installations of Real Estate | 2 | |||||||||||||||||||||||||||||||||||
TEVCD02 | Electrical Installatios Design | 2 | |||||||||||||||||||||||||||||||||||
TEVCD03 | Introduction to Lighting Technology | 2 | |||||||||||||||||||||||||||||||||||
TEVCD04 | Design Practice for Electrical Installations | 3 | |||||||||||||||||||||||||||||||||||
TEVCD05 | Safety Regulations and Directives in Electrical Engineering | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1020 |
Power Stations
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVCE02 | Introduction to Power Systems | 2 | |||||||||||||||||||||||||||||||||||
TEVCE03 | Power Distribution Systems | 2 | |||||||||||||||||||||||||||||||||||
TEVCE04 | Power Systems, Laboratory Course | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1019 |
Electrical Measurement Systems
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVCF01 | Electrical Measurement Systems | 3 | |||||||||||||||||||||||||||||||||||
TEVCF02 | Electrical Measurements Laboratory Course | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1021 |
Electrical Machines
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVCG01 | Transformers | 2 | |||||||||||||||||||||||||||||||||||
TEVCG02 | Electric Motors | 2 | |||||||||||||||||||||||||||||||||||
TEVCG03 | Electrical Machines, Laboratory Course | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1022 |
Power Electronics and Electrical Drives
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVCH01 | Power Electronic Components | 2 | |||||||||||||||||||||||||||||||||||
TEVCH02 | Power Electronics of Electric Drives | 2 | |||||||||||||||||||||||||||||||||||
TEVCH04 | Motoring Electric Drives | 2 | |||||||||||||||||||||||||||||||||||
TEVCH05 | Laboratory Cource of Power Electronics | 2 | |||||||||||||||||||||||||||||||||||
TEVCH06 | Electric Drives, Laboratory Course | 2 | |||||||||||||||||||||||||||||||||||
TEA04S2-1003 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
TEA04S2-1024 |
Methods of Control and Adjustment
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEEDB01 | Fuzzy Systems | 3 | |||||||||||||||||||||||||||||||||||
TEEDB02 | Modern Control Systems | 3 | |||||||||||||||||||||||||||||||||||
TEEDB03 | Methods and Software Used for Simulation | 3 | |||||||||||||||||||||||||||||||||||
TEEDB04 | Introduction to Industrial Fieldbus Systems | 2 | |||||||||||||||||||||||||||||||||||
TEEDB05 | Control Systems for Fieldbus-based Applications | 2 | |||||||||||||||||||||||||||||||||||
TEEDB06 | Programmable Logic Control, Advanced Studies | 3 | |||||||||||||||||||||||||||||||||||
TEEDB07 | SCADA applications | 3 | |||||||||||||||||||||||||||||||||||
TEEDB08 | Software Applications for Automation | 3 | |||||||||||||||||||||||||||||||||||
TEEDB09 | Process Automation and Security | 2 | |||||||||||||||||||||||||||||||||||
TEA04S2-1025 |
Power Distribution
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVDA01 | Load Flow Optimization | 2 | |||||||||||||||||||||||||||||||||||
TEVDA02 | Protection Systems | 2 | |||||||||||||||||||||||||||||||||||
TEVDA03 | Design Practice for Power Systems | 3 | |||||||||||||||||||||||||||||||||||
TEVDA04 | Distribution Automation | 2 | |||||||||||||||||||||||||||||||||||
TEVDA07 | Industrial Power Systems | 2 | |||||||||||||||||||||||||||||||||||
TEVDA08 | Power Quality | 2 | |||||||||||||||||||||||||||||||||||
TEVDA09 | Lighting Design | 3 | |||||||||||||||||||||||||||||||||||
TEVDA10 | Measurement Operations for Lighting Technology | 2 | |||||||||||||||||||||||||||||||||||
TEVDA11 | Telecommunication Systems in Buildings | 3 | |||||||||||||||||||||||||||||||||||
TEVDA06 | Relay Protection | 2 | |||||||||||||||||||||||||||||||||||
TEVDA13 | Optimization of electrical systems | 2 | |||||||||||||||||||||||||||||||||||
TEVDA14 | Optimization of electrical systems with Simulation exams | 2 | |||||||||||||||||||||||||||||||||||
TEA04S2-1026 |
Electrical Drives
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVDB01 | Control and Adjustment of Electric Drives | 3 | |||||||||||||||||||||||||||||||||||
TEVDB02 | Controlled Rectifiers and Inverters | 3 | |||||||||||||||||||||||||||||||||||
TEVDB03 | Design of Electrical Machines | 3 | |||||||||||||||||||||||||||||||||||
TEVDB04 | Generators | 3 | |||||||||||||||||||||||||||||||||||
TEVDB05 | Design Practice on AC-drives | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1027 |
Other Optional Professional Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
TEVDD01 | Programmable Logic Control | 3 | |||||||||||||||||||||||||||||||||||
TEVDD02 | Heating, Ventilation and Air Conditioning Technology (HVAC) | 3 | |||||||||||||||||||||||||||||||||||
TEVDD03 | AutoCAD | 3 | |||||||||||||||||||||||||||||||||||
TEVDD04 | Mechanical and Energy Engineering | 3 | |||||||||||||||||||||||||||||||||||
TEA04S2-1004 |
ELECTIVE STUDIES
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
Total | 240 | 333.4 | 0 | 0 | 0 | 333.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.85 | 86.85 | 86.85 | 86.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.