Degree Programme in Environmental Engineering: Ajoitus -10
Code: TG11S1
- Credits
- 240 ects
- Duration
- 4 years (240 ECTS)
- Start semester
- Autumn 2011
- Teaching language
- English
Descriptions
The 240 cr studies are composed of
Core requirement studies (71 cr)
Common professional studies (67 cr)
Specialisation studies (30 cr)
Project module (15 cr)
Work placement in two modules (15 + 15 cr)
Bachelor's thesis (15 cr)
Elective studies (12 cr)
Development
The current curriculum is the fourth version/edition. The curriculum development is carried out in close collaboration with our Degree Programme Advisory Council where all changes and amendment have been discussed and approved. Curriculum development is based on feedback and discussions with our students, personnel of Metropolia and industry.
Further information
The core requirement studies are the same for everybody excluding language studies, which depend on the applicant's linguistic background.
Common professional studies are composed of four modules: Engineering Technology (21 cr)
Environmental Technology (19 cr)
Pollution Monitoring and Data Transferring (14 cr)
Environmental Safety Management (13 cr)
Student selects from two 30 cr specialization alternatives,
A: Renewable Energy Engineering
B: Water, Waste and Environmental Engineering
The specialization studies are carried out on third and fourth year.
Work placement can be done in two modules (15 +15 cr). Last period of 3rd year and 3rd and 4th period of 4th year are reserved for work placement. Work placement can also be carried out during a summer vacation.
Bachelor's thesis work is scheduled to be carried out in 3rd and 4th period of the 4th study year. Thesis work can be carried out flexibly also earlier depending on the timing of specialization studies.
The student can select freely 12 cr of elective studies to be included into the studies.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (ECTS) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG11S1-1000 |
Core Requirement Studies
(Choose all ) |
80 | ||||||||||||||||||||||||||||
TG11S1-1005 |
Language Studies
(Choose all ) |
21 | ||||||||||||||||||||||||||||
TG00AA03 | Finnish Communication Skills for Technology | 3 | ||||||||||||||||||||||||||||
TG00AA18 | Working Life Finnish and Academic Communication Skills | 3 | ||||||||||||||||||||||||||||
TG00AA04 | Finnish for Foreigners 1 | 3 | ||||||||||||||||||||||||||||
TG00AA16 | Finnish for Foreigners 2 | 3 | ||||||||||||||||||||||||||||
TG00AA97 | Finnish for Foreigners 3 | 3 | ||||||||||||||||||||||||||||
TG00AA15 | Professional Swedish (compulsory for Finns) | 3 | ||||||||||||||||||||||||||||
TG00AA59 | English Reporting Skills for Environmental Engineering | 3 | ||||||||||||||||||||||||||||
TG11S1-1006 |
Mathematics, Physics and Chemistry
(Choose all ) |
47 | ||||||||||||||||||||||||||||
TG00AA11 | Equations and matrices | 3 | ||||||||||||||||||||||||||||
TG00AB09 | Vectors and Analytical geometry | 3 | ||||||||||||||||||||||||||||
TG00AA99 | Differential and integral calculus | 3 | ||||||||||||||||||||||||||||
TG00AB01 | Differential equations, modeling and simulation | 3 | ||||||||||||||||||||||||||||
TG00AB02 | Environmetrics 1 | 3 | ||||||||||||||||||||||||||||
TG00AA06 | Basics in Physics | 3 | ||||||||||||||||||||||||||||
TG00AA10 | Physics for Environmental Engineering | 6 | ||||||||||||||||||||||||||||
TG00AA81 | Laboratories in Environmental Physics | 3 | ||||||||||||||||||||||||||||
TG00AA12 | Environmental Chemistry | 3 | ||||||||||||||||||||||||||||
TG00AB13 | Inorganic and Analytical Chemistry | 5 | ||||||||||||||||||||||||||||
TG00AB14 | Physical Chemistry | 4 | ||||||||||||||||||||||||||||
TG00AB15 | Organic Chemistry | 4 | ||||||||||||||||||||||||||||
TG00AB16 | Microbiology and Biochemistry | 4 | ||||||||||||||||||||||||||||
TG00AA02 | Introduction study to Environmental Engineering | 3 | ||||||||||||||||||||||||||||
TG00AA07 | Introduction to Computing | 3 | ||||||||||||||||||||||||||||
TG00AB12 | Introductory Project in Environmental Engineering | 6 | ||||||||||||||||||||||||||||
TG11S1-1001 |
Professional Studies
(Choose all ) |
84 | ||||||||||||||||||||||||||||
TG11S1-1007 |
Engineering Technology
(Choose all ) |
21 | ||||||||||||||||||||||||||||
TG00AA27 | Fluid Mechanics | 3 | ||||||||||||||||||||||||||||
TG00AA26 | Material and Energy Balances | 3 | ||||||||||||||||||||||||||||
TG00AB17 | Mechanical Engineering | 3 | ||||||||||||||||||||||||||||
TG00AB18 | Sustainable Urban Planning | 3 | ||||||||||||||||||||||||||||
TG00AA28 | Materials Engineering | 3 | ||||||||||||||||||||||||||||
TG00AB19 | Energy Systems | 3 | ||||||||||||||||||||||||||||
TG00AB23 | Technical Documentation and CAD | 3 | ||||||||||||||||||||||||||||
TG11S1-1008 |
Environmental Technology
(Choose all ) |
19 | ||||||||||||||||||||||||||||
TG00AB04 | Environmetrics 2 | 3 | ||||||||||||||||||||||||||||
TG00AA31 | Material Recycling and Reuse Technology | 3 | ||||||||||||||||||||||||||||
TG00AB21 | Air Pollution Engineering | 3 | ||||||||||||||||||||||||||||
TG00AA75 | Soil and Ground Water Pollution Technology | 3 | ||||||||||||||||||||||||||||
TG00AA41 | Water Treatment Technology | 4 | ||||||||||||||||||||||||||||
TG00AA32 | Waste Treatment Technology | 3 | ||||||||||||||||||||||||||||
TG11S1-1009 |
Pollution Monitoring and Data Transferring
(Choose all ) |
14 | ||||||||||||||||||||||||||||
TG00AB08 | Physics for Sensor Technology | 3 | ||||||||||||||||||||||||||||
TG00AB22 | Pollution monitoring | 4 | ||||||||||||||||||||||||||||
TG00AB24 | Automation Measurement and Data Transferring | 4 | ||||||||||||||||||||||||||||
TG00AA76 | Environmental Simulation | 3 | ||||||||||||||||||||||||||||
TG11S1-1010 |
Environmental Safety Management
(Choose all ) |
13 | ||||||||||||||||||||||||||||
TG00AA71 | Product Safety and Life Cycle Assessment | 3 | ||||||||||||||||||||||||||||
TG00AA29 | Environmental Legislation and BAT | 3 | ||||||||||||||||||||||||||||
TG00AA77 | Environmental and Quality Management | 3 | ||||||||||||||||||||||||||||
TG00AB25 | Environmental and Chemical Safety | 4 | ||||||||||||||||||||||||||||
TG11S1-1011 |
Specialisation Studies
(Choose (pcs) 2) |
2 | ||||||||||||||||||||||||||||
TG11S1-1013 |
Renewable Energy Engineering -Module A
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TG00AB20 | Renewable Energy Systems | 5 | ||||||||||||||||||||||||||||
TG00AB26 | Wind and Solar Energy Technology | 5 | ||||||||||||||||||||||||||||
TG00AB27 | Bioenergy | 5 | ||||||||||||||||||||||||||||
TG11S1-1014 |
Renewable Energy Engineering -Module B
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TG00AB28 | Liquid Biofuels | 3 | ||||||||||||||||||||||||||||
TG00AA73 | Hydropower Energy | 3 | ||||||||||||||||||||||||||||
TG00AB29 | Energy Storage and Distribution Technology | 3 | ||||||||||||||||||||||||||||
TG00AB30 | Power from Waste | 3 | ||||||||||||||||||||||||||||
TG00AB31 | Renewable Energy Economics | 3 | ||||||||||||||||||||||||||||
TG11S1-1015 |
Water, Waste and Environmental Engineering -Module C
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TG00AA51 | Groundwater Engineering | 3 | ||||||||||||||||||||||||||||
TG00AA57 | Water Treatment Plant Design | 4 | ||||||||||||||||||||||||||||
TG00AB32 | Water Distribution and Sewage | 5 | ||||||||||||||||||||||||||||
TG00AA50 | Water Resources Engineering | 3 | ||||||||||||||||||||||||||||
TG11S1-1016 |
Water, Waste and Environmental Engineering -Module D
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TG00AA58 | Waste Water Treatment Plant Design | 4 | ||||||||||||||||||||||||||||
TG00AA73 | Hydropower Energy | 3 | ||||||||||||||||||||||||||||
TG00AB33 | Industrial Waste Treatment and Recycling | 4 | ||||||||||||||||||||||||||||
TG00AB34 | Design of Solid Waste Treatment Plants | 4 | ||||||||||||||||||||||||||||
TG11S1-1012 |
Project Module
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TG00AA61 | Project 2 : Professional Project | 6 | ||||||||||||||||||||||||||||
TG00AB35 | Entrepreneurship | 3 | ||||||||||||||||||||||||||||
TG00AB36 | Company Profitability and Financing | 3 | ||||||||||||||||||||||||||||
TG00AA62 | Academic English Communication for Environmental Engineering | 3 | ||||||||||||||||||||||||||||
TG11S1-1002 |
Elective Studies
(Choose all ) |
21 | ||||||||||||||||||||||||||||
TG00AA05 | Basics in Mathematics | 3 | ||||||||||||||||||||||||||||
TG00AA22 | Technical Writing and Presentation Skills | 3 | ||||||||||||||||||||||||||||
TG00AB06 | Basics in Swedish | 3 | ||||||||||||||||||||||||||||
XX00AB96 | Basics in Chemistry | 3 | ||||||||||||||||||||||||||||
TG00AB39 | Project 3: Special Assignment | 3 | ||||||||||||||||||||||||||||
TG00AB40 | Project 4: Special Assignment | 6 | ||||||||||||||||||||||||||||
TG11S1-1003 |
Work Placement
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TG00AB37 | Industrial Training 1 | 15 | ||||||||||||||||||||||||||||
TG00AB38 | Industrial Training 2 | 15 | ||||||||||||||||||||||||||||
TG11S1-1004 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TG00AA69 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
Total | 240 | 69 | 72 | 79 | 68 | 32 | 37 | 36.5 | 35.5 | 48 | 31 | 37 | 31 | 19 | 13 | 16 | 21 | 15.5 | 21 | 19 | 16.5 | 18.5 | 29.5 | 16 | 15 | 21 | 16 | 16 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
polytechnics::bachelor level
Government Decree on Polytechnics (15.5.2003/352; 4 §)
generic competences
========================================== Jäsennys poistunut käytöstä. Mallin korvaa ARENE:n soveltamisohje "SUOSITUS TUTKINTOJEN KANSALLISEN VIITEKEHYKSEN (NQF) JA TUTKINTOJEN YHTEISTEN KOMPETENSSIEN SOVELTAMISESTA AMMATTIKORKEA-KOULUISSA", 23.2.2010. Uusi malli tallennettu nimellä "amk::amk tutkintojen yleiset kompetenssit (2010)" 25.8.2010 (OT) ========================================== Ammattikorkeakoulututkinnon suorittaneiden yleiset kompetenssit (ECTS-projektin suositus 19.04.2006) Mallia käytetään sekä ammattikorkeakoulututkinnoissa että ylemmissä amk-tutkinnoissa. Kompetenssien määrittelyyn liittyviä asioita ja määrittelytyön tuloksia on käsitelty tarkemmin projektin kotisivuilla www.ncp.fi/ects.
environmental engineering(2011) :: competences
Jenni Merjankarilta 3.3.2011